Celebrating the Beauty of the Night Sky
MN
Venus Elongation Depiction
Morning Elongation of October 16, 2047
<<-- Evening Elongation May 28, 2047Inferior Conjunction August 6, 2047Superior Conjunction May 28, 2048Evening Elongation January 2, 2049 -->>
Aug 17
1:15 PM
-41.7° alt
Sep 16
1:35 PM
-43.1° alt
October 16, 2047
Sunrise: 1:56 PM
-45° alt
Nov 15
2:23 PM
-51.4° alt
Dec 15
2:47 PM
-59.4° alt
Jan 14
2:54 PM
-69.1° alt
Feb 13
2:35 PM
-75.7° alt
Mar 14
1:59 PM
-65.5° alt
Apr 13
1:20 PM
-45.6° alt
May 13
12:50 PM
-27.6° alt
-4.3 mV
54.58"
5% illum
-4.7 mV
35.51"
31% illum
-4.5 mV
24.13"
50% illum
-4.3 mV
18.23"
64% illum
-4.1 mV
14.87"
75% illum
-4.0 mV
12.78"
83% illum
-3.9 mV
11.43"
90% illum
-3.8 mV
10.53"
94% illum
-3.9 mV
9.96"
98% illum
-3.9 mV
9.66"
100% illum










DateSunriseAlt at SunriseRises AtMagnitudeDiameterPhase AngleIllumIllum ArcsecTiltDistance
August 27, 20472:21 AM-4.6 mV48.3"138°13%236+0.0° NP32,102,600
August 28, 20472:20 AM-4.6 mV47.6"136°14%246+0.0° NP32,572,178
August 29, 20472:19 AM-4.7 mV46.9"135°15%254+0.0° NP33,056,216
August 30, 20472:17 AM-4.7 mV46.2"133°16%262+0.0° NP33,554,030
August 31, 20472:16 AM-4.7 mV45.5"132°17%269+0.0° NP34,064,951
September 1, 20472:15 AM-4.7 mV44.9"131°17%276+0.0° NP34,588,325
September 2, 20472:13 AM-4.7 mV44.2"129°18%281+0.0° NP35,123,514
September 3, 20472:12 AM-4.7 mV43.5"128°19%287+0.0° NP35,669,900
September 4, 20472:11 AM-4.7 mV42.8"127°20%291+0.0° NP36,226,878
September 5, 20472:09 AM-4.7 mV42.2"125°21%294+0.0° NP36,793,866
September 6, 20472:08 AM-4.7 mV41.5"124°22%298+0.0° NP37,370,301
September 7, 20472:07 AM-4.7 mV40.9"123°23%300+0.0° NP37,955,642
September 8, 20472:05 AM-4.8 mV40.2"122°24%302+0.0° NP38,549,370
September 9, 20472:04 AM-4.8 mV39.6"120°25%304+0.0° NP39,150,988
September 10, 20472:02 AM-4.8 mV39.0"119°25%305+0.0° NP39,760,022
September 11, 20472:01 AM-4.8 mV38.4"118°26%305+0.0° NP40,376,020
September 12, 20472:00 AM-4.8 mV37.8"117°27%306+0.0° NP40,998,554
September 13, 20471:58 AM-4.7 mV37.3"116°28%305+0.0° NP41,627,213
September 14, 20471:57 AM-4.7 mV36.7"115°29%305+0.0° NP42,261,612
September 15, 20471:56 AM-4.7 mV36.2"114°30%304+0.0° NP42,901,383
September 16, 20471:54 AM-4.7 mV35.6"113°30%303+0.0° NP43,546,179
September 17, 20471:53 AM-4.7 mV35.1"112°31%302+0.0° NP44,195,675
September 18, 20471:51 AM-4.7 mV34.6"111°32%301+0.0° NP44,849,568
September 19, 20471:50 AM-4.7 mV34.1"110°33%299+0.0° NP45,507,576
September 20, 20471:49 AM-4.7 mV33.6"109°34%297+0.0° NP46,169,442
September 21, 20471:47 AM-4.7 mV33.1"108°34%295+0.0° NP46,834,930
September 22, 20471:46 AM-4.7 mV32.7"107°35%293+0.0° NP47,503,827
September 23, 20471:45 AM-4.7 mV32.2"107°36%291+0.0° NP48,175,936
September 24, 20471:43 AM-4.7 mV31.8"106°36%289+0.0° NP48,851,072
September 25, 20471:42 AM-4.7 mV31.3"105°37%286+0.0° NP49,529,064
September 26, 20471:40 AM-4.7 mV30.9"104°38%284+0.0° NP50,209,741
September 27, 20471:39 AM-4.7 mV30.5"103°39%281+0.0° NP50,892,940
September 28, 20471:38 AM-4.7 mV30.1"102°39%279+0.0° NP51,578,498
September 29, 20471:36 AM-4.7 mV29.7"102°40%276+0.0° NP52,266,253
September 30, 20471:35 AM-4.6 mV29.3"101°41%273+0.0° NP52,956,046
October 1, 20471:34 AM-4.6 mV28.9"100°41%271+0.0° NP53,647,716
October 2, 20471:32 AM-4.6 mV28.6"99°42%268+0.0° NP54,341,107
October 3, 20471:31 AM-4.6 mV28.2"99°42%265+0.0° NP55,036,064
October 4, 20471:30 AM-4.6 mV27.8"98°43%262+0.0° NP55,732,432
October 5, 20471:28 AM-4.6 mV27.5"97°44%260+0.0° NP56,430,063
October 6, 20471:27 AM-4.6 mV27.2"96°44%257+0.0° NP57,128,808
October 7, 20471:26 AM-4.6 mV26.8"96°45%254+0.0° NP57,828,526
October 8, 20471:24 AM-4.6 mV26.5"95°46%251+0.0° NP58,529,077
October 9, 20471:23 AM-4.6 mV26.2"94°46%249+0.0° NP59,230,327
October 10, 20471:22 AM-4.6 mV25.9"94°47%246+0.0° NP59,932,146
October 11, 20471:21 AM-4.6 mV25.6"93°47%243+0.0° NP60,634,407
October 12, 20471:19 AM-4.5 mV25.3"92°48%241+0.0° NP61,336,990
October 13, 20471:18 AM-4.5 mV25.0"92°48%238+0.0° NP62,039,778
October 14, 20471:17 AM-4.5 mV24.7"91°49%235+0.0° NP62,742,661
October 15, 20471:16 AM-4.5 mV24.5"91°50%233+0.0° NP63,445,531
October 16, 20471:14 AM-4.5 mV24.2"90°50%230+0.0° NP64,148,292
October 17, 20471:13 AM-4.5 mV23.9"89°51%228+0.0° NP64,850,854
October 18, 20471:12 AM-4.5 mV23.7"89°51%225+0.0° NP65,553,138
October 19, 20471:11 AM-4.5 mV23.4"88°52%223+0.0° NP66,255,077
October 20, 20471:10 AM-4.5 mV23.2"87°52%220+0.0° NP66,956,619
October 21, 20471:09 AM-4.5 mV22.9"87°53%218+0.0° NP67,657,718
October 22, 20471:07 AM-4.5 mV22.7"86°53%215+0.0° NP68,358,339
October 23, 20471:06 AM-4.4 mV22.5"86°54%213+0.0° NP69,058,451
October 24, 20471:05 AM-4.4 mV22.2"85°54%211+0.0° NP69,758,021
October 25, 20471:04 AM-4.4 mV22.0"85°55%209+0.0° NP70,457,016
October 26, 20471:03 AM-4.4 mV21.8"84°55%206+0.0° NP71,155,397
October 27, 20471:02 AM-4.4 mV21.6"83°56%204+0.0° NP71,853,121
October 28, 20471:01 AM-4.4 mV21.4"83°56%202+0.0° NP72,550,140
October 29, 20471:00 AM-4.4 mV21.2"82°57%200+0.0° NP73,246,404
October 30, 204712:59 AM-4.4 mV21.0"82°57%198+0.0° NP73,941,858
October 31, 204712:58 AM-4.4 mV20.8"81°58%196+0.0° NP74,636,445
November 1, 204712:57 AM-4.4 mV20.6"81°58%193+0.0° NP75,330,105
November 2, 204712:56 AM-4.4 mV20.4"80°59%192+0.0° NP76,022,777
November 3, 204712:56 AM-4.4 mV20.2"80°59%189+0.0° NP76,714,397
November 4, 204712:55 AM-4.4 mV20.0"79°59%188+0.0° NP77,404,900
November 5, 204712:54 AM-4.3 mV19.9"79°60%186+0.0° NP78,094,221
November 6, 204712:53 AM-4.3 mV19.7"78°60%184+0.0° NP78,782,294
November 7, 204712:52 AM-4.3 mV19.5"78°61%182+0.0° NP79,469,052
November 8, 204712:52 AM-4.3 mV19.4"77°61%180+0.0° NP80,154,429
November 9, 204712:51 AM-4.3 mV19.2"77°62%178+0.0° NP80,838,359
November 10, 204712:50 AM-4.3 mV19.0"76°62%177+0.0° NP81,520,777
November 11, 204712:49 AM-4.3 mV18.9"76°63%175+0.0° NP82,201,618
November 12, 204712:49 AM-4.3 mV18.7"75°63%173+0.0° NP82,880,818
November 13, 204712:48 AM-4.3 mV18.6"75°63%172+0.0° NP83,558,320
November 14, 204712:48 AM-4.3 mV18.4"74°64%170+0.0° NP84,234,065
November 15, 204712:47 AM-4.3 mV18.3"74°64%168+0.0° NP84,908,006
November 16, 204712:46 AM-4.3 mV18.1"73°65%167+0.0° NP85,580,101
November 17, 204712:46 AM-4.3 mV18.0"73°65%165+0.0° NP86,250,319
November 18, 204712:45 AM-4.3 mV17.9"72°65%164+0.0° NP86,918,640
November 19, 204712:45 AM-4.2 mV17.7"72°66%162+0.0° NP87,585,055
November 20, 204712:45 AM-4.2 mV17.6"71°66%161+0.0° NP88,249,561
November 21, 204712:44 AM-4.2 mV17.5"71°67%159+0.0° NP88,912,157
November 22, 204712:44 AM-4.2 mV17.3"70°67%158+0.0° NP89,572,844
November 23, 204712:43 AM-4.2 mV17.2"70°67%156+0.0° NP90,231,618
November 24, 204712:43 AM-4.2 mV17.1"69°68%155+0.0° NP90,888,471
November 25, 204712:43 AM-4.2 mV17.0"69°68%154+0.0° NP91,543,392
November 26, 204712:43 AM-4.2 mV16.8"68°68%152+0.0° NP92,196,364
November 27, 204712:42 AM-4.2 mV16.7"68°69%151+0.0° NP92,847,367
November 28, 204712:42 AM-4.2 mV16.6"67°69%150+0.0° NP93,496,377
November 29, 204712:42 AM-4.2 mV16.5"67°70%148+0.0° NP94,143,368
November 30, 204712:42 AM-4.2 mV16.4"67°70%147+0.0° NP94,788,309
December 1, 204712:42 AM-4.2 mV16.3"66°70%146+0.0° NP95,431,169
December 2, 204712:42 AM-4.2 mV16.2"66°71%145+0.0° NP96,071,914
December 3, 204712:42 AM-4.2 mV16.0"65°71%143+0.0° NP96,710,505
December 4, 204712:42 AM-4.2 mV15.9"65°71%142+0.0° NP97,346,905
December 5, 204712:42 AM-4.1 mV15.8"64°72%141+0.0° NP97,981,071
December 6, 204712:42 AM-4.1 mV15.7"64°72%140+0.0° NP98,612,960
December 7, 204712:42 AM-4.1 mV15.6"63°72%139+0.0° NP99,242,527
December 8, 204712:42 AM-4.1 mV15.5"63°73%138+0.0° NP99,869,726
December 9, 204712:42 AM-4.1 mV15.4"63°73%137+0.0° NP100,494,510
December 10, 204712:42 AM-4.1 mV15.3"62°73%136+0.0° NP101,116,831
December 11, 204712:43 AM-4.1 mV15.3"62°74%135+0.0° NP101,736,643
December 12, 204712:43 AM-4.1 mV15.2"61°74%134+0.0° NP102,353,902
December 13, 204712:43 AM-4.1 mV15.1"61°74%133+0.0° NP102,968,565
December 14, 204712:44 AM-4.1 mV15.0"60°75%132+0.0° NP103,580,596
December 15, 204712:44 AM-4.1 mV14.9"60°75%130+0.0° NP104,189,967
December 16, 204712:44 AM-4.1 mV14.8"60°75%129+0.0° NP104,796,660
December 17, 204712:45 AM-4.1 mV14.7"59°76%129+0.0° NP105,400,665
December 18, 204712:45 AM-4.1 mV14.6"59°76%128+0.0° NP106,001,985
December 19, 204712:45 AM-4.1 mV14.6"58°76%127+0.0° NP106,600,628
December 20, 204712:46 AM-4.1 mV14.5"58°76%126+0.0° NP107,196,607
December 21, 204712:46 AM-4.1 mV14.4"58°77%125+0.0° NP107,789,937
December 22, 204712:47 AM-4.1 mV14.3"57°77%124+0.0° NP108,380,630
December 23, 204712:48 AM-4.1 mV14.2"57°77%123+0.0° NP108,968,695
December 24, 204712:48 AM-4.0 mV14.2"56°78%122+0.0° NP109,554,140
December 25, 204712:49 AM-4.0 mV14.1"56°78%122+0.0° NP110,136,967
December 26, 204712:49 AM-4.0 mV14.0"56°78%121+0.0° NP110,717,177
December 27, 204712:50 AM-4.0 mV13.9"55°79%120+0.0° NP111,294,765
December 28, 204712:51 AM-4.0 mV13.9"55°79%119+0.0° NP111,869,726
December 29, 204712:51 AM-4.0 mV13.8"54°79%118+0.0° NP112,442,052
December 30, 204712:52 AM-4.0 mV13.7"54°79%118+0.0° NP113,011,731
December 31, 204712:53 AM-4.0 mV13.7"54°80%117+0.0° NP113,578,751
January 1, 204812:54 AM-4.0 mV13.6"53°80%116+0.0° NP114,143,095
January 2, 204812:54 AM-4.0 mV13.5"53°80%115+0.0° NP114,704,741
January 3, 204812:55 AM-4.0 mV13.5"52°80%115+0.0° NP115,263,668
January 4, 204812:56 AM-4.0 mV13.4"52°81%114+0.0° NP115,819,847
January 5, 204812:57 AM-4.0 mV13.3"52°81%113+0.0° NP116,373,249
January 6, 204812:58 AM-4.0 mV13.3"51°81%112+0.0° NP116,923,842
January 7, 204812:58 AM-4.0 mV13.2"51°82%112+0.0° NP117,471,589
January 8, 204812:59 AM-4.0 mV13.2"51°82%111+0.0° NP118,016,456
January 9, 20481:00 AM-4.0 mV13.1"50°82%110+0.0° NP118,558,405
January 10, 20481:01 AM-4.0 mV13.0"50°82%110+0.0° NP119,097,401
January 11, 20481:02 AM-4.0 mV13.0"49°83%109+0.0° NP119,633,413
January 12, 20481:03 AM-4.0 mV12.9"49°83%108+0.0° NP120,166,412
January 13, 20481:04 AM-4.0 mV12.9"49°83%108+0.0° NP120,696,378
January 14, 20481:05 AM-4.0 mV12.8"48°83%107+0.0° NP121,223,298
January 15, 20481:06 AM-4.0 mV12.7"48°84%106+0.0° NP121,747,170
January 16, 20481:06 AM-4.0 mV12.7"47°84%106+0.0° NP122,268,000
January 17, 20481:07 AM-4.0 mV12.6"47°84%105+0.0° NP122,785,800
January 18, 20481:08 AM-3.9 mV12.6"47°84%105+0.0° NP123,300,588
January 19, 20481:09 AM-3.9 mV12.5"46°84%104+0.0° NP123,812,386
January 20, 20481:10 AM-3.9 mV12.5"46°85%104+0.0° NP124,321,213
January 21, 20481:11 AM-3.9 mV12.4"46°85%103+0.0° NP124,827,089
January 22, 20481:12 AM-3.9 mV12.4"45°85%103+0.0° NP125,330,031
January 23, 20481:13 AM-3.9 mV12.3"45°85%102+0.0° NP125,830,053
January 24, 20481:14 AM-3.9 mV12.3"45°86%101+0.0° NP126,327,168
January 25, 20481:15 AM-3.9 mV12.2"44°86%101+0.0° NP126,821,386
January 26, 20481:16 AM-3.9 mV12.2"44°86%100+0.0° NP127,312,714
January 27, 20481:17 AM-3.9 mV12.1"43°86%100+0.0° NP127,801,157
January 28, 20481:18 AM-3.9 mV12.1"43°87%99+0.0° NP128,286,718
January 29, 20481:19 AM-3.9 mV12.1"43°87%99+0.0° NP128,769,397
January 30, 20481:20 AM-3.9 mV12.0"42°87%98+0.0° NP129,249,190
January 31, 20481:21 AM-3.9 mV12.0"42°87%98+0.0° NP129,726,089
February 1, 20481:22 AM-3.9 mV11.9"42°87%97+0.0° NP130,200,081
February 2, 20481:23 AM-3.9 mV11.9"41°88%97+0.0° NP130,671,148
February 3, 20481:24 AM-3.9 mV11.8"41°88%96+0.0° NP131,139,267
February 4, 20481:25 AM-3.9 mV11.8"41°88%96+0.0° NP131,604,409
February 5, 20481:26 AM-3.9 mV11.8"40°88%96+0.0° NP132,066,543
February 6, 20481:27 AM-3.9 mV11.7"40°88%95+0.0° NP132,525,635
February 7, 20481:28 AM-3.9 mV11.7"40°89%95+0.0° NP132,981,650
February 8, 20481:29 AM-3.9 mV11.6"39°89%94+0.0° NP133,434,551
February 9, 20481:30 AM-3.9 mV11.6"39°89%94+0.0° NP133,884,308
February 10, 20481:30 AM-3.9 mV11.6"39°89%93+0.0° NP134,330,893
February 11, 20481:31 AM-3.9 mV11.5"38°89%93+0.0° NP134,774,282
February 12, 20481:32 AM-3.9 mV11.5"38°90%92+0.0° NP135,214,461
February 13, 20481:33 AM-3.9 mV11.4"37°90%92+0.0° NP135,651,422
February 14, 20481:34 AM-3.9 mV11.4"37°90%92+0.0° NP136,085,165
February 15, 20481:35 AM-3.9 mV11.4"37°90%91+0.0° NP136,515,694
February 16, 20481:36 AM-3.9 mV11.3"36°90%91+0.0° NP136,943,020
February 17, 20481:37 AM-3.9 mV11.3"36°90%91+0.0° NP137,367,157
February 18, 20481:38 AM-3.9 mV11.3"36°91%90+0.0° NP137,788,120
February 19, 20481:39 AM-3.9 mV11.2"35°91%90+0.0° NP138,205,923
February 20, 20481:40 AM-3.9 mV11.2"35°91%89+0.0° NP138,620,579
February 21, 20481:40 AM-3.9 mV11.2"35°91%89+0.0° NP139,032,101
February 22, 20481:41 AM-3.9 mV11.1"34°91%89+0.0° NP139,440,501
February 23, 20481:42 AM-3.9 mV11.1"34°91%88+0.0° NP139,845,787
February 24, 20481:43 AM-3.9 mV11.1"34°92%88+0.0° NP140,247,967
February 25, 20481:44 AM-3.9 mV11.0"33°92%88+0.0° NP140,647,047
February 26, 20481:45 AM-3.9 mV11.0"33°92%87+0.0° NP141,043,032
February 27, 20481:46 AM-3.9 mV11.0"33°92%87+0.0° NP141,435,922
February 28, 20481:46 AM-3.9 mV10.9"32°92%87+0.0° NP141,825,715
February 29, 20481:47 AM-3.9 mV10.9"32°92%86+0.0° NP142,212,404
March 1, 20481:48 AM-3.8 mV10.9"32°93%86+0.0° NP142,595,976
March 2, 20481:49 AM-3.8 mV10.9"31°93%86+0.0° NP142,976,412
March 3, 20481:50 AM-3.8 mV10.8"31°93%85+0.0° NP143,353,683
March 4, 20481:50 AM-3.8 mV10.8"31°93%85+0.0° NP143,727,756
March 5, 20481:51 AM-3.8 mV10.8"30°93%85+0.0° NP144,098,592
March 6, 20481:52 AM-3.8 mV10.7"30°93%85+0.0° NP144,466,147
March 7, 20481:53 AM-3.8 mV10.7"30°93%84+0.0° NP144,830,375
March 8, 20481:54 AM-3.8 mV10.7"29°94%84+0.0° NP145,191,232
March 9, 20481:54 AM-3.8 mV10.7"29°94%84+0.0° NP145,548,675
March 10, 20481:55 AM-3.8 mV10.6"29°94%83+0.0° NP145,902,666
March 11, 20481:56 AM-3.8 mV10.6"28°94%83+0.0° NP146,253,169
March 12, 20481:57 AM-3.8 mV10.6"28°94%83+0.0° NP146,600,157
March 13, 20481:58 AM-3.8 mV10.6"28°94%83+0.0° NP146,943,607
1 seconds to generate page

Hi Myke!|your privacy|about Myke Wolf
copyright © 2014 - 2024 Myke Wolf, all rights reserved

another Myke Wolf website!

Jup-Sat 2020