Celebrating the Beauty of the Night Sky
MN
Venus Elongation Depiction
Evening Elongation of January 5, 2041
<<-- Morning Elongation October 18, 2039Superior Conjunction May 31, 2040Inferior Conjunction March 18, 2041Morning Elongation May 26, 2041 -->>
Jun 10
3:00 AM
0.0° alt
Jul 10
3:03 AM
0.0° alt
Aug 9
2:42 AM
0.0° alt
Sep 8
2:06 AM
0.0° alt
Oct 8
1:25 AM
0.0° alt
Nov 7
12:53 AM
0.0° alt
Dec 7
12:42 AM
0.0° alt
January 6, 2041
Sunrise: 12:57 AM
0° alt
Feb 5
1:25 AM
0.0° alt
Mar 7
1:52 AM
0.0° alt
+0.0 mV
0.00"
0% illum
+0.0 mV
0.00"
0% illum
+0.0 mV
0.00"
0% illum
+0.0 mV
0.00"
0% illum
+0.0 mV
0.00"
0% illum
+0.0 mV
0.00"
0% illum
+0.0 mV
0.00"
0% illum
+0.0 mV
0.00"
0% illum
+0.0 mV
0.00"
0% illum
+0.0 mV
0.00"
0% illum










DateSunsetAlt at SunsetSets AtMagnitudeDiameterPhase AngleIllumIllum ArcsecTiltDistance
August 8, 20402:42 AM-3.8 mV10.4"27°95%81+0.0° NP148,801,624
August 9, 20402:41 AM-3.8 mV10.5"27°94%81+0.0° NP148,445,098
August 10, 20402:40 AM-3.8 mV10.5"28°94%81+0.0° NP148,084,094
August 11, 20402:39 AM-3.8 mV10.5"28°94%81+0.0° NP147,718,645
August 12, 20402:38 AM-3.8 mV10.5"29°94%82+0.0° NP147,348,789
August 13, 20402:37 AM-3.8 mV10.6"29°94%82+0.0° NP146,974,569
August 14, 20402:36 AM-3.8 mV10.6"29°94%82+0.0° NP146,596,031
August 15, 20402:35 AM-3.8 mV10.6"30°93%83+0.0° NP146,213,226
August 16, 20402:34 AM-3.8 mV10.6"30°93%83+0.0° NP145,826,210
August 17, 20402:32 AM-3.8 mV10.7"31°93%83+0.0° NP145,435,044
August 18, 20402:31 AM-3.8 mV10.7"31°93%84+0.0° NP145,039,794
August 19, 20402:30 AM-3.8 mV10.7"31°93%84+0.0° NP144,640,529
August 20, 20402:29 AM-3.8 mV10.8"32°93%84+0.0° NP144,237,318
August 21, 20402:28 AM-3.8 mV10.8"32°92%84+0.0° NP143,830,231
August 22, 20402:26 AM-3.8 mV10.8"32°92%85+0.0° NP143,419,334
August 23, 20402:25 AM-3.8 mV10.9"33°92%85+0.0° NP143,004,684
August 24, 20402:24 AM-3.8 mV10.9"33°92%85+0.0° NP142,586,328
August 25, 20402:23 AM-3.8 mV10.9"34°92%86+0.0° NP142,164,307
August 26, 20402:21 AM-3.8 mV11.0"34°91%86+0.0° NP141,738,649
August 27, 20402:20 AM-3.8 mV11.0"34°91%86+0.0° NP141,309,380
August 28, 20402:19 AM-3.8 mV11.0"35°91%87+0.0° NP140,876,518
August 29, 20402:18 AM-3.8 mV11.1"35°91%87+0.0° NP140,440,081
August 30, 20402:16 AM-3.8 mV11.1"36°91%87+0.0° NP140,000,084
August 31, 20402:15 AM-3.8 mV11.1"36°90%88+0.0° NP139,556,542
September 1, 20402:14 AM-3.8 mV11.2"36°90%88+0.0° NP139,109,472
September 2, 20402:12 AM-3.8 mV11.2"37°90%89+0.0° NP138,658,888
September 3, 20402:11 AM-3.9 mV11.2"37°90%89+0.0° NP138,204,809
September 4, 20402:10 AM-3.9 mV11.3"37°90%89+0.0° NP137,747,249
September 5, 20402:08 AM-3.9 mV11.3"38°89%90+0.0° NP137,286,227
September 6, 20402:07 AM-3.9 mV11.3"38°89%90+0.0° NP136,821,762
September 7, 20402:06 AM-3.9 mV11.4"39°89%91+0.0° NP136,353,874
September 8, 20402:04 AM-3.9 mV11.4"39°89%91+0.0° NP135,882,586
September 9, 20402:03 AM-3.9 mV11.5"39°89%91+0.0° NP135,407,923
September 10, 20402:02 AM-3.9 mV11.5"40°88%92+0.0° NP134,929,914
September 11, 20402:00 AM-3.9 mV11.5"40°88%92+0.0° NP134,448,594
September 12, 20401:59 AM-3.9 mV11.6"40°88%93+0.0° NP133,964,001
September 13, 20401:57 AM-3.9 mV11.6"41°88%93+0.0° NP133,476,179
September 14, 20401:56 AM-3.9 mV11.7"41°88%94+0.0° NP132,985,177
September 15, 20401:55 AM-3.9 mV11.7"42°87%94+0.0° NP132,491,048
September 16, 20401:53 AM-3.9 mV11.8"42°87%95+0.0° NP131,993,853
September 17, 20401:52 AM-3.9 mV11.8"42°87%95+0.0° NP131,493,654
September 18, 20401:50 AM-3.9 mV11.8"43°87%96+0.0° NP130,990,514
September 19, 20401:49 AM-3.9 mV11.9"43°87%96+0.0° NP130,484,498
September 20, 20401:48 AM-3.9 mV11.9"43°86%97+0.0° NP129,975,664
September 21, 20401:46 AM-3.9 mV12.0"44°86%97+0.0° NP129,464,067
September 22, 20401:45 AM-3.9 mV12.0"44°86%98+0.0° NP128,949,751
September 23, 20401:44 AM-3.9 mV12.1"45°86%98+0.0° NP128,432,755
September 24, 20401:42 AM-3.9 mV12.1"45°85%99+0.0° NP127,913,108
September 25, 20401:41 AM-3.9 mV12.2"45°85%99+0.0° NP127,390,832
September 26, 20401:39 AM-3.9 mV12.2"46°85%100+0.0° NP126,865,943
September 27, 20401:38 AM-3.9 mV12.3"46°85%100+0.0° NP126,338,457
September 28, 20401:37 AM-3.9 mV12.3"46°84%101+0.0° NP125,808,384
September 29, 20401:35 AM-3.9 mV12.4"47°84%101+0.0° NP125,275,733
September 30, 20401:34 AM-3.9 mV12.4"47°84%102+0.0° NP124,740,513
October 1, 20401:33 AM-3.9 mV12.5"48°84%103+0.0° NP124,202,729
October 2, 20401:31 AM-3.9 mV12.6"48°84%103+0.0° NP123,662,388
October 3, 20401:30 AM-3.9 mV12.6"48°83%104+0.0° NP123,119,495
October 4, 20401:29 AM-3.9 mV12.7"49°83%105+0.0° NP122,574,053
October 5, 20401:27 AM-3.9 mV12.7"49°83%105+0.0° NP122,026,066
October 6, 20401:26 AM-3.9 mV12.8"49°83%106+0.0° NP121,475,539
October 7, 20401:25 AM-3.9 mV12.8"50°82%106+0.0° NP120,922,476
October 8, 20401:23 AM-3.9 mV12.9"50°82%107+0.0° NP120,366,885
October 9, 20401:22 AM-3.9 mV13.0"51°82%108+0.0° NP119,808,779
October 10, 20401:21 AM-3.9 mV13.0"51°82%108+0.0° NP119,248,175
October 11, 20401:20 AM-3.9 mV13.1"51°81%109+0.0° NP118,685,095
October 12, 20401:18 AM-3.9 mV13.1"52°81%110+0.0° NP118,119,568
October 13, 20401:17 AM-3.9 mV13.2"52°81%111+0.0° NP117,551,630
October 14, 20401:16 AM-4.0 mV13.3"52°81%111+0.0° NP116,981,323
October 15, 20401:15 AM-4.0 mV13.3"53°80%112+0.0° NP116,408,691
October 16, 20401:14 AM-4.0 mV13.4"53°80%113+0.0° NP115,833,785
October 17, 20401:12 AM-4.0 mV13.5"53°80%113+0.0° NP115,256,657
October 18, 20401:11 AM-4.0 mV13.5"54°79%114+0.0° NP114,677,358
October 19, 20401:10 AM-4.0 mV13.6"54°79%115+0.0° NP114,095,937
October 20, 20401:09 AM-4.0 mV13.7"55°79%116+0.0° NP113,512,437
October 21, 20401:08 AM-4.0 mV13.7"55°79%117+0.0° NP112,926,898
October 22, 20401:07 AM-4.0 mV13.8"55°78%117+0.0° NP112,339,351
October 23, 20401:06 AM-4.0 mV13.9"56°78%118+0.0° NP111,749,821
October 24, 20401:05 AM-4.0 mV14.0"56°78%119+0.0° NP111,158,328
October 25, 20401:04 AM-4.0 mV14.0"56°78%120+0.0° NP110,564,885
October 26, 20401:02 AM-4.0 mV14.1"57°77%121+0.0° NP109,969,504
October 27, 20401:01 AM-4.0 mV14.2"57°77%122+0.0° NP109,372,192
October 28, 20401:00 AM-4.0 mV14.3"58°77%123+0.0° NP108,772,952
October 29, 20401:00 AM-4.0 mV14.3"58°76%124+0.0° NP108,171,788
October 30, 204012:59 AM-4.0 mV14.4"58°76%124+0.0° NP107,568,699
October 31, 204012:58 AM-4.0 mV14.5"59°76%125+0.0° NP106,963,685
November 1, 204012:57 AM-4.0 mV14.6"59°76%126+0.0° NP106,356,740
November 2, 204012:56 AM-4.0 mV14.7"60°75%127+0.0° NP105,747,860
November 3, 204012:55 AM-4.0 mV14.8"60°75%128+0.0° NP105,137,036
November 4, 204012:54 AM-4.1 mV14.8"60°75%129+0.0° NP104,524,259
November 5, 204012:53 AM-4.1 mV14.9"61°74%130+0.0° NP103,909,523
November 6, 204012:53 AM-4.1 mV15.0"61°74%131+0.0° NP103,292,821
November 7, 204012:52 AM-4.1 mV15.1"61°74%132+0.0° NP102,674,151
November 8, 204012:51 AM-4.1 mV15.2"62°74%134+0.0° NP102,053,518
November 9, 204012:50 AM-4.1 mV15.3"62°73%135+0.0° NP101,430,934
November 10, 204012:50 AM-4.1 mV15.4"63°73%136+0.0° NP100,806,418
November 11, 204012:49 AM-4.1 mV15.5"63°73%137+0.0° NP100,179,998
November 12, 204012:48 AM-4.1 mV15.6"63°72%138+0.0° NP99,551,708
November 13, 204012:48 AM-4.1 mV15.7"64°72%139+0.0° NP98,921,588
November 14, 204012:47 AM-4.1 mV15.8"64°72%140+0.0° NP98,289,680
November 15, 204012:47 AM-4.1 mV15.9"65°71%142+0.0° NP97,656,031
November 16, 204012:46 AM-4.1 mV16.0"65°71%143+0.0° NP97,020,685
November 17, 204012:46 AM-4.1 mV16.1"65°71%144+0.0° NP96,383,688
November 18, 204012:45 AM-4.1 mV16.2"66°70%145+0.0° NP95,745,080
November 19, 204012:45 AM-4.1 mV16.3"66°70%147+0.0° NP95,104,901
November 20, 204012:44 AM-4.2 mV16.4"67°70%148+0.0° NP94,463,182
November 21, 204012:44 AM-4.2 mV16.5"67°69%149+0.0° NP93,819,955
November 22, 204012:44 AM-4.2 mV16.7"67°69%151+0.0° NP93,175,242
November 23, 204012:43 AM-4.2 mV16.8"68°69%152+0.0° NP92,529,064
November 24, 204012:43 AM-4.2 mV16.9"68°68%153+0.0° NP91,881,439
November 25, 204012:43 AM-4.2 mV17.0"69°68%155+0.0° NP91,232,380
November 26, 204012:42 AM-4.2 mV17.1"69°68%156+0.0° NP90,581,898
November 27, 204012:42 AM-4.2 mV17.3"70°67%158+0.0° NP89,930,002
November 28, 204012:42 AM-4.2 mV17.4"70°67%159+0.0° NP89,276,698
November 29, 204012:42 AM-4.2 mV17.5"70°67%161+0.0° NP88,621,990
November 30, 204012:42 AM-4.2 mV17.6"71°66%162+0.0° NP87,965,879
December 1, 204012:42 AM-4.2 mV17.8"71°66%164+0.0° NP87,308,362
December 2, 204012:42 AM-4.2 mV17.9"72°66%165+0.0° NP86,649,434
December 3, 204012:42 AM-4.3 mV18.0"72°65%167+0.0° NP85,989,089
December 4, 204012:42 AM-4.3 mV18.2"73°65%169+0.0° NP85,327,318
December 5, 204012:42 AM-4.3 mV18.3"73°65%170+0.0° NP84,664,115
December 6, 204012:42 AM-4.3 mV18.5"74°64%172+0.0° NP83,999,479
December 7, 204012:42 AM-4.3 mV18.6"74°64%174+0.0° NP83,333,416
December 8, 204012:42 AM-4.3 mV18.8"74°63%176+0.0° NP82,665,939
December 9, 204012:42 AM-4.3 mV18.9"75°63%177+0.0° NP81,997,075
December 10, 204012:43 AM-4.3 mV19.1"75°63%179+0.0° NP81,326,855
December 11, 204012:43 AM-4.3 mV19.2"76°62%181+0.0° NP80,655,324
December 12, 204012:43 AM-4.3 mV19.4"76°62%183+0.0° NP79,982,528
December 13, 204012:43 AM-4.3 mV19.6"77°61%185+0.0° NP79,308,520
December 14, 204012:44 AM-4.3 mV19.7"77°61%187+0.0° NP78,633,355
December 15, 204012:44 AM-4.4 mV19.9"78°61%189+0.0° NP77,957,090
December 16, 204012:45 AM-4.4 mV20.1"78°60%191+0.0° NP77,279,781
December 17, 204012:45 AM-4.4 mV20.3"79°60%193+0.0° NP76,601,485
December 18, 204012:45 AM-4.4 mV20.4"79°59%195+0.0° NP75,922,255
December 19, 204012:46 AM-4.4 mV20.6"80°59%197+0.0° NP75,242,144
December 20, 204012:46 AM-4.4 mV20.8"80°59%199+0.0° NP74,561,203
December 21, 204012:47 AM-4.4 mV21.0"81°58%201+0.0° NP73,879,478
December 22, 204012:47 AM-4.4 mV21.2"81°58%204+0.0° NP73,197,016
December 23, 204012:48 AM-4.4 mV21.4"82°57%206+0.0° NP72,513,860
December 24, 204012:49 AM-4.4 mV21.6"82°57%208+0.0° NP71,830,050
December 25, 204012:49 AM-4.4 mV21.8"83°56%211+0.0° NP71,145,627
December 26, 204012:50 AM-4.5 mV22.0"83°56%213+0.0° NP70,460,629
December 27, 204012:50 AM-4.5 mV22.2"84°55%215+0.0° NP69,775,090
December 28, 204012:51 AM-4.5 mV22.5"84°55%218+0.0° NP69,089,045
December 29, 204012:52 AM-4.5 mV22.7"85°55%220+0.0° NP68,402,525
December 30, 204012:53 AM-4.5 mV22.9"85°54%223+0.0° NP67,715,558
December 31, 204012:53 AM-4.5 mV23.1"86°54%225+0.0° NP67,028,170
January 1, 204112:54 AM-4.5 mV23.4"86°53%228+0.0° NP66,340,383
January 2, 204112:55 AM-4.5 mV23.6"87°53%231+0.0° NP65,652,220
January 3, 204112:56 AM-4.5 mV23.9"88°52%233+0.0° NP64,963,706
January 4, 204112:56 AM-4.5 mV24.1"88°52%236+0.0° NP64,274,871
January 5, 204112:57 AM-4.6 mV24.4"89°51%239+0.0° NP63,585,755
January 6, 204112:58 AM-4.6 mV24.7"89°51%242+0.0° NP62,896,409
January 7, 204112:59 AM-4.6 mV24.9"90°50%245+0.0° NP62,206,899
January 8, 20411:00 AM-4.6 mV25.2"91°50%248+0.0° NP61,517,302
January 9, 20411:01 AM-4.6 mV25.5"91°49%250+0.0° NP60,827,705
January 10, 20411:02 AM-4.6 mV25.8"92°48%253+0.0° NP60,138,205
January 11, 20411:03 AM-4.6 mV26.1"92°48%256+0.0° NP59,448,908
January 12, 20411:03 AM-4.6 mV26.4"93°47%259+0.0° NP58,759,921
January 13, 20411:04 AM-4.6 mV26.7"94°47%262+0.0° NP58,071,358
January 14, 20411:05 AM-4.6 mV27.0"94°46%265+0.0° NP57,383,338
January 15, 20411:06 AM-4.7 mV27.4"95°46%268+0.0° NP56,695,981
January 16, 20411:07 AM-4.7 mV27.7"96°45%272+0.0° NP56,009,410
January 17, 20411:08 AM-4.7 mV28.0"96°44%275+0.0° NP55,323,752
January 18, 20411:09 AM-4.7 mV28.4"97°44%278+0.0° NP54,639,138
January 19, 20411:10 AM-4.7 mV28.8"98°43%281+0.0° NP53,955,698
January 20, 20411:11 AM-4.7 mV29.1"98°43%284+0.0° NP53,273,566
January 21, 20411:12 AM-4.7 mV29.5"99°42%287+0.0° NP52,592,881
January 22, 20411:13 AM-4.7 mV29.9"100°41%290+0.0° NP51,913,782
January 23, 20411:14 AM-4.7 mV30.3"101°41%293+0.0° NP51,236,413
January 24, 20411:15 AM-4.7 mV30.7"101°40%296+0.0° NP50,560,918
January 25, 20411:16 AM-4.8 mV31.1"102°39%299+0.0° NP49,887,448
January 26, 20411:17 AM-4.8 mV31.5"103°39%302+0.0° NP49,216,154
January 27, 20411:18 AM-4.8 mV32.0"104°38%305+0.0° NP48,547,193
January 28, 20411:19 AM-4.8 mV32.4"105°37%308+0.0° NP47,880,722
January 29, 20411:20 AM-4.8 mV32.9"105°37%311+0.0° NP47,216,903
January 30, 20411:21 AM-4.8 mV33.3"106°36%314+0.0° NP46,555,901
January 31, 20411:22 AM-4.8 mV33.8"107°35%316+0.0° NP45,897,889
February 1, 20411:23 AM-4.8 mV34.3"108°35%319+0.0° NP45,243,050
February 2, 20411:24 AM-4.8 mV34.8"109°34%321+0.0° NP44,591,582
February 3, 20411:25 AM-4.8 mV35.3"110°33%323+0.0° NP43,943,704
February 4, 20411:25 AM-4.8 mV35.8"111°32%325+0.0° NP43,299,656
February 5, 20411:26 AM-4.8 mV36.4"112°31%327+0.0° NP42,659,706
February 6, 20411:27 AM-4.8 mV36.9"113°31%328+0.0° NP42,024,145
February 7, 20411:28 AM-4.8 mV37.5"114°30%329+0.0° NP41,393,287
February 8, 20411:29 AM-4.9 mV38.1"115°29%330+0.0° NP40,767,470
February 9, 20411:30 AM-4.9 mV38.6"116°28%331+0.0° NP40,147,050
February 10, 20411:31 AM-4.9 mV39.2"117°27%331+0.0° NP39,532,407
February 11, 20411:32 AM-4.9 mV39.9"118°27%331+0.0° NP38,923,935
February 12, 20411:33 AM-4.9 mV40.5"119°26%331+0.0° NP38,322,052
February 13, 20411:34 AM-4.9 mV41.1"120°25%330+0.0° NP37,727,195
February 14, 20411:35 AM-4.9 mV41.8"121°24%328+0.0° NP37,139,820
February 15, 20411:36 AM-4.9 mV42.4"123°23%326+0.0° NP36,560,406
February 16, 20411:37 AM-4.9 mV43.1"124°22%323+0.0° NP35,989,452
February 17, 20411:38 AM-4.9 mV43.8"125°21%320+0.0° NP35,427,477
February 18, 20411:38 AM-4.8 mV44.5"126°20%316+0.0° NP34,875,024
February 19, 20411:39 AM-4.8 mV45.2"128°19%312+0.0° NP34,332,655
February 20, 20411:40 AM-4.8 mV45.9"129°19%306+0.0° NP33,800,953
February 21, 20411:41 AM-4.8 mV46.6"130°18%300+0.0° NP33,280,523
February 22, 20411:42 AM-4.8 mV47.3"132°17%293+0.0° NP32,771,989
February 23, 20411:43 AM-4.8 mV48.1"133°16%285+0.0° NP32,275,995
0 seconds to generate page

Hi Myke!|your privacy|about Myke Wolf
copyright © 2014 - 2024 Myke Wolf, all rights reserved

another Myke Wolf website!

Jup-Sat 2020