Celebrating the Beauty of the Night Sky
MN
Venus Elongation Depiction
Morning Elongation of October 18, 2039
<<-- Evening Elongation May 30, 2039Inferior Conjunction August 8, 2039Superior Conjunction May 31, 2040Evening Elongation January 5, 2041 -->>
Aug 19
1:16 PM
-42.3° alt
Sep 18
1:36 PM
-43.5° alt
October 18, 2039
Sunrise: 1:58 PM
-45.4° alt
Nov 17
2:24 PM
-51.7° alt
Dec 17
2:49 PM
-59.4° alt
Jan 16
2:54 PM
-69.3° alt
Feb 15
2:33 PM
-75.6° alt
Mar 16
1:57 PM
-64.7° alt
Apr 15
1:17 PM
-44.8° alt
May 15
12:48 PM
-26.9° alt
-4.3 mV
54.81"
5% illum
-4.7 mV
35.75"
30% illum
-4.5 mV
24.25"
50% illum
-4.3 mV
18.31"
64% illum
-4.1 mV
14.91"
75% illum
-4.0 mV
12.81"
83% illum
-3.9 mV
11.44"
90% illum
-3.8 mV
10.54"
94% illum
-3.9 mV
9.96"
98% illum
-3.9 mV
9.66"
100% illum










DateSunriseAlt at SunriseRises AtMagnitudeDiameterPhase AngleIllumIllum ArcsecTiltDistance
August 29, 20392:19 AM-4.6 mV48.6"138°13%234+0.0° NP31,901,040
August 30, 20392:17 AM-4.6 mV47.9"137°13%243+0.0° NP32,364,479
August 31, 20392:16 AM-4.7 mV47.2"135°14%252+0.0° NP32,842,703
September 1, 20392:15 AM-4.7 mV46.5"134°15%260+0.0° NP33,334,999
September 2, 20392:13 AM-4.7 mV45.8"132°16%268+0.0° NP33,840,665
September 3, 20392:12 AM-4.7 mV45.2"131°17%275+0.0° NP34,359,013
September 4, 20392:11 AM-4.7 mV44.5"130°18%281+0.0° NP34,889,372
September 5, 20392:09 AM-4.7 mV43.8"128°19%286+0.0° NP35,431,091
September 6, 20392:08 AM-4.7 mV43.1"127°20%290+0.0° NP35,983,542
September 7, 20392:07 AM-4.7 mV42.5"126°21%294+0.0° NP36,546,120
September 8, 20392:05 AM-4.7 mV41.8"124°22%297+0.0° NP37,118,247
September 9, 20392:04 AM-4.8 mV41.2"123°23%300+0.0° NP37,699,369
September 10, 20392:03 AM-4.8 mV40.5"122°23%302+0.0° NP38,288,963
September 11, 20392:01 AM-4.8 mV39.9"121°24%304+0.0° NP38,886,527
September 12, 20392:00 AM-4.8 mV39.3"120°25%305+0.0° NP39,491,588
September 13, 20391:58 AM-4.8 mV38.7"119°26%306+0.0° NP40,103,696
September 14, 20391:57 AM-4.8 mV38.1"118°27%306+0.0° NP40,722,427
September 15, 20391:56 AM-4.8 mV37.5"116°28%306+0.0° NP41,347,378
September 16, 20391:54 AM-4.8 mV37.0"115°29%306+0.0° NP41,978,174
September 17, 20391:53 AM-4.7 mV36.4"114°29%305+0.0° NP42,614,459
September 18, 20391:52 AM-4.7 mV35.9"113°30%305+0.0° NP43,255,906
September 19, 20391:50 AM-4.7 mV35.3"112°31%303+0.0° NP43,902,206
September 20, 20391:49 AM-4.7 mV34.8"111°32%302+0.0° NP44,553,079
September 21, 20391:47 AM-4.7 mV34.3"110°32%301+0.0° NP45,208,262
September 22, 20391:46 AM-4.7 mV33.8"110°33%299+0.0° NP45,867,512
September 23, 20391:45 AM-4.7 mV33.3"109°34%297+0.0° NP46,530,603
September 24, 20391:43 AM-4.7 mV32.9"108°35%295+0.0° NP47,197,322
September 25, 20391:42 AM-4.7 mV32.4"107°35%293+0.0° NP47,867,464
September 26, 20391:40 AM-4.7 mV32.0"106°36%290+0.0° NP48,540,832
September 27, 20391:39 AM-4.7 mV31.5"105°37%288+0.0° NP49,217,234
September 28, 20391:38 AM-4.7 mV31.1"104°38%286+0.0° NP49,896,480
September 29, 20391:36 AM-4.7 mV30.7"104°38%283+0.0° NP50,578,381
September 30, 20391:35 AM-4.7 mV30.3"103°39%280+0.0° NP51,262,752
October 1, 20391:34 AM-4.7 mV29.9"102°40%278+0.0° NP51,949,406
October 2, 20391:32 AM-4.7 mV29.5"101°40%275+0.0° NP52,638,161
October 3, 20391:31 AM-4.6 mV29.1"100°41%272+0.0° NP53,328,836
October 4, 20391:30 AM-4.6 mV28.7"100°42%270+0.0° NP54,021,255
October 5, 20391:28 AM-4.6 mV28.4"99°42%267+0.0° NP54,715,247
October 6, 20391:27 AM-4.6 mV28.0"98°43%264+0.0° NP55,410,647
October 7, 20391:26 AM-4.6 mV27.7"97°44%261+0.0° NP56,107,296
October 8, 20391:24 AM-4.6 mV27.3"97°44%259+0.0° NP56,805,042
October 9, 20391:23 AM-4.6 mV27.0"96°45%256+0.0° NP57,503,739
October 10, 20391:22 AM-4.6 mV26.7"95°45%253+0.0° NP58,203,248
October 11, 20391:21 AM-4.6 mV26.3"95°46%250+0.0° NP58,903,438
October 12, 20391:19 AM-4.6 mV26.0"94°47%248+0.0° NP59,604,183
October 13, 20391:18 AM-4.6 mV25.7"93°47%245+0.0° NP60,305,363
October 14, 20391:17 AM-4.6 mV25.4"93°48%242+0.0° NP61,006,866
October 15, 20391:16 AM-4.5 mV25.1"92°48%239+0.0° NP61,708,587
October 16, 20391:14 AM-4.5 mV24.9"91°49%237+0.0° NP62,410,430
October 17, 20391:13 AM-4.5 mV24.6"91°49%234+0.0° NP63,112,311
October 18, 20391:12 AM-4.5 mV24.3"90°50%232+0.0° NP63,814,153
October 19, 20391:11 AM-4.5 mV24.1"89°50%229+0.0° NP64,515,892
October 20, 20391:10 AM-4.5 mV23.8"89°51%227+0.0° NP65,217,475
October 21, 20391:09 AM-4.5 mV23.5"88°52%224+0.0° NP65,918,855
October 22, 20391:08 AM-4.5 mV23.3"88°52%222+0.0° NP66,619,991
October 23, 20391:06 AM-4.5 mV23.0"87°53%219+0.0° NP67,320,844
October 24, 20391:05 AM-4.5 mV22.8"86°53%217+0.0° NP68,021,371
October 25, 20391:04 AM-4.5 mV22.6"86°54%214+0.0° NP68,721,529
October 26, 20391:03 AM-4.4 mV22.4"85°54%212+0.0° NP69,421,270
October 27, 20391:02 AM-4.4 mV22.1"85°55%210+0.0° NP70,120,540
October 28, 20391:01 AM-4.4 mV21.9"84°55%208+0.0° NP70,819,283
October 29, 20391:00 AM-4.4 mV21.7"84°56%205+0.0° NP71,517,436
October 30, 203912:59 AM-4.4 mV21.5"83°56%203+0.0° NP72,214,932
October 31, 203912:58 AM-4.4 mV21.3"83°57%201+0.0° NP72,911,705
November 1, 203912:57 AM-4.4 mV21.1"82°57%199+0.0° NP73,607,682
November 2, 203912:57 AM-4.4 mV20.9"81°57%197+0.0° NP74,302,790
November 3, 203912:56 AM-4.4 mV20.7"81°58%195+0.0° NP74,996,958
November 4, 203912:55 AM-4.4 mV20.5"80°58%193+0.0° NP75,690,111
November 5, 203912:54 AM-4.4 mV20.3"80°59%191+0.0° NP76,382,176
November 6, 203912:53 AM-4.4 mV20.1"79°59%189+0.0° NP77,073,084
November 7, 203912:52 AM-4.3 mV20.0"79°60%187+0.0° NP77,762,763
November 8, 203912:52 AM-4.3 mV19.8"78°60%185+0.0° NP78,451,146
November 9, 203912:51 AM-4.3 mV19.6"78°61%183+0.0° NP79,138,166
November 10, 203912:50 AM-4.3 mV19.4"77°61%181+0.0° NP79,823,758
November 11, 203912:49 AM-4.3 mV19.3"77°61%179+0.0° NP80,507,860
November 12, 203912:49 AM-4.3 mV19.1"76°62%178+0.0° NP81,190,412
November 13, 203912:48 AM-4.3 mV19.0"76°62%176+0.0° NP81,871,360
November 14, 203912:48 AM-4.3 mV18.8"75°63%174+0.0° NP82,550,655
November 15, 203912:47 AM-4.3 mV18.6"75°63%172+0.0° NP83,228,255
November 16, 203912:46 AM-4.3 mV18.5"74°64%171+0.0° NP83,904,128
November 17, 203912:46 AM-4.3 mV18.3"74°64%169+0.0° NP84,578,254
November 18, 203912:45 AM-4.3 mV18.2"73°64%168+0.0° NP85,250,618
November 19, 203912:45 AM-4.3 mV18.1"73°65%166+0.0° NP85,921,215
November 20, 203912:45 AM-4.3 mV17.9"72°65%164+0.0° NP86,590,045
November 21, 203912:44 AM-4.2 mV17.8"72°66%163+0.0° NP87,257,105
November 22, 203912:44 AM-4.2 mV17.6"71°66%161+0.0° NP87,922,391
November 23, 203912:43 AM-4.2 mV17.5"71°66%160+0.0° NP88,585,894
November 24, 203912:43 AM-4.2 mV17.4"70°67%158+0.0° NP89,247,600
November 25, 203912:43 AM-4.2 mV17.3"70°67%157+0.0° NP89,907,490
November 26, 203912:43 AM-4.2 mV17.1"69°68%156+0.0° NP90,565,540
November 27, 203912:42 AM-4.2 mV17.0"69°68%154+0.0° NP91,221,721
November 28, 203912:42 AM-4.2 mV16.9"69°68%153+0.0° NP91,876,001
November 29, 203912:42 AM-4.2 mV16.8"68°69%152+0.0° NP92,528,343
November 30, 203912:42 AM-4.2 mV16.7"68°69%150+0.0° NP93,178,709
December 1, 203912:42 AM-4.2 mV16.5"67°69%149+0.0° NP93,827,058
December 2, 203912:42 AM-4.2 mV16.4"67°70%148+0.0° NP94,473,346
December 3, 203912:42 AM-4.2 mV16.3"66°70%146+0.0° NP95,117,529
December 4, 203912:42 AM-4.2 mV16.2"66°70%145+0.0° NP95,759,562
December 5, 203912:42 AM-4.2 mV16.1"65°71%144+0.0° NP96,399,397
December 6, 203912:42 AM-4.2 mV16.0"65°71%143+0.0° NP97,036,988
December 7, 203912:42 AM-4.1 mV15.9"65°72%142+0.0° NP97,672,289
December 8, 203912:42 AM-4.1 mV15.8"64°72%141+0.0° NP98,305,252
December 9, 203912:42 AM-4.1 mV15.7"64°72%139+0.0° NP98,935,831
December 10, 203912:42 AM-4.1 mV15.6"63°73%138+0.0° NP99,563,980
December 11, 203912:43 AM-4.1 mV15.5"63°73%137+0.0° NP100,189,658
December 12, 203912:43 AM-4.1 mV15.4"62°73%136+0.0° NP100,812,821
December 13, 203912:43 AM-4.1 mV15.3"62°74%135+0.0° NP101,433,436
December 14, 203912:44 AM-4.1 mV15.2"62°74%134+0.0° NP102,051,474
December 15, 203912:44 AM-4.1 mV15.1"61°74%133+0.0° NP102,666,915
December 16, 203912:44 AM-4.1 mV15.0"61°74%132+0.0° NP103,279,751
December 17, 203912:45 AM-4.1 mV14.9"60°75%131+0.0° NP103,889,985
December 18, 203912:45 AM-4.1 mV14.9"60°75%130+0.0° NP104,497,625
December 19, 203912:45 AM-4.1 mV14.8"59°75%129+0.0° NP105,102,688
December 20, 203912:46 AM-4.1 mV14.7"59°76%128+0.0° NP105,705,188
December 21, 203912:46 AM-4.1 mV14.6"59°76%127+0.0° NP106,305,138
December 22, 203912:47 AM-4.1 mV14.5"58°76%126+0.0° NP106,902,550
December 23, 203912:48 AM-4.1 mV14.4"58°77%125+0.0° NP107,497,427
December 24, 203912:48 AM-4.1 mV14.4"57°77%124+0.0° NP108,089,770
December 25, 203912:49 AM-4.1 mV14.3"57°77%124+0.0° NP108,679,575
December 26, 203912:49 AM-4.0 mV14.2"57°78%123+0.0° NP109,266,835
December 27, 203912:50 AM-4.0 mV14.1"56°78%122+0.0° NP109,851,537
December 28, 203912:51 AM-4.0 mV14.1"56°78%121+0.0° NP110,433,669
December 29, 203912:51 AM-4.0 mV14.0"55°78%120+0.0° NP111,013,213
December 30, 203912:52 AM-4.0 mV13.9"55°79%119+0.0° NP111,590,148
December 31, 203912:53 AM-4.0 mV13.8"55°79%119+0.0° NP112,164,453
January 1, 204012:54 AM-4.0 mV13.8"54°79%118+0.0° NP112,736,102
January 2, 204012:54 AM-4.0 mV13.7"54°80%117+0.0° NP113,305,068
January 3, 204012:55 AM-4.0 mV13.6"53°80%116+0.0° NP113,871,322
January 4, 204012:56 AM-4.0 mV13.6"53°80%116+0.0° NP114,434,834
January 5, 204012:57 AM-4.0 mV13.5"53°80%115+0.0° NP114,995,570
January 6, 204012:57 AM-4.0 mV13.4"52°81%114+0.0° NP115,553,498
January 7, 204012:58 AM-4.0 mV13.4"52°81%113+0.0° NP116,108,582
January 8, 204012:59 AM-4.0 mV13.3"51°81%113+0.0° NP116,660,789
January 9, 20401:00 AM-4.0 mV13.2"51°81%112+0.0° NP117,210,084
January 10, 20401:01 AM-4.0 mV13.2"51°82%111+0.0° NP117,756,436
January 11, 20401:02 AM-4.0 mV13.1"50°82%111+0.0° NP118,299,817
January 12, 20401:03 AM-4.0 mV13.1"50°82%110+0.0° NP118,840,206
January 13, 20401:04 AM-4.0 mV13.0"50°82%109+0.0° NP119,377,589
January 14, 20401:05 AM-4.0 mV12.9"49°83%109+0.0° NP119,911,965
January 15, 20401:05 AM-4.0 mV12.9"49°83%108+0.0° NP120,443,340
January 16, 20401:06 AM-4.0 mV12.8"48°83%107+0.0° NP120,971,732
January 17, 20401:07 AM-4.0 mV12.8"48°83%107+0.0° NP121,497,163
January 18, 20401:08 AM-4.0 mV12.7"48°84%106+0.0° NP122,019,657
January 19, 20401:09 AM-4.0 mV12.7"47°84%106+0.0° NP122,539,237
January 20, 20401:10 AM-3.9 mV12.6"47°84%105+0.0° NP123,055,925
January 21, 20401:11 AM-3.9 mV12.6"47°84%104+0.0° NP123,569,738
January 22, 20401:12 AM-3.9 mV12.5"46°85%104+0.0° NP124,080,689
January 23, 20401:13 AM-3.9 mV12.5"46°85%103+0.0° NP124,588,787
January 24, 20401:14 AM-3.9 mV12.4"45°85%103+0.0° NP125,094,040
January 25, 20401:15 AM-3.9 mV12.4"45°85%102+0.0° NP125,596,449
January 26, 20401:16 AM-3.9 mV12.3"45°86%102+0.0° NP126,096,015
January 27, 20401:17 AM-3.9 mV12.3"44°86%101+0.0° NP126,592,736
January 28, 20401:18 AM-3.9 mV12.2"44°86%101+0.0° NP127,086,605
January 29, 20401:19 AM-3.9 mV12.2"44°86%100+0.0° NP127,577,613
January 30, 20401:20 AM-3.9 mV12.1"43°86%99+0.0° NP128,065,748
January 31, 20401:21 AM-3.9 mV12.1"43°87%99+0.0° NP128,550,994
February 1, 20401:22 AM-3.9 mV12.0"43°87%99+0.0° NP129,033,330
February 2, 20401:23 AM-3.9 mV12.0"42°87%98+0.0° NP129,512,735
February 3, 20401:24 AM-3.9 mV11.9"42°87%98+0.0° NP129,989,181
February 4, 20401:25 AM-3.9 mV11.9"42°87%97+0.0° NP130,462,640
February 5, 20401:26 AM-3.9 mV11.9"41°88%97+0.0° NP130,933,081
February 6, 20401:27 AM-3.9 mV11.8"41°88%96+0.0° NP131,400,470
February 7, 20401:28 AM-3.9 mV11.8"40°88%96+0.0° NP131,864,776
February 8, 20401:29 AM-3.9 mV11.7"40°88%95+0.0° NP132,325,966
February 9, 20401:30 AM-3.9 mV11.7"40°88%95+0.0° NP132,784,011
February 10, 20401:30 AM-3.9 mV11.6"39°89%94+0.0° NP133,238,888
February 11, 20401:31 AM-3.9 mV11.6"39°89%94+0.0° NP133,690,580
February 12, 20401:32 AM-3.9 mV11.6"39°89%94+0.0° NP134,139,081
February 13, 20401:33 AM-3.9 mV11.5"38°89%93+0.0° NP134,584,393
February 14, 20401:34 AM-3.9 mV11.5"38°89%93+0.0° NP135,026,524
February 15, 20401:35 AM-3.9 mV11.5"38°90%92+0.0° NP135,465,492
February 16, 20401:36 AM-3.9 mV11.4"37°90%92+0.0° NP135,901,315
February 17, 20401:37 AM-3.9 mV11.4"37°90%91+0.0° NP136,334,014
February 18, 20401:38 AM-3.9 mV11.3"37°90%91+0.0° NP136,763,606
February 19, 20401:39 AM-3.9 mV11.3"36°90%91+0.0° NP137,190,108
February 20, 20401:39 AM-3.9 mV11.3"36°90%90+0.0° NP137,613,534
February 21, 20401:40 AM-3.9 mV11.2"36°91%90+0.0° NP138,033,893
February 22, 20401:41 AM-3.9 mV11.2"35°91%90+0.0° NP138,451,194
February 23, 20401:42 AM-3.9 mV11.2"35°91%89+0.0° NP138,865,440
February 24, 20401:43 AM-3.9 mV11.1"35°91%89+0.0° NP139,276,635
February 25, 20401:44 AM-3.9 mV11.1"34°91%89+0.0° NP139,684,777
February 26, 20401:45 AM-3.9 mV11.1"34°92%88+0.0° NP140,089,862
February 27, 20401:45 AM-3.9 mV11.0"34°92%88+0.0° NP140,491,883
February 28, 20401:46 AM-3.9 mV11.0"33°92%87+0.0° NP140,890,829
February 29, 20401:47 AM-3.9 mV11.0"33°92%87+0.0° NP141,286,683
March 1, 20401:48 AM-3.9 mV11.0"33°92%87+0.0° NP141,679,424
March 2, 20401:49 AM-3.8 mV10.9"32°92%86+0.0° NP142,069,025
March 3, 20401:50 AM-3.8 mV10.9"32°92%86+0.0° NP142,455,455
March 4, 20401:50 AM-3.8 mV10.9"31°93%86+0.0° NP142,838,678
March 5, 20401:51 AM-3.8 mV10.8"31°93%85+0.0° NP143,218,654
March 6, 20401:52 AM-3.8 mV10.8"31°93%85+0.0° NP143,595,341
March 7, 20401:53 AM-3.8 mV10.8"30°93%85+0.0° NP143,968,695
March 8, 20401:54 AM-3.8 mV10.8"30°93%85+0.0° NP144,338,674
March 9, 20401:54 AM-3.8 mV10.7"30°93%84+0.0° NP144,705,237
March 10, 20401:55 AM-3.8 mV10.7"29°94%84+0.0° NP145,068,350
March 11, 20401:56 AM-3.8 mV10.7"29°94%84+0.0° NP145,427,981
March 12, 20401:57 AM-3.8 mV10.6"29°94%83+0.0° NP145,784,109
March 13, 20401:57 AM-3.8 mV10.6"28°94%83+0.0° NP146,136,718
March 14, 20401:58 AM-3.8 mV10.6"28°94%83+0.0° NP146,485,803
March 15, 20401:59 AM-3.8 mV10.6"28°94%83+0.0° NP146,831,359
0 seconds to generate page

Hi Myke!|your privacy|about Myke Wolf
copyright © 2014 - 2024 Myke Wolf, all rights reserved

another Myke Wolf website!

Jup-Sat 2020