Celebrating the Beauty of the Night Sky
MN
Venus Elongation Depiction
Evening Elongation of January 7, 2033
<<-- Morning Elongation October 21, 2031Superior Conjunction June 2, 2032Inferior Conjunction March 20, 2033Morning Elongation May 29, 2033 -->>
Jun 12
3:01 AM
80.7° alt
Jul 12
3:02 AM
75.4° alt
Aug 11
2:40 AM
59.1° alt
Sep 10
2:03 AM
39.3° alt
Oct 10
1:22 AM
19.0° alt
Nov 9
12:51 AM
-7.7° alt
Dec 9
12:42 AM
-14.6° alt
January 8, 2033
Sunset: 12:59 AM
-7.2° alt
Feb 7
1:27 AM
11.8° alt
Mar 9
1:53 AM
42.8° alt
-4.0 mV
9.63"
100% illum
-3.9 mV
9.87"
98% illum
-3.8 mV
10.44"
94% illum
-3.9 mV
11.40"
89% illum
-3.9 mV
12.85"
82% illum
-4.1 mV
15.04"
74% illum
-4.3 mV
18.49"
64% illum
-4.6 mV
24.44"
51% illum
-4.8 mV
35.93"
32% illum
-4.5 mV
55.79"
6% illum










DateSunsetAlt at SunsetSets AtMagnitudeDiameterPhase AngleIllumIllum ArcsecTiltDistance
August 10, 20322:40 AM-3.8 mV10.4"27°95%81+0.0° NP148,874,779
August 11, 20322:39 AM-3.8 mV10.5"27°94%81+0.0° NP148,519,332
August 12, 20322:38 AM-3.8 mV10.5"28°94%81+0.0° NP148,159,450
August 13, 20322:37 AM-3.8 mV10.5"28°94%81+0.0° NP147,795,179
August 14, 20322:36 AM-3.8 mV10.5"29°94%82+0.0° NP147,426,572
August 15, 20322:35 AM-3.8 mV10.6"29°94%82+0.0° NP147,053,684
August 16, 20322:34 AM-3.8 mV10.6"29°94%82+0.0° NP146,676,575
August 17, 20322:33 AM-3.8 mV10.6"30°93%82+0.0° NP146,295,307
August 18, 20322:31 AM-3.8 mV10.6"30°93%83+0.0° NP145,909,948
August 19, 20322:30 AM-3.8 mV10.7"30°93%83+0.0° NP145,520,566
August 20, 20322:29 AM-3.8 mV10.7"31°93%83+0.0° NP145,127,230
August 21, 20322:28 AM-3.8 mV10.7"31°93%84+0.0° NP144,730,002
August 22, 20322:27 AM-3.8 mV10.8"32°93%84+0.0° NP144,328,941
August 23, 20322:25 AM-3.8 mV10.8"32°92%84+0.0° NP143,924,093
August 24, 20322:24 AM-3.8 mV10.8"32°92%85+0.0° NP143,515,495
August 25, 20322:23 AM-3.8 mV10.8"33°92%85+0.0° NP143,103,175
August 26, 20322:22 AM-3.8 mV10.9"33°92%85+0.0° NP142,687,151
August 27, 20322:20 AM-3.8 mV10.9"34°92%86+0.0° NP142,267,440
August 28, 20322:19 AM-3.8 mV10.9"34°92%86+0.0° NP141,844,053
August 29, 20322:18 AM-3.8 mV11.0"34°91%86+0.0° NP141,417,005
August 30, 20322:16 AM-3.8 mV11.0"35°91%87+0.0° NP140,986,306
August 31, 20322:15 AM-3.8 mV11.0"35°91%87+0.0° NP140,551,972
September 1, 20322:14 AM-3.8 mV11.1"35°91%87+0.0° NP140,114,017
September 2, 20322:13 AM-3.8 mV11.1"36°91%88+0.0° NP139,672,458
September 3, 20322:11 AM-3.8 mV11.1"36°90%88+0.0° NP139,227,314
September 4, 20322:10 AM-3.8 mV11.2"37°90%89+0.0° NP138,778,606
September 5, 20322:08 AM-3.8 mV11.2"37°90%89+0.0° NP138,326,356
September 6, 20322:07 AM-3.9 mV11.3"37°90%89+0.0° NP137,870,589
September 7, 20322:06 AM-3.9 mV11.3"38°90%90+0.0° NP137,411,332
September 8, 20322:04 AM-3.9 mV11.3"38°89%90+0.0° NP136,948,617
September 9, 20322:03 AM-3.9 mV11.4"38°89%91+0.0° NP136,482,476
September 10, 20322:02 AM-3.9 mV11.4"39°89%91+0.0° NP136,012,947
September 11, 20322:00 AM-3.9 mV11.5"39°89%91+0.0° NP135,540,071
September 12, 20321:59 AM-3.9 mV11.5"40°89%92+0.0° NP135,063,892
September 13, 20321:58 AM-3.9 mV11.5"40°88%92+0.0° NP134,584,460
September 14, 20321:56 AM-3.9 mV11.6"40°88%93+0.0° NP134,101,828
September 15, 20321:55 AM-3.9 mV11.6"41°88%93+0.0° NP133,616,054
September 16, 20321:53 AM-3.9 mV11.7"41°88%93+0.0° NP133,127,201
September 17, 20321:52 AM-3.9 mV11.7"41°87%94+0.0° NP132,635,334
September 18, 20321:51 AM-3.9 mV11.7"42°87%94+0.0° NP132,140,518
September 19, 20321:49 AM-3.9 mV11.8"42°87%95+0.0° NP131,642,814
September 20, 20321:48 AM-3.9 mV11.8"43°87%95+0.0° NP131,142,278
September 21, 20321:46 AM-3.9 mV11.9"43°87%96+0.0° NP130,638,956
September 22, 20321:45 AM-3.9 mV11.9"43°86%96+0.0° NP130,132,883
September 23, 20321:44 AM-3.9 mV12.0"44°86%97+0.0° NP129,624,087
September 24, 20321:42 AM-3.9 mV12.0"44°86%98+0.0° NP129,112,584
September 25, 20321:41 AM-3.9 mV12.1"44°86%98+0.0° NP128,598,388
September 26, 20321:40 AM-3.9 mV12.1"45°86%98+0.0° NP128,081,507
September 27, 20321:38 AM-3.9 mV12.2"45°85%99+0.0° NP127,561,948
September 28, 20321:37 AM-3.9 mV12.2"46°85%100+0.0° NP127,039,719
September 29, 20321:35 AM-3.9 mV12.3"46°85%100+0.0° NP126,514,824
September 30, 20321:34 AM-3.9 mV12.3"46°85%101+0.0° NP125,987,269
October 1, 20321:33 AM-3.9 mV12.4"47°84%101+0.0° NP125,457,062
October 2, 20321:31 AM-3.9 mV12.4"47°84%102+0.0° NP124,924,207
October 3, 20321:30 AM-3.9 mV12.5"47°84%102+0.0° NP124,388,712
October 4, 20321:29 AM-3.9 mV12.5"48°84%103+0.0° NP123,850,585
October 5, 20321:27 AM-3.9 mV12.6"48°83%104+0.0° NP123,309,836
October 6, 20321:26 AM-3.9 mV12.6"48°83%104+0.0° NP122,766,475
October 7, 20321:25 AM-3.9 mV12.7"49°83%105+0.0° NP122,220,517
October 8, 20321:24 AM-3.9 mV12.8"49°83%106+0.0° NP121,671,978
October 9, 20321:22 AM-3.9 mV12.8"50°82%106+0.0° NP121,120,880
October 10, 20321:21 AM-3.9 mV12.9"50°82%107+0.0° NP120,567,246
October 11, 20321:20 AM-3.9 mV12.9"50°82%108+0.0° NP120,011,108
October 12, 20321:19 AM-3.9 mV13.0"51°82%108+0.0° NP119,452,500
October 13, 20321:17 AM-3.9 mV13.1"51°81%109+0.0° NP118,891,463
October 14, 20321:16 AM-3.9 mV13.1"51°81%110+0.0° NP118,328,042
October 15, 20321:15 AM-3.9 mV13.2"52°81%110+0.0° NP117,762,287
October 16, 20321:14 AM-4.0 mV13.2"52°81%111+0.0° NP117,194,252
October 17, 20321:12 AM-4.0 mV13.3"53°80%112+0.0° NP116,623,990
October 18, 20321:11 AM-4.0 mV13.4"53°80%113+0.0° NP116,051,555
October 19, 20321:10 AM-4.0 mV13.4"53°80%113+0.0° NP115,476,992
October 20, 20321:09 AM-4.0 mV13.5"54°80%114+0.0° NP114,900,342
October 21, 20321:08 AM-4.0 mV13.6"54°79%115+0.0° NP114,321,634
October 22, 20321:07 AM-4.0 mV13.6"54°79%116+0.0° NP113,740,892
October 23, 20321:06 AM-4.0 mV13.7"55°79%116+0.0° NP113,158,130
October 24, 20321:05 AM-4.0 mV13.8"55°79%117+0.0° NP112,573,356
October 25, 20321:04 AM-4.0 mV13.9"56°78%118+0.0° NP111,986,576
October 26, 20321:03 AM-4.0 mV13.9"56°78%119+0.0° NP111,397,791
October 27, 20321:02 AM-4.0 mV14.0"56°78%120+0.0° NP110,807,002
October 28, 20321:01 AM-4.0 mV14.1"57°77%121+0.0° NP110,214,207
October 29, 20321:00 AM-4.0 mV14.2"57°77%121+0.0° NP109,619,405
October 30, 203212:59 AM-4.0 mV14.2"57°77%122+0.0° NP109,022,592
October 31, 203212:58 AM-4.0 mV14.3"58°77%123+0.0° NP108,423,765
November 1, 203212:57 AM-4.0 mV14.4"58°76%124+0.0° NP107,822,920
November 2, 203212:56 AM-4.0 mV14.5"59°76%125+0.0° NP107,220,052
November 3, 203212:55 AM-4.0 mV14.6"59°76%126+0.0° NP106,615,158
November 4, 203212:54 AM-4.0 mV14.6"59°76%127+0.0° NP106,008,236
November 5, 203212:53 AM-4.0 mV14.7"60°75%128+0.0° NP105,399,285
November 6, 203212:53 AM-4.1 mV14.8"60°75%129+0.0° NP104,788,309
November 7, 203212:52 AM-4.1 mV14.9"60°75%130+0.0° NP104,175,315
November 8, 203212:51 AM-4.1 mV15.0"61°74%131+0.0° NP103,560,318
November 9, 203212:50 AM-4.1 mV15.1"61°74%132+0.0° NP102,943,335
November 10, 203212:50 AM-4.1 mV15.2"62°74%133+0.0° NP102,324,392
November 11, 203212:49 AM-4.1 mV15.3"62°73%134+0.0° NP101,703,523
November 12, 203212:48 AM-4.1 mV15.4"62°73%135+0.0° NP101,080,764
November 13, 203212:48 AM-4.1 mV15.4"63°73%136+0.0° NP100,456,158
November 14, 203212:47 AM-4.1 mV15.5"63°73%138+0.0° NP99,829,753
November 15, 203212:47 AM-4.1 mV15.6"64°72%139+0.0° NP99,201,594
November 16, 203212:46 AM-4.1 mV15.7"64°72%140+0.0° NP98,571,731
November 17, 203212:46 AM-4.1 mV15.8"64°72%141+0.0° NP97,940,206
November 18, 203212:45 AM-4.1 mV15.9"65°71%142+0.0° NP97,307,058
November 19, 203212:45 AM-4.1 mV16.1"65°71%144+0.0° NP96,672,320
November 20, 203212:44 AM-4.1 mV16.2"66°71%145+0.0° NP96,036,015
November 21, 203212:44 AM-4.1 mV16.3"66°70%146+0.0° NP95,398,166
November 22, 203212:44 AM-4.2 mV16.4"66°70%147+0.0° NP94,758,784
November 23, 203212:43 AM-4.2 mV16.5"67°70%149+0.0° NP94,117,881
November 24, 203212:43 AM-4.2 mV16.6"67°69%150+0.0° NP93,475,464
November 25, 203212:43 AM-4.2 mV16.7"68°69%151+0.0° NP92,831,537
November 26, 203212:43 AM-4.2 mV16.8"68°69%153+0.0° NP92,186,104
November 27, 203212:42 AM-4.2 mV17.0"69°68%154+0.0° NP91,539,166
November 28, 203212:42 AM-4.2 mV17.1"69°68%156+0.0° NP90,890,722
November 29, 203212:42 AM-4.2 mV17.2"69°68%157+0.0° NP90,240,773
November 30, 203212:42 AM-4.2 mV17.3"70°67%159+0.0° NP89,589,314
December 1, 203212:42 AM-4.2 mV17.4"70°67%160+0.0° NP88,936,341
December 2, 203212:42 AM-4.2 mV17.6"71°67%161+0.0° NP88,281,850
December 3, 203212:42 AM-4.2 mV17.7"71°66%163+0.0° NP87,625,836
December 4, 203212:42 AM-4.2 mV17.8"72°66%165+0.0° NP86,968,297
December 5, 203212:42 AM-4.2 mV18.0"72°66%166+0.0° NP86,309,236
December 6, 203212:42 AM-4.3 mV18.1"72°65%168+0.0° NP85,648,658
December 7, 203212:42 AM-4.3 mV18.3"73°65%169+0.0° NP84,986,578
December 8, 203212:42 AM-4.3 mV18.4"73°64%171+0.0° NP84,323,018
December 9, 203212:42 AM-4.3 mV18.5"74°64%173+0.0° NP83,658,008
December 10, 203212:43 AM-4.3 mV18.7"74°64%175+0.0° NP82,991,584
December 11, 203212:43 AM-4.3 mV18.8"75°63%176+0.0° NP82,323,793
December 12, 203212:43 AM-4.3 mV19.0"75°63%178+0.0° NP81,654,683
December 13, 203212:43 AM-4.3 mV19.2"76°62%180+0.0° NP80,984,308
December 14, 203212:44 AM-4.3 mV19.3"76°62%182+0.0° NP80,312,726
December 15, 203212:44 AM-4.3 mV19.5"76°62%184+0.0° NP79,639,992
December 16, 203212:44 AM-4.3 mV19.7"77°61%186+0.0° NP78,966,161
December 17, 203212:45 AM-4.3 mV19.8"77°61%188+0.0° NP78,291,287
December 18, 203212:45 AM-4.4 mV20.0"78°60%190+0.0° NP77,615,419
December 19, 203212:46 AM-4.4 mV20.2"78°60%192+0.0° NP76,938,600
December 20, 203212:46 AM-4.4 mV20.3"79°60%194+0.0° NP76,260,872
December 21, 203212:47 AM-4.4 mV20.5"79°59%196+0.0° NP75,582,271
December 22, 203212:47 AM-4.4 mV20.7"80°59%198+0.0° NP74,902,832
December 23, 203212:48 AM-4.4 mV20.9"80°58%200+0.0° NP74,222,586
December 24, 203212:49 AM-4.4 mV21.1"81°58%202+0.0° NP73,541,562
December 25, 203212:49 AM-4.4 mV21.3"81°58%205+0.0° NP72,859,790
December 26, 203212:50 AM-4.4 mV21.5"82°57%207+0.0° NP72,177,294
December 27, 203212:50 AM-4.4 mV21.7"82°57%209+0.0° NP71,494,101
December 28, 203212:51 AM-4.5 mV21.9"83°56%212+0.0° NP70,810,235
December 29, 203212:52 AM-4.5 mV22.1"83°56%214+0.0° NP70,125,716
December 30, 203212:53 AM-4.5 mV22.3"84°55%217+0.0° NP69,440,566
December 31, 203212:53 AM-4.5 mV22.6"85°55%219+0.0° NP68,754,803
January 1, 203312:54 AM-4.5 mV22.8"85°54%222+0.0° NP68,068,449
January 2, 203312:55 AM-4.5 mV23.0"86°54%224+0.0° NP67,381,524
January 3, 203312:56 AM-4.5 mV23.3"86°53%227+0.0° NP66,694,056
January 4, 203312:56 AM-4.5 mV23.5"87°53%229+0.0° NP66,006,079
January 5, 203312:57 AM-4.5 mV23.8"87°52%232+0.0° NP65,317,637
January 6, 203312:58 AM-4.5 mV24.0"88°52%235+0.0° NP64,628,787
January 7, 203312:59 AM-4.5 mV24.3"88°51%237+0.0° NP63,939,594
January 8, 20331:00 AM-4.6 mV24.5"89°51%240+0.0° NP63,250,136
January 9, 20331:01 AM-4.6 mV24.8"90°50%243+0.0° NP62,560,500
January 10, 20331:02 AM-4.6 mV25.1"90°50%246+0.0° NP61,870,780
January 11, 20331:02 AM-4.6 mV25.4"91°49%249+0.0° NP61,181,076
January 12, 20331:03 AM-4.6 mV25.7"91°49%252+0.0° NP60,491,492
January 13, 20331:04 AM-4.6 mV25.9"92°48%255+0.0° NP59,802,136
January 14, 20331:05 AM-4.6 mV26.2"93°48%258+0.0° NP59,113,118
January 15, 20331:06 AM-4.6 mV26.6"93°47%261+0.0° NP58,424,550
January 16, 20331:07 AM-4.6 mV26.9"94°47%264+0.0° NP57,736,542
January 17, 20331:08 AM-4.7 mV27.2"95°46%267+0.0° NP57,049,207
January 18, 20331:09 AM-4.7 mV27.5"95°45%270+0.0° NP56,362,657
January 19, 20331:10 AM-4.7 mV27.9"96°45%273+0.0° NP55,677,006
January 20, 20331:11 AM-4.7 mV28.2"97°44%276+0.0° NP54,992,367
January 21, 20331:12 AM-4.7 mV28.6"97°44%279+0.0° NP54,308,856
January 22, 20331:13 AM-4.7 mV28.9"98°43%282+0.0° NP53,626,590
January 23, 20331:14 AM-4.7 mV29.3"99°42%285+0.0° NP52,945,689
January 24, 20331:15 AM-4.7 mV29.7"100°42%288+0.0° NP52,266,274
January 25, 20331:16 AM-4.7 mV30.1"100°41%291+0.0° NP51,588,471
January 26, 20331:17 AM-4.7 mV30.5"101°40%294+0.0° NP50,912,406
January 27, 20331:18 AM-4.7 mV30.9"102°40%297+0.0° NP50,238,210
January 28, 20331:19 AM-4.8 mV31.3"103°39%300+0.0° NP49,566,015
January 29, 20331:20 AM-4.8 mV31.7"103°38%303+0.0° NP48,895,958
January 30, 20331:21 AM-4.8 mV32.2"104°38%306+0.0° NP48,228,182
January 31, 20331:22 AM-4.8 mV32.6"105°37%309+0.0° NP47,562,837
February 1, 20331:23 AM-4.8 mV33.1"106°36%312+0.0° NP46,900,088
February 2, 20331:24 AM-4.8 mV33.6"107°36%314+0.0° NP46,240,115
February 3, 20331:24 AM-4.8 mV34.0"108°35%317+0.0° NP45,583,120
February 4, 20331:25 AM-4.8 mV34.5"109°34%319+0.0° NP44,929,324
February 5, 20331:26 AM-4.8 mV35.0"109°33%321+0.0° NP44,278,975
February 6, 20331:27 AM-4.8 mV35.6"110°33%323+0.0° NP43,632,338
February 7, 20331:28 AM-4.8 mV36.1"111°32%325+0.0° NP42,989,702
February 8, 20331:29 AM-4.8 mV36.6"112°31%327+0.0° NP42,351,373
February 9, 20331:30 AM-4.8 mV37.2"113°30%328+0.0° NP41,717,674
February 10, 20331:31 AM-4.8 mV37.8"114°29%329+0.0° NP41,088,944
February 11, 20331:32 AM-4.9 mV38.3"115°29%330+0.0° NP40,465,542
February 12, 20331:33 AM-4.9 mV38.9"116°28%330+0.0° NP39,847,839
February 13, 20331:34 AM-4.9 mV39.5"118°27%330+0.0° NP39,236,224
February 14, 20331:35 AM-4.9 mV40.2"119°26%330+0.0° NP38,631,103
February 15, 20331:36 AM-4.9 mV40.8"120°25%329+0.0° NP38,032,899
February 16, 20331:37 AM-4.9 mV41.4"121°24%328+0.0° NP37,442,051
February 17, 20331:37 AM-4.9 mV42.1"122°23%326+0.0° NP36,859,017
February 18, 20331:38 AM-4.9 mV42.8"123°23%324+0.0° NP36,284,273
February 19, 20331:39 AM-4.9 mV43.4"125°22%321+0.0° NP35,718,314
February 20, 20331:40 AM-4.8 mV44.1"126°21%317+0.0° NP35,161,656
February 21, 20331:41 AM-4.8 mV44.8"127°20%313+0.0° NP34,614,832
February 22, 20331:42 AM-4.8 mV45.5"128°19%307+0.0° NP34,078,399
February 23, 20331:43 AM-4.8 mV46.2"130°18%302+0.0° NP33,552,932
February 24, 20331:44 AM-4.8 mV47.0"131°17%295+0.0° NP33,039,026
February 25, 20331:44 AM-4.8 mV47.7"133°16%288+0.0° NP32,537,297
0 seconds to generate page

Hi Myke!|your privacy|about Myke Wolf
copyright © 2014 - 2024 Myke Wolf, all rights reserved

another Myke Wolf website!

Jup-Sat 2020