Celebrating the Beauty of the Night Sky
MN
Venus Elongation Depiction
Evening Elongation of August 14, 2026
<<-- Morning Elongation May 31, 2025Superior Conjunction January 6, 2026Inferior Conjunction October 24, 2026Morning Elongation January 3, 2027 -->>
Jan 17
1:07 AM
0.0° alt
Feb 16
1:35 AM
0.0° alt
Mar 18
2:00 AM
0.0° alt
Apr 17
2:22 AM
0.0° alt
May 17
2:45 AM
0.0° alt
Jun 16
3:02 AM
0.0° alt
Jul 16
3:01 AM
0.0° alt
August 15, 2026
Sunrise: 2:37 AM
0° alt
Sep 14
1:58 AM
0.0° alt
Oct 14
1:18 AM
0.0° alt
+0.0 mV
0.00"
0% illum
+0.0 mV
0.00"
0% illum
+0.0 mV
0.00"
0% illum
+0.0 mV
0.00"
0% illum
+0.0 mV
0.00"
0% illum
+0.0 mV
0.00"
0% illum
+0.0 mV
0.00"
0% illum
+0.0 mV
0.00"
0% illum
+0.0 mV
0.00"
0% illum
+0.0 mV
0.00"
0% illum










DateSunsetAlt at SunsetSets AtMagnitudeDiameterPhase AngleIllumIllum ArcsecTiltDistance
March 17, 20262:00 AM-3.9 mV10.3"23°96%80+0.0° NP150,359,092
March 18, 20262:01 AM-3.9 mV10.3"24°96%80+0.0° NP150,091,245
March 19, 20262:02 AM-3.9 mV10.4"24°96%80+0.0° NP149,818,825
March 20, 20262:02 AM-3.9 mV10.4"24°96%81+0.0° NP149,541,800
March 21, 20262:03 AM-3.9 mV10.4"25°95%81+0.0° NP149,260,144
March 22, 20262:04 AM-3.9 mV10.4"25°95%81+0.0° NP148,973,839
March 23, 20262:05 AM-3.9 mV10.4"25°95%81+0.0° NP148,682,876
March 24, 20262:05 AM-3.9 mV10.5"26°95%81+0.0° NP148,387,254
March 25, 20262:06 AM-3.9 mV10.5"26°95%82+0.0° NP148,086,978
March 26, 20262:07 AM-3.9 mV10.5"27°95%82+0.0° NP147,782,060
March 27, 20262:08 AM-3.9 mV10.5"27°95%82+0.0° NP147,472,512
March 28, 20262:08 AM-3.9 mV10.5"27°94%82+0.0° NP147,158,349
March 29, 20262:09 AM-3.9 mV10.6"28°94%83+0.0° NP146,839,587
March 30, 20262:10 AM-3.9 mV10.6"28°94%83+0.0° NP146,516,238
March 31, 20262:10 AM-3.9 mV10.6"28°94%83+0.0° NP146,188,311
April 1, 20262:11 AM-3.9 mV10.6"29°94%83+0.0° NP145,855,812
April 2, 20262:12 AM-3.9 mV10.7"29°94%84+0.0° NP145,518,743
April 3, 20262:13 AM-3.9 mV10.7"30°94%84+0.0° NP145,177,102
April 4, 20262:13 AM-3.9 mV10.7"30°93%84+0.0° NP144,830,882
April 5, 20262:14 AM-3.9 mV10.7"30°93%84+0.0° NP144,480,073
April 6, 20262:15 AM-3.9 mV10.8"31°93%85+0.0° NP144,124,662
April 7, 20262:16 AM-3.9 mV10.8"31°93%85+0.0° NP143,764,632
April 8, 20262:16 AM-3.9 mV10.8"31°93%85+0.0° NP143,399,965
April 9, 20262:17 AM-3.9 mV10.9"32°92%86+0.0° NP143,030,643
April 10, 20262:18 AM-3.9 mV10.9"32°92%86+0.0° NP142,656,644
April 11, 20262:19 AM-3.9 mV10.9"33°92%86+0.0° NP142,277,944
April 12, 20262:19 AM-3.9 mV10.9"33°92%86+0.0° NP141,894,519
April 13, 20262:20 AM-3.9 mV11.0"33°92%87+0.0° NP141,506,343
April 14, 20262:21 AM-3.9 mV11.0"34°92%87+0.0° NP141,113,387
April 15, 20262:22 AM-3.9 mV11.0"34°91%87+0.0° NP140,715,623
April 16, 20262:22 AM-3.9 mV11.1"35°91%88+0.0° NP140,313,021
April 17, 20262:23 AM-3.9 mV11.1"35°91%88+0.0° NP139,905,554
April 18, 20262:24 AM-3.9 mV11.1"35°91%88+0.0° NP139,493,199
April 19, 20262:25 AM-3.9 mV11.2"36°91%88+0.0° NP139,075,940
April 20, 20262:25 AM-3.9 mV11.2"36°90%89+0.0° NP138,653,772
April 21, 20262:26 AM-3.9 mV11.2"37°90%89+0.0° NP138,226,698
April 22, 20262:27 AM-3.9 mV11.3"37°90%90+0.0° NP137,794,733
April 23, 20262:28 AM-3.9 mV11.3"37°90%90+0.0° NP137,357,898
April 24, 20262:28 AM-3.9 mV11.3"38°90%90+0.0° NP136,916,222
April 25, 20262:29 AM-3.9 mV11.4"38°89%91+0.0° NP136,469,739
April 26, 20262:30 AM-3.9 mV11.4"39°89%91+0.0° NP136,018,482
April 27, 20262:31 AM-3.9 mV11.4"39°89%91+0.0° NP135,562,486
April 28, 20262:31 AM-3.9 mV11.5"39°89%92+0.0° NP135,101,786
April 29, 20262:32 AM-3.9 mV11.5"40°88%92+0.0° NP134,636,414
April 30, 20262:33 AM-3.9 mV11.6"40°88%93+0.0° NP134,166,402
May 1, 20262:34 AM-3.9 mV11.6"41°88%93+0.0° NP133,691,778
May 2, 20262:34 AM-3.9 mV11.7"41°88%94+0.0° NP133,212,567
May 3, 20262:35 AM-3.9 mV11.7"41°88%94+0.0° NP132,728,794
May 4, 20262:36 AM-3.9 mV11.7"42°87%94+0.0° NP132,240,480
May 5, 20262:37 AM-3.9 mV11.8"42°87%95+0.0° NP131,747,642
May 6, 20262:38 AM-3.9 mV11.8"43°87%95+0.0° NP131,250,297
May 7, 20262:38 AM-3.9 mV11.9"43°87%96+0.0° NP130,748,458
May 8, 20262:39 AM-3.9 mV11.9"43°86%96+0.0° NP130,242,139
May 9, 20262:40 AM-3.9 mV12.0"44°86%97+0.0° NP129,731,348
May 10, 20262:41 AM-3.9 mV12.0"44°86%97+0.0° NP129,216,093
May 11, 20262:41 AM-3.9 mV12.1"45°86%98+0.0° NP128,696,379
May 12, 20262:42 AM-3.9 mV12.1"45°85%98+0.0° NP128,172,209
May 13, 20262:43 AM-3.9 mV12.2"46°85%99+0.0° NP127,643,580
May 14, 20262:44 AM-3.9 mV12.2"46°85%99+0.0° NP127,110,490
May 15, 20262:44 AM-3.9 mV12.3"46°84%100+0.0° NP126,572,935
May 16, 20262:45 AM-3.9 mV12.3"47°84%100+0.0° NP126,030,908
May 17, 20262:46 AM-3.9 mV12.4"47°84%101+0.0° NP125,484,410
May 18, 20262:46 AM-3.9 mV12.4"48°84%101+0.0° NP124,933,447
May 19, 20262:47 AM-3.9 mV12.5"48°83%102+0.0° NP124,378,033
May 20, 20262:48 AM-3.9 mV12.5"49°83%102+0.0° NP123,818,197
May 21, 20262:49 AM-3.9 mV12.6"49°83%103+0.0° NP123,253,974
May 22, 20262:49 AM-3.9 mV12.6"49°83%104+0.0° NP122,685,412
May 23, 20262:50 AM-3.9 mV12.7"50°82%104+0.0° NP122,112,565
May 24, 20262:51 AM-3.9 mV12.8"50°82%105+0.0° NP121,535,489
May 25, 20262:51 AM-3.9 mV12.8"51°82%106+0.0° NP120,954,245
May 26, 20262:52 AM-3.9 mV12.9"51°81%106+0.0° NP120,368,894
May 27, 20262:53 AM-3.9 mV13.0"52°81%107+0.0° NP119,779,498
May 28, 20262:53 AM-3.9 mV13.0"52°81%108+0.0° NP119,186,117
May 29, 20262:54 AM-3.9 mV13.1"52°80%108+0.0° NP118,588,810
May 30, 20262:54 AM-4.0 mV13.2"53°80%109+0.0° NP117,987,636
May 31, 20262:55 AM-4.0 mV13.2"53°80%110+0.0° NP117,382,651
June 1, 20262:56 AM-4.0 mV13.3"54°80%110+0.0° NP116,773,912
June 2, 20262:56 AM-4.0 mV13.4"54°79%111+0.0° NP116,161,470
June 3, 20262:57 AM-4.0 mV13.4"55°79%112+0.0° NP115,545,378
June 4, 20262:57 AM-4.0 mV13.5"55°79%113+0.0° NP114,925,682
June 5, 20262:58 AM-4.0 mV13.6"56°78%113+0.0° NP114,302,430
June 6, 20262:58 AM-4.0 mV13.7"56°78%114+0.0° NP113,675,664
June 7, 20262:59 AM-4.0 mV13.7"56°78%115+0.0° NP113,045,425
June 8, 20262:59 AM-4.0 mV13.8"57°77%116+0.0° NP112,411,749
June 9, 20263:00 AM-4.0 mV13.9"57°77%116+0.0° NP111,774,670
June 10, 20263:00 AM-4.0 mV14.0"58°77%117+0.0° NP111,134,216
June 11, 20263:01 AM-4.0 mV14.0"58°76%118+0.0° NP110,490,412
June 12, 20263:01 AM-4.0 mV14.1"59°76%119+0.0° NP109,843,277
June 13, 20263:01 AM-4.0 mV14.2"59°76%120+0.0° NP109,192,828
June 14, 20263:02 AM-4.0 mV14.3"60°75%121+0.0° NP108,539,080
June 15, 20263:02 AM-4.0 mV14.4"60°75%122+0.0° NP107,882,052
June 16, 20263:02 AM-4.0 mV14.5"61°75%123+0.0° NP107,221,766
June 17, 20263:03 AM-4.0 mV14.6"61°74%124+0.0° NP106,558,255
June 18, 20263:03 AM-4.0 mV14.7"61°74%125+0.0° NP105,891,560
June 19, 20263:03 AM-4.0 mV14.7"62°74%126+0.0° NP105,221,735
June 20, 20263:03 AM-4.0 mV14.8"62°73%127+0.0° NP104,548,842
June 21, 20263:04 AM-4.0 mV14.9"63°73%128+0.0° NP103,872,948
June 22, 20263:04 AM-4.0 mV15.0"63°72%129+0.0° NP103,194,128
June 23, 20263:04 AM-4.1 mV15.1"64°72%130+0.0° NP102,512,455
June 24, 20263:04 AM-4.1 mV15.2"64°72%131+0.0° NP101,828,008
June 25, 20263:04 AM-4.1 mV15.3"65°71%132+0.0° NP101,140,864
June 26, 20263:04 AM-4.1 mV15.4"65°71%133+0.0° NP100,451,099
June 27, 20263:04 AM-4.1 mV15.6"66°71%134+0.0° NP99,758,790
June 28, 20263:04 AM-4.1 mV15.7"66°70%135+0.0° NP99,064,014
June 29, 20263:04 AM-4.1 mV15.8"67°70%137+0.0° NP98,366,846
June 30, 20263:04 AM-4.1 mV15.9"67°70%138+0.0° NP97,667,361
July 1, 20263:04 AM-4.1 mV16.0"68°69%139+0.0° NP96,965,630
July 2, 20263:04 AM-4.1 mV16.1"68°69%140+0.0° NP96,261,724
July 3, 20263:04 AM-4.1 mV16.2"68°68%142+0.0° NP95,555,711
July 4, 20263:04 AM-4.1 mV16.4"69°68%143+0.0° NP94,847,656
July 5, 20263:04 AM-4.1 mV16.5"69°68%144+0.0° NP94,137,621
July 6, 20263:03 AM-4.1 mV16.6"70°67%146+0.0° NP93,425,662
July 7, 20263:03 AM-4.1 mV16.7"70°67%147+0.0° NP92,711,834
July 8, 20263:03 AM-4.1 mV16.9"71°66%148+0.0° NP91,996,183
July 9, 20263:03 AM-4.1 mV17.0"71°66%150+0.0° NP91,278,752
July 10, 20263:02 AM-4.2 mV17.1"72°66%151+0.0° NP90,559,578
July 11, 20263:02 AM-4.2 mV17.3"72°65%153+0.0° NP89,838,692
July 12, 20263:02 AM-4.2 mV17.4"73°65%154+0.0° NP89,116,121
July 13, 20263:01 AM-4.2 mV17.6"73°64%156+0.0° NP88,391,889
July 14, 20263:01 AM-4.2 mV17.7"74°64%157+0.0° NP87,666,021
July 15, 20263:01 AM-4.2 mV17.8"74°64%159+0.0° NP86,938,548
July 16, 20263:00 AM-4.2 mV18.0"75°63%161+0.0° NP86,209,507
July 17, 20263:00 AM-4.2 mV18.2"75°63%162+0.0° NP85,478,945
July 18, 20262:59 AM-4.2 mV18.3"76°62%164+0.0° NP84,746,920
July 19, 20262:59 AM-4.2 mV18.5"76°62%166+0.0° NP84,013,495
July 20, 20262:58 AM-4.2 mV18.6"77°61%167+0.0° NP83,278,743
July 21, 20262:57 AM-4.2 mV18.8"77°61%169+0.0° NP82,542,739
July 22, 20262:57 AM-4.2 mV19.0"78°61%171+0.0° NP81,805,564
July 23, 20262:56 AM-4.2 mV19.1"78°60%173+0.0° NP81,067,299
July 24, 20262:56 AM-4.3 mV19.3"79°60%175+0.0° NP80,328,027
July 25, 20262:55 AM-4.3 mV19.5"79°59%176+0.0° NP79,587,832
July 26, 20262:54 AM-4.3 mV19.7"80°59%179+0.0° NP78,846,800
July 27, 20262:53 AM-4.3 mV19.9"80°58%180+0.0° NP78,105,016
July 28, 20262:53 AM-4.3 mV20.1"81°58%182+0.0° NP77,362,566
July 29, 20262:52 AM-4.3 mV20.3"82°57%185+0.0° NP76,619,537
July 30, 20262:51 AM-4.3 mV20.5"82°57%187+0.0° NP75,876,014
July 31, 20262:50 AM-4.3 mV20.7"83°56%189+0.0° NP75,132,082
August 1, 20262:49 AM-4.3 mV20.9"83°56%191+0.0° NP74,387,824
August 2, 20262:49 AM-4.3 mV21.1"84°55%193+0.0° NP73,643,320
August 3, 20262:48 AM-4.3 mV21.3"84°55%195+0.0° NP72,898,648
August 4, 20262:47 AM-4.4 mV21.5"85°54%198+0.0° NP72,153,881
August 5, 20262:46 AM-4.4 mV21.7"85°54%200+0.0° NP71,409,086
August 6, 20262:45 AM-4.4 mV22.0"86°54%202+0.0° NP70,664,326
August 7, 20262:44 AM-4.4 mV22.2"87°53%205+0.0° NP69,919,660
August 8, 20262:43 AM-4.4 mV22.4"87°53%207+0.0° NP69,175,137
August 9, 20262:42 AM-4.4 mV22.7"88°52%210+0.0° NP68,430,807
August 10, 20262:41 AM-4.4 mV22.9"88°51%212+0.0° NP67,686,711
August 11, 20262:40 AM-4.4 mV23.2"89°51%215+0.0° NP66,942,893
August 12, 20262:39 AM-4.4 mV23.4"89°50%217+0.0° NP66,199,397
August 13, 20262:38 AM-4.4 mV23.7"90°50%220+0.0° NP65,456,273
August 14, 20262:37 AM-4.5 mV24.0"91°49%223+0.0° NP64,713,579
August 15, 20262:35 AM-4.5 mV24.3"91°49%226+0.0° NP63,971,382
August 16, 20262:34 AM-4.5 mV24.5"92°48%228+0.0° NP63,229,760
August 17, 20262:33 AM-4.5 mV24.8"93°48%231+0.0° NP62,488,802
August 18, 20262:32 AM-4.5 mV25.1"93°47%234+0.0° NP61,748,601
August 19, 20262:31 AM-4.5 mV25.4"94°47%237+0.0° NP61,009,262
August 20, 20262:30 AM-4.5 mV25.7"94°46%240+0.0° NP60,270,894
August 21, 20262:28 AM-4.5 mV26.1"95°46%243+0.0° NP59,533,611
August 22, 20262:27 AM-4.5 mV26.4"96°45%246+0.0° NP58,797,532
August 23, 20262:26 AM-4.5 mV26.7"96°44%249+0.0° NP58,062,783
August 24, 20262:25 AM-4.6 mV27.1"97°44%252+0.0° NP57,329,493
August 25, 20262:24 AM-4.6 mV27.4"98°43%255+0.0° NP56,597,795
August 26, 20262:22 AM-4.6 mV27.8"99°43%258+0.0° NP55,867,830
August 27, 20262:21 AM-4.6 mV28.1"99°42%261+0.0° NP55,139,743
August 28, 20262:20 AM-4.6 mV28.5"100°41%264+0.0° NP54,413,681
August 29, 20262:18 AM-4.6 mV28.9"101°41%267+0.0° NP53,689,798
August 30, 20262:17 AM-4.6 mV29.3"101°40%270+0.0° NP52,968,249
August 31, 20262:16 AM-4.6 mV29.7"102°39%273+0.0° NP52,249,190
September 1, 20262:15 AM-4.6 mV30.1"103°39%276+0.0° NP51,532,781
September 2, 20262:13 AM-4.6 mV30.5"104°38%279+0.0° NP50,819,177
September 3, 20262:12 AM-4.7 mV31.0"105°37%282+0.0° NP50,108,536
September 4, 20262:11 AM-4.7 mV31.4"105°37%285+0.0° NP49,401,015
September 5, 20262:09 AM-4.7 mV31.9"106°36%288+0.0° NP48,696,769
September 6, 20262:08 AM-4.7 mV32.3"107°35%291+0.0° NP47,995,957
September 7, 20262:07 AM-4.7 mV32.8"108°35%293+0.0° NP47,298,736
September 8, 20262:05 AM-4.7 mV33.3"109°34%296+0.0° NP46,605,274
September 9, 20262:04 AM-4.7 mV33.8"110°33%299+0.0° NP45,915,742
September 10, 20262:02 AM-4.7 mV34.3"110°33%301+0.0° NP45,230,326
September 11, 20262:01 AM-4.7 mV34.8"111°32%303+0.0° NP44,549,224
September 12, 20262:00 AM-4.7 mV35.4"112°31%305+0.0° NP43,872,654
September 13, 20261:58 AM-4.7 mV35.9"113°30%307+0.0° NP43,200,850
September 14, 20261:57 AM-4.7 mV36.5"114°30%309+0.0° NP42,534,069
September 15, 20261:56 AM-4.8 mV37.1"115°29%310+0.0° NP41,872,588
September 16, 20261:54 AM-4.8 mV37.6"116°28%311+0.0° NP41,216,704
September 17, 20261:53 AM-4.8 mV38.2"117°27%312+0.0° NP40,566,735
September 18, 20261:51 AM-4.8 mV38.9"118°26%313+0.0° NP39,923,018
September 19, 20261:50 AM-4.8 mV39.5"119°26%313+0.0° NP39,285,913
September 20, 20261:49 AM-4.8 mV40.1"120°25%313+0.0° NP38,655,798
September 21, 20261:47 AM-4.8 mV40.8"122°24%312+0.0° NP38,033,075
September 22, 20261:46 AM-4.8 mV41.5"123°23%311+0.0° NP37,418,166
September 23, 20261:44 AM-4.8 mV42.1"124°22%309+0.0° NP36,811,519
September 24, 20261:43 AM-4.8 mV42.8"125°21%307+0.0° NP36,213,603
September 25, 20261:42 AM-4.8 mV43.6"126°20%304+0.0° NP35,624,912
September 26, 20261:40 AM-4.8 mV44.3"128°20%301+0.0° NP35,045,962
September 27, 20261:39 AM-4.8 mV45.0"129°19%297+0.0° NP34,477,292
September 28, 20261:38 AM-4.8 mV45.7"130°18%292+0.0° NP33,919,461
September 29, 20261:36 AM-4.8 mV46.5"132°17%286+0.0° NP33,373,046
September 30, 20261:35 AM-4.7 mV47.2"133°16%280+0.0° NP32,838,640
October 1, 20261:34 AM-4.7 mV48.0"134°15%273+0.0° NP32,316,852
October 2, 20261:32 AM-4.7 mV48.8"136°14%265+0.0° NP31,808,306
0 seconds to generate page

Hi Myke!|your privacy|about Myke Wolf
copyright © 2014 - 2024 Myke Wolf, all rights reserved

another Myke Wolf website!

Jup-Sat 2020