Celebrating the Beauty of the Night Sky
MN
Venus Elongation Depiction
Morning Elongation of August 12, 2020
<<-- Evening Elongation March 24, 2020Inferior Conjunction June 3, 2020Superior Conjunction March 26, 2021Evening Elongation October 29, 2021 -->>
Jun 13
12:39 PM
-34.4° alt
Jul 13
12:51 PM
-38.1° alt
August 12, 2020
Sunrise: 1:11 PM
-33° alt
Sep 11
1:32 PM
-34.1° alt
Oct 11
1:53 PM
-42.3° alt
Nov 10
2:19 PM
-59.3° alt
Dec 10
2:45 PM
-70.2° alt
Jan 9
2:55 PM
-78.9° alt
Feb 8
2:39 PM
-72.9° alt
Mar 10
2:05 PM
-54.9° alt
-4.1 mV
55.18"
3% illum
-4.7 mV
35.47"
29% illum
-4.4 mV
23.79"
50% illum
-4.2 mV
17.92"
64% illum
-4.1 mV
14.61"
75% illum
-4.0 mV
12.60"
84% illum
-3.9 mV
11.33"
90% illum
-3.9 mV
10.51"
95% illum
-3.9 mV
10.00"
98% illum
-3.9 mV
9.73"
100% illum










DateSunriseAlt at SunriseRises AtMagnitudeDiameterPhase AngleIllumIllum ArcsecTiltDistance
June 23, 20203:04 AM-4.5 mV48.8"141°11%208+0.0° NP31,773,722
June 24, 20203:04 AM-4.6 mV48.1"139°12%219+0.0° NP32,251,306
June 25, 20203:04 AM-4.6 mV47.4"138°13%229+0.0° NP32,744,848
June 26, 20203:04 AM-4.6 mV46.7"136°14%238+0.0° NP33,253,583
June 27, 20203:04 AM-4.6 mV45.9"135°15%246+0.0° NP33,776,775
June 28, 20203:04 AM-4.6 mV45.2"133°16%254+0.0° NP34,313,713
June 29, 20203:04 AM-4.7 mV44.5"132°17%261+0.0° NP34,863,708
June 30, 20203:04 AM-4.7 mV43.8"130°18%267+0.0° NP35,426,096
July 1, 20203:04 AM-4.7 mV43.1"129°19%272+0.0° NP36,000,233
July 2, 20203:04 AM-4.7 mV42.4"127°20%276+0.0° NP36,585,494
July 3, 20203:04 AM-4.7 mV41.7"126°21%280+0.0° NP37,181,270
July 4, 20203:04 AM-4.7 mV41.1"125°21%284+0.0° NP37,786,970
July 5, 20203:04 AM-4.7 mV40.4"124°22%286+0.0° NP38,402,022
July 6, 20203:03 AM-4.7 mV39.8"122°23%289+0.0° NP39,025,870
July 7, 20203:03 AM-4.7 mV39.1"121°24%290+0.0° NP39,657,978
July 8, 20203:03 AM-4.7 mV38.5"120°25%291+0.0° NP40,297,833
July 9, 20203:03 AM-4.7 mV37.9"119°26%292+0.0° NP40,944,941
July 10, 20203:02 AM-4.7 mV37.3"118°27%292+0.0° NP41,598,836
July 11, 20203:02 AM-4.7 mV36.7"117°28%292+0.0° NP42,259,070
July 12, 20203:02 AM-4.7 mV36.1"116°28%292+0.0° NP42,925,223
July 13, 20203:01 AM-4.7 mV35.6"114°29%291+0.0° NP43,596,893
July 14, 20203:01 AM-4.7 mV35.0"113°30%290+0.0° NP44,273,703
July 15, 20203:00 AM-4.7 mV34.5"112°31%289+0.0° NP44,955,293
July 16, 20203:00 AM-4.7 mV34.0"111°32%288+0.0° NP45,641,326
July 17, 20202:59 AM-4.7 mV33.5"111°32%286+0.0° NP46,331,483
July 18, 20202:59 AM-4.7 mV33.0"110°33%284+0.0° NP47,025,464
July 19, 20202:58 AM-4.7 mV32.5"109°34%282+0.0° NP47,722,991
July 20, 20202:58 AM-4.6 mV32.0"108°35%280+0.0° NP48,423,802
July 21, 20202:57 AM-4.6 mV31.6"107°36%278+0.0° NP49,127,656
July 22, 20202:57 AM-4.6 mV31.1"106°36%276+0.0° NP49,834,333
July 23, 20202:56 AM-4.6 mV30.7"105°37%273+0.0° NP50,543,629
July 24, 20202:55 AM-4.6 mV30.3"104°38%271+0.0° NP51,255,357
July 25, 20202:55 AM-4.6 mV29.9"103°38%268+0.0° NP51,969,342
July 26, 20202:54 AM-4.6 mV29.5"103°39%266+0.0° NP52,685,424
July 27, 20202:53 AM-4.6 mV29.1"102°40%263+0.0° NP53,403,444
July 28, 20202:52 AM-4.6 mV28.7"101°40%261+0.0° NP54,123,251
July 29, 20202:52 AM-4.6 mV28.3"100°41%258+0.0° NP54,844,697
July 30, 20202:51 AM-4.6 mV27.9"100°42%255+0.0° NP55,567,633
July 31, 20202:50 AM-4.6 mV27.6"99°42%253+0.0° NP56,291,908
August 1, 20202:49 AM-4.5 mV27.2"98°43%250+0.0° NP57,017,375
August 2, 20202:48 AM-4.5 mV26.9"97°44%247+0.0° NP57,743,881
August 3, 20202:47 AM-4.5 mV26.5"97°44%245+0.0° NP58,471,276
August 4, 20202:46 AM-4.5 mV26.2"96°45%242+0.0° NP59,199,411
August 5, 20202:45 AM-4.5 mV25.9"95°45%239+0.0° NP59,928,138
August 6, 20202:44 AM-4.5 mV25.6"95°46%237+0.0° NP60,657,313
August 7, 20202:43 AM-4.5 mV25.3"94°47%234+0.0° NP61,386,793
August 8, 20202:42 AM-4.5 mV25.0"93°47%231+0.0° NP62,116,445
August 9, 20202:41 AM-4.5 mV24.7"92°48%229+0.0° NP62,846,137
August 10, 20202:40 AM-4.5 mV24.4"92°48%226+0.0° NP63,575,745
August 11, 20202:39 AM-4.5 mV24.1"91°49%224+0.0° NP64,305,148
August 12, 20202:38 AM-4.4 mV23.9"91°50%221+0.0° NP65,034,232
August 13, 20202:37 AM-4.4 mV23.6"90°50%219+0.0° NP65,762,889
August 14, 20202:36 AM-4.4 mV23.3"89°51%216+0.0° NP66,491,013
August 15, 20202:35 AM-4.4 mV23.1"89°51%214+0.0° NP67,218,508
August 16, 20202:34 AM-4.4 mV22.8"88°52%212+0.0° NP67,945,283
August 17, 20202:33 AM-4.4 mV22.6"87°52%209+0.0° NP68,671,253
August 18, 20202:32 AM-4.4 mV22.4"87°53%207+0.0° NP69,396,345
August 19, 20202:30 AM-4.4 mV22.1"86°53%205+0.0° NP70,120,494
August 20, 20202:29 AM-4.4 mV21.9"86°54%203+0.0° NP70,843,647
August 21, 20202:28 AM-4.4 mV21.7"85°54%200+0.0° NP71,565,758
August 22, 20202:27 AM-4.4 mV21.5"85°55%198+0.0° NP72,286,794
August 23, 20202:25 AM-4.4 mV21.3"84°55%196+0.0° NP73,006,722
August 24, 20202:24 AM-4.3 mV21.0"83°56%194+0.0° NP73,725,515
August 25, 20202:23 AM-4.3 mV20.8"83°56%192+0.0° NP74,443,144
August 26, 20202:22 AM-4.3 mV20.6"82°57%190+0.0° NP75,159,576
August 27, 20202:20 AM-4.3 mV20.5"82°57%188+0.0° NP75,874,775
August 28, 20202:19 AM-4.3 mV20.3"81°58%186+0.0° NP76,588,700
August 29, 20202:18 AM-4.3 mV20.1"81°58%184+0.0° NP77,301,303
August 30, 20202:17 AM-4.3 mV19.9"80°59%182+0.0° NP78,012,534
August 31, 20202:15 AM-4.3 mV19.7"80°59%180+0.0° NP78,722,338
September 1, 20202:14 AM-4.3 mV19.5"79°60%178+0.0° NP79,430,655
September 2, 20202:13 AM-4.3 mV19.4"78°60%177+0.0° NP80,137,424
September 3, 20202:11 AM-4.3 mV19.2"78°60%175+0.0° NP80,842,581
September 4, 20202:10 AM-4.3 mV19.0"77°61%173+0.0° NP81,546,062
September 5, 20202:09 AM-4.3 mV18.9"77°61%171+0.0° NP82,247,803
September 6, 20202:07 AM-4.2 mV18.7"76°62%170+0.0° NP82,947,737
September 7, 20202:06 AM-4.2 mV18.6"76°62%168+0.0° NP83,645,802
September 8, 20202:05 AM-4.2 mV18.4"75°63%166+0.0° NP84,341,935
September 9, 20202:03 AM-4.2 mV18.2"75°63%165+0.0° NP85,036,074
September 10, 20202:02 AM-4.2 mV18.1"74°63%163+0.0° NP85,728,158
September 11, 20202:00 AM-4.2 mV18.0"74°64%162+0.0° NP86,418,129
September 12, 20201:59 AM-4.2 mV17.8"73°64%160+0.0° NP87,105,931
September 13, 20201:58 AM-4.2 mV17.7"73°65%159+0.0° NP87,791,508
September 14, 20201:56 AM-4.2 mV17.5"72°65%157+0.0° NP88,474,811
September 15, 20201:55 AM-4.2 mV17.4"72°66%156+0.0° NP89,155,796
September 16, 20201:53 AM-4.2 mV17.3"71°66%154+0.0° NP89,834,423
September 17, 20201:52 AM-4.2 mV17.1"71°66%153+0.0° NP90,510,665
September 18, 20201:51 AM-4.2 mV17.0"70°67%152+0.0° NP91,184,501
September 19, 20201:49 AM-4.2 mV16.9"70°67%150+0.0° NP91,855,924
September 20, 20201:48 AM-4.2 mV16.8"70°67%149+0.0° NP92,524,930
September 21, 20201:47 AM-4.2 mV16.7"69°68%148+0.0° NP93,191,523
September 22, 20201:45 AM-4.1 mV16.5"69°68%146+0.0° NP93,855,706
September 23, 20201:44 AM-4.1 mV16.4"68°69%145+0.0° NP94,517,480
September 24, 20201:42 AM-4.1 mV16.3"68°69%144+0.0° NP95,176,844
September 25, 20201:41 AM-4.1 mV16.2"67°69%143+0.0° NP95,833,789
September 26, 20201:40 AM-4.1 mV16.1"67°70%142+0.0° NP96,488,301
September 27, 20201:38 AM-4.1 mV16.0"66°70%140+0.0° NP97,140,363
September 28, 20201:37 AM-4.1 mV15.9"66°71%139+0.0° NP97,789,951
September 29, 20201:36 AM-4.1 mV15.8"65°71%138+0.0° NP98,437,037
September 30, 20201:34 AM-4.1 mV15.7"65°71%137+0.0° NP99,081,591
October 1, 20201:33 AM-4.1 mV15.6"64°72%136+0.0° NP99,723,579
October 2, 20201:32 AM-4.1 mV15.5"64°72%135+0.0° NP100,362,963
October 3, 20201:30 AM-4.1 mV15.4"64°72%134+0.0° NP100,999,705
October 4, 20201:29 AM-4.1 mV15.3"63°73%133+0.0° NP101,633,763
October 5, 20201:28 AM-4.1 mV15.2"63°73%132+0.0° NP102,265,094
October 6, 20201:26 AM-4.1 mV15.1"62°73%131+0.0° NP102,893,657
October 7, 20201:25 AM-4.1 mV15.0"62°74%130+0.0° NP103,519,405
October 8, 20201:24 AM-4.1 mV14.9"61°74%129+0.0° NP104,142,294
October 9, 20201:22 AM-4.1 mV14.8"61°74%128+0.0° NP104,762,280
October 10, 20201:21 AM-4.1 mV14.7"60°75%127+0.0° NP105,379,318
October 11, 20201:20 AM-4.1 mV14.6"60°75%126+0.0° NP105,993,362
October 12, 20201:19 AM-4.1 mV14.6"60°75%125+0.0° NP106,604,370
October 13, 20201:17 AM-4.0 mV14.5"59°76%124+0.0° NP107,212,302
October 14, 20201:16 AM-4.0 mV14.4"59°76%124+0.0° NP107,817,120
October 15, 20201:15 AM-4.0 mV14.3"58°76%123+0.0° NP108,418,794
October 16, 20201:14 AM-4.0 mV14.2"58°77%122+0.0° NP109,017,305
October 17, 20201:13 AM-4.0 mV14.2"57°77%121+0.0° NP109,612,641
October 18, 20201:11 AM-4.0 mV14.1"57°77%120+0.0° NP110,204,801
October 19, 20201:10 AM-4.0 mV14.0"57°78%119+0.0° NP110,793,795
October 20, 20201:09 AM-4.0 mV13.9"56°78%119+0.0° NP111,379,634
October 21, 20201:08 AM-4.0 mV13.9"56°78%118+0.0° NP111,962,335
October 22, 20201:07 AM-4.0 mV13.8"55°78%117+0.0° NP112,541,912
October 23, 20201:06 AM-4.0 mV13.7"55°79%116+0.0° NP113,118,374
October 24, 20201:05 AM-4.0 mV13.7"54°79%116+0.0° NP113,691,727
October 25, 20201:04 AM-4.0 mV13.6"54°79%115+0.0° NP114,261,972
October 26, 20201:03 AM-4.0 mV13.5"54°80%114+0.0° NP114,829,106
October 27, 20201:02 AM-4.0 mV13.4"53°80%113+0.0° NP115,393,122
October 28, 20201:01 AM-4.0 mV13.4"53°80%113+0.0° NP115,954,008
October 29, 20201:00 AM-4.0 mV13.3"52°81%112+0.0° NP116,511,750
October 30, 202012:59 AM-4.0 mV13.3"52°81%111+0.0° NP117,066,331
October 31, 202012:58 AM-4.0 mV13.2"52°81%111+0.0° NP117,617,732
November 1, 202012:57 AM-4.0 mV13.1"51°81%110+0.0° NP118,165,929
November 1, 202012:57 AM-4.0 mV13.1"51°81%110+0.0° NP118,165,929
November 2, 202012:56 AM-4.0 mV13.1"51°82%110+0.0° NP118,710,897
November 3, 202012:55 AM-4.0 mV13.0"50°82%109+0.0° NP119,252,609
November 4, 202012:54 AM-4.0 mV13.0"50°82%108+0.0° NP119,791,034
November 5, 202012:53 AM-4.0 mV12.9"49°82%108+0.0° NP120,326,142
November 6, 202012:53 AM-4.0 mV12.8"49°83%107+0.0° NP120,857,898
November 7, 202012:52 AM-4.0 mV12.8"49°83%106+0.0° NP121,386,268
November 8, 202012:51 AM-4.0 mV12.7"48°83%106+0.0° NP121,911,216
November 9, 202012:50 AM-4.0 mV12.7"48°84%105+0.0° NP122,432,706
November 10, 202012:50 AM-4.0 mV12.6"47°84%105+0.0° NP122,950,702
November 11, 202012:49 AM-4.0 mV12.6"47°84%104+0.0° NP123,465,169
November 12, 202012:48 AM-3.9 mV12.5"47°84%104+0.0° NP123,976,077
November 13, 202012:48 AM-3.9 mV12.5"46°85%103+0.0° NP124,483,401
November 14, 202012:47 AM-3.9 mV12.4"46°85%103+0.0° NP124,987,125
November 15, 202012:47 AM-3.9 mV12.4"45°85%102+0.0° NP125,487,242
November 16, 202012:46 AM-3.9 mV12.3"45°85%102+0.0° NP125,983,758
November 17, 202012:46 AM-3.9 mV12.3"45°86%101+0.0° NP126,476,685
November 18, 202012:45 AM-3.9 mV12.2"44°86%101+0.0° NP126,966,043
November 19, 202012:45 AM-3.9 mV12.2"44°86%100+0.0° NP127,451,857
November 20, 202012:44 AM-3.9 mV12.1"44°86%100+0.0° NP127,934,149
November 21, 202012:44 AM-3.9 mV12.1"43°86%99+0.0° NP128,412,939
November 22, 202012:44 AM-3.9 mV12.0"43°87%99+0.0° NP128,888,248
November 23, 202012:43 AM-3.9 mV12.0"42°87%98+0.0° NP129,360,088
November 24, 202012:43 AM-3.9 mV12.0"42°87%98+0.0° NP129,828,470
November 25, 202012:43 AM-3.9 mV11.9"42°87%97+0.0° NP130,293,404
November 26, 202012:43 AM-3.9 mV11.9"41°88%97+0.0° NP130,754,894
November 27, 202012:42 AM-3.9 mV11.8"41°88%96+0.0° NP131,212,943
November 28, 202012:42 AM-3.9 mV11.8"40°88%96+0.0° NP131,667,550
November 29, 202012:42 AM-3.9 mV11.7"40°88%96+0.0° NP132,118,713
November 30, 202012:42 AM-3.9 mV11.7"40°88%95+0.0° NP132,566,425
December 1, 202012:42 AM-3.9 mV11.7"39°89%95+0.0° NP133,010,678
December 2, 202012:42 AM-3.9 mV11.6"39°89%94+0.0° NP133,451,459
December 3, 202012:42 AM-3.9 mV11.6"39°89%94+0.0° NP133,888,753
December 4, 202012:42 AM-3.9 mV11.6"38°89%94+0.0° NP134,322,542
December 5, 202012:42 AM-3.9 mV11.5"38°89%93+0.0° NP134,752,803
December 6, 202012:42 AM-3.9 mV11.5"37°90%93+0.0° NP135,179,512
December 7, 202012:42 AM-3.9 mV11.4"37°90%92+0.0° NP135,602,642
December 8, 202012:42 AM-3.9 mV11.4"37°90%92+0.0° NP136,022,166
December 9, 202012:42 AM-3.9 mV11.4"36°90%92+0.0° NP136,438,055
December 10, 202012:43 AM-3.9 mV11.3"36°90%91+0.0° NP136,850,282
December 11, 202012:43 AM-3.9 mV11.3"36°91%91+0.0° NP137,258,822
December 12, 202012:43 AM-3.9 mV11.3"35°91%91+0.0° NP137,663,655
December 13, 202012:43 AM-3.9 mV11.2"35°91%90+0.0° NP138,064,771
December 14, 202012:44 AM-3.9 mV11.2"35°91%90+0.0° NP138,462,165
December 15, 202012:44 AM-3.9 mV11.2"34°91%90+0.0° NP138,855,845
December 16, 202012:44 AM-3.9 mV11.1"34°92%89+0.0° NP139,245,826
December 17, 202012:45 AM-3.9 mV11.1"33°92%89+0.0° NP139,632,132
December 18, 202012:45 AM-3.9 mV11.1"33°92%89+0.0° NP140,014,787
December 19, 202012:46 AM-3.9 mV11.1"33°92%88+0.0° NP140,393,822
December 20, 202012:46 AM-3.9 mV11.0"32°92%88+0.0° NP140,769,263
December 21, 202012:47 AM-3.9 mV11.0"32°92%88+0.0° NP141,141,137
December 22, 202012:47 AM-3.9 mV11.0"32°93%87+0.0° NP141,509,468
December 23, 202012:48 AM-3.9 mV10.9"31°93%87+0.0° NP141,874,278
December 24, 202012:49 AM-3.9 mV10.9"31°93%87+0.0° NP142,235,586
December 25, 202012:49 AM-3.9 mV10.9"31°93%86+0.0° NP142,593,409
December 26, 202012:50 AM-3.9 mV10.9"30°93%86+0.0° NP142,947,763
December 27, 202012:50 AM-3.9 mV10.8"30°93%86+0.0° NP143,298,661
December 28, 202012:51 AM-3.9 mV10.8"30°93%86+0.0° NP143,646,111
December 29, 202012:52 AM-3.9 mV10.8"29°94%85+0.0° NP143,990,123
December 30, 202012:53 AM-3.9 mV10.8"29°94%85+0.0° NP144,330,698
December 31, 202012:53 AM-3.9 mV10.7"29°94%85+0.0° NP144,667,837
January 1, 202112:54 AM-3.9 mV10.7"28°94%85+0.0° NP145,001,534
January 2, 202112:55 AM-3.9 mV10.7"28°94%84+0.0° NP145,331,779
January 3, 202112:56 AM-3.9 mV10.7"28°94%84+0.0° NP145,658,557
January 4, 202112:56 AM-3.9 mV10.6"27°94%84+0.0° NP145,981,848
January 5, 202112:57 AM-3.9 mV10.6"27°95%83+0.0° NP146,301,629
January 6, 202112:58 AM-3.9 mV10.6"27°95%83+0.0° NP146,617,876
January 7, 202112:59 AM-3.9 mV10.6"26°95%83+0.0° NP146,930,560
0 seconds to generate page

Hi Myke!|your privacy|about Myke Wolf
copyright © 2014 - 2024 Myke Wolf, all rights reserved

another Myke Wolf website!

Jup-Sat 2020