Celebrating the Beauty of the Night Sky
MN
Venus Elongation Depiction
Morning Elongation of June 3, 2017
<<-- Evening Elongation January 12, 2017Inferior Conjunction March 25, 2017Superior Conjunction January 8, 2018Evening Elongation August 17, 2018 -->>
Apr 4
1:32 PM
0.0° alt
May 4
12:57 PM
0.0° alt
June 3, 2017
Sunrise: 12:40 PM
0° alt
Jul 3
12:45 PM
0.0° alt
Aug 2
1:04 PM
0.0° alt
Sep 1
1:25 PM
0.0° alt
Oct 1
1:45 PM
0.0° alt
Oct 31
2:09 PM
0.0° alt
Nov 30
2:36 PM
0.0° alt
Dec 30
2:54 PM
0.0° alt
+0.0 mV
0.00"
0% illum
+0.0 mV
0.00"
0% illum
+0.0 mV
0.00"
0% illum
+0.0 mV
0.00"
0% illum
+0.0 mV
0.00"
0% illum
+0.0 mV
0.00"
0% illum
+0.0 mV
0.00"
0% illum
+0.0 mV
0.00"
0% illum
+0.0 mV
0.00"
0% illum
+0.0 mV
0.00"
0% illum










DateSunriseAlt at SunriseRises AtMagnitudeDiameterPhase AngleIllumIllum ArcsecTiltDistance
April 14, 20172:21 AM-4.6 mV49.8"140°12%229+0.0° NP31,175,491
April 15, 20172:22 AM-4.7 mV49.0"138°13%239+0.0° NP31,652,096
April 16, 20172:22 AM-4.7 mV48.3"137°14%248+0.0° NP32,144,554
April 17, 20172:23 AM-4.7 mV47.5"135°14%257+0.0° NP32,652,106
April 18, 20172:24 AM-4.7 mV46.8"134°15%264+0.0° NP33,174,009
April 19, 20172:25 AM-4.7 mV46.0"132°16%271+0.0° NP33,709,545
April 20, 20172:25 AM-4.7 mV45.3"131°17%277+0.0° NP34,258,018
April 21, 20172:26 AM-4.7 mV44.6"130°18%283+0.0° NP34,818,759
April 22, 20172:27 AM-4.7 mV43.8"128°19%287+0.0° NP35,391,122
April 23, 20172:28 AM-4.7 mV43.1"127°20%291+0.0° NP35,974,492
April 24, 20172:29 AM-4.7 mV42.4"126°21%295+0.0° NP36,568,283
April 25, 20172:29 AM-4.8 mV41.7"124°22%297+0.0° NP37,171,941
April 26, 20172:30 AM-4.8 mV41.1"123°23%300+0.0° NP37,784,943
April 27, 20172:31 AM-4.8 mV40.4"122°24%301+0.0° NP38,406,804
April 28, 20172:32 AM-4.8 mV39.7"121°24%302+0.0° NP39,037,068
April 29, 20172:32 AM-4.8 mV39.1"120°25%303+0.0° NP39,675,312
April 30, 20172:33 AM-4.7 mV38.5"119°26%303+0.0° NP40,321,140
May 1, 20172:34 AM-4.7 mV37.9"117°27%303+0.0° NP40,974,176
May 2, 20172:35 AM-4.7 mV37.3"116°28%303+0.0° NP41,634,062
May 3, 20172:35 AM-4.7 mV36.7"115°29%302+0.0° NP42,300,452
May 4, 20172:36 AM-4.7 mV36.1"114°29%301+0.0° NP42,973,013
May 5, 20172:37 AM-4.7 mV35.5"113°30%299+0.0° NP43,651,420
May 6, 20172:38 AM-4.7 mV35.0"112°31%298+0.0° NP44,335,358
May 7, 20172:38 AM-4.7 mV34.5"111°32%296+0.0° NP45,024,522
May 8, 20172:39 AM-4.7 mV33.9"110°33%294+0.0° NP45,718,612
May 9, 20172:40 AM-4.7 mV33.4"110°33%292+0.0° NP46,417,342
May 10, 20172:41 AM-4.7 mV32.9"109°34%290+0.0° NP47,120,430
May 11, 20172:41 AM-4.7 mV32.4"108°35%287+0.0° NP47,827,604
May 12, 20172:42 AM-4.7 mV32.0"107°35%285+0.0° NP48,538,602
May 13, 20172:43 AM-4.7 mV31.5"106°36%282+0.0° NP49,253,169
May 14, 20172:44 AM-4.7 mV31.1"105°37%280+0.0° NP49,971,059
May 15, 20172:44 AM-4.6 mV30.6"104°38%277+0.0° NP50,692,033
May 16, 20172:45 AM-4.6 mV30.2"104°38%274+0.0° NP51,415,862
May 17, 20172:46 AM-4.6 mV29.8"103°39%271+0.0° NP52,142,324
May 18, 20172:47 AM-4.6 mV29.3"102°40%268+0.0° NP52,871,208
May 19, 20172:47 AM-4.6 mV28.9"101°40%265+0.0° NP53,602,306
May 20, 20172:48 AM-4.6 mV28.6"100°41%262+0.0° NP54,335,423
May 21, 20172:49 AM-4.6 mV28.2"100°42%259+0.0° NP55,070,371
May 22, 20172:49 AM-4.6 mV27.8"99°42%256+0.0° NP55,806,971
May 23, 20172:50 AM-4.6 mV27.4"98°43%254+0.0° NP56,545,056
May 24, 20172:51 AM-4.6 mV27.1"97°44%251+0.0° NP57,284,473
May 25, 20172:51 AM-4.5 mV26.7"97°44%248+0.0° NP58,025,084
May 26, 20172:52 AM-4.5 mV26.4"96°45%245+0.0° NP58,766,766
May 27, 20172:53 AM-4.5 mV26.1"95°45%242+0.0° NP59,509,410
May 28, 20172:53 AM-4.5 mV25.8"95°46%239+0.0° NP60,252,922
May 29, 20172:54 AM-4.5 mV25.4"94°46%236+0.0° NP60,997,214
May 30, 20172:54 AM-4.5 mV25.1"93°47%233+0.0° NP61,742,203
May 31, 20172:55 AM-4.5 mV24.8"93°48%231+0.0° NP62,487,806
June 1, 20172:56 AM-4.5 mV24.5"92°48%228+0.0° NP63,233,940
June 2, 20172:56 AM-4.5 mV24.3"91°49%225+0.0° NP63,980,518
June 3, 20172:57 AM-4.4 mV24.0"91°49%223+0.0° NP64,727,452
June 4, 20172:57 AM-4.4 mV23.7"90°50%220+0.0° NP65,474,650
June 5, 20172:58 AM-4.4 mV23.4"90°50%217+0.0° NP66,222,019
June 6, 20172:58 AM-4.4 mV23.2"89°51%215+0.0° NP66,969,463
June 7, 20172:59 AM-4.4 mV22.9"88°51%212+0.0° NP67,716,888
June 8, 20172:59 AM-4.4 mV22.7"88°52%210+0.0° NP68,464,196
June 9, 20173:00 AM-4.4 mV22.4"87°53%207+0.0° NP69,211,290
June 10, 20173:00 AM-4.4 mV22.2"87°53%205+0.0° NP69,958,071
June 11, 20173:01 AM-4.4 mV21.9"86°54%202+0.0° NP70,704,440
June 12, 20173:01 AM-4.4 mV21.7"85°54%200+0.0° NP71,450,299
June 13, 20173:01 AM-4.3 mV21.5"85°55%198+0.0° NP72,195,549
June 14, 20173:02 AM-4.3 mV21.3"84°55%195+0.0° NP72,940,089
June 15, 20173:02 AM-4.3 mV21.1"84°55%193+0.0° NP73,683,823
June 16, 20173:02 AM-4.3 mV20.8"83°56%191+0.0° NP74,426,653
June 17, 20173:03 AM-4.3 mV20.6"83°56%189+0.0° NP75,168,482
June 18, 20173:03 AM-4.3 mV20.4"82°57%187+0.0° NP75,909,216
June 19, 20173:03 AM-4.3 mV20.2"81°57%185+0.0° NP76,648,765
June 20, 20173:03 AM-4.3 mV20.1"81°58%183+0.0° NP77,387,042
June 21, 20173:04 AM-4.3 mV19.9"80°58%181+0.0° NP78,123,966
June 22, 20173:04 AM-4.3 mV19.7"80°59%179+0.0° NP78,859,468
June 23, 20173:04 AM-4.3 mV19.5"79°59%177+0.0° NP79,593,486
June 24, 20173:04 AM-4.3 mV19.3"79°60%175+0.0° NP80,325,971
June 25, 20173:04 AM-4.2 mV19.1"78°60%173+0.0° NP81,056,886
June 26, 20173:04 AM-4.2 mV19.0"78°61%171+0.0° NP81,786,201
June 27, 20173:04 AM-4.2 mV18.8"77°61%169+0.0° NP82,513,892
June 28, 20173:04 AM-4.2 mV18.6"77°61%168+0.0° NP83,239,936
June 29, 20173:04 AM-4.2 mV18.5"76°62%166+0.0° NP83,964,309
June 30, 20173:04 AM-4.2 mV18.3"76°62%164+0.0° NP84,686,982
July 1, 20173:04 AM-4.2 mV18.2"75°63%162+0.0° NP85,407,925
July 2, 20173:04 AM-4.2 mV18.0"75°63%161+0.0° NP86,127,101
July 3, 20173:04 AM-4.2 mV17.9"74°64%159+0.0° NP86,844,472
July 4, 20173:04 AM-4.2 mV17.7"74°64%158+0.0° NP87,559,996
July 5, 20173:04 AM-4.2 mV17.6"73°64%156+0.0° NP88,273,626
July 6, 20173:03 AM-4.2 mV17.4"73°65%155+0.0° NP88,985,316
July 7, 20173:03 AM-4.2 mV17.3"72°65%153+0.0° NP89,695,014
July 8, 20173:03 AM-4.1 mV17.2"72°66%152+0.0° NP90,402,669
July 9, 20173:03 AM-4.1 mV17.0"71°66%150+0.0° NP91,108,224
July 10, 20173:02 AM-4.1 mV16.9"71°66%149+0.0° NP91,811,622
July 11, 20173:02 AM-4.1 mV16.8"70°67%147+0.0° NP92,512,803
July 12, 20173:02 AM-4.1 mV16.6"70°67%146+0.0° NP93,211,702
July 13, 20173:01 AM-4.1 mV16.5"69°68%145+0.0° NP93,908,255
July 14, 20173:01 AM-4.1 mV16.4"69°68%143+0.0° NP94,602,396
July 15, 20173:00 AM-4.1 mV16.3"69°68%142+0.0° NP95,294,056
July 16, 20173:00 AM-4.1 mV16.2"68°69%141+0.0° NP95,983,168
July 17, 20173:00 AM-4.1 mV16.1"68°69%140+0.0° NP96,669,662
July 18, 20172:59 AM-4.1 mV15.9"67°69%139+0.0° NP97,353,474
July 19, 20172:58 AM-4.1 mV15.8"67°70%137+0.0° NP98,034,542
July 20, 20172:58 AM-4.1 mV15.7"66°70%136+0.0° NP98,712,807
July 21, 20172:57 AM-4.1 mV15.6"66°71%135+0.0° NP99,388,222
July 22, 20172:57 AM-4.1 mV15.5"65°71%134+0.0° NP100,060,747
July 23, 20172:56 AM-4.1 mV15.4"65°71%133+0.0° NP100,730,353
July 24, 20172:55 AM-4.0 mV15.3"64°72%132+0.0° NP101,397,020
July 25, 20172:55 AM-4.0 mV15.2"64°72%131+0.0° NP102,060,735
July 26, 20172:54 AM-4.0 mV15.1"63°72%129+0.0° NP102,721,493
July 27, 20172:53 AM-4.0 mV15.0"63°73%129+0.0° NP103,379,287
July 28, 20172:53 AM-4.0 mV14.9"63°73%127+0.0° NP104,034,111
July 29, 20172:52 AM-4.0 mV14.8"62°73%127+0.0° NP104,685,959
July 30, 20172:51 AM-4.0 mV14.7"62°74%126+0.0° NP105,334,817
July 31, 20172:50 AM-4.0 mV14.6"61°74%125+0.0° NP105,980,673
August 1, 20172:49 AM-4.0 mV14.6"61°74%124+0.0° NP106,623,510
August 2, 20172:48 AM-4.0 mV14.5"60°75%123+0.0° NP107,263,306
August 3, 20172:47 AM-4.0 mV14.4"60°75%122+0.0° NP107,900,041
August 4, 20172:47 AM-4.0 mV14.3"60°75%121+0.0° NP108,533,688
August 5, 20172:46 AM-4.0 mV14.2"59°76%120+0.0° NP109,164,221
August 6, 20172:45 AM-4.0 mV14.1"59°76%119+0.0° NP109,791,609
August 7, 20172:44 AM-4.0 mV14.1"58°76%118+0.0° NP110,415,819
August 8, 20172:43 AM-4.0 mV14.0"58°77%118+0.0° NP111,036,814
August 9, 20172:42 AM-4.0 mV13.9"57°77%117+0.0° NP111,654,552
August 10, 20172:41 AM-4.0 mV13.8"57°77%116+0.0° NP112,268,990
August 11, 20172:40 AM-4.0 mV13.7"56°78%115+0.0° NP112,880,079
August 12, 20172:39 AM-4.0 mV13.7"56°78%114+0.0° NP113,487,768
August 13, 20172:37 AM-4.0 mV13.6"56°78%114+0.0° NP114,092,002
August 14, 20172:36 AM-4.0 mV13.5"55°79%113+0.0° NP114,692,727
August 15, 20172:35 AM-4.0 mV13.5"55°79%112+0.0° NP115,289,887
August 16, 20172:34 AM-4.0 mV13.4"54°79%111+0.0° NP115,883,428
August 17, 20172:33 AM-4.0 mV13.3"54°79%111+0.0° NP116,473,302
August 18, 20172:32 AM-3.9 mV13.3"53°80%110+0.0° NP117,059,463
August 19, 20172:31 AM-3.9 mV13.2"53°80%109+0.0° NP117,641,873
August 20, 20172:29 AM-3.9 mV13.1"53°80%109+0.0° NP118,220,503
August 21, 20172:28 AM-3.9 mV13.1"52°81%108+0.0° NP118,795,333
August 22, 20172:27 AM-3.9 mV13.0"52°81%107+0.0° NP119,366,352
August 23, 20172:26 AM-3.9 mV12.9"51°81%107+0.0° NP119,933,554
August 24, 20172:25 AM-3.9 mV12.9"51°82%106+0.0° NP120,496,942
August 25, 20172:23 AM-3.9 mV12.8"51°82%106+0.0° NP121,056,517
August 26, 20172:22 AM-3.9 mV12.8"50°82%105+0.0° NP121,612,284
August 27, 20172:21 AM-3.9 mV12.7"50°82%104+0.0° NP122,164,248
August 28, 20172:20 AM-3.9 mV12.6"49°83%104+0.0° NP122,712,410
August 29, 20172:18 AM-3.9 mV12.6"49°83%103+0.0° NP123,256,771
August 30, 20172:17 AM-3.9 mV12.5"48°83%103+0.0° NP123,797,330
August 31, 20172:16 AM-3.9 mV12.5"48°83%102+0.0° NP124,334,084
September 1, 20172:14 AM-3.9 mV12.4"48°84%101+0.0° NP124,867,029
September 2, 20172:13 AM-3.9 mV12.4"47°84%101+0.0° NP125,396,158
September 3, 20172:12 AM-3.9 mV12.3"47°84%100+0.0° NP125,921,464
September 4, 20172:10 AM-3.9 mV12.3"46°85%100+0.0° NP126,442,935
September 5, 20172:09 AM-3.9 mV12.2"46°85%99+0.0° NP126,960,557
September 6, 20172:08 AM-3.9 mV12.2"46°85%99+0.0° NP127,474,313
September 7, 20172:06 AM-3.9 mV12.1"45°85%98+0.0° NP127,984,179
September 8, 20172:05 AM-3.9 mV12.1"45°86%98+0.0° NP128,490,128
September 9, 20172:04 AM-3.9 mV12.0"44°86%97+0.0° NP128,992,126
September 10, 20172:02 AM-3.9 mV12.0"44°86%97+0.0° NP129,490,135
September 11, 20172:01 AM-3.9 mV11.9"44°86%96+0.0° NP129,984,114
September 12, 20171:59 AM-3.9 mV11.9"43°87%96+0.0° NP130,474,019
September 13, 20171:58 AM-3.9 mV11.9"43°87%96+0.0° NP130,959,805
September 14, 20171:57 AM-3.9 mV11.8"42°87%95+0.0° NP131,441,430
September 15, 20171:55 AM-3.9 mV11.8"42°87%95+0.0° NP131,918,857
September 16, 20171:54 AM-3.9 mV11.7"41°87%94+0.0° NP132,392,050
September 17, 20171:52 AM-3.9 mV11.7"41°88%94+0.0° NP132,860,983
September 18, 20171:51 AM-3.9 mV11.6"41°88%94+0.0° NP133,325,636
September 19, 20171:50 AM-3.9 mV11.6"40°88%93+0.0° NP133,785,998
September 20, 20171:48 AM-3.9 mV11.6"40°88%93+0.0° NP134,242,062
September 21, 20171:47 AM-3.9 mV11.5"39°89%92+0.0° NP134,693,832
September 22, 20171:46 AM-3.9 mV11.5"39°89%92+0.0° NP135,141,315
September 23, 20171:44 AM-3.9 mV11.4"39°89%92+0.0° NP135,584,519
September 24, 20171:43 AM-3.9 mV11.4"38°89%91+0.0° NP136,023,459
September 25, 20171:41 AM-3.9 mV11.4"38°89%91+0.0° NP136,458,148
September 26, 20171:40 AM-3.9 mV11.3"37°90%90+0.0° NP136,888,600
September 27, 20171:39 AM-3.9 mV11.3"37°90%90+0.0° NP137,314,829
September 28, 20171:37 AM-3.9 mV11.3"37°90%90+0.0° NP137,736,848
September 29, 20171:36 AM-3.9 mV11.2"36°90%89+0.0° NP138,154,671
September 30, 20171:35 AM-3.9 mV11.2"36°91%89+0.0° NP138,568,309
October 1, 20171:33 AM-3.9 mV11.2"36°91%89+0.0° NP138,977,774
October 2, 20171:32 AM-3.9 mV11.1"35°91%88+0.0° NP139,383,079
October 3, 20171:31 AM-3.9 mV11.1"35°91%88+0.0° NP139,784,230
October 4, 20171:29 AM-3.9 mV11.1"34°91%88+0.0° NP140,181,236
October 5, 20171:28 AM-3.9 mV11.0"34°91%88+0.0° NP140,574,097
October 6, 20171:27 AM-3.9 mV11.0"34°92%87+0.0° NP140,962,811
October 7, 20171:25 AM-3.9 mV11.0"33°92%87+0.0° NP141,347,367
October 8, 20171:24 AM-3.9 mV11.0"33°92%87+0.0° NP141,727,749
October 9, 20171:23 AM-3.9 mV10.9"32°92%86+0.0° NP142,103,933
October 10, 20171:21 AM-3.9 mV10.9"32°92%86+0.0° NP142,475,891
October 11, 20171:20 AM-3.9 mV10.9"32°93%86+0.0° NP142,843,590
October 12, 20171:19 AM-3.9 mV10.8"31°93%85+0.0° NP143,206,998
October 13, 20171:18 AM-3.9 mV10.8"31°93%85+0.0° NP143,566,085
October 14, 20171:17 AM-3.9 mV10.8"30°93%85+0.0° NP143,920,824
October 15, 20171:15 AM-3.9 mV10.8"30°93%85+0.0° NP144,271,192
October 16, 20171:14 AM-3.9 mV10.7"30°93%84+0.0° NP144,617,172
October 17, 20171:13 AM-3.9 mV10.7"29°94%84+0.0° NP144,958,755
October 18, 20171:12 AM-3.9 mV10.7"29°94%84+0.0° NP145,295,935
October 19, 20171:11 AM-3.9 mV10.7"29°94%84+0.0° NP145,628,716
October 20, 20171:09 AM-3.9 mV10.6"28°94%83+0.0° NP145,957,103
October 21, 20171:08 AM-3.9 mV10.6"28°94%83+0.0° NP146,281,110
October 22, 20171:07 AM-3.9 mV10.6"27°94%83+0.0° NP146,600,752
October 23, 20171:06 AM-3.9 mV10.6"27°95%83+0.0° NP146,916,050
October 24, 20171:05 AM-3.9 mV10.5"27°95%83+0.0° NP147,227,023
October 25, 20171:04 AM-3.9 mV10.5"26°95%82+0.0° NP147,533,694
October 26, 20171:03 AM-3.9 mV10.5"26°95%82+0.0° NP147,836,089
October 27, 20171:02 AM-3.9 mV10.5"26°95%82+0.0° NP148,134,230
October 28, 20171:01 AM-3.9 mV10.5"25°95%82+0.0° NP148,428,145
October 29, 20171:00 AM-3.9 mV10.4"25°95%82+0.0° NP148,717,859
October 30, 201712:59 AM-3.9 mV10.4"24°96%81+0.0° NP149,003,398
0 seconds to generate page

Hi Myke!|your privacy|about Myke Wolf
copyright © 2014 - 2024 Myke Wolf, all rights reserved

another Myke Wolf website!

Jup-Sat 2020