Celebrating the Beauty of the Night Sky
MN
Venus Elongation Depiction
Morning Elongation of October 25, 2015
<<-- Evening Elongation June 6, 2015Inferior Conjunction August 15, 2015Superior Conjunction June 6, 2016Evening Elongation January 12, 2017 -->>
Aug 26
1:21 PM
-48.4° alt
Sep 25
1:41 PM
-39.8° alt
October 25, 2015
Sunrise: 2:04 PM
-38.5° alt
Nov 24
2:31 PM
-52.4° alt
Dec 24
2:52 PM
-60.2° alt
Jan 23
2:51 PM
-70.4° alt
Feb 22
2:26 PM
-74.7° alt
Mar 23
1:47 PM
-64.4° alt
Apr 22
1:09 PM
-48.2° alt
May 22
12:44 PM
-32.4° alt
-4.3 mV
55.00"
5% illum
-4.8 mV
35.92"
30% illum
-4.5 mV
24.35"
50% illum
-4.3 mV
18.37"
64% illum
-4.1 mV
14.95"
75% illum
-4.0 mV
12.83"
83% illum
-3.9 mV
11.45"
90% illum
-3.8 mV
10.53"
94% illum
-3.9 mV
9.95"
98% illum
-3.9 mV
9.66"
100% illum










DateSunriseAlt at SunriseRises AtMagnitudeDiameterPhase AngleIllumIllum ArcsecTiltDistance
September 5, 20152:10 AM-4.6 mV48.9"138°13%236+0.0° NP31,755,987
September 6, 20152:08 AM-4.7 mV48.2"137°13%245+0.0° NP32,215,865
September 7, 20152:07 AM-4.7 mV47.5"135°14%254+0.0° NP32,690,318
September 8, 20152:06 AM-4.7 mV46.8"134°15%263+0.0° NP33,178,609
September 9, 20152:04 AM-4.7 mV46.1"133°16%270+0.0° NP33,680,030
September 10, 20152:03 AM-4.7 mV45.4"131°17%277+0.0° NP34,193,904
September 11, 20152:01 AM-4.7 mV44.7"130°18%283+0.0° NP34,719,584
September 12, 20152:00 AM-4.7 mV44.0"128°19%288+0.0° NP35,256,453
September 13, 20151:59 AM-4.7 mV43.3"127°20%293+0.0° NP35,803,923
September 14, 20151:57 AM-4.8 mV42.7"126°21%296+0.0° NP36,361,437
September 15, 20151:56 AM-4.8 mV42.0"125°22%300+0.0° NP36,928,466
September 16, 20151:55 AM-4.8 mV41.4"123°23%303+0.0° NP37,504,507
September 17, 20151:53 AM-4.8 mV40.7"122°23%305+0.0° NP38,089,085
September 18, 20151:52 AM-4.8 mV40.1"121°24%307+0.0° NP38,681,748
September 19, 20151:50 AM-4.8 mV39.5"120°25%308+0.0° NP39,282,069
September 20, 20151:49 AM-4.8 mV38.9"119°26%309+0.0° NP39,889,643
September 21, 20151:48 AM-4.8 mV38.3"118°27%309+0.0° NP40,504,086
September 22, 20151:46 AM-4.8 mV37.7"117°28%309+0.0° NP41,125,033
September 23, 20151:45 AM-4.8 mV37.2"115°28%309+0.0° NP41,752,138
September 24, 20151:44 AM-4.8 mV36.6"114°29%308+0.0° NP42,385,069
September 25, 20151:42 AM-4.8 mV36.1"113°30%307+0.0° NP43,023,507
September 26, 20151:41 AM-4.8 mV35.5"112°31%306+0.0° NP43,667,141
September 27, 20151:39 AM-4.7 mV35.0"112°32%305+0.0° NP44,315,668
September 28, 20151:38 AM-4.7 mV34.5"111°32%303+0.0° NP44,968,786
September 29, 20151:37 AM-4.7 mV34.0"110°33%302+0.0° NP45,626,200
September 30, 20151:35 AM-4.7 mV33.5"109°34%300+0.0° NP46,287,616
October 1, 20151:34 AM-4.7 mV33.0"108°35%298+0.0° NP46,952,747
October 2, 20151:33 AM-4.7 mV32.6"107°35%295+0.0° NP47,621,320
October 3, 20151:31 AM-4.7 mV32.1"106°36%293+0.0° NP48,293,072
October 4, 20151:30 AM-4.7 mV31.7"105°37%291+0.0° NP48,967,760
October 5, 20151:29 AM-4.7 mV31.3"104°38%288+0.0° NP49,645,152
October 6, 20151:27 AM-4.7 mV30.8"104°38%286+0.0° NP50,325,036
October 7, 20151:26 AM-4.7 mV30.4"103°39%283+0.0° NP51,007,213
October 8, 20151:25 AM-4.7 mV30.0"102°40%280+0.0° NP51,691,497
October 9, 20151:23 AM-4.7 mV29.6"101°40%277+0.0° NP52,377,716
October 10, 20151:22 AM-4.7 mV29.2"100°41%275+0.0° NP53,065,708
October 11, 20151:21 AM-4.6 mV28.9"100°42%272+0.0° NP53,755,325
October 12, 20151:20 AM-4.6 mV28.5"99°42%269+0.0° NP54,446,426
October 13, 20151:18 AM-4.6 mV28.1"98°43%266+0.0° NP55,138,882
October 14, 20151:17 AM-4.6 mV27.8"98°43%264+0.0° NP55,832,571
October 15, 20151:16 AM-4.6 mV27.4"97°44%261+0.0° NP56,527,380
October 16, 20151:15 AM-4.6 mV27.1"96°45%258+0.0° NP57,223,207
October 17, 20151:14 AM-4.6 mV26.8"95°45%255+0.0° NP57,919,952
October 18, 20151:12 AM-4.6 mV26.5"95°46%252+0.0° NP58,617,525
October 19, 20151:11 AM-4.6 mV26.2"94°46%250+0.0° NP59,315,841
October 20, 20151:10 AM-4.6 mV25.9"93°47%247+0.0° NP60,014,818
October 21, 20151:09 AM-4.6 mV25.6"93°48%244+0.0° NP60,714,380
October 22, 20151:08 AM-4.6 mV25.3"92°48%241+0.0° NP61,414,452
October 23, 20151:07 AM-4.5 mV25.0"91°49%239+0.0° NP62,114,960
October 24, 20151:06 AM-4.5 mV24.7"91°49%236+0.0° NP62,815,828
October 25, 20151:05 AM-4.5 mV24.4"90°50%233+0.0° NP63,516,977
October 26, 20151:04 AM-4.5 mV24.2"90°50%231+0.0° NP64,218,321
October 27, 20151:02 AM-4.5 mV23.9"89°51%228+0.0° NP64,919,769
October 28, 20151:01 AM-4.5 mV23.6"88°51%226+0.0° NP65,621,218
October 29, 20151:00 AM-4.5 mV23.4"88°52%223+0.0° NP66,322,564
October 30, 20151:00 AM-4.5 mV23.2"87°53%221+0.0° NP67,023,698
October 31, 201512:59 AM-4.5 mV22.9"87°53%219+0.0° NP67,724,515
November 1, 201512:58 AM-4.5 mV22.7"86°54%216+0.0° NP68,424,912
November 1, 201512:58 AM-4.5 mV22.7"86°54%216+0.0° NP68,424,912
November 2, 201512:57 AM-4.5 mV22.4"85°54%214+0.0° NP69,124,792
November 3, 201512:56 AM-4.4 mV22.2"85°55%211+0.0° NP69,824,066
November 4, 201512:55 AM-4.4 mV22.0"84°55%209+0.0° NP70,522,652
November 5, 201512:54 AM-4.4 mV21.8"84°56%207+0.0° NP71,220,472
November 6, 201512:53 AM-4.4 mV21.6"83°56%205+0.0° NP71,917,457
November 7, 201512:53 AM-4.4 mV21.4"83°56%202+0.0° NP72,613,540
November 8, 201512:52 AM-4.4 mV21.2"82°57%200+0.0° NP73,308,662
November 9, 201512:51 AM-4.4 mV21.0"81°57%198+0.0° NP74,002,767
November 10, 201512:50 AM-4.4 mV20.8"81°58%196+0.0° NP74,695,805
November 11, 201512:50 AM-4.4 mV20.6"80°58%194+0.0° NP75,387,729
November 12, 201512:49 AM-4.4 mV20.4"80°59%192+0.0° NP76,078,498
November 13, 201512:48 AM-4.4 mV20.2"79°59%190+0.0° NP76,768,076
November 14, 201512:48 AM-4.4 mV20.0"79°60%188+0.0° NP77,456,432
November 15, 201512:47 AM-4.3 mV19.9"78°60%186+0.0° NP78,143,538
November 16, 201512:47 AM-4.3 mV19.7"78°61%184+0.0° NP78,829,370
November 17, 201512:46 AM-4.3 mV19.5"77°61%182+0.0° NP79,513,908
November 18, 201512:46 AM-4.3 mV19.3"77°61%180+0.0° NP80,197,133
November 19, 201512:45 AM-4.3 mV19.2"76°62%179+0.0° NP80,879,029
November 20, 201512:45 AM-4.3 mV19.0"76°62%177+0.0° NP81,559,577
November 21, 201512:44 AM-4.3 mV18.9"75°63%175+0.0° NP82,238,758
November 22, 201512:44 AM-4.3 mV18.7"75°63%174+0.0° NP82,916,549
November 23, 201512:44 AM-4.3 mV18.6"74°64%172+0.0° NP83,592,919
November 24, 201512:43 AM-4.3 mV18.4"74°64%170+0.0° NP84,267,834
November 25, 201512:43 AM-4.3 mV18.3"73°64%168+0.0° NP84,941,247
November 26, 201512:43 AM-4.3 mV18.1"73°65%167+0.0° NP85,613,105
November 27, 201512:43 AM-4.3 mV18.0"72°65%165+0.0° NP86,283,349
November 28, 201512:42 AM-4.3 mV17.8"72°66%164+0.0° NP86,951,914
November 29, 201512:42 AM-4.2 mV17.7"71°66%162+0.0° NP87,618,736
November 30, 201512:42 AM-4.2 mV17.6"71°66%161+0.0° NP88,283,750
December 1, 201512:42 AM-4.2 mV17.4"70°67%159+0.0° NP88,946,895
December 2, 201512:42 AM-4.2 mV17.3"70°67%158+0.0° NP89,608,116
December 3, 201512:42 AM-4.2 mV17.2"70°67%157+0.0° NP90,267,358
December 4, 201512:42 AM-4.2 mV17.1"69°68%155+0.0° NP90,924,574
December 5, 201512:42 AM-4.2 mV16.9"69°68%154+0.0° NP91,579,719
December 6, 201512:42 AM-4.2 mV16.8"68°69%152+0.0° NP92,232,751
December 7, 201512:42 AM-4.2 mV16.7"68°69%151+0.0° NP92,883,634
December 8, 201512:42 AM-4.2 mV16.6"67°69%150+0.0° NP93,532,333
December 9, 201512:42 AM-4.2 mV16.5"67°70%148+0.0° NP94,178,817
December 10, 201512:42 AM-4.2 mV16.4"66°70%147+0.0° NP94,823,061
December 11, 201512:43 AM-4.2 mV16.3"66°70%146+0.0° NP95,465,045
December 12, 201512:43 AM-4.2 mV16.1"66°71%145+0.0° NP96,104,751
December 13, 201512:43 AM-4.2 mV16.0"65°71%144+0.0° NP96,742,169
December 14, 201512:43 AM-4.2 mV15.9"65°71%142+0.0° NP97,377,293
December 15, 201512:44 AM-4.1 mV15.8"64°72%141+0.0° NP98,010,123
December 16, 201512:44 AM-4.1 mV15.7"64°72%140+0.0° NP98,640,661
December 17, 201512:45 AM-4.1 mV15.6"63°72%139+0.0° NP99,268,913
December 18, 201512:45 AM-4.1 mV15.5"63°73%138+0.0° NP99,894,884
December 19, 201512:45 AM-4.1 mV15.4"63°73%137+0.0° NP100,518,580
December 20, 201512:46 AM-4.1 mV15.3"62°73%136+0.0° NP101,140,004
December 21, 201512:46 AM-4.1 mV15.3"62°74%135+0.0° NP101,759,154
December 22, 201512:47 AM-4.1 mV15.2"61°74%134+0.0° NP102,376,025
December 23, 201512:47 AM-4.1 mV15.1"61°74%132+0.0° NP102,990,601
December 24, 201512:48 AM-4.1 mV15.0"60°75%131+0.0° NP103,602,863
December 25, 201512:49 AM-4.1 mV14.9"60°75%131+0.0° NP104,212,781
December 26, 201512:49 AM-4.1 mV14.8"60°75%130+0.0° NP104,820,322
December 27, 201512:50 AM-4.1 mV14.7"59°76%129+0.0° NP105,425,445
December 28, 201512:51 AM-4.1 mV14.6"59°76%128+0.0° NP106,028,110
December 29, 201512:51 AM-4.1 mV14.6"58°76%127+0.0° NP106,628,275
December 30, 201512:52 AM-4.1 mV14.5"58°77%126+0.0° NP107,225,898
December 31, 201512:53 AM-4.1 mV14.4"58°77%125+0.0° NP107,820,941
January 1, 201612:53 AM-4.1 mV14.3"57°77%124+0.0° NP108,413,367
January 2, 201612:54 AM-4.0 mV14.2"57°77%123+0.0° NP109,003,141
January 3, 201612:55 AM-4.0 mV14.2"56°78%122+0.0° NP109,590,232
January 4, 201612:56 AM-4.0 mV14.1"56°78%121+0.0° NP110,174,610
January 5, 201612:57 AM-4.0 mV14.0"56°78%121+0.0° NP110,756,249
January 6, 201612:57 AM-4.0 mV13.9"55°79%120+0.0° NP111,335,125
January 7, 201612:58 AM-4.0 mV13.9"55°79%119+0.0° NP111,911,216
January 8, 201612:59 AM-4.0 mV13.8"54°79%118+0.0° NP112,484,506
January 9, 20161:00 AM-4.0 mV13.7"54°79%117+0.0° NP113,054,981
January 10, 20161:01 AM-4.0 mV13.7"54°80%117+0.0° NP113,622,635
January 11, 20161:02 AM-4.0 mV13.6"53°80%116+0.0° NP114,187,467
January 12, 20161:03 AM-4.0 mV13.5"53°80%115+0.0° NP114,749,484
January 13, 20161:04 AM-4.0 mV13.5"52°81%114+0.0° NP115,308,698
January 14, 20161:04 AM-4.0 mV13.4"52°81%114+0.0° NP115,865,126
January 15, 20161:05 AM-4.0 mV13.3"52°81%113+0.0° NP116,418,788
January 16, 20161:06 AM-4.0 mV13.3"51°81%112+0.0° NP116,969,706
January 17, 20161:07 AM-4.0 mV13.2"51°82%112+0.0° NP117,517,900
January 18, 20161:08 AM-4.0 mV13.1"51°82%111+0.0° NP118,063,388
January 19, 20161:09 AM-4.0 mV13.1"50°82%110+0.0° NP118,606,182
January 20, 20161:10 AM-4.0 mV13.0"50°82%110+0.0° NP119,146,291
January 21, 20161:11 AM-4.0 mV13.0"49°83%109+0.0° NP119,683,716
January 22, 20161:12 AM-4.0 mV12.9"49°83%108+0.0° NP120,218,452
January 23, 20161:13 AM-4.0 mV12.9"49°83%108+0.0° NP120,750,486
January 24, 20161:14 AM-4.0 mV12.8"48°83%107+0.0° NP121,279,803
January 25, 20161:15 AM-4.0 mV12.7"48°84%106+0.0° NP121,806,381
January 26, 20161:16 AM-3.9 mV12.7"48°84%106+0.0° NP122,330,194
January 27, 20161:17 AM-3.9 mV12.6"47°84%105+0.0° NP122,851,216
January 28, 20161:18 AM-3.9 mV12.6"47°84%105+0.0° NP123,369,419
January 29, 20161:19 AM-3.9 mV12.5"46°84%104+0.0° NP123,884,774
January 30, 20161:20 AM-3.9 mV12.5"46°85%103+0.0° NP124,397,254
January 31, 20161:21 AM-3.9 mV12.4"46°85%103+0.0° NP124,906,832
February 1, 20161:22 AM-3.9 mV12.4"45°85%102+0.0° NP125,413,482
February 2, 20161:23 AM-3.9 mV12.3"45°85%102+0.0° NP125,917,177
February 3, 20161:24 AM-3.9 mV12.3"45°86%101+0.0° NP126,417,894
February 4, 20161:25 AM-3.9 mV12.2"44°86%101+0.0° NP126,915,609
February 5, 20161:26 AM-3.9 mV12.2"44°86%100+0.0° NP127,410,300
February 6, 20161:27 AM-3.9 mV12.1"44°86%100+0.0° NP127,901,949
February 7, 20161:27 AM-3.9 mV12.1"43°86%99+0.0° NP128,390,540
February 8, 20161:28 AM-3.9 mV12.0"43°87%99+0.0° NP128,876,065
February 9, 20161:29 AM-3.9 mV12.0"42°87%98+0.0° NP129,358,521
February 10, 20161:30 AM-3.9 mV12.0"42°87%98+0.0° NP129,837,913
February 11, 20161:31 AM-3.9 mV11.9"42°87%97+0.0° NP130,314,254
February 12, 20161:32 AM-3.9 mV11.9"41°88%97+0.0° NP130,787,564
February 13, 20161:33 AM-3.9 mV11.8"41°88%96+0.0° NP131,257,867
February 14, 20161:34 AM-3.9 mV11.8"41°88%96+0.0° NP131,725,187
February 15, 20161:35 AM-3.9 mV11.7"40°88%95+0.0° NP132,189,547
February 16, 20161:36 AM-3.9 mV11.7"40°88%95+0.0° NP132,650,969
February 17, 20161:37 AM-3.9 mV11.7"40°89%94+0.0° NP133,109,468
February 18, 20161:38 AM-3.9 mV11.6"39°89%94+0.0° NP133,565,054
February 19, 20161:38 AM-3.9 mV11.6"39°89%94+0.0° NP134,017,731
February 20, 20161:39 AM-3.9 mV11.5"39°89%93+0.0° NP134,467,498
February 21, 20161:40 AM-3.9 mV11.5"38°89%93+0.0° NP134,914,349
February 22, 20161:41 AM-3.9 mV11.5"38°89%92+0.0° NP135,358,270
February 23, 20161:42 AM-3.9 mV11.4"38°90%92+0.0° NP135,799,245
February 24, 20161:43 AM-3.9 mV11.4"37°90%92+0.0° NP136,237,253
February 25, 20161:44 AM-3.9 mV11.4"37°90%91+0.0° NP136,672,271
February 26, 20161:45 AM-3.9 mV11.3"37°90%91+0.0° NP137,104,271
February 27, 20161:45 AM-3.9 mV11.3"36°90%90+0.0° NP137,533,227
February 28, 20161:46 AM-3.9 mV11.3"36°91%90+0.0° NP137,959,107
February 29, 20161:47 AM-3.9 mV11.2"35°91%90+0.0° NP138,381,881
March 1, 20161:48 AM-3.9 mV11.2"35°91%89+0.0° NP138,801,518
March 2, 20161:49 AM-3.9 mV11.1"35°91%89+0.0° NP139,217,984
March 3, 20161:49 AM-3.9 mV11.1"34°91%88+0.0° NP139,631,245
March 4, 20161:50 AM-3.9 mV11.1"34°91%88+0.0° NP140,041,269
March 5, 20161:51 AM-3.9 mV11.1"34°92%88+0.0° NP140,448,021
March 6, 20161:52 AM-3.8 mV11.0"33°92%87+0.0° NP140,851,468
March 7, 20161:53 AM-3.8 mV11.0"33°92%87+0.0° NP141,251,581
March 8, 20161:53 AM-3.8 mV11.0"33°92%87+0.0° NP141,648,335
March 9, 20161:54 AM-3.8 mV10.9"32°92%86+0.0° NP142,041,713
March 10, 20161:55 AM-3.8 mV10.9"32°92%86+0.0° NP142,431,705
March 11, 20161:56 AM-3.8 mV10.9"32°93%86+0.0° NP142,818,312
March 12, 20161:57 AM-3.8 mV10.8"31°93%85+0.0° NP143,201,542
March 14, 20161:58 AM-3.8 mV10.8"31°93%85+0.0° NP143,957,925
March 15, 20161:59 AM-3.8 mV10.8"30°93%85+0.0° NP144,331,108
March 16, 20162:00 AM-3.8 mV10.7"30°93%84+0.0° NP144,700,969
March 17, 20162:00 AM-3.8 mV10.7"30°93%84+0.0° NP145,067,515
March 18, 20162:01 AM-3.8 mV10.7"29°94%84+0.0° NP145,430,747
March 19, 20162:02 AM-3.8 mV10.6"29°94%83+0.0° NP145,790,663
March 20, 20162:03 AM-3.8 mV10.6"29°94%83+0.0° NP146,147,255
March 21, 20162:03 AM-3.8 mV10.6"28°94%83+0.0° NP146,500,509
March 22, 20162:04 AM-3.8 mV10.6"28°94%82+0.0° NP146,850,408
1 seconds to generate page

Hi Myke!|your privacy|about Myke Wolf
copyright © 2014 - 2024 Myke Wolf, all rights reserved

another Myke Wolf website!

Jup-Sat 2020