Celebrating the Beauty of the Night Sky
MN
Uranus Opposition 2008
Uranus Opposition of September 13, 2008
All Uranus Oppositions 2000 - 2049 AD
<<-- Uranus Opposition of September 9, 2007Uranus Opposition of September 17, 2009 -->>
Superior Conjunction: 08 Mar 2008Superior Conjunction: 13 Mar 2009
DateDistanceMagnitudeDiameterPhase AngleIllumDisk Illum PxTiltTransit
April 17, 20081,941,411,242 mi+5.93 mV3.37"1.7°100%336 ipx2+3.3° NP52°
April 27, 20081,931,077,631 mi+5.92 mV3.39"2.1°100%340 ipx2+3.8° NP52°
May 7, 20081,918,985,079 mi+5.91 mV3.41"2.4°100%344 ipx2+4.2° NP52°
May 17, 20081,905,462,829 mi+5.89 mV3.44"2.6°100%350 ipx2+4.5° NP53°
May 27, 20081,890,878,445 mi+5.88 mV3.47"2.8°99.9%356 ipx2+4.8° NP53°
June 6, 20081,875,605,613 mi+5.86 mV3.49"2.9°99.9%360 ipx2+5.0° NP53°
June 16, 20081,860,072,362 mi+5.84 mV3.52"2.9°99.9%366 ipx2+5.1° NP53°
June 26, 20081,844,703,076 mi+5.82 mV3.55"2.8°99.9%372 ipx2+5.2° NP53°
July 6, 20081,829,917,731 mi+5.80 mV3.58"2.7°100%379 ipx2+5.1° NP53°
July 16, 20081,816,159,581 mi+5.79 mV3.61"2.5°100%385 ipx2+5.0° NP53°
July 26, 20081,803,823,911 mi+5.77 mV3.63"2.2°100%389 ipx2+4.8° NP53°
August 5, 20081,793,285,603 mi+5.76 mV3.65"1.8°100%394 ipx2+4.6° NP53°
August 15, 20081,784,891,875 mi+5.75 mV3.67"1.4°100%398 ipx2+4.2° NP52°
August 25, 20081,778,902,073 mi+5.74 mV3.68"0.9°100%400 ipx2+3.9° NP52°
September 4, 20081,775,532,958 mi+5.73 mV3.69"0.4°100%403 ipx2+3.5° NP52°
September 14, 20081,774,918,142 mi+5.73 mV3.69"0.1°100%403 ipx2+3.0° NP52°
September 24, 20081,777,083,952 mi+5.73 mV3.69"0.6°100%403 ipx2+2.6° NP52°
October 4, 20081,781,998,115 mi+5.74 mV3.68"1.1°100%400 ipx2+2.2° NP52°
October 14, 20081,789,514,582 mi+5.75 mV3.66"1.5°100%396 ipx2+1.9° NP52°
October 24, 20081,799,397,992 mi+5.77 mV3.64"1.9°100%392 ipx2+1.6° NP51°
November 3, 20081,811,359,289 mi+5.78 mV3.62"2.3°100%387 ipx2+1.4° NP51°
November 13, 20081,825,009,971 mi+5.80 mV3.59"2.5°100%381 ipx2+1.2° NP51°
November 23, 20081,839,925,308 mi+5.82 mV3.56"2.7°100%374 ipx2+1.1° NP51°
December 3, 20081,855,652,362 mi+5.83 mV3.53"2.8°99.9%368 ipx2+1.1° NP51°
December 13, 20081,871,690,076 mi+5.85 mV3.50"2.8°99.9%362 ipx2+1.2° NP51°
December 23, 20081,887,564,584 mi+5.87 mV3.47"2.7°99.9%356 ipx2+1.4° NP51°
January 2, 20091,902,805,167 mi+5.89 mV3.44"2.6°100%350 ipx2+1.7° NP52°
January 12, 20091,916,954,963 mi+5.90 mV3.42"2.3°100%346 ipx2+2.0° NP52°
January 22, 20091,929,630,475 mi+5.92 mV3.40"2.1°100%342 ipx2+2.5° NP52°
February 1, 20091,940,474,572 mi+5.93 mV3.38"1.7°100%338 ipx2+2.9° NP52°
0 seconds to generate page

Hi Myke!|your privacy|about Myke Wolf
copyright © 2014 - 2024 Myke Wolf, all rights reserved

another Myke Wolf website!

Jup-Sat 2020