Celebrating the Beauty of the Night Sky
MN
Uranus Opposition 2006
Uranus Opposition of September 5, 2006
All Uranus Oppositions 2000 - 2049 AD
<<-- Uranus Opposition of September 1, 2005Uranus Opposition of September 9, 2007 -->>
Superior Conjunction: 01 Mar 2006Superior Conjunction: 05 Mar 2007
DateDistanceMagnitudeDiameterPhase AngleIllumDisk Illum PxTiltTransit
April 8, 20061,940,851,810 mi+5.93 mV3.38"1.7°100%338 ipx2-5.0° SP49°
April 18, 20061,930,794,052 mi+5.92 mV3.39"2.0°100%340 ipx2-4.5° SP49°
April 28, 20061,918,931,163 mi+5.90 mV3.41"2.3°100%344 ipx2-4.1° SP49°
May 8, 20061,905,583,246 mi+5.89 mV3.44"2.6°100%350 ipx2-3.7° SP49°
May 18, 20061,891,122,315 mi+5.87 mV3.46"2.8°99.9%354 ipx2-3.4° SP50°
May 28, 20061,875,921,050 mi+5.86 mV3.49"2.9°99.9%360 ipx2-3.2° SP50°
June 7, 20061,860,402,759 mi+5.84 mV3.52"2.9°99.9%366 ipx2-3.1° SP50°
June 17, 20061,844,999,626 mi+5.82 mV3.55"2.8°99.9%372 ipx2-3.0° SP50°
June 27, 20061,830,128,036 mi+5.80 mV3.58"2.7°99.9%379 ipx2-3.0° SP50°
July 7, 20061,816,231,128 mi+5.79 mV3.61"2.5°100%385 ipx2-3.2° SP50°
July 17, 20061,803,711,984 mi+5.77 mV3.63"2.2°100%389 ipx2-3.4° SP50°
July 27, 20061,792,941,384 mi+5.76 mV3.65"1.8°100%394 ipx2-3.6° SP49°
August 6, 20061,784,272,864 mi+5.74 mV3.67"1.4°100%398 ipx2-3.9° SP49°
August 16, 20061,777,973,349 mi+5.73 mV3.69"1.0°100%402 ipx2-4.3° SP49°
August 26, 20061,774,260,000 mi+5.73 mV3.69"0.5°100%403 ipx2-4.7° SP49°
September 5, 20061,773,280,950 mi+5.73 mV3.69"0.0°100%403 ipx2-5.1° SP49°
September 15, 20061,775,071,168 mi+5.73 mV3.69"0.5°100%403 ipx2-5.5° SP49°
September 25, 20061,779,606,938 mi+5.74 mV3.68"1.0°100%400 ipx2-5.9° SP49°
October 5, 20061,786,762,615 mi+5.75 mV3.67"1.5°100%398 ipx2-6.3° SP49°
October 15, 20061,796,311,532 mi+5.76 mV3.65"1.9°100%394 ipx2-6.6° SP48°
October 25, 20061,807,979,231 mi+5.78 mV3.62"2.2°100%387 ipx2-6.8° SP48°
November 4, 20061,821,395,374 mi+5.79 mV3.60"2.5°100%383 ipx2-7.0° SP48°
November 14, 20061,836,139,558 mi+5.81 mV3.57"2.7°100%377 ipx2-7.1° SP48°
November 24, 20061,851,772,076 mi+5.83 mV3.54"2.8°99.9%370 ipx2-7.1° SP48°
December 4, 20061,867,798,330 mi+5.85 mV3.51"2.8°99.9%364 ipx2-7.0° SP48°
December 14, 20061,883,740,366 mi+5.87 mV3.48"2.7°99.9%358 ipx2-6.8° SP48°
December 24, 20061,899,132,325 mi+5.88 mV3.45"2.6°100%352 ipx2-6.6° SP48°
January 3, 20071,913,508,508 mi+5.90 mV3.42"2.4°100%346 ipx2-6.2° SP49°
January 13, 20071,926,473,775 mi+5.91 mV3.40"2.1°100%342 ipx2-5.8° SP49°
January 23, 20071,937,666,302 mi+5.92 mV3.38"1.8°100%338 ipx2-5.4° SP49°
0 seconds to generate page

Hi Myke!|your privacy|about Myke Wolf
copyright © 2014 - 2024 Myke Wolf, all rights reserved

another Myke Wolf website!

Jup-Sat 2020