Celebrating the Beauty of the Night Sky
MN
Uranus Opposition 2004
Uranus Opposition of August 27, 2004
All Uranus Oppositions 2000 - 2049 AD
<<-- Uranus Opposition of August 24, 2003Uranus Opposition of September 1, 2005 -->>
Superior Conjunction: 22 Feb 2004Superior Conjunction: 25 Feb 2005
DateDistanceMagnitudeDiameterPhase AngleIllumDisk Illum PxTiltTransit
March 29, 20041,938,731,393 mi+5.92 mV3.38"1.6°100%338 ipx2-13.3° SP46°
April 8, 20041,928,955,387 mi+5.91 mV3.40"2.0°100%342 ipx2-12.8° SP46°
April 18, 20041,917,327,683 mi+5.90 mV3.42"2.3°100%346 ipx2-12.3° SP46°
April 28, 20041,904,159,219 mi+5.88 mV3.44"2.6°100%350 ipx2-12.0° SP46°
May 8, 20041,889,823,866 mi+5.87 mV3.47"2.7°99.9%356 ipx2-11.6° SP47°
May 18, 20041,874,695,984 mi+5.85 mV3.49"2.9°99.9%360 ipx2-11.4° SP47°
May 28, 20041,859,193,003 mi+5.83 mV3.52"2.9°99.9%366 ipx2-11.3° SP47°
June 7, 20041,843,754,357 mi+5.82 mV3.55"2.9°99.9%372 ipx2-11.2° SP47°
June 17, 20041,828,795,876 mi+5.80 mV3.58"2.7°99.9%379 ipx2-11.2° SP47°
June 27, 20041,814,758,547 mi+5.78 mV3.61"2.5°100%385 ipx2-11.3° SP47°
July 7, 20041,802,054,762 mi+5.76 mV3.64"2.2°100%392 ipx2-11.5° SP47°
July 17, 20041,791,052,789 mi+5.75 mV3.66"1.9°100%396 ipx2-11.8° SP47°
July 27, 20041,782,110,191 mi+5.74 mV3.68"1.5°100%400 ipx2-12.1° SP46°
August 6, 20041,775,503,907 mi+5.73 mV3.69"1.0°100%402 ipx2-12.4° SP46°
August 16, 20041,771,450,484 mi+5.72 mV3.70"0.6°100%405 ipx2-12.8° SP46°
August 26, 20041,770,110,553 mi+5.72 mV3.70"0.1°100%405 ipx2-13.2° SP46°
September 5, 20041,771,529,798 mi+5.72 mV3.70"0.5°100%405 ipx2-13.6° SP46°
September 15, 20041,775,689,842 mi+5.73 mV3.69"0.9°100%402 ipx2-14.0° SP46°
September 25, 20041,782,484,422 mi+5.74 mV3.68"1.4°100%400 ipx2-14.4° SP46°
October 5, 20041,791,696,998 mi+5.75 mV3.66"1.8°100%396 ipx2-14.7° SP45°
October 15, 20041,803,064,035 mi+5.77 mV3.63"2.2°100%389 ipx2-15.0° SP45°
October 25, 20041,816,234,395 mi+5.78 mV3.61"2.5°100%385 ipx2-15.1° SP45°
November 4, 20041,830,793,122 mi+5.80 mV3.58"2.7°100%379 ipx2-15.2° SP45°
November 14, 20041,846,311,479 mi+5.82 mV3.55"2.8°99.9%372 ipx2-15.3° SP45°
November 24, 20041,862,304,705 mi+5.84 mV3.52"2.8°99.9%366 ipx2-15.2° SP45°
December 4, 20041,878,291,313 mi+5.86 mV3.49"2.8°99.9%360 ipx2-15.0° SP45°
December 14, 20041,893,810,168 mi+5.87 mV3.46"2.6°100%354 ipx2-14.8° SP45°
December 24, 20041,908,390,882 mi+5.89 mV3.43"2.4°100%348 ipx2-14.5° SP46°
January 3, 20051,921,625,868 mi+5.90 mV3.41"2.2°100%344 ipx2-14.1° SP46°
January 13, 20051,933,149,868 mi+5.92 mV3.39"1.8°100%340 ipx2-13.6° SP46°
January 23, 20051,942,633,085 mi+5.93 mV3.37"1.4°100%336 ipx2-13.1° SP46°
0 seconds to generate page

Hi Myke!|your privacy|about Myke Wolf
copyright © 2014 - 2023 Myke Wolf, all rights reserved

another Myke Wolf website!

Jup-Sat 2020