Celebrating the Beauty of the Night Sky
MN
Uranus Opposition 2001
Uranus Opposition of August 15, 2001
All Uranus Oppositions 2000 - 2049 AD
<<-- Uranus Opposition of August 11, 2000Uranus Opposition of August 20, 2002 -->>
Superior Conjunction: 09 Feb 2001Superior Conjunction: 13 Feb 2002
DateDistanceMagnitudeDiameterPhase AngleIllumDisk Illum PxTiltTransit
March 15, 20011,933,022,548 mi+5.91 mV3.39"1.5°100%340 ipx2-25.6° SP42°
March 25, 20011,923,676,268 mi+5.90 mV3.41"1.9°100%344 ipx2-25.1° SP42°
April 4, 20011,912,398,049 mi+5.88 mV3.43"2.2°100%348 ipx2-24.7° SP42°
April 14, 20011,899,515,164 mi+5.87 mV3.45"2.5°100%352 ipx2-24.3° SP42°
April 24, 20011,885,365,375 mi+5.85 mV3.48"2.7°99.9%358 ipx2-24.0° SP42°
May 4, 20011,870,345,515 mi+5.84 mV3.50"2.9°99.9%362 ipx2-23.7° SP42°
May 14, 20011,854,877,356 mi+5.82 mV3.53"2.9°99.9%368 ipx2-23.5° SP43°
May 24, 20011,839,375,259 mi+5.80 mV3.56"2.9°99.9%374 ipx2-23.5° SP43°
June 3, 20011,824,291,564 mi+5.78 mV3.59"2.8°99.9%381 ipx2-23.5° SP43°
June 13, 20011,810,054,621 mi+5.77 mV3.62"2.6°100%387 ipx2-23.6° SP42°
June 23, 20011,797,069,886 mi+5.75 mV3.65"2.3°100%394 ipx2-23.7° SP42°
July 3, 20011,785,742,253 mi+5.74 mV3.67"2.0°100%398 ipx2-24.0° SP42°
July 13, 20011,776,404,829 mi+5.72 mV3.69"1.6°100%402 ipx2-24.2° SP42°
July 23, 20011,769,351,029 mi+5.71 mV3.70"1.1°100%405 ipx2-24.6° SP42°
August 2, 20011,764,823,782 mi+5.71 mV3.71"0.6°100%407 ipx2-25.0° SP42°
August 12, 20011,762,961,439 mi+5.70 mV3.72"0.1°100%409 ipx2-25.4° SP42°
August 22, 20011,763,848,954 mi+5.70 mV3.71"0.4°100%407 ipx2-25.8° SP42°
September 1, 20011,767,479,306 mi+5.71 mV3.71"0.9°100%407 ipx2-26.2° SP42°
September 11, 20011,773,740,250 mi+5.72 mV3.69"1.3°100%402 ipx2-26.5° SP42°
September 21, 20011,782,466,567 mi+5.73 mV3.68"1.7°100%400 ipx2-26.9° SP41°
October 1, 20011,793,390,343 mi+5.75 mV3.65"2.1°100%394 ipx2-27.1° SP41°
October 11, 20011,806,175,316 mi+5.76 mV3.63"2.4°100%389 ipx2-27.3° SP41°
October 21, 20011,820,450,567 mi+5.78 mV3.60"2.6°100%383 ipx2-27.4° SP41°
October 31, 20011,835,768,506 mi+5.80 mV3.57"2.8°99.9%377 ipx2-27.5° SP41°
November 10, 20011,851,672,154 mi+5.82 mV3.54"2.8°99.9%370 ipx2-27.4° SP41°
November 20, 20011,867,697,316 mi+5.84 mV3.51"2.8°99.9%364 ipx2-27.3° SP41°
November 30, 20011,883,353,404 mi+5.85 mV3.48"2.7°100%358 ipx2-27.1° SP41°
December 10, 20011,898,197,063 mi+5.87 mV3.45"2.5°100%352 ipx2-26.7° SP41°
December 20, 20011,911,802,815 mi+5.89 mV3.43"2.3°100%348 ipx2-26.4° SP42°
December 30, 20011,923,774,057 mi+5.90 mV3.41"1.9°100%344 ipx2-25.9° SP42°
January 9, 20021,933,797,392 mi+5.91 mV3.39"1.6°100%340 ipx2-25.4° SP42°
1 seconds to generate page

Hi Myke!|your privacy|about Myke Wolf
copyright © 2014 - 2024 Myke Wolf, all rights reserved

another Myke Wolf website!

Jup-Sat 2020