Celebrating the Beauty of the Night Sky
MN
Uranus Opposition 2023
Uranus Opposition of November 13, 2023
All Uranus Oppositions 2000 - 2049 AD
<<-- Uranus Opposition of November 9, 2022Uranus Opposition of November 17, 2024 -->>
Superior Conjunction: 09 May 2023Superior Conjunction: 13 May 2024
DateDistanceMagnitudeDiameterPhase AngleIllumDisk Illum PxTiltTransit
June 18, 20231,901,380,677 mi+5.83 mV3.45"1.8°100%352 ipx2+63.3° NP74°
June 28, 20231,891,115,643 mi+5.82 mV3.46"2.1°100%354 ipx2+63.8° NP74°
July 8, 20231,879,100,629 mi+5.81 mV3.49"2.4°100%360 ipx2+64.2° NP74°
July 18, 20231,865,616,550 mi+5.80 mV3.51"2.7°100%364 ipx2+64.5° NP75°
July 28, 20231,851,004,418 mi+5.78 mV3.54"2.8°99.9%370 ipx2+64.8° NP75°
August 7, 20231,835,649,346 mi+5.76 mV3.57"2.9°99.9%376 ipx2+65.0° NP75°
August 17, 20231,819,938,217 mi+5.74 mV3.60"3.0°99.9%383 ipx2+65.1° NP75°
August 27, 20231,804,311,581 mi+5.72 mV3.63"2.9°99.9%389 ipx2+65.1° NP75°
September 6, 20231,789,212,885 mi+5.70 mV3.66"2.7°99.9%396 ipx2+65.1° NP75°
September 16, 20231,775,072,535 mi+5.69 mV3.69"2.5°100%402 ipx2+65.0° NP75°
September 26, 20231,762,341,013 mi+5.67 mV3.72"2.2°100%409 ipx2+64.8° NP75°
October 6, 20231,751,416,175 mi+5.65 mV3.74"1.8°100%413 ipx2+64.6° NP75°
October 16, 20231,742,657,182 mi+5.64 mV3.76"1.4°100%418 ipx2+64.3° NP74°
October 26, 20231,736,383,749 mi+5.63 mV3.77"0.9°100%420 ipx2+63.9° NP74°
November 5, 20231,732,807,854 mi+5.63 mV3.78"0.4°100%422 ipx2+63.6° NP74°
November 15, 20231,732,075,116 mi+5.63 mV3.78"0.1°100%422 ipx2+63.2° NP74°
November 25, 20231,734,234,416 mi+5.63 mV3.78"0.6°100%422 ipx2+62.8° NP74°
December 5, 20231,739,206,168 mi+5.64 mV3.77"1.1°100%420 ipx2+62.4° NP74°
December 15, 20231,746,840,819 mi+5.65 mV3.75"1.6°100%416 ipx2+62.1° NP74°
December 25, 20231,756,876,533 mi+5.66 mV3.73"2.0°100%411 ipx2+61.8° NP74°
January 4, 20241,768,960,543 mi+5.68 mV3.70"2.3°100%405 ipx2+61.6° NP74°
January 14, 20241,782,702,059 mi+5.69 mV3.68"2.6°100%400 ipx2+61.5° NP74°
January 24, 20241,797,632,856 mi+5.71 mV3.64"2.8°99.9%391 ipx2+61.4° NP74°
February 3, 20241,813,269,195 mi+5.73 mV3.61"2.9°99.9%385 ipx2+61.4° NP74°
February 13, 20241,829,133,642 mi+5.75 mV3.58"2.9°99.9%379 ipx2+61.5° NP74°
February 23, 20241,844,727,290 mi+5.77 mV3.55"2.8°99.9%372 ipx2+61.7° NP74°
March 4, 20241,859,603,825 mi+5.78 mV3.52"2.6°100%366 ipx2+62.0° NP74°
March 14, 20241,873,350,740 mi+5.80 mV3.50"2.4°100%362 ipx2+62.3° NP74°
March 24, 20241,885,581,501 mi+5.81 mV3.47"2.1°100%356 ipx2+62.7° NP74°
April 3, 20241,895,996,152 mi+5.82 mV3.46"1.7°100%354 ipx2+63.1° NP74°
0 seconds to generate page

Hi Myke!|your privacy|about Myke Wolf
copyright © 2014 - 2024 Myke Wolf, all rights reserved

another Myke Wolf website!

Jup-Sat 2020