Celebrating the Beauty of the Night Sky
MN
Saturn opposition Depiction
Saturn Opposition of April 4, 2011
All Saturn Oppositions 2000 - 2049 AD
<<-- Saturn Opposition of March 22, 2010Saturn Opposition of April 15, 2012 -->>
Superior Conjunction: 01 Oct 2010Superior Conjunction: 13 Oct 2011
30d Elong30d Elong
04 Nov 2010
+1.24 mV
15.96"
02 Dec 2010
+1.26 mV
16.45"
30 Dec 2010
+1.21 mV
17.18"
27 Jan 2011
+1.10 mV
18.04"
24 Feb 2011
+0.93 mV
18.82"
24 Mar 2011
+0.77 mV
19.26"
21 Apr 2011
+0.81 mV
19.19"
19 May 2011
+0.98 mV
18.65"
16 Jun 2011
+1.14 mV
17.84"
14 Jul 2011
+1.25 mV
17"
11 Aug 2011
+1.30 mV
16.29"
09 Sep 2011
+1.29 mV
15.8"
99.9% illum
7,524 ipx2
+8.2° NP
54° transit
99.8% illum
7,985 ipx2
+9.4° NP
53° transit
99.7% illum
8,702 ipx2
+10.1° NP
52° transit
99.8% illum
9,598 ipx2
+10.3° NP
52° transit
99.9% illum
10,459 ipx2
+9.8° NP
52° transit
100% illum
10,964 ipx2
+9.0° NP
53° transit
100% illum
10,883 ipx2
+8.1° NP
54° transit
99.9% illum
10,266 ipx2
+7.4° NP
55° transit
99.7% illum
9,384 ipx2
+7.3° NP
55° transit
99.7% illum
8,520 ipx2
+7.8° NP
54° transit
99.8% illum
7,830 ipx2
+8.7° NP
53° transit
99.9% illum
7,374 ipx2
+10.0° NP
52° transit
DateDistanceDisk MagnitudeDisk DiameterRings DiameterPhase AngleIllumDisk Illum PxTiltTransit
November 13, 2010959,710,120 mi+1.26 mV16.1"36.5"3.7°99.9%7,655 ipx2+8.7° NP53°
November 23, 2010949,181,645 mi+1.26 mV16.3"36.9"4.4°99.9%7,823 ipx2+9.1° NP53°
December 3, 2010936,995,717 mi+1.26 mV16.5"37.4"4.9°99.8%8,023 ipx2+9.5° NP53°
December 13, 2010923,435,105 mi+1.25 mV16.7"38.0"5.4°99.8%8,256 ipx2+9.8° NP53°
December 23, 2010908,858,956 mi+1.23 mV17.0"38.6"5.7°99.8%8,522 ipx2+10.0° NP52°
January 2, 2011893,644,202 mi+1.20 mV17.3"39.2"5.9°99.7%8,814 ipx2+10.2° NP52°
January 12, 2011878,219,486 mi+1.16 mV17.6"39.9"5.9°99.7%9,123 ipx2+10.3° NP52°
January 22, 2011863,054,324 mi+1.12 mV17.9"40.6"5.7°99.8%9,448 ipx2+10.3° NP52°
February 1, 2011848,604,503 mi+1.07 mV18.2"41.3"5.3°99.8%9,782 ipx2+10.2° NP52°
February 11, 2011835,350,021 mi+1.01 mV18.5"42.0"4.8°99.8%10,089 ipx2+10.1° NP52°
February 21, 2011823,744,140 mi+0.95 mV18.8"42.6"4.1°99.9%10,390 ipx2+9.9° NP52°
March 3, 2011814,178,020 mi+0.89 mV19.0"43.1"3.2°99.9%10,640 ipx2+9.6° NP53°
March 13, 2011807,008,915 mi+0.83 mV19.1"43.4"2.3°100%10,825 ipx2+9.4° NP53°
March 23, 2011802,488,798 mi+0.77 mV19.3"43.7"1.2°100%10,953 ipx2+9.0° NP53°
April 2, 2011800,768,830 mi+0.72 mV19.3"43.8"0.3°100%11,000 ipx2+8.7° NP54°
April 12, 2011801,915,269 mi+0.76 mV19.3"43.7"100%10,976 ipx2+8.3° NP54°
April 22, 2011805,856,127 mi+0.82 mV19.2"43.5"2.1°100%10,860 ipx2+8.0° NP54°
May 2, 2011812,434,465 mi+0.88 mV19.0"43.2"99.9%10,686 ipx2+7.8° NP54°
May 12, 2011821,410,198 mi+0.94 mV18.8"42.7"3.9°99.9%10,446 ipx2+7.5° NP55°
May 22, 2011832,446,217 mi+1.00 mV18.6"42.1"4.7°99.8%10,166 ipx2+7.4° NP55°
June 1, 2011845,182,721 mi+1.06 mV18.3"41.5"5.3°99.8%9,857 ipx2+7.3° NP55°
June 11, 2011859,214,675 mi+1.12 mV18.0"40.8"5.7°99.8%9,532 ipx2+7.3° NP55°
June 21, 2011874,110,118 mi+1.17 mV17.7"40.1"99.7%9,205 ipx2+7.4° NP55°
July 1, 2011889,465,702 mi+1.21 mV17.4"39.4"6.1°99.7%8,894 ipx2+7.5° NP55°
July 11, 2011904,863,559 mi+1.25 mV17.1"38.7"99.7%8,590 ipx2+7.7° NP54°
July 21, 2011919,911,113 mi+1.27 mV16.8"38.1"5.8°99.8%8,312 ipx2+8.0° NP54°
July 31, 2011934,259,954 mi+1.29 mV16.5"37.5"5.4°99.8%8,069 ipx2+8.3° NP54°
August 10, 2011947,562,420 mi+1.30 mV16.3"37.0"4.9°99.8%7,839 ipx2+8.7° NP53°
August 20, 2011959,524,650 mi+1.30 mV16.1"36.5"4.4°99.9%7,652 ipx2+9.1° NP53°
August 30, 2011969,890,612 mi+1.30 mV15.9"36.2"3.7°99.9%7,494 ipx2+9.6° NP53°
1 seconds to generate page

Hi Myke!|your privacy|about Myke Wolf
copyright © 2014 - 2024 Myke Wolf, all rights reserved

another Myke Wolf website!

Jup-Sat 2020