Celebrating the Beauty of the Night Sky
MN
Saturn opposition Depiction
Saturn Opposition of August 27, 2023
All Saturn Oppositions 2000 - 2049 AD
<<-- Saturn Opposition of August 14, 2022Saturn Opposition of September 8, 2024 -->>
Superior Conjunction: 16 Feb 2023Superior Conjunction: 28 Feb 2024
30d Elong30d Elong
22 Mar 2023
+1.35 mV
15.58"
19 Apr 2023
+1.36 mV
16.06"
17 May 2023
+1.32 mV
16.75"
15 Jun 2023
+1.20 mV
17.57"
13 Jul 2023
+1.05 mV
18.36"
10 Aug 2023
+0.88 mV
18.87"
7 Sep 2023
+0.84 mV
18.93"
5 Oct 2023
+1.00 mV
18.5"
2 Nov 2023
+1.16 mV
17.75"
30 Nov 2023
+1.28 mV
16.92"
28 Dec 2023
+1.33 mV
16.21"
26 Jan 2024
+1.31 mV
15.72"
99.9% illum
7,171 ipx2
+9.6° NP
44° transit
99.8% illum
7,611 ipx2
+8.4° NP
45° transit
99.7% illum
8,272 ipx2
+7.6° NP
46° transit
99.8% illum
9,103 ipx2
+7.3° NP
46° transit
99.9% illum
9,951 ipx2
+7.6° NP
46° transit
100% illum
10,524 ipx2
+8.4° NP
45° transit
100% illum
10,592 ipx2
+9.4° NP
44° transit
99.9% illum
10,106 ipx2
+10.2° NP
44° transit
99.8% illum
9,292 ipx2
+10.5° NP
43° transit
99.8% illum
8,442 ipx2
+10.2° NP
44° transit
99.8% illum
7,754 ipx2
+9.3° NP
44° transit
99.9% illum
7,301 ipx2
+8.0° NP
45° transit
DateDistanceDisk MagnitudeDisk DiameterRings DiameterPhase AngleIllumDisk Illum PxTiltTransit
March 30, 2023984,232,000 mi+1.36 mV15.7"35.6"3.5°99.9%7,279 ipx2+9.2° NP45°
April 9, 2023973,896,000 mi+1.37 mV15.9"36.0"4.2°99.9%7,425 ipx2+8.7° NP45°
April 19, 2023961,908,000 mi+1.36 mV16.1"36.4"4.8°99.8%7,611 ipx2+8.4° NP45°
April 29, 2023948,543,000 mi+1.35 mV16.3"37.0"5.3°99.8%7,828 ipx2+8.0° NP45°
May 9, 2023934,132,000 mi+1.34 mV16.5"37.5"5.7°99.8%8,068 ipx2+7.7° NP46°
May 19, 2023919,006,000 mi+1.31 mV16.8"38.2"5.9°99.7%8,331 ipx2+7.5° NP46°
May 29, 2023903,547,000 mi+1.28 mV17.1"38.8"5.9°99.7%8,620 ipx2+7.4° NP46°
June 8, 2023888,160,000 mi+1.23 mV17.4"39.5"5.8°99.7%8,916 ipx2+7.3° NP46°
June 18, 2023873,240,000 mi+1.18 mV17.7"40.1"5.6°99.8%9,228 ipx2+7.3° NP46°
June 28, 2023859,217,000 mi+1.13 mV18.0"40.8"5.2°99.8%9,537 ipx2+7.4° NP46°
July 8, 2023846,503,000 mi+1.07 mV18.3"41.4"4.6°99.8%9,830 ipx2+7.5° NP46°
July 18, 2023835,477,000 mi+1.01 mV18.5"42.0"3.9°99.9%10,095 ipx2+7.8° NP46°
July 28, 2023826,513,000 mi+0.95 mV18.7"42.4"99.9%10,319 ipx2+8.0° NP45°
August 7, 2023819,905,000 mi+0.89 mV18.8"42.8"2.1°100%10,489 ipx2+8.4° NP45°
August 17, 2023815,884,000 mi+0.83 mV18.9"43.0"100%10,603 ipx2+8.7° NP45°
August 27, 2023814,616,000 mi+0.79 mV19.0"43.1"0.2°100%10,638 ipx2+9.1° NP45°
September 6, 2023816,138,000 mi+0.84 mV18.9"43.0"1.1°100%10,592 ipx2+9.4° NP44°
September 16, 2023820,415,000 mi+0.89 mV18.8"42.7"2.2°100%10,477 ipx2+9.7° NP44°
September 26, 2023827,306,000 mi+0.95 mV18.7"42.4"3.1°99.9%10,297 ipx2+10.0° NP44°
October 6, 2023836,558,000 mi+1.01 mV18.5"41.9"3.9°99.9%10,072 ipx2+10.3° NP44°
October 16, 2023847,872,000 mi+1.07 mV18.2"41.4"4.6°99.8%9,798 ipx2+10.4° NP43°
October 26, 2023860,861,000 mi+1.13 mV18.0"40.7"5.2°99.8%9,505 ipx2+10.5° NP43°
November 5, 2023875,094,000 mi+1.18 mV17.7"40.1"5.6°99.8%9,187 ipx2+10.5° NP43°
November 15, 2023890,136,000 mi+1.23 mV17.4"39.4"5.8°99.8%8,886 ipx2+10.4° NP43°
November 25, 2023905,513,000 mi+1.26 mV17.1"38.7"5.8°99.7%8,581 ipx2+10.3° NP44°
December 5, 2023920,777,000 mi+1.29 mV16.8"38.1"5.7°99.8%8,303 ipx2+10.1° NP44°
December 15, 2023935,505,000 mi+1.31 mV16.5"37.5"5.4°99.8%8,040 ipx2+9.8° NP44°
December 25, 2023949,282,000 mi+1.33 mV16.3"36.9"99.8%7,810 ipx2+9.4° NP44°
January 4, 2024961,756,000 mi+1.33 mV16.1"36.4"4.4°99.9%7,613 ipx2+9.0° NP45°
January 14, 2024972,618,000 mi+1.32 mV15.9"36.0"3.8°99.9%7,446 ipx2+8.6° NP45°
January 24, 2024981,590,000 mi+1.31 mV15.7"35.7"99.9%7,318 ipx2+8.1° NP45°
0 seconds to generate page

Hi Myke!|your privacy|about Myke Wolf
copyright © 2014 - 2023 Myke Wolf, all rights reserved

another Myke Wolf website!

Jup-Sat 2020