Celebrating the Beauty of the Night Sky
MN
Pluto Opposition 2025
Pluto Opposition of July 25, 2025
All Pluto Oppositions 2000 - 2049 AD
<<-- Pluto Opposition of July 23, 2024Pluto Opposition of July 27, 2026 -->>
Superior Conjunction: 21 Jan 2025Superior Conjunction: 23 Jan 2026
DateDistanceMagnitudeDiameterPhase AngleIllumDisk Illum PxTiltTransit
February 27, 20253,346,378,834 mi+14.55 mV0.09"1.0°100%0 ipx2+60.1° NP34°
March 9, 20253,336,554,818 mi+14.56 mV0.09"1.2°100%0 ipx2+60.2° NP34°
March 19, 20253,324,883,497 mi+14.56 mV0.09"1.3°100%0 ipx2+60.3° NP34°
March 29, 20253,311,714,197 mi+14.55 mV0.09"1.5°100%0 ipx2+60.3° NP34°
April 8, 20253,297,446,631 mi+14.55 mV0.09"1.6°100%0 ipx2+60.4° NP34°
April 18, 20253,282,527,786 mi+14.54 mV0.09"1.6°100%0 ipx2+60.4° NP34°
April 28, 20253,267,383,762 mi+14.53 mV0.09"1.6°100%0 ipx2+60.4° NP34°
May 8, 20253,252,483,479 mi+14.52 mV0.09"1.6°100%0 ipx2+60.3° NP34°
May 18, 20253,238,272,234 mi+14.51 mV0.09"1.5°100%0 ipx2+60.3° NP34°
May 28, 20253,225,162,899 mi+14.49 mV0.09"1.4°100%0 ipx2+60.2° NP34°
June 7, 20253,213,571,122 mi+14.48 mV0.10"1.2°100%0 ipx2+60.1° NP34°
June 17, 20253,203,838,725 mi+14.47 mV0.10"1.0°100%0 ipx2+60.1° NP33°
June 27, 20253,196,267,468 mi+14.45 mV0.10"0.8°100%0 ipx2+59.9° NP33°
July 7, 20253,191,110,783 mi+14.44 mV0.10"0.5°100%0 ipx2+59.8° NP33°
July 17, 20253,188,531,135 mi+14.43 mV0.10"0.2°100%0 ipx2+59.7° NP33°
July 27, 20253,188,630,800 mi+14.42 mV0.10"0.1°100%0 ipx2+59.6° NP33°
August 6, 20253,191,442,703 mi+14.43 mV0.10"0.4°100%0 ipx2+59.5° NP33°
August 16, 20253,196,894,292 mi+14.45 mV0.10"0.6°100%0 ipx2+59.3° NP33°
August 26, 20253,204,863,275 mi+14.46 mV0.10"0.9°100%0 ipx2+59.2° NP33°
September 5, 20253,215,142,426 mi+14.48 mV0.10"1.1°100%0 ipx2+59.1° NP33°
September 15, 20253,227,436,937 mi+14.50 mV0.09"1.3°100%0 ipx2+59.1° NP33°
September 25, 20253,241,430,109 mi+14.51 mV0.09"1.4°100%0 ipx2+59.0° NP33°
October 5, 20253,256,714,350 mi+14.53 mV0.09"1.5°100%0 ipx2+59.0° NP33°
October 15, 20253,272,859,112 mi+14.54 mV0.09"1.6°100%0 ipx2+59.0° NP33°
October 25, 20253,289,419,280 mi+14.55 mV0.09"1.6°100%0 ipx2+59.0° NP33°
November 4, 20253,305,904,677 mi+14.56 mV0.09"1.6°100%0 ipx2+59.1° NP33°
November 14, 20253,321,855,868 mi+14.57 mV0.09"1.5°100%0 ipx2+59.1° NP33°
November 24, 20253,336,818,778 mi+14.58 mV0.09"1.4°100%0 ipx2+59.2° NP33°
December 4, 20253,350,356,997 mi+14.58 mV0.09"1.2°100%0 ipx2+59.3° NP33°
December 14, 20253,362,099,096 mi+14.58 mV0.09"1.0°100%0 ipx2+59.4° NP33°
0 seconds to generate page

Hi Myke!|your privacy|about Myke Wolf
copyright © 2014 - 2024 Myke Wolf, all rights reserved

another Myke Wolf website!

Jup-Sat 2020