Celebrating the Beauty of the Night Sky
MN
Pluto Opposition 2002
Pluto Opposition of June 7, 2002
All Pluto Oppositions 2000 - 2049 AD
<<-- Pluto Opposition of June 4, 2001Pluto Opposition of June 9, 2003 -->>
Superior Conjunction: 07 Dec 2001Superior Conjunction: 09 Dec 2002
DateDistanceMagnitudeDiameterPhase AngleIllumDisk Illum PxTiltTransit
January 9, 20022,906,838,777 mi+13.94 mV0.11"1.0°100%0 ipx2+30.4° NP43°
January 19, 20022,897,399,110 mi+13.94 mV0.11"1.3°100%0 ipx2+30.7° NP43°
January 29, 20022,885,998,980 mi+13.94 mV0.11"1.5°100%0 ipx2+31.0° NP43°
February 8, 20022,872,979,019 mi+13.94 mV0.11"1.7°100%0 ipx2+31.2° NP43°
February 18, 20022,858,716,798 mi+13.93 mV0.11"1.8°100%0 ipx2+31.4° NP43°
February 28, 20022,843,666,656 mi+13.92 mV0.11"1.8°100%0 ipx2+31.5° NP43°
March 10, 20022,828,266,843 mi+13.91 mV0.11"1.9°100%0 ipx2+31.6° NP44°
March 20, 20022,812,990,916 mi+13.90 mV0.11"1.8°100%0 ipx2+31.6° NP44°
March 30, 20022,798,310,385 mi+13.89 mV0.11"1.7°100%0 ipx2+31.6° NP44°
April 9, 20022,784,660,343 mi+13.87 mV0.11"1.6°100%0 ipx2+31.6° NP44°
April 19, 20022,772,460,234 mi+13.85 mV0.11"1.4°100%0 ipx2+31.5° NP44°
April 29, 20022,762,086,033 mi+13.84 mV0.11"1.2°100%0 ipx2+31.3° NP44°
May 9, 20022,753,838,823 mi+13.82 mV0.11"0.9°100%0 ipx2+31.1° NP44°
May 19, 20022,747,975,233 mi+13.80 mV0.11"0.7°100%0 ipx2+30.9° NP44°
May 29, 20022,744,675,906 mi+13.79 mV0.11"0.4°100%0 ipx2+30.7° NP44°
June 8, 20022,744,021,039 mi+13.79 mV0.11"0.3°100%0 ipx2+30.4° NP44°
June 18, 20022,746,054,213 mi+13.80 mV0.11"0.5°100%0 ipx2+30.1° NP44°
June 28, 20022,750,698,501 mi+13.81 mV0.11"0.8°100%0 ipx2+29.9° NP44°
July 8, 20022,757,820,713 mi+13.83 mV0.11"1.0°100%0 ipx2+29.7° NP44°
July 18, 20022,767,229,787 mi+13.84 mV0.11"1.3°100%0 ipx2+29.5° NP44°
July 28, 20022,778,633,523 mi+13.86 mV0.11"1.5°100%0 ipx2+29.3° NP44°
August 7, 20022,791,725,690 mi+13.88 mV0.11"1.7°100%0 ipx2+29.2° NP44°
August 17, 20022,806,131,436 mi+13.90 mV0.11"1.8°100%0 ipx2+29.1° NP44°
August 27, 20022,821,439,478 mi+13.91 mV0.11"1.9°100%0 ipx2+29.0° NP44°
September 6, 20022,837,231,988 mi+13.93 mV0.11"1.9°100%0 ipx2+29.0° NP43°
September 16, 20022,853,065,657 mi+13.94 mV0.11"1.9°100%0 ipx2+29.1° NP43°
September 26, 20022,868,493,004 mi+13.95 mV0.11"1.8°100%0 ipx2+29.2° NP43°
October 6, 20022,883,097,451 mi+13.95 mV0.11"1.7°100%0 ipx2+29.4° NP43°
October 16, 20022,896,463,115 mi+13.96 mV0.11"1.5°100%0 ipx2+29.6° NP43°
October 26, 20022,908,211,131 mi+13.96 mV0.11"1.3°100%0 ipx2+29.8° NP43°
November 5, 20022,918,029,724 mi+13.95 mV0.10"1.0°100%0 ipx2+30.1° NP43°
0 seconds to generate page

Hi Myke!|your privacy|about Myke Wolf
copyright © 2014 - 2024 Myke Wolf, all rights reserved

another Myke Wolf website!

Jup-Sat 2020