Celebrating the Beauty of the Night Sky
MN
Planetary Imaging Details
Neptune for May 28, 2027
Neptune Details
Magnitude:+7.92 mV
Distance:2,821,029,255 miles
Axial Tilt:-18.4° SP
Surface Brightness:9.4
Solar Elongation:61°
Choose New Parameters
Planet:
Date:
Pixel Scale:
Include Moons?
Time (San Diego, CA)RA (App)Decl (App)Sun AltNeptune AltCMDiameterPixelsPhaseIllum
28 May 2027 1:00 AM PDT00h 24m 51.2s01° 11' 09.6"-35.7°-22.3°261°2.25"13.8100%
28 May 2027 2:00 AM PDT00h 24m 51.4s01° 11' 10.8"-33°-10°284°2.25"13.8100%
28 May 2027 3:00 AM PDT00h 24m 51.6s01° 11' 12.0"-27.1°2.6°306°2.25"13.8100%
28 May 2027 4:00 AM PDT00h 24m 51.9s01° 11' 13.2"-18.7°15.2°328°2.25"13.8100%
28 May 2027 5:00 AM PDT00h 24m 52.1s01° 11' 14.4"-8.7°27.5°351°2.25"13.8100%
28 May 2027 6:00 AM PDT00h 24m 52.3s01° 11' 15.6"2.4°39.1°13°2.25"13.8100%
28 May 2027 7:00 AM PDT00h 24m 52.5s01° 11' 16.8"14.2°49.2°35°2.25"13.8100%
28 May 2027 8:00 AM PDT00h 24m 52.7s01° 11' 18.0"26.5°56.4°58°2.25"13.8100%
28 May 2027 9:00 AM PDT00h 24m 52.9s01° 11' 19.2"39.1°58.4°80°2.25"13.8100%
28 May 2027 10:00 AM PDT00h 24m 53.1s01° 11' 20.4"51.7°54.4°102°2.25"13.8100%
28 May 2027 11:00 AM PDT00h 24m 53.3s01° 11' 21.6"64°46°125°2.25"13.8100%
28 May 2027 12:00 PM PDT00h 24m 53.5s01° 11' 22.8"74.9°35.3°147°2.25"13.8100%
28 May 2027 1:00 PM PDT00h 24m 53.7s01° 11' 24.0"78.4°23.3°169°2.25"13.8100%
28 May 2027 2:00 PM PDT00h 24m 53.9s01° 11' 25.2"70.1°10.9°192°2.25"13.8100%
28 May 2027 3:00 PM PDT00h 24m 54.1s01° 11' 26.4"58.3°-1.7°214°2.25"13.8100%
28 May 2027 4:00 PM PDT00h 24m 54.3s01° 11' 27.5"45.8°-14.3°236°2.25"13.8100%
28 May 2027 5:00 PM PDT00h 24m 54.5s01° 11' 28.7"33.2°-26.5°259°2.25"13.8100%
28 May 2027 6:00 PM PDT00h 24m 54.7s01° 11' 29.9"20.8°-37.8°281°2.25"13.8100%
28 May 2027 7:00 PM PDT00h 24m 54.9s01° 11' 31.1"8.7°-47.6°304°2.25"13.8100%
28 May 2027 8:00 PM PDT00h 24m 55.1s01° 11' 32.3"-2.9°-54.3°326°2.25"13.8100%
28 May 2027 9:00 PM PDT00h 24m 55.3s01° 11' 33.4"-13.5°-56°348°2.25"13.8100%
28 May 2027 10:00 PM PDT00h 24m 55.5s01° 11' 34.6"-22.8°-52°11°2.25"13.8100%
28 May 2027 11:00 PM PDT00h 24m 55.7s01° 11' 35.8"-30.1°-43.9°33°2.25"13.8100%
29 May 2027 12:00 AM PDT00h 24m 55.9s01° 11' 37.0"-34.6°-33.3°55°2.25"13.8100%
29 May 2027 1:00 AM PDT00h 24m 56.1s01° 11' 38.2"-35.6°-21.6°78°2.25"13.8100%
29 May 2027 2:00 AM PDT00h 24m 56.3s01° 11' 39.3"-32.9°-9.2°100°2.25"13.8100%
29 May 2027 3:00 AM PDT00h 24m 56.5s01° 11' 40.5"-27°3.4°122°2.25"13.8100%
29 May 2027 4:00 AM PDT00h 24m 56.7s01° 11' 41.7"-18.6°16°145°2.25"13.8100%
29 May 2027 5:00 AM PDT00h 24m 56.9s01° 11' 42.8"-8.6°28.3°167°2.25"13.8100%
29 May 2027 6:00 AM PDT00h 24m 57.1s01° 11' 44.0"2.5°39.8°189°2.25"13.8100%
29 May 2027 7:00 AM PDT00h 24m 57.3s01° 11' 45.2"14.3°49.8°212°2.25"13.8100%
29 May 2027 8:00 AM PDT00h 24m 57.5s01° 11' 46.4"26.6°56.7°234°2.25"13.8100%
29 May 2027 9:00 AM PDT00h 24m 57.7s01° 11' 47.5"39.1°58.3°256°2.25"13.8100%
29 May 2027 10:00 AM PDT00h 24m 57.9s01° 11' 48.7"51.7°54°279°2.25"13.8100%
0 seconds to generate page

Hi Myke!|your privacy|about Myke Wolf
copyright © 2014 - 2024 Myke Wolf, all rights reserved

another Myke Wolf website!

Jup-Sat 2020