Celebrating the Beauty of the Night Sky
MN
Planetary Imaging Details
Neptune for June 2, 2024
Neptune Details
Magnitude:+7.91 mV
Distance:2,805,236,459 miles
Axial Tilt:-20.8° SP
Surface Brightness:9.41
Solar Elongation:73°
Choose New Parameters
Planet:
Date:
Pixel Scale:
Include Moons?
Time (San Diego, CA)RA (App)Decl (App)Sun AltNeptune AltCMDiameterPixelsPhaseIllum
2 Jun 2024 1:00 AM PDT00h 00m 51.1s-1° 16' 32.4"-34.9°-14.2°327°2.26"13.9100%
2 Jun 2024 2:00 AM PDT00h 00m 51.2s-1° 16' 31.5"-32.3°-1.6°349°2.26"13.9100%
2 Jun 2024 3:00 AM PDT00h 00m 51.4s-1° 16' 30.7"-26.5°11°12°2.26"13.9100%
2 Jun 2024 4:00 AM PDT00h 00m 51.5s-1° 16' 29.8"-18.2°23.3°34°2.26"13.9100%
2 Jun 2024 5:00 AM PDT00h 00m 51.7s-1° 16' 29.0"-8.3°35°56°2.26"13.9100%
2 Jun 2024 6:00 AM PDT00h 00m 51.8s-1° 16' 28.1"2.7°45.2°79°2.26"13.9100%
2 Jun 2024 7:00 AM PDT00h 00m 52.0s-1° 16' 27.3"14.5°52.9°101°2.26"13.9100%
2 Jun 2024 8:00 AM PDT00h 00m 52.1s-1° 16' 26.5"26.7°56°124°2.26"13.9100%
2 Jun 2024 9:00 AM PDT00h 00m 52.3s-1° 16' 25.6"39.2°53.4°146°2.26"13.9100%
2 Jun 2024 10:00 AM PDT00h 00m 52.4s-1° 16' 24.8"51.9°46.2°168°2.26"13.9100%
2 Jun 2024 11:00 AM PDT00h 00m 52.6s-1° 16' 24.0"64.2°36.1°191°2.26"13.9100%
2 Jun 2024 12:00 PM PDT00h 00m 52.7s-1° 16' 23.1"75.3°24.6°213°2.26"13.9100%
2 Jun 2024 1:00 PM PDT00h 00m 52.8s-1° 16' 22.3"79.2°12.4°235°2.26"13.9100%
2 Jun 2024 2:00 PM PDT00h 00m 53.0s-1° 16' 21.5"70.8°-0.2°258°2.26"13.9100%
2 Jun 2024 3:00 PM PDT00h 00m 53.1s-1° 16' 20.6"58.8°-12.8°280°2.26"13.9100%
2 Jun 2024 4:00 PM PDT00h 00m 53.3s-1° 16' 19.8"46.3°-25.2°302°2.26"13.9100%
2 Jun 2024 5:00 PM PDT00h 00m 53.4s-1° 16' 19.0"33.7°-37°325°2.26"13.9100%
2 Jun 2024 6:00 PM PDT00h 00m 53.6s-1° 16' 18.1"21.3°-47.5°347°2.26"13.9100%
2 Jun 2024 7:00 PM PDT00h 00m 53.7s-1° 16' 17.3"9.3°-55.4°2.26"13.9100%
2 Jun 2024 8:00 PM PDT00h 00m 53.9s-1° 16' 16.5"-2.2°-58.6°32°2.26"13.9100%
2 Jun 2024 9:00 PM PDT00h 00m 54.0s-1° 16' 15.7"-12.8°-55.6°54°2.26"13.9100%
2 Jun 2024 10:00 PM PDT00h 00m 54.2s-1° 16' 14.8"-22°-47.9°76°2.26"13.9100%
2 Jun 2024 11:00 PM PDT00h 00m 54.3s-1° 16' 14.0"-29.3°-37.5°99°2.26"13.9100%
3 Jun 2024 12:00 AM PDT00h 00m 54.5s-1° 16' 13.2"-33.8°-25.8°121°2.26"13.9100%
3 Jun 2024 1:00 AM PDT00h 00m 54.6s-1° 16' 12.4"-34.8°-13.4°143°2.26"13.9100%
3 Jun 2024 2:00 AM PDT00h 00m 54.8s-1° 16' 11.6"-32.2°-0.7°166°2.26"13.9100%
3 Jun 2024 3:00 AM PDT00h 00m 54.9s-1° 16' 10.8"-26.4°11.8°188°2.26"13.9100%
3 Jun 2024 4:00 AM PDT00h 00m 55.1s-1° 16' 09.9"-18.2°24.1°210°2.26"13.9100%
3 Jun 2024 5:00 AM PDT00h 00m 55.2s-1° 16' 09.1"-8.3°35.7°233°2.26"13.9100%
3 Jun 2024 6:00 AM PDT00h 00m 55.4s-1° 16' 08.3"2.8°45.8°255°2.26"13.9100%
3 Jun 2024 7:00 AM PDT00h 00m 55.5s-1° 16' 07.5"14.5°53.2°278°2.26"13.9100%
3 Jun 2024 8:00 AM PDT00h 00m 55.6s-1° 16' 06.7"26.7°56°300°2.26"13.9100%
3 Jun 2024 9:00 AM PDT00h 00m 55.8s-1° 16' 05.9"39.3°53.1°322°2.26"13.9100%
3 Jun 2024 10:00 AM PDT00h 00m 55.9s-1° 16' 05.1"51.9°45.6°345°2.26"13.9100%
0 seconds to generate page

Hi Myke!|your privacy|about Myke Wolf
copyright © 2014 - 2024 Myke Wolf, all rights reserved

another Myke Wolf website!

Jup-Sat 2020