Celebrating the Beauty of the Night Sky
MN
Planetary Imaging Details
Neptune for June 23, 2001
Neptune Details
Magnitude:+7.86 mV
Distance:2,721,036,237 miles
Axial Tilt:-28.9° SP
Surface Brightness:9.43
Solar Elongation:144°
Choose New Parameters
Planet:
Date:
Pixel Scale:
Include Moons?
Time (San Diego, CA)RA (App)Decl (App)Sun AltNeptune AltCMDiameterPixelsPhaseIllum
23 Jun 2001 1:00 AM PDT20h 42m 44.6s-18° 02' 44.9"-33.8°28.5°324°2.33"14.3100%
23 Jun 2001 2:00 AM PDT20h 42m 44.4s-18° 02' 45.7"-31.5°35.3°346°2.33"14.3100%
23 Jun 2001 3:00 AM PDT20h 42m 44.2s-18° 02' 46.6"-26°38.9°2.33"14.3100%
23 Jun 2001 4:00 AM PDT20h 42m 43.9s-18° 02' 47.4"-18°38.5°31°2.33"14.3100%
23 Jun 2001 5:00 AM PDT20h 42m 43.7s-18° 02' 48.2"-8.3°34.3°53°2.33"14.3100%
23 Jun 2001 6:00 AM PDT20h 42m 43.5s-18° 02' 49.1"2.6°27.1°76°2.33"14.3100%
23 Jun 2001 7:00 AM PDT20h 42m 43.3s-18° 02' 49.9"14.2°17.6°98°2.33"14.3100%
23 Jun 2001 8:00 AM PDT20h 42m 43.1s-18° 02' 50.7"26.4°6.8°120°2.33"14.3100%
23 Jun 2001 9:00 AM PDT20h 42m 42.9s-18° 02' 51.5"38.8°-4.8°143°2.33"14.3100%
23 Jun 2001 10:00 AM PDT20h 42m 42.7s-18° 02' 52.3"51.4°-17.1°165°2.33"14.3100%
23 Jun 2001 11:00 AM PDT20h 42m 42.4s-18° 02' 53.1"63.9°-29.6°187°2.33"14.3100%
23 Jun 2001 12:00 PM PDT20h 42m 42.2s-18° 02' 53.9"75.4°-42.3°210°2.33"14.3100%
23 Jun 2001 1:00 PM PDT20h 42m 42.0s-18° 02' 54.7"80.5°-54.7°232°2.33"14.3100%
23 Jun 2001 2:00 PM PDT20h 42m 41.8s-18° 02' 55.4"72.2°-66.3°254°2.33"14.3100%
23 Jun 2001 3:00 PM PDT20h 42m 41.6s-18° 02' 56.2"60.2°-74.5°277°2.33"14.3100%
23 Jun 2001 4:00 PM PDT20h 42m 41.4s-18° 02' 57.0"47.6°-73.1°299°2.33"14.3100%
23 Jun 2001 5:00 PM PDT20h 42m 41.2s-18° 02' 57.8"35°-63.6°322°2.33"14.3100%
23 Jun 2001 6:00 PM PDT20h 42m 41.0s-18° 02' 58.7"22.6°-51.8°344°2.33"14.3100%
23 Jun 2001 7:00 PM PDT20h 42m 40.8s-18° 02' 59.5"10.6°-39.2°2.33"14.3100%
23 Jun 2001 8:00 PM PDT20h 42m 40.6s-18° 03' 00.3"-0.8°-26.6°29°2.33"14.3100%
23 Jun 2001 9:00 PM PDT20h 42m 40.4s-18° 03' 01.2"-11.4°-14.1°51°2.33"14.3100%
23 Jun 2001 10:00 PM PDT20h 42m 40.2s-18° 03' 02.0"-20.6°-2°73°2.33"14.3100%
23 Jun 2001 11:00 PM PDT20h 42m 40.0s-18° 03' 02.9"-27.9°9.6°96°2.33"14.3100%
24 Jun 2001 12:00 AM PDT20h 42m 39.8s-18° 03' 03.7"-32.6°20.1°118°2.33"14.3100%
24 Jun 2001 1:00 AM PDT20h 42m 39.6s-18° 03' 04.6"-33.8°29.1°140°2.33"14.3100%
24 Jun 2001 2:00 AM PDT20h 42m 39.4s-18° 03' 05.4"-31.5°35.7°163°2.33"14.3100%
24 Jun 2001 3:00 AM PDT20h 42m 39.1s-18° 03' 06.3"-26°39°185°2.33"14.3100%
24 Jun 2001 4:00 AM PDT20h 42m 38.9s-18° 03' 07.1"-18°38.4°207°2.33"14.3100%
24 Jun 2001 5:00 AM PDT20h 42m 38.7s-18° 03' 08.0"-8.3°33.9°230°2.33"14.3100%
24 Jun 2001 6:00 AM PDT20h 42m 38.5s-18° 03' 08.8"2.5°26.5°252°2.33"14.3100%
24 Jun 2001 7:00 AM PDT20h 42m 38.3s-18° 03' 09.6"14.2°17°274°2.33"14.3100%
24 Jun 2001 8:00 AM PDT20h 42m 38.1s-18° 03' 10.5"26.3°6.1°297°2.33"14.3100%
24 Jun 2001 9:00 AM PDT20h 42m 37.8s-18° 03' 11.3"38.8°-5.7°319°2.33"14.3100%
24 Jun 2001 10:00 AM PDT20h 42m 37.6s-18° 03' 12.1"51.4°-17.9°341°2.33"14.3100%
0 seconds to generate page

Hi Myke!|your privacy|about Myke Wolf
copyright © 2014 - 2024 Myke Wolf, all rights reserved

another Myke Wolf website!

Jup-Sat 2020