Celebrating the Beauty of the Night Sky
MN
Planetary Imaging Details
Mars for June 2, 2024
Mars Details
Magnitude:+1.05 mV
Distance:172,105,543 miles
Axial Tilt:-21.5° SP
Surface Brightness:4.21
Solar Elongation:48°
Choose New Parameters
Planet:
Date:
Pixel Scale:
Include Moons?
Time (San Diego, CA)RA (App)Decl (App)Sun AltMars AltCMDiameterPixelsPhaseIllum
2 Jun 2024 1:00 AM PDT01h 33m 55.8s08° 32' 52.3"-34.9°-26.6°75°5.05"3133°92.1%
2 Jun 2024 2:00 AM PDT01h 34m 02.9s08° 33' 34.2"-32.3°-15.2°90°5.05"3133°92.1%
2 Jun 2024 3:00 AM PDT01h 34m 09.9s08° 34' 16.1"-26.5°-3.1°104°5.05"3133°92.1%
2 Jun 2024 4:00 AM PDT01h 34m 17.0s08° 34' 58.0"-18.2°9.4°119°5.05"3133°92.1%
2 Jun 2024 5:00 AM PDT01h 34m 24.0s08° 35' 39.9"-8.3°22°133°5.05"3133°92.1%
2 Jun 2024 6:00 AM PDT01h 34m 31.0s08° 36' 21.8"2.7°34.5°148°5.05"3133°92.1%
2 Jun 2024 7:00 AM PDT01h 34m 38.0s08° 37' 03.6"14.5°46.5°163°5.05"3133°92.1%
2 Jun 2024 8:00 AM PDT01h 34m 45.0s08° 37' 45.5"26.7°57.1°177°5.05"3133°92.1%
2 Jun 2024 9:00 AM PDT01h 34m 51.9s08° 38' 27.2"39.2°64.4°192°5.06"3133°92.1%
2 Jun 2024 10:00 AM PDT01h 34m 58.9s08° 39' 08.9"51.9°65.4°206°5.06"3133°92.1%
2 Jun 2024 11:00 AM PDT01h 35m 05.9s08° 39' 50.6"64.2°59.2°221°5.06"3133°92.1%
2 Jun 2024 12:00 PM PDT01h 35m 12.8s08° 40' 32.2"75.3°49.1°236°5.06"3133°92.1%
2 Jun 2024 1:00 PM PDT01h 35m 19.8s08° 41' 13.8"79.2°37.4°250°5.06"3133°92.1%
2 Jun 2024 2:00 PM PDT01h 35m 26.8s08° 41' 55.3"70.8°25°265°5.06"3133°92.1%
2 Jun 2024 3:00 PM PDT01h 35m 33.8s08° 42' 36.8"58.8°12.4°279°5.06"3133°92.1%
2 Jun 2024 4:00 PM PDT01h 35m 40.9s08° 43' 18.3"46.3°-0.1°294°5.06"3133°92.1%
2 Jun 2024 5:00 PM PDT01h 35m 47.9s08° 43' 59.7"33.7°-12.3°309°5.06"3133°92.1%
2 Jun 2024 6:00 PM PDT01h 35m 55.0s08° 44' 41.2"21.3°-23.9°323°5.06"3133°92.1%
2 Jun 2024 7:00 PM PDT01h 36m 02.1s08° 45' 22.7"9.3°-34.2°338°5.06"3133°92.1%
2 Jun 2024 8:00 PM PDT01h 36m 09.2s08° 46' 04.2"-2.2°-42.6°352°5.06"3133°92.1%
2 Jun 2024 9:00 PM PDT01h 36m 16.3s08° 46' 45.7"-12.8°-47.6°5.06"3133°92.1%
2 Jun 2024 10:00 PM PDT01h 36m 23.4s08° 47' 27.3"-22°-48.1°21°5.06"3133°92.1%
2 Jun 2024 11:00 PM PDT01h 36m 30.5s08° 48' 08.8"-29.3°-44°36°5.06"3133°92.1%
3 Jun 2024 12:00 AM PDT01h 36m 37.6s08° 48' 50.5"-33.8°-36.2°51°5.06"3133°92.1%
3 Jun 2024 1:00 AM PDT01h 36m 44.7s08° 49' 32.1"-34.8°-26.2°65°5.06"3133°92.1%
3 Jun 2024 2:00 AM PDT01h 36m 51.8s08° 50' 13.8"-32.2°-14.8°80°5.06"3133°92.1%
3 Jun 2024 3:00 AM PDT01h 36m 58.8s08° 50' 55.4"-26.4°-2.7°94°5.06"3133°92.1%
3 Jun 2024 4:00 AM PDT01h 37m 05.9s08° 51' 37.1"-18.2°9.8°109°5.06"3133°92.1%
3 Jun 2024 5:00 AM PDT01h 37m 12.9s08° 52' 18.8"-8.3°22.4°124°5.06"3133°92.1%
3 Jun 2024 6:00 AM PDT01h 37m 19.9s08° 53' 00.4"2.8°34.9°138°5.06"3133°92.1%
3 Jun 2024 7:00 AM PDT01h 37m 26.9s08° 53' 42.0"14.5°46.8°153°5.06"3133°92.1%
3 Jun 2024 8:00 AM PDT01h 37m 33.9s08° 54' 23.6"26.7°57.5°167°5.07"31.133°92.1%
3 Jun 2024 9:00 AM PDT01h 37m 40.8s08° 55' 05.1"39.3°64.8°182°5.07"31.133°92.1%
3 Jun 2024 10:00 AM PDT01h 37m 47.8s08° 55' 46.5"51.9°65.6°197°5.07"31.133°92%
0 seconds to generate page

Hi Myke!|your privacy|about Myke Wolf
copyright © 2014 - 2024 Myke Wolf, all rights reserved

another Myke Wolf website!

Jup-Sat 2020