Celebrating the Beauty of the Night Sky
MN
Planetary Imaging Details
Mars for January 1, 2022
Mars Details
Magnitude:+1.53 mV
Distance:217,145,625 miles
Axial Tilt:+4.4° NP
Surface Brightness:4.26
Solar Elongation:28°
Choose New Parameters
Planet:
Date:
Pixel Scale:
Include Moons?
Time (San Diego, CA)RA (App)Decl (App)Sun AltMars AltCMDiameterPixelsPhaseIllum
1 Jan 2022 12:00 AM PST16h 47m 39.3s-22° 31' 59.8"-80.1°-60.1°330°4"24.517°97.8%
1 Jan 2022 1:00 AM PST16h 47m 47.0s-22° 32' 14.8"-72.2°-47.6°344°4"24.517°97.8%
1 Jan 2022 2:00 AM PST16h 47m 54.6s-22° 32' 29.8"-60.2°-35°359°4"24.517°97.8%
1 Jan 2022 3:00 AM PST16h 48m 02.3s-22° 32' 44.9"-47.7°-22.5°13°4"24.517°97.8%
1 Jan 2022 4:00 AM PST16h 48m 09.9s-22° 32' 59.9"-35.1°-10.4°28°4"24.517°97.8%
1 Jan 2022 5:00 AM PST16h 48m 17.5s-22° 33' 14.9"-22.7°1.1°43°4.01"24.617°97.8%
1 Jan 2022 6:00 AM PST16h 48m 25.2s-22° 33' 29.9"-10.6°11.8°57°4.01"24.617°97.8%
1 Jan 2022 7:00 AM PST16h 48m 32.8s-22° 33' 44.9"0.8°21.1°72°4.01"24.617°97.8%
1 Jan 2022 8:00 AM PST16h 48m 40.3s-22° 33' 59.7"11.5°28.6°86°4.01"24.617°97.7%
1 Jan 2022 9:00 AM PST16h 48m 47.9s-22° 34' 14.5"20.8°33.3°101°4.01"24.617°97.7%
1 Jan 2022 10:00 AM PST16h 48m 55.5s-22° 34' 29.2"28.2°34.7°115°4.01"24.617°97.7%
1 Jan 2022 11:00 AM PST16h 49m 03.1s-22° 34' 43.7"32.9°32.4°130°4.01"24.617°97.7%
1 Jan 2022 12:00 PM PST16h 49m 10.6s-22° 34' 58.2"34.3°26.8°145°4.01"24.617°97.7%
1 Jan 2022 1:00 PM PST16h 49m 18.2s-22° 35' 12.5"32°18.8°159°4.01"24.617°97.7%
1 Jan 2022 2:00 PM PST16h 49m 25.8s-22° 35' 26.8"26.6°174°4.01"24.617°97.7%
1 Jan 2022 3:00 PM PST16h 49m 33.4s-22° 35' 41.0"18.6°-1.9°188°4.01"24.617°97.7%
1 Jan 2022 4:00 PM PST16h 49m 41.1s-22° 35' 55.2"8.9°-13.6°203°4.01"24.617°97.7%
1 Jan 2022 5:00 PM PST16h 49m 48.7s-22° 36' 09.3"-2°-25.8°218°4.01"24.617°97.7%
1 Jan 2022 6:00 PM PST16h 49m 56.4s-22° 36' 23.5"-13.7°-38.3°232°4.01"24.617°97.7%
1 Jan 2022 7:00 PM PST16h 50m 04.0s-22° 36' 37.6"-25.8°-50.9°247°4.01"24.617°97.7%
1 Jan 2022 8:00 PM PST16h 50m 11.7s-22° 36' 51.8"-38.3°-63.4°261°4.01"24.617°97.7%
1 Jan 2022 9:00 PM PST16h 50m 19.4s-22° 37' 06.0"-50.9°-74.8°276°4.01"24.617°97.7%
1 Jan 2022 10:00 PM PST16h 50m 27.1s-22° 37' 20.3"-63.4°-79.7°291°4.01"24.617°97.7%
1 Jan 2022 11:00 PM PST16h 50m 34.8s-22° 37' 34.7"-74.8°-71.8°305°4.01"24.617°97.7%
2 Jan 2022 12:00 AM PST16h 50m 42.5s-22° 37' 49.1"-80.1°-60°320°4.01"24.617°97.7%
2 Jan 2022 1:00 AM PST16h 50m 50.2s-22° 38' 03.5"-72.2°-47.4°334°4.01"24.617°97.7%
2 Jan 2022 2:00 AM PST16h 50m 57.9s-22° 38' 18.0"-60.3°-34.8°349°4.01"24.617°97.7%
2 Jan 2022 3:00 AM PST16h 51m 05.6s-22° 38' 32.6"-47.8°-22.4°4.01"24.617°97.7%
2 Jan 2022 4:00 AM PST16h 51m 13.2s-22° 38' 47.1"-35.2°-10.3°18°4.01"24.617°97.7%
2 Jan 2022 5:00 AM PST16h 51m 20.9s-22° 39' 01.6"-22.8°1.2°33°4.01"24.617°97.7%
2 Jan 2022 6:00 AM PST16h 51m 28.5s-22° 39' 16.1"-10.7°11.8°47°4.01"24.617°97.7%
2 Jan 2022 7:00 AM PST16h 51m 36.1s-22° 39' 30.5"0.8°21.2°62°4.02"24.717°97.7%
2 Jan 2022 8:00 AM PST16h 51m 43.7s-22° 39' 44.8"11.5°28.6°77°4.02"24.717°97.7%
2 Jan 2022 9:00 AM PST16h 51m 51.3s-22° 39' 59.1"20.8°33.3°91°4.02"24.717°97.7%
0 seconds to generate page

Hi Myke!|your privacy|about Myke Wolf
copyright © 2014 - 2024 Myke Wolf, all rights reserved

another Myke Wolf website!

Jup-Sat 2020