Celebrating the Beauty of the Night Sky
MN
Neptune Opposition 2031
Neptune Opposition of October 7, 2031
All Neptune Oppositions 2000 - 2049 AD
<<-- Neptune Opposition of October 5, 2030Neptune Opposition of October 9, 2032 -->>
Superior Conjunction: 03 Apr 2031Superior Conjunction: 04 Apr 2032
DateDistanceMagnitudeDiameterPhase AngleIllumDisk Illum PxTiltTransit
May 7, 20312,853,163,366 mi+7.94 mV2.22"1.0°100%146 ipx2-15.1° SP61°
May 17, 20312,843,753,415 mi+7.93 mV2.23"1.3°100%147 ipx2-14.9° SP61°
May 27, 20312,832,420,609 mi+7.92 mV2.24"1.5°100%148 ipx2-14.8° SP61°
June 6, 20312,819,487,544 mi+7.91 mV2.25"1.7°100%150 ipx2-14.7° SP61°
June 16, 20312,805,298,158 mi+7.90 mV2.26"1.8°100%151 ipx2-14.6° SP61°
June 26, 20312,790,225,273 mi+7.89 mV2.28"1.9°100%154 ipx2-14.6° SP61°
July 6, 20312,774,694,800 mi+7.88 mV2.29"2.0°100%155 ipx2-14.5° SP61°
July 16, 20312,759,120,107 mi+7.87 mV2.30"1.9°100%156 ipx2-14.5° SP61°
July 26, 20312,743,937,202 mi+7.86 mV2.31"1.9°100%158 ipx2-14.5° SP61°
August 5, 20312,729,592,089 mi+7.84 mV2.33"1.7°100%160 ipx2-14.5° SP61°
August 15, 20312,716,487,069 mi+7.83 mV2.34"1.5°100%162 ipx2-14.5° SP61°
August 25, 20312,705,027,400 mi+7.82 mV2.35"1.3°100%163 ipx2-14.6° SP61°
September 4, 20312,695,572,841 mi+7.82 mV2.36"1.1°100%165 ipx2-14.7° SP61°
September 14, 20312,688,413,269 mi+7.81 mV2.36"0.8°100%165 ipx2-14.8° SP61°
September 24, 20312,683,807,209 mi+7.81 mV2.37"0.4°100%166 ipx2-14.9° SP61°
October 4, 20312,681,914,720 mi+7.81 mV2.37"0.1°100%166 ipx2-15.0° SP61°
October 14, 20312,682,812,963 mi+7.81 mV2.37"0.2°100%166 ipx2-15.1° SP60°
October 24, 20312,686,513,068 mi+7.81 mV2.36"0.6°100%165 ipx2-15.2° SP60°
November 3, 20312,692,902,189 mi+7.81 mV2.36"0.9°100%165 ipx2-15.3° SP60°
November 13, 20312,701,796,611 mi+7.82 mV2.35"1.2°100%163 ipx2-15.4° SP60°
November 23, 20312,712,933,798 mi+7.83 mV2.34"1.4°100%162 ipx2-15.5° SP60°
December 3, 20312,725,948,133 mi+7.84 mV2.33"1.6°100%160 ipx2-15.6° SP60°
December 13, 20312,740,442,522 mi+7.85 mV2.32"1.8°100%159 ipx2-15.6° SP60°
December 23, 20312,755,960,170 mi+7.86 mV2.30"1.9°100%156 ipx2-15.6° SP60°
January 2, 20322,772,002,402 mi+7.88 mV2.29"1.9°100%155 ipx2-15.6° SP60°
January 12, 20322,788,089,662 mi+7.89 mV2.28"1.9°100%154 ipx2-15.6° SP60°
January 22, 20322,803,721,974 mi+7.90 mV2.26"1.8°100%151 ipx2-15.6° SP60°
February 1, 20322,818,429,781 mi+7.91 mV2.25"1.7°100%150 ipx2-15.5° SP60°
February 11, 20322,831,800,123 mi+7.92 mV2.24"1.5°100%148 ipx2-15.4° SP60°
February 21, 20322,843,438,476 mi+7.93 mV2.23"1.2°100%147 ipx2-15.3° SP60°
March 2, 20322,853,033,846 mi+7.94 mV2.23"1.0°100%147 ipx2-15.2° SP61°
1 seconds to generate page

Hi Myke!|your privacy|about Myke Wolf
copyright © 2014 - 2024 Myke Wolf, all rights reserved

another Myke Wolf website!

Jup-Sat 2020