Celebrating the Beauty of the Night Sky
MN
Neptune Opposition 2021
Neptune Opposition of September 14, 2021
All Neptune Oppositions 2000 - 2049 AD
<<-- Neptune Opposition of September 11, 2020Neptune Opposition of September 16, 2022 -->>
Superior Conjunction: 11 Mar 2021Superior Conjunction: 13 Mar 2022
DateDistanceMagnitudeDiameterPhase AngleIllumDisk Illum PxTiltTransit
April 19, 20212,854,777,032 mi+7.95 mV2.22"1.2°100%146 ipx2-23.3° SP52°
April 29, 20212,844,235,306 mi+7.94 mV2.23"1.4°100%147 ipx2-23.2° SP52°
May 9, 20212,831,930,525 mi+7.93 mV2.24"1.6°100%148 ipx2-23.2° SP53°
May 19, 20212,818,193,956 mi+7.92 mV2.25"1.8°100%150 ipx2-23.1° SP53°
May 29, 20212,803,419,490 mi+7.91 mV2.26"1.9°100%151 ipx2-23.0° SP53°
June 8, 20212,787,998,502 mi+7.90 mV2.28"1.9°100%154 ipx2-23.0° SP53°
June 18, 20212,772,357,044 mi+7.88 mV2.29"1.9°100%155 ipx2-23.0° SP53°
June 28, 20212,756,942,113 mi+7.87 mV2.30"1.9°100%156 ipx2-23.0° SP53°
July 8, 20212,742,170,051 mi+7.86 mV2.32"1.8°100%159 ipx2-23.0° SP53°
July 18, 20212,728,474,898 mi+7.85 mV2.33"1.6°100%160 ipx2-23.0° SP53°
July 28, 20212,716,260,177 mi+7.84 mV2.34"1.4°100%162 ipx2-23.0° SP53°
August 7, 20212,705,876,860 mi+7.83 mV2.35"1.2°100%163 ipx2-23.1° SP53°
August 17, 20212,697,661,749 mi+7.82 mV2.35"0.9°100%163 ipx2-23.1° SP52°
August 27, 20212,691,869,604 mi+7.82 mV2.36"0.6°100%165 ipx2-23.2° SP52°
September 6, 20212,688,688,555 mi+7.82 mV2.36"0.3°100%165 ipx2-23.3° SP52°
September 16, 20212,688,253,157 mi+7.82 mV2.36"0.1°100%165 ipx2-23.3° SP52°
September 26, 20212,690,582,552 mi+7.82 mV2.36"0.4°100%165 ipx2-23.4° SP52°
October 6, 20212,695,629,101 mi+7.82 mV2.35"0.7°100%163 ipx2-23.5° SP52°
October 16, 20212,703,263,333 mi+7.83 mV2.35"1.0°100%163 ipx2-23.6° SP52°
October 26, 20212,713,244,135 mi+7.84 mV2.34"1.3°100%162 ipx2-23.6° SP52°
November 5, 20212,725,283,502 mi+7.85 mV2.33"1.5°100%160 ipx2-23.7° SP52°
November 15, 20212,739,011,800 mi+7.86 mV2.32"1.7°100%159 ipx2-23.7° SP52°
November 25, 20212,753,992,889 mi+7.87 mV2.31"1.8°100%158 ipx2-23.7° SP52°
December 5, 20212,769,780,437 mi+7.88 mV2.29"1.9°100%155 ipx2-23.7° SP52°
December 15, 20212,785,876,871 mi+7.89 mV2.28"1.9°100%154 ipx2-23.7° SP52°
December 25, 20212,801,787,026 mi+7.91 mV2.27"1.8°100%152 ipx2-23.7° SP52°
January 4, 20222,817,044,523 mi+7.92 mV2.25"1.7°100%150 ipx2-23.7° SP52°
January 14, 20222,831,177,899 mi+7.93 mV2.24"1.6°100%148 ipx2-23.6° SP52°
January 24, 20222,843,781,727 mi+7.94 mV2.23"1.4°100%147 ipx2-23.5° SP52°
February 3, 20222,854,503,946 mi+7.95 mV2.22"1.1°100%146 ipx2-23.5° SP52°
0 seconds to generate page

Hi Myke!|your privacy|about Myke Wolf
copyright © 2014 - 2024 Myke Wolf, all rights reserved

another Myke Wolf website!

Jup-Sat 2020