Celebrating the Beauty of the Night Sky
MN
Mercury Elongation Depiction
Morning Elongation of March 1, 2041
<<-- Evening Elongation January 19, 2041Inferior Conjunction February 4, 2041Superior Conjunction April 14, 2041Evening Elongation May 12, 2041 -->>
Feb 14
4:34 PM
13° alt
Feb 17
4:34 PM
14.2° alt
Feb 20
4:34 PM
14.8° alt
Feb 23
4:34 PM
14.8° alt
Feb 26
4:34 PM
14.6° alt
March 1, 2041
Sunrise: 4:34 PM
14.1° alt
Mar 4
4:34 PM
13.6° alt
Mar 7
4:34 PM
12.9° alt
Mar 10
4:34 PM
12° alt
Mar 13
4:34 PM
11.2° alt
Mar 16
4:34 PM
10.2° alt
+1.0 mV
9.35"
23% illum
+0.5 mV
8.82"
32% illum
+0.3 mV
8.31"
39% illum
+0.2 mV
7.85"
46% illum
+0.1 mV
7.44"
52% illum
+0.0 mV
7.07"
58% illum
+0.0 mV
6.75"
62% illum
-0.0 mV
6.47"
66% illum
-0.0 mV
6.23"
70% illum
-0.1 mV
6.01"
73% illum
-0.1 mV
5.83"
76% illum











DateSunriseAlt at SunriseRises AtMagnitudeDiameterPhase AngleIllumIllum ArcsecTiltDistance
February 9, 20414:34 PM9.2+2.8 mV10.2"149°7%6+0.0° NP61,468,355
February 10, 20414:34 PM10.2+2.4 mV10.1"143°10%8+0.0° NP62,139,140
February 11, 20414:34 PM11.1+2.0 mV9.9"138°13%10+0.0° NP62,960,741
February 12, 20414:34 PM11.8+1.6 mV9.8"134°15%12+0.0° NP63,914,055
February 13, 20414:34 PM12.5+1.4 mV9.6"129°18%13+0.0° NP64,980,749
February 14, 20414:34 PM13.0+1.1 mV9.5"125°21%15+0.0° NP66,143,630
February 15, 20414:34 PM13.5+0.9 mV9.3"121°24%16+0.0° NP67,386,881
February 16, 20414:34 PM13.9+0.8 mV9.1"117°27%18+0.0° NP68,696,174
February 17, 20414:34 PM14.2+0.6 mV8.9"114°30%19+0.0° NP70,058,699
February 18, 20414:34 PM14.5+0.5 mV8.8"110°33%20+0.0° NP71,463,123
February 19, 20414:34 PM14.6+0.4 mV8.6"107°35%21+0.0° NP72,899,514
February 20, 20414:34 PM14.8+0.3 mV8.4"104°38%21+0.0° NP74,359,229
February 21, 20414:34 PM14.9+0.3 mV8.3"101°41%22+0.0° NP75,834,799
February 22, 20414:34 PM14.9+0.2 mV8.1"98°43%22+0.0° NP77,319,807
February 23, 20414:34 PM14.8+0.2 mV7.9"96°45%22+0.0° NP78,808,766
February 24, 20414:34 PM14.7+0.1 mV7.8"93°47%23+0.0° NP80,297,011
February 25, 20414:34 PM14.7+0.1 mV7.7"91°49%23+0.0° NP81,780,590
February 26, 20414:34 PM14.6+0.1 mV7.5"89°51%23+0.0° NP83,256,176
February 27, 20414:34 PM14.5+0.1 mV7.4"86°53%23+0.0° NP84,720,978
February 28, 20414:34 PM14.4+0.1 mV7.3"84°55%23+0.0° NP86,172,673
March 1, 20414:34 PM14.1+0.0 mV7.1"82°57%23+0.0° NP87,609,340
March 2, 20414:34 PM13.9+0.0 mV7.0"81°58%23+0.0° NP89,029,402
March 3, 20414:34 PM13.8+0.0 mV6.9"79°60%22+0.0° NP90,431,581
March 4, 20414:34 PM13.6+0.0 mV6.8"77°61%22+0.0° NP91,814,846
March 5, 20414:34 PM13.3+0.0 mV6.7"75°63%22+0.0° NP93,178,378
March 6, 20414:34 PM13.1+0.0 mV6.6"74°64%22+0.0° NP94,521,530
March 7, 20414:34 PM12.9-0.0 mV6.5"72°65%22+0.0° NP95,843,791
March 8, 20414:34 PM12.5-0.0 mV6.4"71°67%22+0.0° NP97,144,763
March 9, 20414:34 PM12.3-0.0 mV6.4"69°68%21+0.0° NP98,424,131
March 10, 20414:34 PM12.0-0.0 mV6.3"68°69%21+0.0° NP99,681,644
March 11, 20414:34 PM11.6-0.0 mV6.2"66°70%21+0.0° NP100,917,094
March 12, 20414:34 PM11.4-0.1 mV6.1"65°71%21+0.0° NP102,130,304
March 13, 20414:34 PM11.2-0.1 mV6.1"63°72%21+0.0° NP103,321,109
March 14, 20414:34 PM10.9-0.1 mV6.0"62°74%21+0.0° NP104,489,341
March 15, 20414:34 PM10.5-0.1 mV5.9"61°75%21+0.0° NP105,634,820
March 16, 20414:34 PM10.2-0.1 mV5.9"59°76%20+0.0° NP106,757,337
March 17, 20414:34 PM10.0-0.1 mV5.8"58°77%20+0.0° NP107,856,645
March 18, 20414:34 PM9.5-0.2 mV5.7"57°78%20+0.0° NP108,932,443
March 19, 20414:34 PM9.3-0.2 mV5.7"55°79%20+0.0° NP109,984,364
March 20, 20414:34 PM8.8-0.2 mV5.6"54°80%20+0.0° NP111,011,966
March 21, 20414:34 PM8.5-0.2 mV5.6"52°81%20+0.0° NP112,014,716
March 22, 20414:34 PM8.3-0.3 mV5.5"51°81%20+0.0° NP112,991,975
0 seconds to generate page

Hi Myke!|your privacy|about Myke Wolf
copyright © 2014 - 2024 Myke Wolf, all rights reserved

another Myke Wolf website!

Jup-Sat 2020