Celebrating the Beauty of the Night Sky
MN
Mercury Elongation Depiction
Morning Elongation of November 6, 2040
<<-- Evening Elongation September 26, 2040Inferior Conjunction October 21, 2040Superior Conjunction December 14, 2040Evening Elongation January 19, 2041 -->>
Oct 22
4:34 PM
2.2° alt
Oct 25
4:34 PM
8.3° alt
Oct 28
4:34 PM
13.3° alt
Oct 31
4:34 PM
16.6° alt
Nov 3
4:34 PM
18.1° alt
November 6, 2040
Sunrise: 4:34 PM
18.5° alt
Nov 9
4:34 PM
18° alt
Nov 12
4:34 PM
16.8° alt
Nov 15
4:34 PM
15.4° alt
Nov 18
4:34 PM
13.8° alt
Nov 21
4:34 PM
12.2° alt
+999.0 mV
9.97"
1% illum
+2.9 mV
9.49"
6% illum
+1.2 mV
8.79"
18% illum
+0.1 mV
8.03"
32% illum
-0.4 mV
7.32"
46% illum
-0.7 mV
6.73"
59% illum
-0.7 mV
6.25"
70% illum
-0.8 mV
5.87"
78% illum
-0.8 mV
5.57"
84% illum
-0.8 mV
5.33"
89% illum
-0.8 mV
5.14"
92% illum











DateSunriseAlt at SunriseRises AtMagnitudeDiameterPhase AngleIllumIllum ArcsecTiltDistance
October 17, 20404:34 PM-8.9+3.0 mV9.9"151°6%5+0.0° NP62,927,298
October 18, 20404:34 PM-6.7+3.7 mV10.0"157°4%3+0.0° NP62,368,946
October 19, 20404:34 PM-4.7+4.4 mV10.1"163°2%2+0.0° NP62,020,687
October 20, 20404:34 PM-2.4+5.2 mV10.1"169°1%1+0.0° NP61,901,568
October 21, 20404:34 PM-0.1+999.0 mV10.1"175°0%0+0.0° NP62,027,463
October 22, 20404:34 PM2.2+999.0 mV10.0"175°0%0+0.0° NP62,409,945
October 23, 20404:34 PM4.4+5.1 mV9.9"169°1%1+0.0° NP63,055,310
October 24, 20404:34 PM6.5+4.2 mV9.8"162°2%2+0.0° NP63,963,924
October 25, 20404:34 PM8.3+3.4 mV9.6"155°5%3+0.0° NP65,129,945
October 26, 20404:34 PM10.2+2.6 mV9.4"148°8%5+0.0° NP66,541,487
October 27, 20404:34 PM11.8+2.0 mV9.2"141°11%7+0.0° NP68,181,187
October 28, 20404:34 PM13.3+1.4 mV8.9"134°15%9+0.0° NP70,027,103
October 29, 20404:34 PM14.6+1.0 mV8.7"128°19%12+0.0° NP72,053,825
October 30, 20404:34 PM15.7+0.6 mV8.4"121°24%13+0.0° NP74,233,690
October 31, 20404:34 PM16.6+0.3 mV8.2"115°29%15+0.0° NP76,537,978
November 1, 20404:34 PM17.1+0.0 mV7.9"109°34%17+0.0° NP78,938,012
November 2, 20404:34 PM17.7-0.2 mV7.7"103°39%18+0.0° NP81,406,098
November 3, 20404:34 PM18.1-0.3 mV7.5"97°44%19+0.0° NP83,916,267
November 4, 20404:34 PM18.3-0.5 mV7.2"92°48%20+0.0° NP86,444,811
November 5, 20404:34 PM18.4-0.6 mV7.0"87°53%21+0.0° NP88,970,623
November 6, 20404:34 PM18.5-0.6 mV6.8"82°57%21+0.0° NP91,475,356
November 7, 20404:34 PM18.4-0.7 mV6.7"77°61%21+0.0° NP93,943,437
November 8, 20404:34 PM18.2-0.7 mV6.5"73°65%21+0.0° NP96,361,957
November 9, 20404:34 PM18.0-0.7 mV6.3"69°68%22+0.0° NP98,720,492
November 10, 20404:34 PM17.7-0.7 mV6.2"65°71%21+0.0° NP101,010,855
November 11, 20404:34 PM17.3-0.8 mV6.1"61°74%21+0.0° NP103,226,837
November 12, 20404:34 PM16.8-0.8 mV5.9"58°77%21+0.0° NP105,363,930
November 13, 20404:34 PM16.3-0.8 mV5.8"54°79%21+0.0° NP107,419,067
November 14, 20404:34 PM15.9-0.8 mV5.7"51°81%21+0.0° NP109,390,372
November 15, 20404:34 PM15.4-0.8 mV5.6"48°83%21+0.0° NP111,276,942
November 16, 20404:34 PM14.9-0.8 mV5.5"45°85%20+0.0° NP113,078,653
November 17, 20404:34 PM14.4-0.8 mV5.5"43°87%20+0.0° NP114,795,985
November 18, 20404:34 PM13.8-0.8 mV5.4"40°88%20+0.0° NP116,429,887
November 19, 20404:34 PM13.3-0.8 mV5.3"38°89%20+0.0° NP117,981,654
November 20, 20404:34 PM12.7-0.8 mV5.2"36°91%20+0.0° NP119,452,829
November 21, 20404:34 PM12.2-0.8 mV5.2"34°92%19+0.0° NP120,845,122
November 22, 20404:34 PM11.6-0.8 mV5.1"32°93%19+0.0° NP122,160,351
November 23, 20404:34 PM11.0-0.8 mV5.1"30°93%19+0.0° NP123,400,385
November 24, 20404:34 PM10.5-0.8 mV5.0"28°94%19+0.0° NP124,567,105
November 25, 20404:34 PM9.7-0.8 mV5.0"26°95%18+0.0° NP125,662,375
November 26, 20404:34 PM9.1-0.8 mV4.9"24°96%18+0.0° NP126,688,015
November 27, 20404:34 PM8.6-0.8 mV4.9"23°96%18+0.0° NP127,645,779
1 seconds to generate page

Hi Myke!|your privacy|about Myke Wolf
copyright © 2014 - 2024 Myke Wolf, all rights reserved

another Myke Wolf website!

Jup-Sat 2020