Celebrating the Beauty of the Night Sky
MN
Mercury Elongation Depiction
Morning Elongation of December 18, 2031
<<-- Evening Elongation November 9, 2031Inferior Conjunction November 30, 2031Superior Conjunction February 2, 2032Evening Elongation February 29, 2032 -->>
Dec 3
6:39 AM
8.1° alt
Dec 6
6:41 AM
13° alt
Dec 9
6:43 AM
16.3° alt
Dec 12
6:45 AM
18.1° alt
Dec 15
6:47 AM
18.8° alt
December 18, 2031
Sunrise: 6:49 AM
18.6° alt
Dec 21
6:51 AM
18° alt
Dec 24
6:52 AM
16.9° alt
Dec 27
6:53 AM
15.7° alt
Dec 30
6:54 AM
14.4° alt
Jan 2
6:55 AM
13° alt
+3.1 mV
9.6"
6% illum
+1.3 mV
9.01"
17% illum
+0.3 mV
8.32"
30% illum
-0.2 mV
7.66"
43% illum
-0.4 mV
7.09"
54% illum
-0.5 mV
6.61"
64% illum
-0.5 mV
6.22"
71% illum
-0.4 mV
5.91"
77% illum
-0.4 mV
5.65"
81% illum
-0.4 mV
5.44"
85% illum
-0.4 mV
5.27"
88% illum











DateSunriseAlt at SunriseRises AtMagnitudeDiameterPhase AngleIllumIllum ArcsecTiltDistance
November 28, 20316:34 AM-3.1+4.4 mV9.9"164°2%1+0.0° NP63,504,368
November 29, 20316:35 AM-0.8+999.0 mV9.9"171°1%0+0.0° NP63,130,407
November 30, 20316:36 AM1.5+999.0 mV9.9"177°0%0+0.0° NP63,048,373
December 1, 20316:37 AM3.8+999.0 mV9.9"172°0%0+0.0° NP63,264,680
December 2, 20316:38 AM6.0+4.5 mV9.8"165°2%1+0.0° NP63,777,144
December 3, 20316:39 AM8.1+3.6 mV9.7"157°4%3+0.0° NP64,575,088
December 4, 20316:39 AM9.8+2.8 mV9.5"150°7%5+0.0° NP65,640,236
December 5, 20316:40 AM11.5+2.1 mV9.3"143°10%7+0.0° NP66,948,202
December 6, 20316:41 AM13.0+1.5 mV9.1"136°14%9+0.0° NP68,470,327
December 7, 20316:42 AM14.4+1.1 mV8.9"129°18%12+0.0° NP70,175,591
December 8, 20316:43 AM15.5+0.7 mV8.7"123°23%14+0.0° NP72,032,349
December 9, 20316:43 AM16.3+0.4 mV8.5"117°27%15+0.0° NP74,009,766
December 10, 20316:44 AM17.1+0.2 mV8.2"111°32%17+0.0° NP76,078,874
December 11, 20316:45 AM17.8+0.0 mV8.0"106°36%18+0.0° NP78,213,265
December 12, 20316:45 AM18.1-0.1 mV7.8"101°41%19+0.0° NP80,389,456
December 13, 20316:46 AM18.5-0.2 mV7.6"96°45%20+0.0° NP82,587,015
December 14, 20316:47 AM18.8-0.3 mV7.4"91°49%21+0.0° NP84,788,497
December 15, 20316:47 AM18.8-0.4 mV7.2"87°52%21+0.0° NP86,979,255
December 16, 20316:48 AM18.8-0.4 mV7.0"83°56%22+0.0° NP89,147,195
December 17, 20316:49 AM18.9-0.4 mV6.9"80°59%22+0.0° NP91,282,484
December 18, 20316:49 AM18.6-0.5 mV6.7"76°62%22+0.0° NP93,377,257
December 19, 20316:50 AM18.5-0.5 mV6.6"73°65%22+0.0° NP95,425,331
December 20, 20316:50 AM18.2-0.5 mV6.4"70°67%22+0.0° NP97,421,947
December 21, 20316:51 AM18.0-0.5 mV6.3"67°70%22+0.0° NP99,363,531
December 22, 20316:51 AM17.6-0.5 mV6.2"64°72%22+0.0° NP101,247,488
December 23, 20316:52 AM17.4-0.5 mV6.1"62°74%21+0.0° NP103,072,025
December 24, 20316:52 AM16.9-0.4 mV6.0"59°76%21+0.0° NP104,836,000
December 25, 20316:52 AM16.5-0.4 mV5.9"57°77%21+0.0° NP106,538,791
December 26, 20316:53 AM16.2-0.4 mV5.8"55°79%21+0.0° NP108,180,192
December 27, 20316:53 AM15.7-0.4 mV5.7"53°80%21+0.0° NP109,760,320
December 28, 20316:53 AM15.2-0.4 mV5.6"51°82%20+0.0° NP111,279,546
December 29, 20316:54 AM14.9-0.4 mV5.6"49°83%20+0.0° NP112,738,426
December 30, 20316:54 AM14.4-0.4 mV5.5"47°84%20+0.0° NP114,137,660
December 31, 20316:54 AM13.9-0.4 mV5.4"45°85%20+0.0° NP115,478,042
January 1, 20326:54 AM13.4-0.4 mV5.4"43°86%19+0.0° NP116,760,433
January 2, 20326:55 AM13.0-0.4 mV5.3"42°87%19+0.0° NP117,985,732
January 3, 20326:55 AM12.5-0.4 mV5.3"40°88%19+0.0° NP119,154,850
January 4, 20326:55 AM12.0-0.4 mV5.2"39°89%19+0.0° NP120,268,696
January 5, 20326:55 AM11.5-0.4 mV5.2"37°90%19+0.0° NP121,328,159
January 6, 20326:55 AM11.0-0.4 mV5.1"36°91%19+0.0° NP122,334,099
January 7, 20326:55 AM10.5-0.4 mV5.1"35°91%18+0.0° NP123,287,333
January 8, 20326:55 AM10.0-0.4 mV5.0"33°92%18+0.0° NP124,188,630
1 seconds to generate page

Hi Myke!|your privacy|about Myke Wolf
copyright © 2014 - 2024 Myke Wolf, all rights reserved

another Myke Wolf website!

Jup-Sat 2020