Celebrating the Beauty of the Night Sky
MN
Mercury Elongation Depiction
Evening Elongation of January 7, 2022
<<-- Morning Elongation October 25, 2021Superior Conjunction November 28, 2021Inferior Conjunction January 23, 2022Morning Elongation February 16, 2022 -->>
Dec 24
4:48 PM
9.2° alt
Dec 27
4:50 PM
10.7° alt
Dec 30
4:52 PM
12.2° alt
Jan 2
4:54 PM
13.7° alt
Jan 5
4:56 PM
15° alt
January 8, 2022
Sunset: 4:59 PM
15.6° alt
Jan 11
5:01 PM
15.7° alt
Jan 14
5:04 PM
14.4° alt
Jan 17
5:07 PM
11.5° alt
Jan 20
5:10 PM
6.9° alt
Jan 23
5:13 PM
1° alt
-0.7 mV
5.23"
91% illum
-0.7 mV
5.43"
87% illum
-0.7 mV
5.69"
82% illum
-0.7 mV
6.01"
76% illum
-0.7 mV
6.42"
67% illum
-0.6 mV
6.93"
57% illum
-0.3 mV
7.56"
43% illum
+0.3 mV
8.28"
29% illum
+1.4 mV
9.05"
15% illum
+3.3 mV
9.71"
5% illum
+999.0 mV
10.11"
1% illum











DateSunsetAlt at SunsetSets AtMagnitudeDiameterPhase AngleIllumIllum ArcsecTiltDistance
December 18, 20214:45 PM6.7-0.8 mV4.9"25°95%18+0.0° NP126,741,000
December 19, 20214:46 PM7.1-0.7 mV5.0"26°95%18+0.0° NP125,735,057
December 20, 20214:46 PM7.7-0.7 mV5.0"28°94%19+0.0° NP124,663,716
December 21, 20214:47 PM8.1-0.7 mV5.1"30°93%19+0.0° NP123,525,405
December 22, 20214:47 PM8.7-0.7 mV5.1"31°93%19+0.0° NP122,318,491
December 23, 20214:48 PM9.2-0.7 mV5.2"33°92%19+0.0° NP121,041,300
December 24, 20214:48 PM9.8-0.7 mV5.2"35°91%20+0.0° NP119,692,142
December 25, 20214:49 PM10.2-0.7 mV5.3"37°90%20+0.0° NP118,269,340
December 26, 20214:50 PM10.7-0.7 mV5.4"40°88%20+0.0° NP116,771,268
December 27, 20214:50 PM11.3-0.7 mV5.4"42°87%20+0.0° NP115,196,399
December 28, 20214:51 PM11.8-0.7 mV5.5"44°86%20+0.0° NP113,543,368
December 29, 20214:52 PM12.2-0.7 mV5.6"47°84%21+0.0° NP111,811,047
December 30, 20214:52 PM12.9-0.7 mV5.7"50°82%21+0.0° NP109,998,638
December 31, 20214:53 PM13.3-0.7 mV5.8"53°80%21+0.0° NP108,105,784
January 1, 20224:54 PM13.7-0.7 mV5.9"56°78%21+0.0° NP106,132,708
January 2, 20224:55 PM14.1-0.7 mV6.0"59°76%22+0.0° NP104,080,375
January 3, 20224:55 PM14.7-0.7 mV6.1"62°73%22+0.0° NP101,950,675
January 4, 20224:56 PM15.0-0.7 mV6.3"66°70%22+0.0° NP99,746,641
January 5, 20224:57 PM15.3-0.7 mV6.4"70°67%22+0.0° NP97,472,683
January 6, 20224:58 PM15.5-0.7 mV6.6"74°64%22+0.0° NP95,134,841
January 7, 20224:59 PM15.6-0.7 mV6.7"78°60%22+0.0° NP92,741,054
January 8, 20225:00 PM15.7-0.6 mV6.9"82°57%21+0.0° NP90,301,419
January 9, 20225:00 PM15.8-0.6 mV7.1"87°52%21+0.0° NP87,828,441
January 10, 20225:01 PM15.7-0.5 mV7.3"92°48%20+0.0° NP85,337,228
January 11, 20225:02 PM15.4-0.3 mV7.6"98°43%19+0.0° NP82,845,626
January 12, 20225:03 PM15.0-0.2 mV7.8"103°39%18+0.0° NP80,374,236
January 13, 20225:04 PM14.4+0.0 mV8.0"109°34%17+0.0° NP77,946,294
January 14, 20225:05 PM13.6+0.3 mV8.3"115°29%16+0.0° NP75,587,366
January 15, 20225:06 PM12.6+0.6 mV8.5"121°24%14+0.0° NP73,324,848
January 16, 20225:07 PM11.5+0.9 mV8.8"127°20%12+0.0° NP71,187,234
January 17, 20225:08 PM10.1+1.4 mV9.0"134°15%10+0.0° NP69,203,178
January 18, 20225:09 PM8.6+1.9 mV9.3"141°11%8+0.0° NP67,400,366
January 19, 20225:10 PM6.9+2.5 mV9.5"147°8%6+0.0° NP65,804,279
January 20, 20225:11 PM5.0+3.2 mV9.7"154°5%4+0.0° NP64,436,912
January 21, 20225:12 PM3.1+4.0 mV9.9"160°3%2+0.0° NP63,315,606
January 22, 20225:13 PM1.0+4.7 mV10.0"166°1%1+0.0° NP62,452,092
January 23, 20225:14 PM-1.1+999.0 mV10.1"170°1%1+0.0° NP61,851,901
January 24, 20225:14 PM-3.1+5.1 mV10.2"169°1%1+0.0° NP61,514,198
January 25, 20225:15 PM-5.2+4.6 mV10.2"165°2%1+0.0° NP61,432,084
January 26, 20225:16 PM-7.3+3.9 mV10.2"160°3%3+0.0° NP61,593,315
January 27, 20225:17 PM-9.3+3.3 mV10.1"154°5%4+0.0° NP61,981,324
January 28, 20225:18 PM-11.2+2.7 mV10.0"148°8%6+0.0° NP62,576,423
0 seconds to generate page

Hi Myke!|your privacy|about Myke Wolf
copyright © 2014 - 2024 Myke Wolf, all rights reserved

another Myke Wolf website!

Jup-Sat 2020