Celebrating the Beauty of the Night Sky
MN
Mercury Elongation Depiction
Morning Elongation of November 1, 2014
<<-- Evening Elongation September 21, 2014Inferior Conjunction October 16, 2014Superior Conjunction December 8, 2014Evening Elongation January 14, 2015 -->>
Oct 17
4:33 PM
1° alt
Oct 20
4:33 PM
7.5° alt
Oct 23
4:33 PM
12.5° alt
Oct 26
4:33 PM
16° alt
Oct 29
4:33 PM
17.8° alt
November 1, 2014
Sunrise: 4:33 PM
18.3° alt
Nov 4
4:33 PM
18° alt
Nov 7
4:33 PM
16.8° alt
Nov 10
4:33 PM
15.4° alt
Nov 13
4:33 PM
13.8° alt
Nov 16
4:33 PM
12.1° alt
+999.0 mV
10.04"
0% illum
+3.3 mV
9.6"
5% illum
+1.4 mV
8.92"
15% illum
+0.3 mV
8.15"
29% illum
-0.4 mV
7.43"
44% illum
-0.6 mV
6.81"
57% illum
-0.8 mV
6.31"
69% illum
-0.8 mV
5.91"
77% illum
-0.8 mV
5.59"
84% illum
-0.8 mV
5.35"
89% illum
-0.8 mV
5.15"
92% illum











DateSunriseAlt at SunriseRises AtMagnitudeDiameterPhase AngleIllumIllum ArcsecTiltDistance
October 12, 20144:33 PM-9.8+2.9 mV10.0"149°7%6+0.0° NP62,808,236
October 13, 20144:33 PM-7.7+3.4 mV10.1"154°5%4+0.0° NP62,219,787
October 14, 20144:33 PM-5.6+4.1 mV10.1"160°3%2+0.0° NP61,826,836
October 15, 20144:33 PM-3.3+4.9 mV10.1"166°1%1+0.0° NP61,648,370
October 16, 20144:33 PM-1.2+999.0 mV10.1"172°0%0+0.0° NP61,700,990
October 17, 20144:33 PM1.0+999.0 mV10.1"176°0%0+0.0° NP61,997,858
October 18, 20144:33 PM3.3+999.0 mV10.0"172°1%0+0.0° NP62,547,723
October 19, 20144:33 PM5.4+4.7 mV9.9"165°2%1+0.0° NP63,354,150
October 20, 20144:33 PM7.5+3.8 mV9.7"159°3%3+0.0° NP64,415,057
October 21, 20144:33 PM9.2+3.0 mV9.5"152°6%4+0.0° NP65,722,602
October 22, 20144:33 PM10.9+2.3 mV9.3"145°9%6+0.0° NP67,263,452
October 23, 20144:33 PM12.5+1.7 mV9.1"138°13%8+0.0° NP69,019,392
October 24, 20144:33 PM13.9+1.2 mV8.8"131°17%10+0.0° NP70,968,183
October 25, 20144:33 PM15.1+0.8 mV8.6"125°21%12+0.0° NP73,084,597
October 26, 20144:33 PM16.0+0.5 mV8.3"118°26%14+0.0° NP75,341,515
October 27, 20144:33 PM16.7+0.2 mV8.1"112°31%16+0.0° NP77,711,003
October 28, 20144:33 PM17.3-0.1 mV7.8"106°36%17+0.0° NP80,165,307
October 29, 20144:33 PM17.8-0.3 mV7.6"100°41%18+0.0° NP82,677,695
October 30, 20144:33 PM18.1-0.4 mV7.3"95°46%19+0.0° NP85,223,145
October 31, 20144:33 PM18.3-0.5 mV7.1"89°50%20+0.0° NP87,778,834
November 1, 20144:33 PM18.3-0.6 mV6.9"84°55%21+0.0° NP90,324,462
November 2, 20144:33 PM18.3-0.7 mV6.7"80°59%21+0.0° NP92,842,402
November 2, 20144:33 PM18.3-0.7 mV6.7"80°59%21+0.0° NP92,842,402
November 3, 20144:33 PM18.2-0.7 mV6.6"75°63%21+0.0° NP95,317,715
November 4, 20144:33 PM18.0-0.7 mV6.4"71°67%21+0.0° NP97,738,051
November 5, 20144:33 PM17.5-0.8 mV6.3"66°70%21+0.0° NP100,093,475
November 6, 20144:33 PM17.1-0.8 mV6.1"63°73%21+0.0° NP102,376,236
November 7, 20144:33 PM16.8-0.8 mV6.0"59°76%21+0.0° NP104,580,511
November 8, 20144:33 PM16.3-0.8 mV5.9"55°78%21+0.0° NP106,702,138
November 9, 20144:33 PM15.9-0.8 mV5.8"52°81%21+0.0° NP108,738,367
November 10, 20144:33 PM15.4-0.8 mV5.7"49°83%21+0.0° NP110,687,611
November 11, 20144:33 PM14.9-0.8 mV5.6"46°85%21+0.0° NP112,549,236
November 12, 20144:33 PM14.3-0.8 mV5.5"43°86%20+0.0° NP114,323,366
November 13, 20144:33 PM13.8-0.8 mV5.4"41°88%20+0.0° NP116,010,719
November 14, 20144:33 PM13.2-0.8 mV5.3"38°89%20+0.0° NP117,612,462
November 15, 20144:33 PM12.7-0.8 mV5.3"36°91%20+0.0° NP119,130,095
November 16, 20144:33 PM12.1-0.8 mV5.2"33°92%19+0.0° NP120,565,352
November 17, 20144:33 PM11.5-0.8 mV5.1"31°93%19+0.0° NP121,920,123
November 18, 20144:33 PM10.7-0.8 mV5.1"29°94%19+0.0° NP123,196,388
November 19, 20144:33 PM10.1-0.8 mV5.0"27°94%19+0.0° NP124,396,164
November 20, 20144:33 PM9.6-0.8 mV5.0"25°95%19+0.0° NP125,521,472
November 21, 20144:33 PM9.0-0.9 mV4.9"24°96%18+0.0° NP126,574,298
0 seconds to generate page

Hi Myke!|your privacy|about Myke Wolf
copyright © 2014 - 2024 Myke Wolf, all rights reserved

another Myke Wolf website!

Jup-Sat 2020