Celebrating the Beauty of the Night Sky
MN
Mercury Elongation Depiction
Morning Elongation of October 13, 2002
<<-- Evening Elongation September 1, 2002Inferior Conjunction September 27, 2002Superior Conjunction November 14, 2002Evening Elongation December 26, 2002 -->>
Sep 28
4:33 PM
0.9° alt
Oct 1
4:33 PM
6.9° alt
Oct 4
4:33 PM
11.8° alt
Oct 7
4:33 PM
15.2° alt
Oct 10
4:33 PM
17.3° alt
October 13, 2002
Sunrise: 4:33 PM
17.7° alt
Oct 16
4:33 PM
17.1° alt
Oct 19
4:33 PM
16.1° alt
Oct 22
4:33 PM
14.3° alt
Oct 25
4:33 PM
12.5° alt
Oct 28
4:33 PM
10.4° alt
+999.0 mV
10.21"
1% illum
+3.6 mV
9.75"
4% illum
+1.8 mV
9.07"
13% illum
+0.5 mV
8.29"
26% illum
-0.2 mV
7.55"
40% illum
-0.6 mV
6.9"
54% illum
-0.8 mV
6.36"
67% illum
-0.9 mV
5.93"
77% illum
-0.9 mV
5.59"
85% illum
-1.0 mV
5.33"
90% illum
-1.0 mV
5.13"
94% illum











DateSunriseAlt at SunriseRises AtMagnitudeDiameterPhase AngleIllumIllum ArcsecTiltDistance
September 23, 20024:33 PM-9.6+3.2 mV10.3"151°6%5+0.0° NP60,948,905
September 24, 20024:33 PM-7.5+3.7 mV10.3"156°4%3+0.0° NP60,566,718
September 25, 20024:33 PM-5.4+4.3 mV10.4"162°3%2+0.0° NP60,358,745
September 26, 20024:33 PM-3.2+4.9 mV10.4"166°1%1+0.0° NP60,339,751
September 27, 20024:33 PM-1.3+999.0 mV10.3"171°1%1+0.0° NP60,522,880
September 28, 20024:33 PM0.9+999.0 mV10.3"173°0%0+0.0° NP60,918,992
September 29, 20024:33 PM3.0+999.0 mV10.2"170°1%1+0.0° NP61,536,029
September 30, 20024:33 PM4.9+4.7 mV10.0"165°2%1+0.0° NP62,378,477
October 1, 20024:33 PM6.9+4.0 mV9.9"160°3%2+0.0° NP63,446,976
October 2, 20024:33 PM8.7+3.3 mV9.7"153°5%4+0.0° NP64,738,102
October 3, 20024:33 PM10.2+2.6 mV9.4"147°8%6+0.0° NP66,244,342
October 4, 20024:33 PM11.8+2.0 mV9.2"141°11%7+0.0° NP67,954,257
October 5, 20024:33 PM13.2+1.5 mV9.0"135°15%9+0.0° NP69,852,821
October 6, 20024:33 PM14.4+1.1 mV8.7"129°19%11+0.0° NP71,921,883
October 7, 20024:33 PM15.2+0.7 mV8.4"122°23%13+0.0° NP74,140,745
October 8, 20024:33 PM16.1+0.4 mV8.2"116°28%15+0.0° NP76,486,802
October 9, 20024:33 PM16.7+0.1 mV7.9"110°33%16+0.0° NP78,936,227
October 10, 20024:33 PM17.3-0.1 mV7.7"104°37%17+0.0° NP81,464,657
October 11, 20024:33 PM17.4-0.3 mV7.4"99°42%18+0.0° NP84,047,865
October 12, 20024:33 PM17.6-0.5 mV7.2"93°47%19+0.0° NP86,662,380
October 13, 20024:33 PM17.7-0.6 mV7.0"88°52%20+0.0° NP89,286,035
October 14, 20024:33 PM17.7-0.7 mV6.8"83°56%21+0.0° NP91,898,413
October 15, 20024:33 PM17.4-0.7 mV6.6"78°61%21+0.0° NP94,481,186
October 16, 20024:33 PM17.1-0.8 mV6.5"73°65%21+0.0° NP97,018,321
October 17, 20024:33 PM16.8-0.8 mV6.3"68°69%21+0.0° NP99,496,176
October 18, 20024:33 PM16.5-0.9 mV6.1"64°72%21+0.0° NP101,903,487
October 19, 20024:33 PM16.1-0.9 mV6.0"60°75%21+0.0° NP104,231,264
October 20, 20024:33 PM15.6-0.9 mV5.9"56°78%21+0.0° NP106,472,622
October 21, 20024:33 PM14.9-0.9 mV5.8"52°81%21+0.0° NP108,622,564
October 22, 20024:33 PM14.3-0.9 mV5.7"48°83%21+0.0° NP110,677,747
October 23, 20024:33 PM13.7-0.9 mV5.6"45°85%21+0.0° NP112,636,235
October 24, 20024:33 PM13.2-1.0 mV5.5"42°87%20+0.0° NP114,497,263
October 25, 20024:33 PM12.5-1.0 mV5.4"39°89%20+0.0° NP116,261,012
October 26, 20024:33 PM11.9-1.0 mV5.3"36°91%20+0.0° NP117,928,416
October 27, 20024:33 PM11.1-1.0 mV5.2"33°92%20+0.0° NP119,500,980
October 27, 20024:33 PM11.1-1.0 mV5.2"33°92%20+0.0° NP119,500,980
October 28, 20024:33 PM10.4-1.0 mV5.2"30°93%20+0.0° NP120,980,635
October 29, 20024:33 PM9.8-1.0 mV5.1"28°94%19+0.0° NP122,369,612
October 30, 20024:33 PM9.2-1.0 mV5.1"26°95%19+0.0° NP123,670,333
October 31, 20024:33 PM8.5-1.0 mV5.0"23°96%19+0.0° NP124,885,335
November 1, 20024:33 PM7.9-1.1 mV5.0"21°97%19+0.0° NP126,017,198
November 2, 20024:33 PM7.2-1.1 mV4.9"19°97%18+0.0° NP127,068,497
1 seconds to generate page

Hi Myke!|your privacy|about Myke Wolf
copyright © 2014 - 2024 Myke Wolf, all rights reserved

another Myke Wolf website!

Jup-Sat 2020