Celebrating the Beauty of the Night Sky
MN
Mercury Elongation Depiction
Evening Elongation of January 11, 2002
<<-- Morning Elongation October 29, 2001Superior Conjunction December 4, 2001Inferior Conjunction January 27, 2002Morning Elongation February 21, 2002 -->>
Dec 28
4:50 PM
8.9° alt
Dec 31
4:52 PM
10.6° alt
Jan 3
4:55 PM
12.1° alt
Jan 6
4:57 PM
13.7° alt
Jan 9
4:59 PM
15.1° alt
January 12, 2002
Sunset: 5:02 PM
15.9° alt
Jan 15
5:05 PM
15.8° alt
Jan 18
5:08 PM
14.7° alt
Jan 21
5:11 PM
11.9° alt
Jan 24
5:13 PM
7.6° alt
Jan 27
5:16 PM
1.8° alt
-0.8 mV
5.19"
92% illum
-0.8 mV
5.39"
88% illum
-0.8 mV
5.64"
83% illum
-0.8 mV
5.96"
77% illum
-0.8 mV
6.36"
69% illum
-0.7 mV
6.87"
58% illum
-0.4 mV
7.49"
45% illum
+0.2 mV
8.21"
30% illum
+1.3 mV
8.98"
16% illum
+3.0 mV
9.67"
6% illum
+5.1 mV
10.12"
1% illum











DateSunsetAlt at SunsetSets AtMagnitudeDiameterPhase AngleIllumIllum ArcsecTiltDistance
December 22, 20014:47 PM6.3-0.8 mV4.9"23°96%18+0.0° NP127,330,236
December 23, 20014:48 PM6.7-0.8 mV5.0"24°96%18+0.0° NP126,354,437
December 24, 20014:48 PM7.3-0.8 mV5.0"26°95%19+0.0° NP125,312,274
December 25, 20014:49 PM7.8-0.8 mV5.0"28°94%19+0.0° NP124,202,086
December 26, 20014:50 PM8.3-0.8 mV5.1"30°93%19+0.0° NP123,022,149
December 27, 20014:50 PM8.9-0.8 mV5.1"32°93%19+0.0° NP121,770,692
December 28, 20014:51 PM9.4-0.8 mV5.2"34°92%19+0.0° NP120,445,921
December 29, 20014:52 PM9.9-0.8 mV5.3"36°91%20+0.0° NP119,046,046
December 30, 20014:52 PM10.6-0.8 mV5.3"38°89%20+0.0° NP117,569,322
December 31, 20014:53 PM11.1-0.8 mV5.4"40°88%20+0.0° NP116,014,097
January 1, 20024:54 PM11.6-0.8 mV5.5"43°87%20+0.0° NP114,378,867
January 2, 20024:55 PM12.1-0.8 mV5.6"45°85%21+0.0° NP112,662,357
January 3, 20024:55 PM12.8-0.8 mV5.6"48°83%21+0.0° NP110,863,613
January 4, 20024:56 PM13.2-0.8 mV5.7"51°82%21+0.0° NP108,982,112
January 5, 20024:57 PM13.7-0.8 mV5.8"54°79%21+0.0° NP107,017,908
January 6, 20024:58 PM14.1-0.8 mV6.0"57°77%22+0.0° NP104,971,786
January 7, 20024:59 PM14.5-0.8 mV6.1"61°75%22+0.0° NP102,845,459
January 8, 20024:59 PM15.1-0.8 mV6.2"64°72%22+0.0° NP100,641,775
January 9, 20025:00 PM15.4-0.8 mV6.4"68°69%22+0.0° NP98,364,960
January 10, 20025:01 PM15.7-0.7 mV6.5"72°65%22+0.0° NP96,020,869
January 11, 20025:02 PM15.9-0.7 mV6.7"76°62%22+0.0° NP93,617,250
January 12, 20025:03 PM16.0-0.7 mV6.9"81°58%21+0.0° NP91,164,004
January 13, 20025:04 PM16.0-0.6 mV7.1"86°54%21+0.0° NP88,673,420
January 14, 20025:05 PM15.8-0.5 mV7.3"91°49%20+0.0° NP86,160,360
January 15, 20025:06 PM15.6-0.4 mV7.5"96°45%20+0.0° NP83,642,367
January 16, 20025:07 PM15.2-0.2 mV7.7"102°40%19+0.0° NP81,139,670
January 17, 20025:08 PM14.7-0.1 mV8.0"107°35%17+0.0° NP78,675,041
January 18, 20025:09 PM13.9+0.2 mV8.2"113°30%16+0.0° NP76,273,485
January 19, 20025:10 PM13.0+0.5 mV8.5"119°25%14+0.0° NP73,961,744
January 20, 20025:11 PM11.9+0.8 mV8.7"126°21%12+0.0° NP71,767,600
January 21, 20025:11 PM10.8+1.3 mV9.0"132°16%10+0.0° NP69,718,991
January 22, 20025:12 PM9.3+1.8 mV9.2"139°12%8+0.0° NP67,842,977
January 23, 20025:13 PM7.6+2.3 mV9.5"145°9%6+0.0° NP66,164,594
January 24, 20025:14 PM5.8+3.0 mV9.7"152°6%4+0.0° NP64,705,700
January 25, 20025:15 PM3.9+3.7 mV9.9"158°4%3+0.0° NP63,483,889
January 26, 20025:16 PM1.8+4.5 mV10.0"164°2%1+0.0° NP62,511,605
January 27, 20025:17 PM-0.3+5.1 mV10.1"169°1%1+0.0° NP61,795,542
January 28, 20025:18 PM-2.5+999.0 mV10.2"170°1%1+0.0° NP61,336,432
January 29, 20025:19 PM-4.6+4.8 mV10.2"167°1%1+0.0° NP61,129,229
January 30, 20025:20 PM-6.7+4.2 mV10.2"162°3%2+0.0° NP61,163,676
January 31, 20025:21 PM-8.7+3.6 mV10.2"156°4%3+0.0° NP61,425,185
February 1, 20025:22 PM-10.7+3.0 mV10.1"151°6%5+0.0° NP61,895,895
0 seconds to generate page

Hi Myke!|your privacy|about Myke Wolf
copyright © 2014 - 2024 Myke Wolf, all rights reserved

another Myke Wolf website!

Jup-Sat 2020