Celebrating the Beauty of the Night Sky
MN
Mercury Elongation Depiction
Evening Elongation of June 9, 2000
<<-- Morning Elongation March 28, 2000Superior Conjunction May 9, 2000Inferior Conjunction July 6, 2000Morning Elongation July 27, 2000 -->>
May 26
4:33 PM
15.8° alt
May 29
4:33 PM
17.6° alt
Jun 1
4:33 PM
18.7° alt
Jun 4
4:33 PM
19.4° alt
Jun 7
4:33 PM
19.7° alt
June 10, 2000
Sunset: 4:33 PM
19.2° alt
Jun 13
4:33 PM
18.4° alt
Jun 16
4:33 PM
17° alt
Jun 19
4:33 PM
15° alt
Jun 22
4:33 PM
12.4° alt
Jun 25
4:33 PM
9.5° alt
-0.7 mV
6.09"
70% illum
-0.4 mV
6.44"
63% illum
-0.2 mV
6.84"
56% illum
+0.0 mV
7.28"
49% illum
+0.2 mV
7.76"
43% illum
+0.5 mV
8.29"
37% illum
+0.8 mV
8.84"
31% illum
+1.1 mV
9.42"
25% illum
+1.5 mV
10.01"
20% illum
+2.0 mV
10.59"
15% illum
+2.6 mV
11.11"
10% illum











DateSunsetAlt at SunsetSets AtMagnitudeDiameterPhase AngleIllumIllum ArcsecTiltDistance
May 20, 20004:33 PM11.8-1.1 mV5.5"44°86%21+0.0° NP113,014,563
May 21, 20004:33 PM12.6-1.1 mV5.6"48°83%21+0.0° NP111,453,962
May 22, 20004:33 PM13.6-1.0 mV5.7"52°81%21+0.0° NP109,822,593
May 23, 20004:33 PM14.3-0.9 mV5.8"55°78%21+0.0° NP108,130,508
May 24, 20004:33 PM15.0-0.8 mV5.9"59°76%21+0.0° NP106,387,468
May 25, 20004:33 PM15.8-0.7 mV6.0"62°73%21+0.0° NP104,602,786
May 26, 20004:33 PM16.4-0.7 mV6.1"66°71%21+0.0° NP102,785,215
May 27, 20004:33 PM16.9-0.6 mV6.2"69°68%21+0.0° NP100,942,878
May 28, 20004:33 PM17.6-0.5 mV6.3"72°66%21+0.0° NP99,083,232
May 29, 20004:33 PM17.9-0.4 mV6.4"75°63%20+0.0° NP97,213,066
May 30, 20004:33 PM18.3-0.4 mV6.6"78°61%20+0.0° NP95,338,513
May 31, 20004:33 PM18.7-0.3 mV6.7"81°58%20+0.0° NP93,465,085
June 1, 20004:33 PM19.0-0.2 mV6.8"83°56%20+0.0° NP91,597,723
June 2, 20004:33 PM19.3-0.1 mV7.0"86°54%20+0.0° NP89,740,844
June 3, 20004:33 PM19.4-0.1 mV7.1"88°51%20+0.0° NP87,898,403
June 4, 20004:33 PM19.6+0.0 mV7.3"91°49%20+0.0° NP86,073,950
June 5, 20004:33 PM19.6+0.1 mV7.4"93°47%20+0.0° NP84,270,689
June 6, 20004:33 PM19.7+0.2 mV7.6"96°45%20+0.0° NP82,491,530
June 7, 20004:33 PM19.5+0.2 mV7.8"98°43%20+0.0° NP80,739,145
June 8, 20004:33 PM19.5+0.3 mV7.9"101°41%20+0.0° NP79,016,008
June 9, 20004:33 PM19.2+0.4 mV8.1"103°39%20+0.0° NP77,324,440
June 10, 20004:33 PM19.1+0.5 mV8.3"105°37%20+0.0° NP75,666,651
June 11, 20004:33 PM18.7+0.6 mV8.5"108°35%20+0.0° NP74,044,775
June 12, 20004:33 PM18.4+0.7 mV8.6"110°33%19+0.0° NP72,460,907
June 13, 20004:33 PM18.1+0.8 mV8.8"112°31%19+0.0° NP70,917,134
June 14, 20004:33 PM17.5+0.9 mV9.0"115°29%19+0.0° NP69,415,564
June 15, 20004:33 PM17.0+1.0 mV9.2"117°27%18+0.0° NP67,958,359
June 16, 20004:33 PM16.5+1.1 mV9.4"119°26%18+0.0° NP66,547,752
June 17, 20004:33 PM15.7+1.2 mV9.6"122°24%17+0.0° NP65,186,078
June 18, 20004:33 PM15.0+1.3 mV9.8"124°22%17+0.0° NP63,875,787
June 19, 20004:33 PM14.3+1.5 mV10.0"127°20%16+0.0° NP62,619,464
June 20, 20004:33 PM13.5+1.6 mV10.2"129°18%15+0.0° NP61,419,837
June 21, 20004:33 PM12.4+1.8 mV10.4"132°17%14+0.0° NP60,279,792
June 22, 20004:33 PM11.5+2.0 mV10.6"134°15%13+0.0° NP59,202,371
June 23, 20004:33 PM10.5+2.1 mV10.8"137°13%12+0.0° NP58,190,773
June 24, 20004:33 PM9.5+2.4 mV10.9"140°12%11+0.0° NP57,248,343
June 25, 20004:33 PM8.4+2.6 mV11.1"142°10%10+0.0° NP56,378,561
June 26, 20004:33 PM7.2+2.8 mV11.3"145°9%9+0.0° NP55,585,014
June 27, 20004:33 PM6.1+3.1 mV11.4"148°8%8+0.0° NP54,871,373
June 28, 20004:33 PM4.8+3.4 mV11.5"151°6%7+0.0° NP54,241,349
June 29, 20004:33 PM3.6+3.6 mV11.7"154°5%6+0.0° NP53,698,655
June 30, 20004:33 PM2.3+4.0 mV11.8"157°4%4+0.0° NP53,246,953
0 seconds to generate page

Hi Myke!|your privacy|about Myke Wolf
copyright © 2014 - 2024 Myke Wolf, all rights reserved

another Myke Wolf website!

Jup-Sat 2020