Celebrating the Beauty of the Night Sky
MN
Jupiter Opposition Depiction
Jupiter Opposition of November 13, 2047
All Jupiter Oppositions 2000 - 2049 AD
<<-- Jupiter Opposition of October 7, 2046Jupiter Opposition of December 17, 2048 -->>
Superior Conjunction: 22 Apr 2047Superior Conjunction: 28 May 2048
30d Elong30d Elong
02 Jun 2047
-2.07 mV
33.88"
01 Jul 2047
-2.16 mV
35.63"
30 Jul 2047
-2.30 mV
38.34"
28 Aug 2047
-2.50 mV
41.93"
26 Sep 2047
-2.70 mV
45.84"
26 Oct 2047
-2.85 mV
48.73"
24 Nov 2047
-2.87 mV
48.95"
23 Dec 2047
-2.72 mV
46.28"
21 Jan 2048
-2.50 mV
42.25"
19 Feb 2048
-2.29 mV
38.41"
19 Mar 2048
-2.13 mV
35.47"
18 Apr 2048
-2.02 mV
33.56"
100% illum
33,843 ipx2
+3.0° NP
71° transit
99% illum
37,283 ipx2
+3.1° NP
72° transit
99% illum
43,027 ipx2
+3.2° NP
74° transit
99% illum
51,446 ipx2
+3.3° NP
74° transit
99% illum
61,725 ipx2
+3.4° NP
74° transit
100% illum
70,111 ipx2
+3.4° NP
74° transit
100% illum
70,795 ipx2
+3.3° NP
73° transit
100% illum
63,004 ipx2
+3.2° NP
72° transit
99% illum
52,287 ipx2
+3.0° NP
72° transit
99% illum
43,206 ipx2
+2.9° NP
73° transit
99% illum
36,957 ipx2
+2.9° NP
74° transit
100% illum
33210.171198826
+2.9° NP
76° transit
Solstice
October 14, 2047
DateDistanceMagnitudeDiameterPhase AngleIllumTiltTransit
June 2, 2047540,330,837-2.07 mV33.9"99.7%+3.0° NP71°
June 12, 2047532,527,505-2.09 mV34.4"7.2°99.6%+3.0° NP71°
June 22, 2047523,243,203-2.12 mV35.0"8.4°99.5%+3.1° NP72°
July 2, 2047512,617,691-2.16 mV35.8"9.4°99.3%+3.1° NP72°
July 12, 2047500,837,170-2.21 mV36.6"10.3°99.2%+3.2° NP73°
July 22, 2047488,085,671-2.26 mV37.6"11°99.1%+3.2° NP73°
August 1, 2047474,595,208-2.32 mV38.6"11.5°99%+3.3° NP74°
August 11, 2047460,639,395-2.38 mV39.8"11.7°99%+3.3° NP74°
August 21, 2047446,500,125-2.45 mV41.1"11.7°99%+3.3° NP74°
August 31, 2047432,523,168-2.52 mV42.4"11.4°99%+3.3° NP74°
September 10, 2047419,082,533-2.59 mV43.7"10.8°99.1%+3.4° NP74°
September 20, 2047406,565,323-2.66 mV45.1"9.8°99.3%+3.4° NP74°
September 30, 2047395,409,068-2.73 mV46.4"8.5°99.5%+3.4° NP74°
October 10, 2047386,028,844-2.78 mV47.5"6.9°99.6%+3.4° NP74°
October 20, 2047378,814,823-2.83 mV48.4"99.8%+3.4° NP74°
October 30, 2047374,123,612-2.87 mV49.0"99.9%+3.4° NP73°
November 9, 2047372,186,052-2.89 mV49.2"0.8°100%+3.4° NP73°
November 19, 2047373,131,274-2.88 mV49.1"1.6°100%+3.4° NP73°
November 29, 2047376,954,582-2.85 mV48.6"3.7°99.9%+3.3° NP72°
December 9, 2047383,484,447-2.80 mV47.8"5.7°99.8%+3.3° NP72°
December 19, 2047392,460,286-2.74 mV46.7"7.5°99.6%+3.2° NP72°
December 29, 2047403,511,937-2.67 mV45.4"8.9°99.4%+3.1° NP72°
January 8, 2048416,203,013-2.60 mV44.0"10°99.2%+3.1° NP72°
January 18, 2048430,102,029-2.52 mV42.6"10.8°99.1%+3.0° NP72°
January 28, 2048444,747,692-2.45 mV41.2"11.2°99%+3.0° NP72°
February 7, 2048459,713,045-2.37 mV39.9"11.3°99%+3.0° NP72°
February 17, 2048474,619,794-2.30 mV38.6"11.2°99.1%+2.9° NP73°
February 27, 2048489,098,036-2.24 mV37.5"10.7°99.1%+2.9° NP73°
March 8, 2048502,848,166-2.18 mV36.5"10.1°99.2%+2.9° NP74°
March 18, 2048515,610,583-2.13 mV35.5"9.2°99.4%+2.9° NP74°
March 28, 2048527,145,785-2.09 mV34.8"8.2°99.5%+2.9° NP75°
April 7, 2048537,284,162-2.05 mV34.1"99.6%+2.9° NP75°
April 17, 2048545,874,265-2.02 mV33.6"5.8°99.8%+2.9° NP76°
1 seconds to generate page

Hi Myke!|your privacy|about Myke Wolf
copyright © 2014 - 2024 Myke Wolf, all rights reserved

another Myke Wolf website!

Jup-Sat 2020