Celebrating the Beauty of the Night Sky
MN
Jupiter Opposition Depiction
Jupiter Opposition of March 16, 2040
All Jupiter Oppositions 2000 - 2049 AD
<<-- Jupiter Opposition of February 15, 2039Jupiter Opposition of April 16, 2041 -->>
Superior Conjunction: 04 Sep 2039Superior Conjunction: 04 Oct 2040
30d Elong30d Elong
13 Oct 2039
-1.72 mV
31.51"
11 Nov 2039
-1.81 mV
33.13"
10 Dec 2039
-1.96 mV
35.63"
08 Jan 2040
-2.15 mV
38.85"
06 Feb 2040
-2.34 mV
42.11"
06 Mar 2040
-2.46 mV
44.17"
04 Apr 2040
-2.44 mV
43.89"
03 May 2040
-2.29 mV
41.48"
31 May 2040
-2.10 mV
38.22"
29 Jun 2040
-1.92 mV
35.16"
28 Jul 2040
-1.78 mV
32.81"
26 Aug 2040
-1.69 mV
31.28"
100% illum
29,289 ipx2
-1.5° SP
61° transit
99% illum
32,270 ipx2
-1.8° SP
59° transit
99% illum
37,227 ipx2
-2.0° SP
58° transit
99% illum
44,278 ipx2
-2.2° SP
57° transit
100% illum
52,209 ipx2
-2.3° SP
58° transit
100% illum
57,649 ipx2
-2.3° SP
59° transit
100% illum
56,887 ipx2
-2.2° SP
60° transit
99% illum
50,597 ipx2
-2.0° SP
61° transit
99% illum
42,819 ipx2
-1.9° SP
61° transit
99% illum
36,244 ipx2
-1.9° SP
60° transit
99% illum
31,647 ipx2
-2.0° SP
58° transit
100% illum
28862.557898684
-2.1° SP
56° transit
DateDistanceMagnitudeDiameterPhase AngleIllumTiltTransit
October 22, 2039574,109,470-1.75 mV31.9"6.4°99.7%-1.6° SP61°
November 1, 2039564,294,320-1.78 mV32.5"7.5°99.6%-1.7° SP60°
November 11, 2039552,994,107-1.82 mV33.1"8.5°99.5%-1.8° SP59°
November 21, 2039540,396,911-1.86 mV33.9"9.3°99.4%-1.8° SP59°
December 1, 2039526,764,213-1.91 mV34.8"9.9°99.3%-1.9° SP58°
December 11, 2039512,380,232-1.97 mV35.8"10.3°99.2%-2.0° SP58°
December 21, 2039497,570,830-2.03 mV36.8"10.4°99.2%-2.1° SP57°
December 31, 2039482,730,313-2.10 mV38.0"10.3°99.2%-2.2° SP57°
January 10, 2040468,260,401-2.17 mV39.1"9.9°99.3%-2.2° SP57°
January 20, 2040454,603,848-2.23 mV40.3"9.2°99.4%-2.3° SP57°
January 30, 2040442,230,122-2.30 mV41.4"8.1°99.5%-2.3° SP57°
February 9, 2040431,570,797-2.36 mV42.5"6.7°99.7%-2.3° SP58°
February 19, 2040423,050,488-2.41 mV43.3"5.1°99.8%-2.3° SP58°
February 29, 2040417,021,521-2.45 mV44.0"3.2°99.9%-2.3° SP59°
March 10, 2040413,721,264-2.47 mV44.3"1.3°100%-2.3° SP59°
March 20, 2040413,299,256-2.48 mV44.3"0.9°100%-2.2° SP60°
March 30, 2040415,744,939-2.45 mV44.1"2.9°99.9%-2.2° SP60°
April 9, 2040420,919,398-2.42 mV43.5"4.7°99.8%-2.1° SP60°
April 19, 2040428,592,389-2.37 mV42.8"6.4°99.7%-2.1° SP61°
April 29, 2040438,412,851-2.31 mV41.8"7.9°99.5%-2.0° SP61°
May 9, 2040449,997,445-2.25 mV40.7"99.4%-2.0° SP61°
May 19, 2040462,938,121-2.18 mV39.6"9.9°99.3%-1.9° SP61°
May 29, 2040476,799,283-2.12 mV38.4"10.4°99.2%-1.9° SP61°
June 8, 2040491,193,330-2.05 mV37.3"10.7°99.1%-1.9° SP61°
June 18, 2040505,739,680-1.99 mV36.2"10.7°99.1%-1.9° SP61°
June 28, 2040520,081,618-1.93 mV35.2"10.5°99.2%-1.9° SP60°
July 8, 2040533,925,373-1.87 mV34.3"10°99.2%-1.9° SP60°
July 18, 2040546,980,756-1.82 mV33.5"9.3°99.3%-1.9° SP59°
July 28, 2040558,999,651-1.78 mV32.8"8.5°99.5%-2.0° SP58°
August 7, 2040569,781,302-1.74 mV32.2"7.5°99.6%-2.0° SP58°
August 17, 2040579,123,351-1.71 mV31.7"6.4°99.7%-2.0° SP57°
0 seconds to generate page

Hi Myke!|your privacy|about Myke Wolf
copyright © 2014 - 2024 Myke Wolf, all rights reserved

another Myke Wolf website!

Jup-Sat 2020