Celebrating the Beauty of the Night Sky
MN
Jupiter Opposition Depiction
Jupiter Opposition of April 12, 2029
All Jupiter Oppositions 2000 - 2049 AD
<<-- Jupiter Opposition of March 12, 2028Jupiter Opposition of May 13, 2030 -->>
Superior Conjunction: 30 Sep 2028Superior Conjunction: 31 Oct 2029
Aphelion
December 29, 2028
30d Elong30d Elong
07 Nov 2028
-1.70 mV
31.35"
06 Dec 2028
-1.79 mV
32.99"
04 Jan 2029
-1.94 mV
35.52"
02 Feb 2029
-2.13 mV
38.75"
03 Mar 2029
-2.32 mV
42.03"
01 Apr 2029
-2.45 mV
44.1"
30 Apr 2029
-2.44 mV
43.88"
29 May 2029
-2.30 mV
41.54"
27 Jun 2029
-2.11 mV
38.32"
26 Jul 2029
-1.93 mV
35.28"
24 Aug 2029
-1.79 mV
32.92"
22 Sep 2029
-1.71 mV
31.38"
100% illum
28,992 ipx2
-2.5° SP
51° transit
99% illum
32,002 ipx2
-2.7° SP
49° transit
99% illum
37,001 ipx2
-2.9° SP
48° transit
99% illum
44,054 ipx2
-3.1° SP
47° transit
100% illum
52,016 ipx2
-3.2° SP
48° transit
100% illum
57,467 ipx2
-3.2° SP
49° transit
100% illum
56,861 ipx2
-3.0° SP
50° transit
99% illum
50,749 ipx2
-2.9° SP
51° transit
99% illum
43,043 ipx2
-2.7° SP
51° transit
99% illum
36,488 ipx2
-2.7° SP
50° transit
99% illum
31,859 ipx2
-2.7° SP
48° transit
100% illum
29047.396093703
-2.8° SP
46° transit
DateDistanceMagnitudeDiameterPhase AngleIllumTiltTransit
November 8, 2028583,762,575-1.70 mV31.4"5.3°99.8%-2.5° SP51°
November 18, 2028575,068,921-1.73 mV31.9"6.5°99.7%-2.6° SP51°
November 28, 2028564,727,550-1.76 mV32.5"7.6°99.6%-2.7° SP50°
December 8, 2028552,931,077-1.80 mV33.1"8.6°99.4%-2.7° SP49°
December 18, 2028539,884,409-1.85 mV34.0"9.4°99.3%-2.8° SP49°
December 28, 2028525,860,596-1.90 mV34.9"9.9°99.3%-2.9° SP48°
January 7, 2029511,174,004-1.96 mV35.9"10.3°99.2%-2.9° SP48°
January 17, 2029496,157,222-2.03 mV36.9"10.4°99.2%-3.0° SP48°
January 27, 2029481,213,338-2.10 mV38.1"10.2°99.2%-3.0° SP47°
February 6, 2029466,758,446-2.16 mV39.3"9.7°99.3%-3.1° SP47°
February 16, 2029453,221,666-2.23 mV40.4"8.9°99.4%-3.1° SP47°
February 26, 2029441,066,747-2.30 mV41.6"7.8°99.5%-3.2° SP48°
March 8, 2029430,711,335-2.36 mV42.6"6.4°99.7%-3.2° SP48°
March 18, 2029422,544,336-2.41 mV43.4"4.7°99.8%-3.2° SP48°
March 28, 2029416,897,765-2.44 mV44.0"2.9°99.9%-3.2° SP49°
April 7, 2029413,974,977-2.47 mV44.3"0.9°100%-3.1° SP49°
April 17, 2029413,890,261-2.47 mV44.3"1.2°100%-3.1° SP50°
April 27, 2029416,621,458-2.44 mV44.0"3.2°99.9%-3.0° SP50°
May 7, 2029422,006,228-2.41 mV43.4"99.8%-3.0° SP50°
May 17, 2029429,809,388-2.36 mV42.6"6.7°99.7%-2.9° SP51°
May 27, 2029439,690,572-2.30 mV41.7"8.1°99.5%-2.9° SP51°
June 6, 2029451,262,784-2.24 mV40.6"9.2°99.4%-2.8° SP51°
June 16, 2029464,136,543-2.18 mV39.5"10°99.2%-2.8° SP51°
June 26, 2029477,889,501-2.11 mV38.4"10.5°99.2%-2.7° SP51°
July 6, 2029492,134,295-2.05 mV37.2"10.7°99.1%-2.7° SP51°
July 16, 2029506,509,999-1.99 mV36.2"10.7°99.1%-2.7° SP50°
July 26, 2029520,659,407-1.93 mV35.2"10.4°99.2%-2.7° SP50°
August 5, 2029534,286,135-1.87 mV34.3"9.9°99.3%-2.7° SP49°
August 15, 2029547,111,406-1.83 mV33.5"9.2°99.4%-2.7° SP49°
August 25, 2029558,874,041-1.79 mV32.8"8.4°99.5%-2.7° SP48°
September 4, 2029569,371,622-1.75 mV32.2"7.3°99.6%-2.7° SP47°
September 14, 2029578,405,253-1.72 mV31.7"6.2°99.7%-2.8° SP47°
0 seconds to generate page

Hi Myke!|your privacy|about Myke Wolf
copyright © 2014 - 2024 Myke Wolf, all rights reserved

another Myke Wolf website!

Jup-Sat 2020