S U N | M O N | T U E | W E D | T H U | F R I | S A T |
| | | 1 |  | Moonset 2:45 AM Moonrise 12:37 PM 84° transit
|
|
| 2 |  | Moonset 3:35 AM Moonrise 1:32 PM 83° transit
|
|
| 3 |  | Moonset 4:18 AM Moonrise 2:28 PM 80° transit
|
|
| 4 |  | Moonset 4:56 AM Moonrise 3:26 PM 77° transit
|
|
|
5 | Sunrise: 6:12 AM | Sunset: 5:51 PM |
| 6 |  | Moonset 5:59 AM Moonrise 5:21 PM 68° transit
|
|
| 7 |  | Moonset 6:26 AM Moonrise 6:18 PM 63° transit
|
| Full Moon |
| 8 |  | Moonset 6:52 AM Moonrise 7:15 PM 57° transit
|
|
| 9 |  | Moonset 7:17 AM Moonrise 8:13 PM 52° transit
|
|
| 10 |  | Moonset 7:44 AM Moonrise 9:13 PM 46° transit
|
|
| 11 |  | Moonset 8:13 AM Moonrise 11:16 PM 41° transit
|
|
|
12 | Sunrise: 7:03 AM | Sunset: 6:56 PM |
| 13 |  | Moonrise 12:22 AM Moonset 10:25 AM 32° transit
|
|
| 14 |  | Moonrise 1:29 AM Moonset 11:13 AM 29° transit
|
|
| 15 |  | Moonrise 2:36 AM Moonset 12:10 PM 28° transit Moon 32.1'
|
| Last Quarter | Mars Quadrature |
| 16 |  | Moonrise 3:38 AM Moonset 1:15 PM 29° transit Moon 32.5'
|
| Neptune Superior |
| 17 |  | Moonrise 4:33 AM Moonset 2:27 PM 31° transit Moon 32.9'
|
| Mercury Superior |
| 18 |  | Moonrise 5:20 AM Moonset 3:41 PM 36° transit Moon 33.2'
|
|
|
19 | Sunrise: 6:54 AM | Sunset: 7:01 PM | Lunar Perigee |
| 20 |  | Moonrise 6:35 AM Moonset 6:05 PM 47° transit Moon 33.3'
|
| Mars Crossing |
| 21 |  | Moonrise 7:07 AM Moonset 7:14 PM 54° transit Moon 33.1'
|
| New Moon |
| 22 |  | Moonrise 7:37 AM Moonset 8:21 PM 61° transit Moon 32.8'
|
|
| 23 |  | Moonrise 8:08 AM Moonset 9:27 PM 68° transit Moon 32.3'
|
|
| 24 |  | Moonrise 8:40 AM Moonset 10:32 PM 73° transit
|
|
| 25 |  | Moonrise 9:15 AM Moonset 11:37 PM 78° transit
|
|
|
26 | Sunrise: 6:44 AM | Sunset: 7:07 PM |
| 27 |  | Moonset 12:39 AM Moonrise 10:39 AM 83° transit
|
|
| 28 |  | Moonset 1:37 AM Moonrise 11:28 AM 84° transit
|
|
| 29 |  | Moonset 2:29 AM Moonrise 12:22 PM 83° transit
|
| First Quarter |
| 30 |  | Moonset 3:15 AM Moonrise 1:19 PM 81° transit
|
|
| 31 |  | Moonset 3:55 AM Moonrise 2:17 PM 78° transit
|
| Mercury Perihelion |
| |