S U N | M O N | T U E | W E D | T H U | F R I | S A T |
| | | 1 |  | Moonrise 7:16 AM Moonset 10:09 PM 83° transit
|
|
| 2 |  | Moonrise 8:07 AM Moonset 10:56 PM 83° transit
|
|
| 3 |  | Moonrise 9:03 AM Moonset 11:38 PM 81° transit
|
|
| 4 |  | Moonrise 10:00 AM 78° transit
|
|
|
5 | Sunrise: 5:40 AM | Sunset: 7:58 PM |
| 6 |  | Moonset 12:47 AM Moonrise 11:57 AM 70° transit
|
|
| 7 |  | Moonset 1:17 AM Moonrise 12:55 PM 64° transit
|
| First Quarter |
| 8 |  | Moonset 1:45 AM Moonrise 1:55 PM 59° transit
|
|
| 9 |  | Moonset 2:13 AM Moonrise 2:57 PM 53° transit
|
|
| 10 |  | Moonset 2:43 AM Moonrise 4:02 PM 47° transit
|
|
| 11 |  | Moonset 3:15 AM Moonrise 5:12 PM 41° transit Moon 32.2'
|
|
|
12 | Sunrise: 5:39 AM | Sunset: 8:01 PM |
| 13 |  | Moonset 4:37 AM Moonrise 7:40 PM 32° transit Moon 32.7'
|
|
| 14 |  | Moonset 5:31 AM Moonrise 8:53 PM 30° transit Moon 32.8'
|
| Full Moon |
| 15 |  | Moonset 6:34 AM Moonrise 9:58 PM 30° transit Moon 32.8'
|
| Lunar Perigee |
| 16 |  | Moonset 7:46 AM Moonrise 10:53 PM 31° transit Moon 32.6'
|
| Mercury Morning |
| 17 |  | Moonset 9:00 AM Moonrise 11:39 PM 35° transit Moon 32.4'
|
|
| 18 |  | Moonset 10:11 AM 39° transit Moon 32'
|
|
|
19 | Sunrise: 5:40 AM | Sunset: 8:03 PM |
| 20 |  | Moonrise 12:48 AM Moonset 12:23 PM 50° transit
|
|
| 21 |  | Moonrise 1:18 AM Moonset 1:24 PM 57° transit
|
| Last Quarter | Mars Perihelion |
| 22 |  | Moonrise 1:45 AM Moonset 2:23 PM 62° transit
|
|
| 23 |  | Moonrise 2:13 AM Moonset 3:22 PM 67° transit
|
|
| 24 |  | Moonrise 2:41 AM Moonset 4:20 PM 72° transit
|
|
| 25 |  | Moonrise 3:13 AM Moonset 5:18 PM 77° transit
|
| Jupiter 40.11" |
|
26 | Sunrise: 5:42 AM | Sunset: 8:04 PM | Jupiter 40.24" |
| 27 |  | Moonrise 4:27 AM Moonset 7:12 PM 82° transit
|
| Jupiter 40.36" |
| 28 |  | Moonrise 5:13 AM Moonset 8:05 PM 83° transit
|
| Jupiter 40.49" |
| 29 |  | Moonrise 6:03 AM Moonset 8:53 PM 83° transit
|
| New Moon | Jupiter Elongation | Jupiter 40.62" |
| 30 |  | Moonrise 6:57 AM Moonset 9:37 PM 82° transit
|
| Jupiter 40.75" |
| | |