S U N | M O N | T U E | W E D | T H U | F R I | S A T |
1 | Sunrise: 4:33 PM | Sunset: 4:33 PM |
| 2 |  | Moonset 12:53 AM Moonrise 12:25 PM 65° transit
|
|
| 3 |  | Moonset 1:20 AM Moonrise 1:22 PM 60° transit
|
| First Quarter |
| 4 |  | Moonset 1:44 AM Moonrise 2:17 PM 54° transit
|
|
| 5 |  | Moonset 2:08 AM Moonrise 3:12 PM 48° transit
|
|
| 6 |  | Moonset 2:33 AM Moonrise 4:08 PM 43° transit
|
|
| 7 |  | Moonset 2:59 AM Moonrise 5:05 PM 38° transit
|
|
|
8 | Sunrise: 4:33 PM | Sunset: 4:33 PM |
| 9 |  | Moonset 4:03 AM Moonrise 7:03 PM 31° transit
|
|
| 10 |  | Moonset 4:43 AM Moonrise 8:01 PM 29° transit
|
|
| 11 |  | Moonset 5:30 AM Moonrise 8:57 PM 28° transit
|
| Full Moon |
| 12 |  | Moonset 6:25 AM Moonrise 9:48 PM 28° transit
|
| Venus Aphelion |
| 13 |  | Moonset 7:25 AM Moonrise 10:32 PM 30° transit
|
|
| 14 |  | Moonset 8:28 AM Moonrise 11:10 PM 34° transit
|
|
|
15 | Sunrise: 4:33 PM | Sunset: 4:33 PM |
| 16 |  | Moonset 10:38 AM 43° transit
|
|
| 17 |  | Moonrise 12:14 AM Moonset 11:42 AM 49° transit
|
|
| 18 |  | Moonrise 12:43 AM Moonset 12:46 PM 57° transit
|
| Last Quarter |
| 19 |  | Moonrise 1:11 AM Moonset 1:52 PM 62° transit Moon 32.4'
|
|
| 20 |  | Moonrise 1:42 AM Moonset 3:00 PM 69° transit Moon 32.8'
|
|
| 21 |  | Moonrise 2:15 AM Moonset 4:12 PM 75° transit Moon 33.1'
|
|
|
22 | Sunrise: 4:33 PM | Sunset: 4:33 PM | Lunar Perigee |
| 23 |  | Moonrise 3:41 AM Moonset 6:39 PM 83° transit Moon 33.4'
|
| Saturn Quadrature |
| 24 |  | Moonrise 4:37 AM Moonset 7:48 PM 85° transit Moon 33.3'
|
| Jupiter Superior |
| 25 |  | Moonrise 5:42 AM Moonset 8:48 PM 84° transit Moon 33'
|
| New Moon |
| 26 |  | Moonrise 6:52 AM Moonset 9:38 PM 82° transit Moon 32.6'
|
|
| 27 |  | Moonrise 8:02 AM Moonset 10:18 PM 78° transit Moon 32.1'
|
|
| 28 |  | Moonrise 9:09 AM Moonset 10:51 PM 73° transit
|
|
|
29 | Sunrise: 4:33 PM | Sunset: 4:33 PM |
| 30 |  | Moonrise 11:11 AM Moonset 11:46 PM 61° transit
|
|
| | | | | |