Celebrating the Beauty of the Night Sky
MN
Venus Elongation Depiction
Evening Elongation of June 1, 2031
<<-- Morning Elongation March 17, 2030Superior Conjunction October 20, 2030Inferior Conjunction August 10, 2031Morning Elongation October 21, 2031 -->>
Nov 4
12:56 AM
0.0° alt
Dec 4
12:42 AM
0.0° alt
Jan 3
12:54 AM
0.0° alt
Feb 2
1:22 AM
0.0° alt
Mar 4
1:49 AM
0.0° alt
Apr 3
2:12 AM
0.0° alt
May 3
2:34 AM
0.0° alt
June 2, 2031
Sunrise: 2:55 AM
0° alt
Jul 2
3:04 AM
0.0° alt
Aug 1
2:50 AM
0.0° alt
+0.0 mV
0.00"
0% illum
+0.0 mV
0.00"
0% illum
+0.0 mV
0.00"
0% illum
+0.0 mV
0.00"
0% illum
+0.0 mV
0.00"
0% illum
+0.0 mV
0.00"
0% illum
+0.0 mV
0.00"
0% illum
+0.0 mV
0.00"
0% illum
+0.0 mV
0.00"
0% illum
+0.0 mV
0.00"
0% illum










DateSunsetAlt at SunsetSets AtMagnitudeDiameterPhase AngleIllumIllum ArcsecTiltDistance
January 1, 203112:54 AM-3.9 mV10.4"24°96%82+0.0° NP148,733,623
January 2, 203112:54 AM-3.9 mV10.5"25°95%82+0.0° NP148,453,329
January 3, 203112:55 AM-3.9 mV10.5"25°95%82+0.0° NP148,169,669
January 4, 203112:56 AM-3.9 mV10.5"25°95%82+0.0° NP147,882,662
January 5, 203112:57 AM-3.9 mV10.5"26°95%82+0.0° NP147,592,326
January 6, 203112:58 AM-3.9 mV10.5"26°95%83+0.0° NP147,298,676
January 7, 203112:59 AM-3.9 mV10.6"26°95%83+0.0° NP147,001,725
January 8, 203112:59 AM-3.9 mV10.6"27°95%83+0.0° NP146,701,484
January 9, 20311:00 AM-3.9 mV10.6"27°95%83+0.0° NP146,397,959
January 10, 20311:01 AM-3.9 mV10.6"27°94%84+0.0° NP146,091,157
January 11, 20311:02 AM-3.9 mV10.6"28°94%84+0.0° NP145,781,078
January 12, 20311:03 AM-3.9 mV10.7"28°94%84+0.0° NP145,467,719
January 13, 20311:04 AM-3.9 mV10.7"28°94%84+0.0° NP145,151,074
January 14, 20311:05 AM-3.9 mV10.7"29°94%85+0.0° NP144,831,131
January 15, 20311:06 AM-3.9 mV10.7"29°94%85+0.0° NP144,507,875
January 16, 20311:07 AM-3.9 mV10.8"29°94%85+0.0° NP144,181,285
January 17, 20311:08 AM-3.9 mV10.8"30°93%85+0.0° NP143,851,336
January 18, 20311:09 AM-3.9 mV10.8"30°93%86+0.0° NP143,517,996
January 19, 20311:09 AM-3.9 mV10.8"30°93%86+0.0° NP143,181,231
January 20, 20311:10 AM-3.9 mV10.9"31°93%86+0.0° NP142,841,003
January 21, 20311:11 AM-3.9 mV10.9"31°93%86+0.0° NP142,497,271
January 22, 20311:12 AM-3.9 mV10.9"31°93%87+0.0° NP142,149,997
January 23, 20311:13 AM-3.9 mV10.9"32°93%87+0.0° NP141,799,149
January 24, 20311:14 AM-3.9 mV11.0"32°92%87+0.0° NP141,444,700
January 25, 20311:15 AM-3.9 mV11.0"32°92%88+0.0° NP141,086,632
January 26, 20311:16 AM-3.9 mV11.0"33°92%88+0.0° NP140,724,939
January 27, 20311:17 AM-3.9 mV11.1"33°92%88+0.0° NP140,359,620
January 28, 20311:18 AM-3.9 mV11.1"33°92%88+0.0° NP139,990,680
January 29, 20311:19 AM-3.9 mV11.1"34°92%89+0.0° NP139,618,127
January 30, 20311:20 AM-3.9 mV11.1"34°91%89+0.0° NP139,241,973
January 31, 20311:21 AM-3.9 mV11.2"34°91%89+0.0° NP138,862,228
February 1, 20311:22 AM-3.9 mV11.2"35°91%90+0.0° NP138,478,903
February 2, 20311:23 AM-3.9 mV11.2"35°91%90+0.0° NP138,092,009
February 3, 20311:24 AM-3.9 mV11.3"36°91%90+0.0° NP137,701,557
February 4, 20311:25 AM-3.9 mV11.3"36°91%91+0.0° NP137,307,555
February 5, 20311:26 AM-3.9 mV11.3"36°90%91+0.0° NP136,910,013
February 6, 20311:27 AM-3.9 mV11.4"37°90%91+0.0° NP136,508,939
February 7, 20311:28 AM-3.9 mV11.4"37°90%92+0.0° NP136,104,338
February 8, 20311:29 AM-3.9 mV11.4"37°90%92+0.0° NP135,696,216
February 9, 20311:30 AM-3.9 mV11.5"38°90%93+0.0° NP135,284,573
February 10, 20311:31 AM-3.9 mV11.5"38°89%93+0.0° NP134,869,409
February 11, 20311:32 AM-3.9 mV11.5"38°89%93+0.0° NP134,450,718
February 12, 20311:32 AM-3.9 mV11.6"39°89%94+0.0° NP134,028,488
February 13, 20311:33 AM-3.9 mV11.6"39°89%94+0.0° NP133,602,704
February 14, 20311:34 AM-3.9 mV11.7"39°89%94+0.0° NP133,173,345
February 15, 20311:35 AM-3.9 mV11.7"40°88%95+0.0° NP132,740,384
February 16, 20311:36 AM-3.9 mV11.7"40°88%95+0.0° NP132,303,788
February 17, 20311:37 AM-3.9 mV11.8"41°88%96+0.0° NP131,863,520
February 18, 20311:38 AM-3.9 mV11.8"41°88%96+0.0° NP131,419,541
February 19, 20311:39 AM-3.9 mV11.8"41°88%96+0.0° NP130,971,809
February 20, 20311:40 AM-3.9 mV11.9"42°87%97+0.0° NP130,520,283
February 21, 20311:41 AM-3.9 mV11.9"42°87%97+0.0° NP130,064,927
February 22, 20311:41 AM-3.9 mV12.0"42°87%98+0.0° NP129,605,710
February 23, 20311:42 AM-3.9 mV12.0"43°87%98+0.0° NP129,142,610
February 24, 20311:43 AM-3.9 mV12.1"43°86%99+0.0° NP128,675,611
February 25, 20311:44 AM-3.9 mV12.1"44°86%99+0.0° NP128,204,707
February 26, 20311:45 AM-3.9 mV12.2"44°86%100+0.0° NP127,729,897
February 27, 20311:46 AM-3.9 mV12.2"44°86%100+0.0° NP127,251,185
February 28, 20311:46 AM-3.9 mV12.2"45°86%101+0.0° NP126,768,577
March 1, 20311:47 AM-3.9 mV12.3"45°85%101+0.0° NP126,282,085
March 2, 20311:48 AM-3.9 mV12.3"45°85%102+0.0° NP125,791,719
March 3, 20311:49 AM-3.9 mV12.4"46°85%102+0.0° NP125,297,492
March 4, 20311:50 AM-3.9 mV12.4"46°85%103+0.0° NP124,799,420
March 5, 20311:51 AM-3.9 mV12.5"47°84%103+0.0° NP124,297,517
March 6, 20311:51 AM-3.9 mV12.5"47°84%104+0.0° NP123,791,800
March 7, 20311:52 AM-3.9 mV12.6"47°84%104+0.0° NP123,282,288
March 8, 20311:53 AM-3.9 mV12.6"48°84%105+0.0° NP122,768,999
March 10, 20311:55 AM-4.0 mV12.7"49°83%106+0.0° NP121,731,161
March 11, 20311:55 AM-4.0 mV12.8"49°83%107+0.0° NP121,206,642
March 12, 20311:56 AM-4.0 mV12.9"49°83%107+0.0° NP120,678,406
March 13, 20311:57 AM-4.0 mV12.9"50°82%108+0.0° NP120,146,458
March 14, 20311:58 AM-4.0 mV13.0"50°82%108+0.0° NP119,610,796
March 15, 20311:58 AM-4.0 mV13.0"51°82%109+0.0° NP119,071,414
March 16, 20311:59 AM-4.0 mV13.1"51°81%110+0.0° NP118,528,300
March 17, 20312:00 AM-4.0 mV13.2"51°81%110+0.0° NP117,981,434
March 18, 20312:01 AM-4.0 mV13.2"52°81%111+0.0° NP117,430,796
March 19, 20312:01 AM-4.0 mV13.3"52°81%111+0.0° NP116,876,359
March 20, 20312:02 AM-4.0 mV13.3"53°80%112+0.0° NP116,318,098
March 21, 20312:03 AM-4.0 mV13.4"53°80%113+0.0° NP115,755,987
March 22, 20312:04 AM-4.0 mV13.5"53°80%114+0.0° NP115,190,006
March 23, 20312:04 AM-4.0 mV13.5"54°79%114+0.0° NP114,620,139
March 24, 20312:05 AM-4.0 mV13.6"54°79%115+0.0° NP114,046,375
March 25, 20312:06 AM-4.0 mV13.7"55°79%116+0.0° NP113,468,712
March 26, 20312:07 AM-4.0 mV13.7"55°79%116+0.0° NP112,887,154
March 27, 20312:07 AM-4.0 mV13.8"56°78%117+0.0° NP112,301,711
March 28, 20312:08 AM-4.0 mV13.9"56°78%118+0.0° NP111,712,400
March 29, 20312:09 AM-4.0 mV14.0"56°78%119+0.0° NP111,119,242
March 30, 20312:10 AM-4.0 mV14.0"57°77%120+0.0° NP110,522,260
March 31, 20312:10 AM-4.0 mV14.1"57°77%120+0.0° NP109,921,484
April 1, 20312:11 AM-4.0 mV14.2"58°77%121+0.0° NP109,316,943
April 2, 20312:12 AM-4.0 mV14.3"58°76%122+0.0° NP108,708,672
April 3, 20312:13 AM-4.0 mV14.4"59°76%123+0.0° NP108,096,707
April 4, 20312:13 AM-4.0 mV14.4"59°76%124+0.0° NP107,481,090
April 5, 20312:14 AM-4.0 mV14.5"60°75%125+0.0° NP106,861,864
April 6, 20312:15 AM-4.1 mV14.6"60°75%126+0.0° NP106,239,074
April 7, 20312:15 AM-4.1 mV14.7"60°75%127+0.0° NP105,612,767
April 8, 20312:16 AM-4.1 mV14.8"61°74%128+0.0° NP104,982,992
April 9, 20312:17 AM-4.1 mV14.9"61°74%128+0.0° NP104,349,795
April 10, 20312:18 AM-4.1 mV15.0"62°74%129+0.0° NP103,713,218
April 11, 20312:18 AM-4.1 mV15.1"62°73%130+0.0° NP103,073,299
April 12, 20312:19 AM-4.1 mV15.2"63°73%131+0.0° NP102,430,068
April 13, 20312:20 AM-4.1 mV15.2"63°73%132+0.0° NP101,783,549
April 14, 20312:21 AM-4.1 mV15.3"64°72%133+0.0° NP101,133,757
April 15, 20312:21 AM-4.1 mV15.4"64°72%135+0.0° NP100,480,705
April 16, 20312:22 AM-4.1 mV15.5"65°71%136+0.0° NP99,824,400
April 17, 20312:23 AM-4.1 mV15.6"65°71%137+0.0° NP99,164,847
April 18, 20312:24 AM-4.1 mV15.8"66°71%138+0.0° NP98,502,051
April 19, 20312:24 AM-4.1 mV15.9"66°70%139+0.0° NP97,836,019
April 20, 20312:25 AM-4.1 mV16.0"66°70%140+0.0° NP97,166,761
April 21, 20312:26 AM-4.1 mV16.1"67°70%141+0.0° NP96,494,290
April 22, 20312:27 AM-4.1 mV16.2"67°69%142+0.0° NP95,818,625
April 23, 20312:27 AM-4.1 mV16.3"68°69%144+0.0° NP95,139,791
April 24, 20312:28 AM-4.1 mV16.4"68°68%145+0.0° NP94,457,818
April 25, 20312:29 AM-4.2 mV16.5"69°68%146+0.0° NP93,772,744
April 26, 20312:30 AM-4.2 mV16.7"69°68%148+0.0° NP93,084,610
April 27, 20312:31 AM-4.2 mV16.8"70°67%149+0.0° NP92,393,463
April 28, 20312:31 AM-4.2 mV16.9"70°67%150+0.0° NP91,699,355
April 29, 20312:32 AM-4.2 mV17.1"71°66%152+0.0° NP91,002,341
April 30, 20312:33 AM-4.2 mV17.2"71°66%153+0.0° NP90,302,481
May 1, 20312:34 AM-4.2 mV17.3"72°66%154+0.0° NP89,599,839
May 2, 20312:34 AM-4.2 mV17.5"72°65%156+0.0° NP88,894,485
May 3, 20312:35 AM-4.2 mV17.6"73°65%157+0.0° NP88,186,491
May 4, 20312:36 AM-4.2 mV17.7"73°64%159+0.0° NP87,475,937
May 5, 20312:37 AM-4.2 mV17.9"74°64%160+0.0° NP86,762,903
May 6, 20312:37 AM-4.2 mV18.0"74°63%162+0.0° NP86,047,478
May 7, 20312:38 AM-4.2 mV18.2"75°63%163+0.0° NP85,329,749
May 8, 20312:39 AM-4.2 mV18.3"76°63%165+0.0° NP84,609,804
May 9, 20312:40 AM-4.2 mV18.5"76°62%167+0.0° NP83,887,728
May 10, 20312:40 AM-4.3 mV18.7"77°62%168+0.0° NP83,163,599
May 11, 20312:41 AM-4.3 mV18.8"77°61%170+0.0° NP82,437,489
May 12, 20312:42 AM-4.3 mV19.0"78°61%172+0.0° NP81,709,461
May 13, 20312:43 AM-4.3 mV19.2"78°60%174+0.0° NP80,979,571
May 14, 20312:43 AM-4.3 mV19.3"79°60%175+0.0° NP80,247,871
May 15, 20312:44 AM-4.3 mV19.5"79°59%177+0.0° NP79,514,408
May 16, 20312:45 AM-4.3 mV19.7"80°59%179+0.0° NP78,779,228
May 17, 20312:46 AM-4.3 mV19.9"80°58%181+0.0° NP78,042,377
May 18, 20312:46 AM-4.3 mV20.1"81°58%183+0.0° NP77,303,905
May 19, 20312:47 AM-4.3 mV20.3"82°57%185+0.0° NP76,563,863
May 20, 20312:48 AM-4.3 mV20.5"82°57%187+0.0° NP75,822,305
May 21, 20312:48 AM-4.3 mV20.7"83°56%189+0.0° NP75,079,292
May 22, 20312:49 AM-4.3 mV20.9"83°56%191+0.0° NP74,334,889
May 23, 20312:50 AM-4.4 mV21.1"84°55%193+0.0° NP73,589,165
May 24, 20312:50 AM-4.4 mV21.3"84°55%195+0.0° NP72,842,197
May 25, 20312:51 AM-4.4 mV21.5"85°54%197+0.0° NP72,094,067
May 26, 20312:52 AM-4.4 mV21.7"86°54%200+0.0° NP71,344,861
May 27, 20312:52 AM-4.4 mV22.0"86°53%202+0.0° NP70,594,673
May 28, 20312:53 AM-4.4 mV22.2"87°53%204+0.0° NP69,843,602
May 29, 20312:54 AM-4.4 mV22.5"88°52%206+0.0° NP69,091,752
May 30, 20312:54 AM-4.4 mV22.7"88°52%209+0.0° NP68,339,233
May 31, 20312:55 AM-4.4 mV23.0"89°51%211+0.0° NP67,586,164
June 1, 20312:55 AM-4.4 mV23.2"89°50%214+0.0° NP66,832,669
June 2, 20312:56 AM-4.4 mV23.5"90°50%216+0.0° NP66,078,881
June 3, 20312:57 AM-4.4 mV23.8"91°49%219+0.0° NP65,324,939
June 4, 20312:57 AM-4.5 mV24.0"91°49%221+0.0° NP64,570,991
June 5, 20312:58 AM-4.5 mV24.3"92°48%224+0.0° NP63,817,188
June 6, 20312:58 AM-4.5 mV24.6"93°48%226+0.0° NP63,063,685
June 7, 20312:59 AM-4.5 mV24.9"93°47%229+0.0° NP62,310,635
June 8, 20312:59 AM-4.5 mV25.2"94°46%231+0.0° NP61,558,185
June 9, 20313:00 AM-4.5 mV25.5"95°46%234+0.0° NP60,806,479
June 10, 20313:00 AM-4.5 mV25.8"96°45%237+0.0° NP60,055,652
June 11, 20313:00 AM-4.5 mV26.2"96°45%240+0.0° NP59,305,837
June 12, 20313:01 AM-4.5 mV26.5"97°44%242+0.0° NP58,557,161
June 13, 20313:01 AM-4.5 mV26.8"98°43%245+0.0° NP57,809,753
June 14, 20313:02 AM-4.5 mV27.2"98°43%248+0.0° NP57,063,745
June 15, 20313:02 AM-4.6 mV27.6"99°42%250+0.0° NP56,319,272
June 16, 20313:02 AM-4.6 mV27.9"100°41%253+0.0° NP55,576,474
June 17, 20313:03 AM-4.6 mV28.3"101°41%256+0.0° NP54,835,499
June 18, 20313:03 AM-4.6 mV28.7"102°40%258+0.0° NP54,096,502
June 19, 20313:03 AM-4.6 mV29.1"102°39%261+0.0° NP53,359,646
June 20, 20313:03 AM-4.6 mV29.5"103°39%263+0.0° NP52,625,106
June 21, 20313:04 AM-4.6 mV29.9"104°38%266+0.0° NP51,893,064
June 22, 20313:04 AM-4.6 mV30.3"105°37%268+0.0° NP51,163,715
June 23, 20313:04 AM-4.6 mV30.8"106°36%271+0.0° NP50,437,265
June 24, 20313:04 AM-4.6 mV31.2"107°36%273+0.0° NP49,713,932
June 25, 20313:04 AM-4.6 mV31.7"107°35%275+0.0° NP48,993,949
June 26, 20313:04 AM-4.6 mV32.1"108°34%278+0.0° NP48,277,561
June 27, 20313:04 AM-4.7 mV32.6"109°33%280+0.0° NP47,565,028
June 28, 20313:04 AM-4.7 mV33.1"110°33%282+0.0° NP46,856,629
June 29, 20313:04 AM-4.7 mV33.6"111°32%283+0.0° NP46,152,656
June 30, 20313:04 AM-4.7 mV34.1"112°31%285+0.0° NP45,453,423
July 1, 20313:04 AM-4.7 mV34.7"113°30%286+0.0° NP44,759,260
July 2, 20313:04 AM-4.7 mV35.2"114°30%287+0.0° NP44,070,519
July 3, 20313:04 AM-4.7 mV35.8"115°29%288+0.0° NP43,387,571
July 4, 20313:04 AM-4.7 mV36.3"116°28%289+0.0° NP42,710,804
July 5, 20313:04 AM-4.7 mV36.9"117°27%289+0.0° NP42,040,618
July 6, 20313:04 AM-4.7 mV37.5"118°26%289+0.0° NP41,377,428
July 7, 20313:03 AM-4.7 mV38.1"120°25%289+0.0° NP40,721,653
July 8, 20313:03 AM-4.7 mV38.7"121°24%288+0.0° NP40,073,720
July 9, 20313:03 AM-4.7 mV39.3"122°24%287+0.0° NP39,434,065
July 10, 20313:03 AM-4.7 mV40.0"123°23%285+0.0° NP38,803,132
July 11, 20313:02 AM-4.7 mV40.6"124°22%283+0.0° NP38,181,382
July 12, 20313:02 AM-4.7 mV41.3"126°21%280+0.0° NP37,569,289
July 13, 20313:02 AM-4.7 mV42.0"127°20%277+0.0° NP36,967,350
July 14, 20313:01 AM-4.7 mV42.7"128°19%273+0.0° NP36,376,080
July 15, 20313:01 AM-4.7 mV43.3"129°18%269+0.0° NP35,796,021
July 16, 20313:00 AM-4.7 mV44.0"131°17%264+0.0° NP35,227,735
July 17, 20313:00 AM-4.6 mV44.7"132°16%258+0.0° NP34,671,810
July 18, 20312:59 AM-4.6 mV45.5"134°15%251+0.0° NP34,128,859
July 19, 20312:59 AM-4.6 mV46.2"135°15%244+0.0° NP33,599,521
July 20, 20312:58 AM-4.6 mV46.9"137°14%236+0.0° NP33,084,458
0 seconds to generate page

Hi Myke!|your privacy|about Myke Wolf
copyright © 2014 - 2024 Myke Wolf, all rights reserved

another Myke Wolf website!

Jup-Sat 2020