Celebrating the Beauty of the Night Sky
MN
Venus Elongation Depiction
Morning Elongation of August 10, 2028
<<-- Evening Elongation March 22, 2028Inferior Conjunction June 1, 2028Superior Conjunction March 24, 2029Evening Elongation October 27, 2029 -->>
Jun 11
12:39 PM
-34.7° alt
Jul 11
12:50 PM
-38.3° alt
August 10, 2028
Sunrise: 1:10 PM
-33° alt
Sep 9
1:31 PM
-33.9° alt
Oct 9
1:51 PM
-42.0° alt
Nov 8
2:17 PM
-58.9° alt
Dec 8
2:43 PM
-70.0° alt
Jan 7
2:55 PM
-78.8° alt
Feb 6
2:41 PM
-73.5° alt
Mar 8
2:08 PM
-55.7° alt
-4.2 mV
55.04"
3% illum
-4.7 mV
35.30"
30% illum
-4.4 mV
23.69"
50% illum
-4.2 mV
17.86"
64% illum
-4.1 mV
14.58"
75% illum
-4.0 mV
12.58"
84% illum
-3.9 mV
11.31"
91% illum
-3.9 mV
10.50"
95% illum
-3.9 mV
10.00"
98% illum
-3.9 mV
9.74"
100% illum










DateSunriseAlt at SunriseRises AtMagnitudeDiameterPhase AngleIllumIllum ArcsecTiltDistance
June 21, 20283:04 AM-4.6 mV48.6"141°11%212+0.0° NP31,911,320
June 22, 20283:04 AM-4.6 mV47.9"139°12%222+0.0° NP32,394,858
June 23, 20283:04 AM-4.6 mV47.2"137°13%232+0.0° NP32,894,052
June 24, 20283:04 AM-4.6 mV46.4"136°14%241+0.0° NP33,408,125
June 25, 20283:04 AM-4.6 mV45.7"134°15%249+0.0° NP33,936,333
June 26, 20283:04 AM-4.6 mV45.0"133°16%256+0.0° NP34,477,965
June 27, 20283:04 AM-4.7 mV44.3"131°17%263+0.0° NP35,032,344
June 28, 20283:04 AM-4.7 mV43.6"130°18%268+0.0° NP35,598,821
June 29, 20283:04 AM-4.7 mV42.9"128°19%273+0.0° NP36,176,772
June 30, 20283:04 AM-4.7 mV42.2"127°20%278+0.0° NP36,765,600
July 1, 20283:04 AM-4.7 mV41.5"126°21%281+0.0° NP37,364,726
July 2, 20283:04 AM-4.7 mV40.9"124°22%285+0.0° NP37,973,593
July 3, 20283:04 AM-4.7 mV40.2"123°23%287+0.0° NP38,591,661
July 4, 20283:04 AM-4.7 mV39.6"122°24%289+0.0° NP39,218,407
July 5, 20283:04 AM-4.7 mV38.9"121°24%291+0.0° NP39,853,327
July 6, 20283:03 AM-4.7 mV38.3"120°25%292+0.0° NP40,495,931
July 7, 20283:03 AM-4.7 mV37.7"118°26%292+0.0° NP41,145,750
July 8, 20283:03 AM-4.7 mV37.1"117°27%292+0.0° NP41,802,330
July 9, 20283:03 AM-4.7 mV36.5"116°28%292+0.0° NP42,465,238
July 10, 20283:02 AM-4.7 mV36.0"115°29%292+0.0° NP43,134,056
July 11, 20283:02 AM-4.7 mV35.4"114°30%291+0.0° NP43,808,388
July 12, 20283:02 AM-4.7 mV34.9"113°30%290+0.0° NP44,487,855
July 13, 20283:01 AM-4.7 mV34.3"112°31%288+0.0° NP45,172,095
July 14, 20283:01 AM-4.7 mV33.8"111°32%287+0.0° NP45,860,766
July 15, 20283:00 AM-4.7 mV33.3"110°33%285+0.0° NP46,553,541
July 16, 20283:00 AM-4.7 mV32.8"109°33%283+0.0° NP47,250,111
July 17, 20282:59 AM-4.7 mV32.4"108°34%281+0.0° NP47,950,181
July 18, 20282:59 AM-4.6 mV31.9"107°35%279+0.0° NP48,653,473
July 19, 20282:58 AM-4.6 mV31.4"107°36%277+0.0° NP49,359,727
July 20, 20282:58 AM-4.6 mV31.0"106°36%275+0.0° NP50,068,699
July 21, 20282:57 AM-4.6 mV30.6"105°37%272+0.0° NP50,780,163
July 22, 20282:57 AM-4.6 mV30.1"104°38%270+0.0° NP51,493,913
July 23, 20282:56 AM-4.6 mV29.7"103°39%267+0.0° NP52,209,762
July 24, 20282:55 AM-4.6 mV29.3"102°39%265+0.0° NP52,927,541
July 25, 20282:54 AM-4.6 mV28.9"102°40%262+0.0° NP53,647,097
July 26, 20282:54 AM-4.6 mV28.5"101°41%260+0.0° NP54,368,287
July 27, 20282:53 AM-4.6 mV28.2"100°41%257+0.0° NP55,090,978
July 28, 20282:52 AM-4.6 mV27.8"99°42%254+0.0° NP55,815,040
July 29, 20282:51 AM-4.6 mV27.4"99°43%252+0.0° NP56,540,346
July 30, 20282:51 AM-4.5 mV27.1"98°43%249+0.0° NP57,266,767
July 31, 20282:50 AM-4.5 mV26.8"97°44%246+0.0° NP57,994,175
August 1, 20282:49 AM-4.5 mV26.4"96°44%244+0.0° NP58,722,442
August 2, 20282:48 AM-4.5 mV26.1"96°45%241+0.0° NP59,451,439
August 3, 20282:47 AM-4.5 mV25.8"95°46%238+0.0° NP60,181,037
August 4, 20282:46 AM-4.5 mV25.5"94°46%236+0.0° NP60,911,106
August 5, 20282:45 AM-4.5 mV25.2"94°47%233+0.0° NP61,641,518
August 6, 20282:44 AM-4.5 mV24.9"93°47%230+0.0° NP62,372,147
August 7, 20282:43 AM-4.5 mV24.6"92°48%228+0.0° NP63,102,867
August 8, 20282:42 AM-4.5 mV24.3"92°49%225+0.0° NP63,833,557
August 9, 20282:41 AM-4.5 mV24.0"91°49%223+0.0° NP64,564,097
August 10, 20282:40 AM-4.4 mV23.8"90°50%220+0.0° NP65,294,369
August 11, 20282:39 AM-4.4 mV23.5"90°50%218+0.0° NP66,024,260
August 12, 20282:38 AM-4.4 mV23.2"89°51%215+0.0° NP66,753,660
August 13, 20282:37 AM-4.4 mV23.0"88°51%213+0.0° NP67,482,462
August 14, 20282:36 AM-4.4 mV22.7"88°52%211+0.0° NP68,210,564
August 15, 20282:35 AM-4.4 mV22.5"87°52%208+0.0° NP68,937,865
August 16, 20282:34 AM-4.4 mV22.3"87°53%206+0.0° NP69,664,272
August 17, 20282:33 AM-4.4 mV22.0"86°53%204+0.0° NP70,389,697
August 18, 20282:31 AM-4.4 mV21.8"86°54%202+0.0° NP71,114,059
August 19, 20282:30 AM-4.4 mV21.6"85°54%199+0.0° NP71,837,288
August 20, 20282:29 AM-4.4 mV21.4"84°55%197+0.0° NP72,559,324
August 21, 20282:28 AM-4.3 mV21.2"84°55%195+0.0° NP73,280,118
August 22, 20282:27 AM-4.3 mV21.0"83°56%193+0.0° NP73,999,636
August 23, 20282:25 AM-4.3 mV20.8"83°56%191+0.0° NP74,717,849
August 24, 20282:24 AM-4.3 mV20.6"82°57%189+0.0° NP75,434,734
August 25, 20282:23 AM-4.3 mV20.4"82°57%187+0.0° NP76,150,269
August 26, 20282:22 AM-4.3 mV20.2"81°58%185+0.0° NP76,864,431
August 27, 20282:20 AM-4.3 mV20.0"80°58%183+0.0° NP77,577,191
August 28, 20282:19 AM-4.3 mV19.8"80°59%181+0.0° NP78,288,518
August 29, 20282:18 AM-4.3 mV19.6"79°59%179+0.0° NP78,998,375
August 30, 20282:17 AM-4.3 mV19.5"79°60%177+0.0° NP79,706,720
August 31, 20282:15 AM-4.3 mV19.3"78°60%176+0.0° NP80,413,509
September 1, 20282:14 AM-4.3 mV19.1"78°61%174+0.0° NP81,118,693
September 2, 20282:13 AM-4.3 mV19.0"77°61%172+0.0° NP81,822,223
September 3, 20282:11 AM-4.3 mV18.8"77°61%171+0.0° NP82,524,044
September 4, 20282:10 AM-4.2 mV18.6"76°62%169+0.0° NP83,224,101
September 5, 20282:09 AM-4.2 mV18.5"76°62%167+0.0° NP83,922,338
September 6, 20282:07 AM-4.2 mV18.3"75°63%166+0.0° NP84,618,696
September 7, 20282:06 AM-4.2 mV18.2"75°63%164+0.0° NP85,313,117
September 8, 20282:04 AM-4.2 mV18.0"74°64%163+0.0° NP86,005,539
September 9, 20282:03 AM-4.2 mV17.9"74°64%161+0.0° NP86,695,903
September 10, 20282:02 AM-4.2 mV17.8"73°64%159+0.0° NP87,384,149
September 11, 20282:00 AM-4.2 mV17.6"73°65%158+0.0° NP88,070,215
September 12, 20281:59 AM-4.2 mV17.5"72°65%157+0.0° NP88,754,044
September 13, 20281:58 AM-4.2 mV17.4"72°66%155+0.0° NP89,435,577
September 14, 20281:56 AM-4.2 mV17.2"71°66%154+0.0° NP90,114,757
September 15, 20281:55 AM-4.2 mV17.1"71°66%152+0.0° NP90,791,532
September 16, 20281:53 AM-4.2 mV17.0"70°67%151+0.0° NP91,465,855
September 17, 20281:52 AM-4.2 mV16.8"70°67%150+0.0° NP92,137,689
September 18, 20281:51 AM-4.2 mV16.7"69°68%148+0.0° NP92,807,003
September 19, 20281:49 AM-4.1 mV16.6"69°68%147+0.0° NP93,473,780
September 20, 20281:48 AM-4.1 mV16.5"68°68%146+0.0° NP94,138,013
September 21, 20281:46 AM-4.1 mV16.4"68°69%145+0.0° NP94,799,701
September 22, 20281:45 AM-4.1 mV16.3"67°69%143+0.0° NP95,458,849
September 23, 20281:44 AM-4.1 mV16.1"67°70%142+0.0° NP96,115,461
September 24, 20281:42 AM-4.1 mV16.0"67°70%141+0.0° NP96,769,539
September 25, 20281:41 AM-4.1 mV15.9"66°70%140+0.0° NP97,421,082
September 26, 20281:40 AM-4.1 mV15.8"66°71%139+0.0° NP98,070,084
September 27, 20281:38 AM-4.1 mV15.7"65°71%138+0.0° NP98,716,533
September 28, 20281:37 AM-4.1 mV15.6"65°71%137+0.0° NP99,360,414
September 29, 20281:36 AM-4.1 mV15.5"64°72%135+0.0° NP100,001,707
September 30, 20281:34 AM-4.1 mV15.4"64°72%134+0.0° NP100,640,391
October 1, 20281:33 AM-4.1 mV15.3"63°72%133+0.0° NP101,276,440
October 2, 20281:31 AM-4.1 mV15.2"63°73%132+0.0° NP101,909,825
October 3, 20281:30 AM-4.1 mV15.1"62°73%131+0.0° NP102,540,515
October 4, 20281:29 AM-4.1 mV15.0"62°73%130+0.0° NP103,168,477
October 5, 20281:28 AM-4.1 mV15.0"62°74%130+0.0° NP103,793,674
October 6, 20281:26 AM-4.1 mV14.9"61°74%129+0.0° NP104,416,068
October 7, 20281:25 AM-4.1 mV14.8"61°74%128+0.0° NP105,035,616
October 8, 20281:24 AM-4.1 mV14.7"60°75%127+0.0° NP105,652,277
October 9, 20281:22 AM-4.1 mV14.6"60°75%126+0.0° NP106,266,005
October 10, 20281:21 AM-4.0 mV14.5"59°75%125+0.0° NP106,876,754
October 11, 20281:20 AM-4.0 mV14.4"59°76%124+0.0° NP107,484,480
October 12, 20281:19 AM-4.0 mV14.4"59°76%123+0.0° NP108,089,134
October 13, 20281:17 AM-4.0 mV14.3"58°76%122+0.0° NP108,690,672
October 14, 20281:16 AM-4.0 mV14.2"58°77%121+0.0° NP109,289,052
October 15, 20281:15 AM-4.0 mV14.1"57°77%121+0.0° NP109,884,237
October 16, 20281:14 AM-4.0 mV14.0"57°77%120+0.0° NP110,476,196
October 17, 20281:13 AM-4.0 mV14.0"56°78%119+0.0° NP111,064,909
October 18, 20281:11 AM-4.0 mV13.9"56°78%118+0.0° NP111,650,365
October 19, 20281:10 AM-4.0 mV13.8"56°78%117+0.0° NP112,232,564
October 20, 20281:09 AM-4.0 mV13.8"55°79%117+0.0° NP112,811,512
October 21, 20281:08 AM-4.0 mV13.7"55°79%116+0.0° NP113,387,222
October 22, 20281:07 AM-4.0 mV13.6"54°79%115+0.0° NP113,959,708
October 23, 20281:06 AM-4.0 mV13.6"54°79%115+0.0° NP114,528,980
October 24, 20281:05 AM-4.0 mV13.5"53°80%114+0.0° NP115,095,051
October 25, 20281:04 AM-4.0 mV13.4"53°80%113+0.0° NP115,657,925
October 26, 20281:03 AM-4.0 mV13.4"53°80%112+0.0° NP116,217,606
October 27, 20281:02 AM-4.0 mV13.3"52°81%112+0.0° NP116,774,093
October 28, 20281:01 AM-4.0 mV13.2"52°81%111+0.0° NP117,327,382
October 29, 20281:00 AM-4.0 mV13.2"51°81%110+0.0° NP117,877,469
October 30, 202812:59 AM-4.0 mV13.1"51°81%110+0.0° NP118,424,343
October 31, 202812:58 AM-4.0 mV13.0"51°82%109+0.0° NP118,967,994
November 1, 202812:57 AM-4.0 mV13.0"50°82%109+0.0° NP119,508,407
November 2, 202812:56 AM-4.0 mV12.9"50°82%108+0.0° NP120,045,565
November 3, 202812:55 AM-4.0 mV12.9"49°83%107+0.0° NP120,579,448
November 4, 202812:54 AM-4.0 mV12.8"49°83%107+0.0° NP121,110,032
November 5, 202812:53 AM-4.0 mV12.8"49°83%106+0.0° NP121,637,289
November 5, 202812:53 AM-4.0 mV12.8"49°83%106+0.0° NP121,637,289
November 6, 202812:53 AM-4.0 mV12.7"48°83%106+0.0° NP122,161,189
November 7, 202812:52 AM-4.0 mV12.7"48°84%105+0.0° NP122,681,698
November 8, 202812:51 AM-4.0 mV12.6"47°84%104+0.0° NP123,198,781
November 9, 202812:50 AM-3.9 mV12.5"47°84%104+0.0° NP123,712,402
November 10, 202812:50 AM-3.9 mV12.5"47°84%103+0.0° NP124,222,521
November 11, 202812:49 AM-3.9 mV12.4"46°85%103+0.0° NP124,729,102
November 12, 202812:48 AM-3.9 mV12.4"46°85%102+0.0° NP125,232,110
November 13, 202812:48 AM-3.9 mV12.3"45°85%102+0.0° NP125,731,517
November 14, 202812:47 AM-3.9 mV12.3"45°85%101+0.0° NP126,227,298
November 15, 202812:47 AM-3.9 mV12.2"45°86%101+0.0° NP126,719,438
November 16, 202812:46 AM-3.9 mV12.2"44°86%100+0.0° NP127,207,931
November 17, 202812:46 AM-3.9 mV12.2"44°86%100+0.0° NP127,692,781
November 18, 202812:45 AM-3.9 mV12.1"43°86%99+0.0° NP128,173,997
November 19, 202812:45 AM-3.9 mV12.1"43°87%99+0.0° NP128,651,597
November 20, 202812:44 AM-3.9 mV12.0"43°87%98+0.0° NP129,125,600
November 21, 202812:44 AM-3.9 mV12.0"42°87%98+0.0° NP129,596,025
November 22, 202812:44 AM-3.9 mV11.9"42°87%98+0.0° NP130,062,893
November 23, 202812:43 AM-3.9 mV11.9"41°87%97+0.0° NP130,526,221
November 24, 202812:43 AM-3.9 mV11.8"41°88%97+0.0° NP130,986,024
November 25, 202812:43 AM-3.9 mV11.8"41°88%96+0.0° NP131,442,316
November 26, 202812:43 AM-3.9 mV11.8"40°88%96+0.0° NP131,895,109
November 27, 202812:42 AM-3.9 mV11.7"40°88%95+0.0° NP132,344,412
November 28, 202812:42 AM-3.9 mV11.7"40°89%95+0.0° NP132,790,233
November 29, 202812:42 AM-3.9 mV11.6"39°89%94+0.0° NP133,232,577
November 30, 202812:42 AM-3.9 mV11.6"39°89%94+0.0° NP133,671,449
December 1, 202812:42 AM-3.9 mV11.6"38°89%94+0.0° NP134,106,847
December 2, 202812:42 AM-3.9 mV11.5"38°89%93+0.0° NP134,538,769
December 3, 202812:42 AM-3.9 mV11.5"38°90%93+0.0° NP134,967,207
December 4, 202812:42 AM-3.9 mV11.5"37°90%93+0.0° NP135,392,147
December 5, 202812:42 AM-3.9 mV11.4"37°90%92+0.0° NP135,813,573
December 6, 202812:42 AM-3.9 mV11.4"37°90%92+0.0° NP136,231,461
December 7, 202812:42 AM-3.9 mV11.4"36°90%91+0.0° NP136,645,786
December 8, 202812:42 AM-3.9 mV11.3"36°91%91+0.0° NP137,056,519
December 9, 202812:42 AM-3.9 mV11.3"35°91%91+0.0° NP137,463,631
December 10, 202812:43 AM-3.9 mV11.3"35°91%90+0.0° NP137,867,092
December 11, 202812:43 AM-3.9 mV11.2"35°91%90+0.0° NP138,266,875
December 12, 202812:43 AM-3.9 mV11.2"34°91%90+0.0° NP138,662,958
December 13, 202812:43 AM-3.9 mV11.2"34°91%89+0.0° NP139,055,322
December 14, 202812:44 AM-3.9 mV11.1"34°92%89+0.0° NP139,443,958
December 15, 202812:44 AM-3.9 mV11.1"33°92%89+0.0° NP139,828,862
December 16, 202812:44 AM-3.9 mV11.1"33°92%88+0.0° NP140,210,040
December 17, 202812:45 AM-3.9 mV11.0"33°92%88+0.0° NP140,587,505
December 18, 202812:45 AM-3.9 mV11.0"32°92%88+0.0° NP140,961,272
December 19, 202812:46 AM-3.9 mV11.0"32°92%88+0.0° NP141,331,364
December 20, 202812:46 AM-3.9 mV11.0"32°93%87+0.0° NP141,697,805
December 21, 202812:47 AM-3.9 mV10.9"31°93%87+0.0° NP142,060,618
December 22, 202812:47 AM-3.9 mV10.9"31°93%87+0.0° NP142,419,827
December 23, 202812:48 AM-3.9 mV10.9"30°93%86+0.0° NP142,775,456
December 24, 202812:49 AM-3.9 mV10.8"30°93%86+0.0° NP143,127,528
December 25, 202812:49 AM-3.9 mV10.8"30°93%86+0.0° NP143,476,063
December 26, 202812:50 AM-3.9 mV10.8"29°94%86+0.0° NP143,821,083
December 27, 202812:50 AM-3.9 mV10.8"29°94%85+0.0° NP144,162,607
December 28, 202812:51 AM-3.9 mV10.7"29°94%85+0.0° NP144,500,653
December 29, 202812:52 AM-3.9 mV10.7"28°94%85+0.0° NP144,835,237
December 30, 202812:53 AM-3.9 mV10.7"28°94%84+0.0° NP145,166,372
December 31, 202812:53 AM-3.9 mV10.7"28°94%84+0.0° NP145,494,068
January 1, 202912:54 AM-3.9 mV10.6"27°94%84+0.0° NP145,818,328
January 2, 202912:55 AM-3.9 mV10.6"27°95%84+0.0° NP146,139,150
January 3, 202912:56 AM-3.9 mV10.6"27°95%83+0.0° NP146,456,524
January 4, 202912:56 AM-3.9 mV10.6"26°95%83+0.0° NP146,770,434
January 5, 202912:57 AM-3.9 mV10.6"26°95%83+0.0° NP147,080,859
0 seconds to generate page

Hi Myke!|your privacy|about Myke Wolf
copyright © 2014 - 2024 Myke Wolf, all rights reserved

another Myke Wolf website!

Jup-Sat 2020