Celebrating the Beauty of the Night Sky
MN
Venus Elongation Depiction
Evening Elongation of March 24, 2020
<<-- Morning Elongation January 5, 2019Superior Conjunction August 13, 2019Inferior Conjunction June 3, 2020Morning Elongation August 12, 2020 -->>
Aug 28
2:21 AM
64.1° alt
Sep 27
1:41 AM
44.6° alt
Oct 27
1:03 AM
25.2° alt
Nov 26
12:43 AM
0.8° alt
Dec 26
12:49 AM
-3.4° alt
Jan 25
1:14 AM
4.0° alt
Feb 24
1:42 AM
16.5° alt
March 25, 2020
Sunset: 2:06 AM
39.8° alt
Apr 24
2:28 AM
49.8° alt
May 24
2:50 AM
74.2° alt
-3.9 mV
9.68"
100% illum
-3.9 mV
9.97"
98% illum
-3.8 mV
10.53"
95% illum
-3.9 mV
11.41"
90% illum
-3.9 mV
12.71"
84% illum
-4.1 mV
14.68"
76% illum
-4.2 mV
17.86"
65% illum
-4.5 mV
23.51"
51% illum
-4.7 mV
34.74"
31% illum
-4.2 mV
54.42"
4% illum










DateSunsetAlt at SunsetSets AtMagnitudeDiameterPhase AngleIllumIllum ArcsecTiltDistance
October 26, 20191:03 AM-3.8 mV10.5"27°95%82+0.0° NP147,546,860
October 27, 20191:02 AM-3.8 mV10.5"27°95%82+0.0° NP147,217,498
October 28, 20191:01 AM-3.8 mV10.6"27°94%83+0.0° NP146,884,696
October 29, 20191:00 AM-3.8 mV10.6"28°94%83+0.0° NP146,548,460
October 30, 201912:59 AM-3.8 mV10.6"28°94%83+0.0° NP146,208,805
October 31, 201912:59 AM-3.8 mV10.6"28°94%84+0.0° NP145,865,752
November 1, 201912:58 AM-3.8 mV10.7"29°94%84+0.0° NP145,519,331
November 2, 201912:57 AM-3.8 mV10.7"29°94%84+0.0° NP145,169,577
November 3, 201912:56 AM-3.8 mV10.7"30°94%84+0.0° NP144,816,526
November 3, 201912:56 AM-3.8 mV10.7"30°94%84+0.0° NP144,816,526
November 4, 201912:55 AM-3.8 mV10.7"30°93%85+0.0° NP144,460,217
November 5, 201912:54 AM-3.8 mV10.8"30°93%85+0.0° NP144,100,687
November 6, 201912:53 AM-3.8 mV10.8"31°93%85+0.0° NP143,737,976
November 7, 201912:53 AM-3.8 mV10.8"31°93%85+0.0° NP143,372,120
November 8, 201912:52 AM-3.8 mV10.9"31°93%86+0.0° NP143,003,158
November 9, 201912:51 AM-3.9 mV10.9"32°93%86+0.0° NP142,631,124
November 10, 201912:50 AM-3.9 mV10.9"32°92%86+0.0° NP142,256,055
November 11, 201912:50 AM-3.9 mV10.9"32°92%87+0.0° NP141,877,984
November 12, 201912:49 AM-3.9 mV11.0"33°92%87+0.0° NP141,496,944
November 13, 201912:48 AM-3.9 mV11.0"33°92%87+0.0° NP141,112,966
November 14, 201912:48 AM-3.9 mV11.0"33°92%88+0.0° NP140,726,074
November 15, 201912:47 AM-3.9 mV11.1"34°92%88+0.0° NP140,336,291
November 16, 201912:47 AM-3.9 mV11.1"34°91%88+0.0° NP139,943,636
November 17, 201912:46 AM-3.9 mV11.1"34°91%89+0.0° NP139,548,118
November 18, 201912:46 AM-3.9 mV11.2"35°91%89+0.0° NP139,149,743
November 19, 201912:45 AM-3.9 mV11.2"35°91%89+0.0° NP138,748,510
November 20, 201912:45 AM-3.9 mV11.2"35°91%90+0.0° NP138,344,413
November 21, 201912:44 AM-3.9 mV11.3"36°91%90+0.0° NP137,937,437
November 22, 201912:44 AM-3.9 mV11.3"36°90%90+0.0° NP137,527,566
November 23, 201912:44 AM-3.9 mV11.3"36°90%91+0.0° NP137,114,779
November 24, 201912:43 AM-3.9 mV11.4"37°90%91+0.0° NP136,699,057
November 25, 201912:43 AM-3.9 mV11.4"37°90%91+0.0° NP136,280,380
November 26, 201912:43 AM-3.9 mV11.4"37°90%92+0.0° NP135,858,731
November 27, 201912:42 AM-3.9 mV11.5"38°90%92+0.0° NP135,434,102
November 28, 201912:42 AM-3.9 mV11.5"38°89%93+0.0° NP135,006,489
November 29, 201912:42 AM-3.9 mV11.5"38°89%93+0.0° NP134,575,897
November 30, 201912:42 AM-3.9 mV11.6"39°89%93+0.0° NP134,142,337
December 1, 201912:42 AM-3.9 mV11.6"39°89%94+0.0° NP133,705,823
December 2, 201912:42 AM-3.9 mV11.6"39°89%94+0.0° NP133,266,375
December 3, 201912:42 AM-3.9 mV11.7"40°88%95+0.0° NP132,824,014
December 4, 201912:42 AM-3.9 mV11.7"40°88%95+0.0° NP132,378,764
December 5, 201912:42 AM-3.9 mV11.8"40°88%96+0.0° NP131,930,648
December 6, 201912:42 AM-3.9 mV11.8"41°88%96+0.0° NP131,479,692
December 7, 201912:42 AM-3.9 mV11.8"41°88%97+0.0° NP131,025,921
December 8, 201912:42 AM-3.9 mV11.9"41°87%97+0.0° NP130,569,362
December 9, 201912:42 AM-3.9 mV11.9"42°87%97+0.0° NP130,110,041
December 10, 201912:42 AM-3.9 mV12.0"42°87%98+0.0° NP129,647,987
December 11, 201912:43 AM-3.9 mV12.0"43°87%98+0.0° NP129,183,225
December 12, 201912:43 AM-3.9 mV12.1"43°87%99+0.0° NP128,715,782
December 13, 201912:43 AM-3.9 mV12.1"43°86%99+0.0° NP128,245,682
December 14, 201912:43 AM-3.9 mV12.1"44°86%100+0.0° NP127,772,943
December 15, 201912:44 AM-3.9 mV12.2"44°86%100+0.0° NP127,297,580
December 16, 201912:44 AM-3.9 mV12.2"44°86%101+0.0° NP126,819,600
December 17, 201912:45 AM-3.9 mV12.3"45°86%101+0.0° NP126,339,003
December 18, 201912:45 AM-3.9 mV12.3"45°85%102+0.0° NP125,855,781
December 19, 201912:45 AM-3.9 mV12.4"45°85%102+0.0° NP125,369,921
December 20, 201912:46 AM-3.9 mV12.4"46°85%103+0.0° NP124,881,401
December 21, 201912:46 AM-3.9 mV12.5"46°85%103+0.0° NP124,390,199
December 22, 201912:47 AM-3.9 mV12.5"46°85%104+0.0° NP123,896,286
December 23, 201912:47 AM-3.9 mV12.6"47°84%105+0.0° NP123,399,634
December 24, 201912:48 AM-3.9 mV12.6"47°84%105+0.0° NP122,900,218
December 25, 201912:49 AM-3.9 mV12.7"47°84%106+0.0° NP122,398,012
December 26, 201912:49 AM-3.9 mV12.7"48°84%106+0.0° NP121,892,997
December 27, 201912:50 AM-3.9 mV12.8"48°83%107+0.0° NP121,385,158
December 28, 201912:51 AM-3.9 mV12.8"49°83%107+0.0° NP120,874,486
December 29, 201912:51 AM-4.0 mV12.9"49°83%108+0.0° NP120,360,978
December 30, 201912:52 AM-4.0 mV12.9"49°83%109+0.0° NP119,844,635
December 31, 201912:53 AM-4.0 mV13.0"50°82%109+0.0° NP119,325,460
January 1, 202012:53 AM-4.0 mV13.1"50°82%110+0.0° NP118,803,464
January 2, 202012:54 AM-4.0 mV13.1"50°82%111+0.0° NP118,278,657
January 3, 202012:55 AM-4.0 mV13.2"51°82%111+0.0° NP117,751,052
January 4, 202012:56 AM-4.0 mV13.2"51°81%112+0.0° NP117,220,665
January 5, 202012:57 AM-4.0 mV13.3"51°81%113+0.0° NP116,687,514
January 6, 202012:57 AM-4.0 mV13.4"52°81%113+0.0° NP116,151,617
January 7, 202012:58 AM-4.0 mV13.4"52°81%114+0.0° NP115,612,999
January 8, 202012:59 AM-4.0 mV13.5"53°80%115+0.0° NP115,071,682
January 9, 20201:00 AM-4.0 mV13.6"53°80%116+0.0° NP114,527,693
January 10, 20201:01 AM-4.0 mV13.6"53°80%116+0.0° NP113,981,060
January 11, 20201:02 AM-4.0 mV13.7"54°80%117+0.0° NP113,431,807
January 12, 20201:03 AM-4.0 mV13.7"54°79%118+0.0° NP112,879,960
January 13, 20201:04 AM-4.0 mV13.8"54°79%118+0.0° NP112,325,535
January 14, 20201:04 AM-4.0 mV13.9"55°79%119+0.0° NP111,768,542
January 15, 20201:05 AM-4.0 mV14.0"55°79%120+0.0° NP111,208,985
January 16, 20201:06 AM-4.0 mV14.0"56°78%121+0.0° NP110,646,857
January 17, 20201:07 AM-4.0 mV14.1"56°78%122+0.0° NP110,082,145
January 18, 20201:08 AM-4.0 mV14.2"56°78%123+0.0° NP109,514,829
January 19, 20201:09 AM-4.0 mV14.2"57°77%123+0.0° NP108,944,885
January 20, 20201:10 AM-4.0 mV14.3"57°77%124+0.0° NP108,372,290
January 21, 20201:11 AM-4.0 mV14.4"58°77%125+0.0° NP107,797,015
January 22, 20201:12 AM-4.1 mV14.5"58°77%126+0.0° NP107,219,037
January 23, 20201:13 AM-4.1 mV14.6"58°76%127+0.0° NP106,638,333
January 24, 20201:14 AM-4.1 mV14.6"59°76%128+0.0° NP106,054,882
January 25, 20201:15 AM-4.1 mV14.7"59°76%129+0.0° NP105,468,669
January 26, 20201:16 AM-4.1 mV14.8"60°75%129+0.0° NP104,879,683
January 27, 20201:17 AM-4.1 mV14.9"60°75%130+0.0° NP104,287,916
January 28, 20201:18 AM-4.1 mV15.0"60°75%131+0.0° NP103,693,366
January 29, 20201:19 AM-4.1 mV15.1"61°74%132+0.0° NP103,096,035
January 30, 20201:20 AM-4.1 mV15.1"61°74%133+0.0° NP102,495,929
January 31, 20201:21 AM-4.1 mV15.2"62°74%134+0.0° NP101,893,056
February 1, 20201:22 AM-4.1 mV15.3"62°73%135+0.0° NP101,287,428
February 2, 20201:23 AM-4.1 mV15.4"62°73%136+0.0° NP100,679,062
February 3, 20201:24 AM-4.1 mV15.5"63°73%137+0.0° NP100,067,977
February 4, 20201:25 AM-4.1 mV15.6"63°72%139+0.0° NP99,454,196
February 5, 20201:26 AM-4.1 mV15.7"64°72%140+0.0° NP98,837,747
February 6, 20201:27 AM-4.1 mV15.8"64°72%141+0.0° NP98,218,661
February 7, 20201:28 AM-4.1 mV15.9"65°71%142+0.0° NP97,596,974
February 8, 20201:28 AM-4.1 mV16.0"65°71%143+0.0° NP96,972,725
February 9, 20201:29 AM-4.2 mV16.1"65°71%144+0.0° NP96,345,954
February 10, 20201:30 AM-4.2 mV16.2"66°70%145+0.0° NP95,716,702
February 11, 20201:31 AM-4.2 mV16.3"66°70%147+0.0° NP95,085,002
February 12, 20201:32 AM-4.2 mV16.4"67°70%148+0.0° NP94,450,883
February 13, 20201:33 AM-4.2 mV16.5"67°69%149+0.0° NP93,814,363
February 14, 20201:34 AM-4.2 mV16.7"68°69%150+0.0° NP93,175,453
February 15, 20201:35 AM-4.2 mV16.8"68°69%152+0.0° NP92,534,156
February 16, 20201:36 AM-4.2 mV16.9"69°68%153+0.0° NP91,890,467
February 17, 20201:37 AM-4.2 mV17.0"69°68%154+0.0° NP91,244,382
February 18, 20201:38 AM-4.2 mV17.1"69°68%155+0.0° NP90,595,891
February 19, 20201:39 AM-4.2 mV17.3"70°67%157+0.0° NP89,944,987
February 20, 20201:39 AM-4.2 mV17.4"70°67%158+0.0° NP89,291,662
February 21, 20201:40 AM-4.2 mV17.5"71°66%160+0.0° NP88,635,913
February 22, 20201:41 AM-4.2 mV17.6"71°66%161+0.0° NP87,977,737
February 23, 20201:42 AM-4.2 mV17.8"72°66%163+0.0° NP87,317,135
February 24, 20201:43 AM-4.3 mV17.9"72°65%164+0.0° NP86,654,112
February 25, 20201:44 AM-4.3 mV18.0"73°65%166+0.0° NP85,988,678
February 26, 20201:45 AM-4.3 mV18.2"73°64%167+0.0° NP85,320,846
February 27, 20201:45 AM-4.3 mV18.3"74°64%169+0.0° NP84,650,635
February 28, 20201:46 AM-4.3 mV18.5"74°64%170+0.0° NP83,978,065
February 29, 20201:47 AM-4.3 mV18.6"75°63%172+0.0° NP83,303,165
March 1, 20201:48 AM-4.3 mV18.8"75°63%174+0.0° NP82,625,965
March 2, 20201:49 AM-4.3 mV18.9"76°62%175+0.0° NP81,946,503
March 3, 20201:50 AM-4.3 mV19.1"76°62%177+0.0° NP81,264,819
March 4, 20201:50 AM-4.3 mV19.3"77°61%179+0.0° NP80,580,961
March 5, 20201:51 AM-4.3 mV19.4"77°61%181+0.0° NP79,894,981
March 6, 20201:52 AM-4.3 mV19.6"78°61%183+0.0° NP79,206,941
March 7, 20201:53 AM-4.3 mV19.8"78°60%184+0.0° NP78,516,906
March 9, 20201:54 AM-4.4 mV20.1"79°59%188+0.0° NP77,131,148
March 10, 20201:55 AM-4.4 mV20.3"80°59%190+0.0° NP76,435,580
March 11, 20201:56 AM-4.4 mV20.5"80°58%192+0.0° NP75,738,321
March 12, 20201:57 AM-4.4 mV20.7"81°58%194+0.0° NP75,039,440
March 13, 20201:57 AM-4.4 mV20.9"82°57%196+0.0° NP74,339,000
March 14, 20201:58 AM-4.4 mV21.1"82°57%198+0.0° NP73,637,053
March 15, 20201:59 AM-4.4 mV21.3"83°56%200+0.0° NP72,933,647
March 16, 20202:00 AM-4.4 mV21.5"83°56%202+0.0° NP72,228,823
March 17, 20202:00 AM-4.4 mV21.7"84°55%205+0.0° NP71,522,621
March 18, 20202:01 AM-4.4 mV21.9"84°55%207+0.0° NP70,815,080
March 19, 20202:02 AM-4.4 mV22.1"85°54%209+0.0° NP70,106,243
March 20, 20202:03 AM-4.4 mV22.4"86°54%211+0.0° NP69,396,150
March 21, 20202:03 AM-4.5 mV22.6"86°53%214+0.0° NP68,684,849
March 22, 20202:04 AM-4.5 mV22.8"87°53%216+0.0° NP67,972,390
March 23, 20202:05 AM-4.5 mV23.1"87°52%218+0.0° NP67,258,826
March 24, 20202:06 AM-4.5 mV23.3"88°52%221+0.0° NP66,544,216
March 25, 20202:06 AM-4.5 mV23.6"89°51%223+0.0° NP65,828,624
March 26, 20202:07 AM-4.5 mV23.8"89°51%226+0.0° NP65,112,120
March 27, 20202:08 AM-4.5 mV24.1"90°50%228+0.0° NP64,394,778
March 28, 20202:09 AM-4.5 mV24.4"91°49%231+0.0° NP63,676,683
March 29, 20202:09 AM-4.5 mV24.6"91°49%233+0.0° NP62,957,923
March 30, 20202:10 AM-4.5 mV24.9"92°48%236+0.0° NP62,238,595
March 31, 20202:11 AM-4.5 mV25.2"93°48%238+0.0° NP61,518,805
April 1, 20202:12 AM-4.6 mV25.5"93°47%241+0.0° NP60,798,667
April 2, 20202:12 AM-4.6 mV25.8"94°47%244+0.0° NP60,078,305
April 3, 20202:13 AM-4.6 mV26.1"95°46%246+0.0° NP59,357,854
April 4, 20202:14 AM-4.6 mV26.5"95°45%249+0.0° NP58,637,460
April 5, 20202:15 AM-4.6 mV26.8"96°45%252+0.0° NP57,917,281
April 6, 20202:15 AM-4.6 mV27.1"97°44%254+0.0° NP57,197,485
April 7, 20202:16 AM-4.6 mV27.5"98°43%257+0.0° NP56,478,250
April 8, 20202:17 AM-4.6 mV27.8"98°43%260+0.0° NP55,759,760
April 9, 20202:17 AM-4.6 mV28.2"99°42%262+0.0° NP55,042,201
April 10, 20202:18 AM-4.6 mV28.6"100°41%265+0.0° NP54,325,757
April 11, 20202:19 AM-4.6 mV28.9"101°41%268+0.0° NP53,610,612
April 12, 20202:20 AM-4.6 mV29.3"102°40%270+0.0° NP52,896,945
April 13, 20202:20 AM-4.7 mV29.7"102°39%273+0.0° NP52,184,934
April 14, 20202:21 AM-4.7 mV30.1"103°39%276+0.0° NP51,474,759
April 15, 20202:22 AM-4.7 mV30.6"104°38%278+0.0° NP50,766,605
April 16, 20202:23 AM-4.7 mV31.0"105°37%280+0.0° NP50,060,662
April 17, 20202:23 AM-4.7 mV31.4"106°36%283+0.0° NP49,357,129
April 18, 20202:24 AM-4.7 mV31.9"107°36%285+0.0° NP48,656,215
April 19, 20202:25 AM-4.7 mV32.4"108°35%287+0.0° NP47,958,139
April 20, 20202:26 AM-4.7 mV32.8"108°34%289+0.0° NP47,263,134
April 21, 20202:26 AM-4.7 mV33.3"109°33%291+0.0° NP46,571,444
April 22, 20202:27 AM-4.7 mV33.8"110°33%293+0.0° NP45,883,329
April 23, 20202:28 AM-4.7 mV34.3"111°32%294+0.0° NP45,199,062
April 24, 20202:29 AM-4.7 mV34.9"112°31%295+0.0° NP44,518,937
April 25, 20202:29 AM-4.7 mV35.4"113°30%296+0.0° NP43,843,261
April 26, 20202:30 AM-4.7 mV35.9"114°29%297+0.0° NP43,172,364
April 27, 20202:31 AM-4.7 mV36.5"116°28%298+0.0° NP42,506,598
April 28, 20202:32 AM-4.7 mV37.1"117°28%298+0.0° NP41,846,336
April 29, 20202:33 AM-4.7 mV37.7"118°27%298+0.0° NP41,191,977
April 30, 20202:33 AM-4.7 mV38.3"119°26%297+0.0° NP40,543,946
May 1, 20202:34 AM-4.7 mV38.9"120°25%296+0.0° NP39,902,696
May 2, 20202:35 AM-4.7 mV39.5"121°24%295+0.0° NP39,268,709
May 3, 20202:36 AM-4.7 mV40.2"123°23%293+0.0° NP38,642,497
May 4, 20202:36 AM-4.7 mV40.8"124°22%290+0.0° NP38,024,604
May 5, 20202:37 AM-4.7 mV41.5"125°21%287+0.0° NP37,415,602
May 6, 20202:38 AM-4.7 mV42.1"126°20%284+0.0° NP36,816,091
May 7, 20202:39 AM-4.7 mV42.8"128°19%279+0.0° NP36,226,695
May 8, 20202:39 AM-4.7 mV43.5"129°18%274+0.0° NP35,648,059
May 9, 20202:40 AM-4.7 mV44.2"131°17%269+0.0° NP35,080,844
May 10, 20202:41 AM-4.7 mV44.9"132°17%262+0.0° NP34,525,727
May 11, 20202:42 AM-4.7 mV45.7"134°16%255+0.0° NP33,983,404
May 12, 20202:42 AM-4.6 mV46.4"135°15%247+0.0° NP33,454,586
0 seconds to generate page

Hi Myke!|your privacy|about Myke Wolf
copyright © 2014 - 2024 Myke Wolf, all rights reserved

another Myke Wolf website!

Jup-Sat 2020