Celebrating the Beauty of the Night Sky
MN
Venus Elongation Depiction
Evening Elongation of June 6, 2015
<<-- Morning Elongation March 22, 2014Superior Conjunction October 25, 2014Inferior Conjunction August 15, 2015Morning Elongation October 25, 2015 -->>
Nov 9
12:52 AM
24.7° alt
Dec 9
12:42 AM
11.6° alt
Jan 8
12:58 AM
9.3° alt
Feb 7
1:27 AM
17.2° alt
Mar 9
1:53 AM
40.5° alt
Apr 8
2:15 AM
47.8° alt
May 8
2:38 AM
48.7° alt
June 7, 2015
Sunset: 2:58 AM
47.6° alt
Jul 7
3:04 AM
49.3° alt
Aug 6
2:46 AM
59.7° alt
-4.0 mV
9.76"
100% illum
-3.9 mV
9.99"
98% illum
-3.9 mV
10.46"
95% illum
-3.9 mV
11.22"
91% illum
-3.9 mV
12.42"
85% illum
-4.0 mV
14.35"
76% illum
-4.2 mV
17.61"
65% illum
-4.4 mV
23.53"
50% illum
-4.7 mV
35.34"
29% illum
-4.2 mV
54.98"
4% illum










DateSunsetAlt at SunsetSets AtMagnitudeDiameterPhase AngleIllumIllum ArcsecTiltDistance
January 6, 201512:58 AM-3.9 mV10.4"24°96%82+0.0° NP148,766,812
January 7, 201512:58 AM-3.9 mV10.5"25°95%82+0.0° NP148,488,753
January 8, 201512:59 AM-3.9 mV10.5"25°95%82+0.0° NP148,207,401
January 9, 20151:00 AM-3.9 mV10.5"25°95%82+0.0° NP147,922,751
January 10, 20151:01 AM-3.9 mV10.5"26°95%83+0.0° NP147,634,791
January 11, 20151:02 AM-3.9 mV10.5"26°95%83+0.0° NP147,343,507
January 12, 20151:03 AM-3.9 mV10.6"26°95%83+0.0° NP147,048,884
January 13, 20151:04 AM-3.9 mV10.6"27°95%83+0.0° NP146,750,902
January 14, 20151:05 AM-3.9 mV10.6"27°95%83+0.0° NP146,449,539
January 15, 20151:06 AM-3.9 mV10.6"27°94%84+0.0° NP146,144,770
January 16, 20151:07 AM-3.9 mV10.6"28°94%84+0.0° NP145,836,567
January 17, 20151:07 AM-3.9 mV10.7"28°94%84+0.0° NP145,524,897
January 18, 20151:08 AM-3.9 mV10.7"28°94%84+0.0° NP145,209,729
January 19, 20151:09 AM-3.9 mV10.7"29°94%85+0.0° NP144,891,027
January 20, 20151:10 AM-3.9 mV10.7"29°94%85+0.0° NP144,568,757
January 21, 20151:11 AM-3.9 mV10.8"29°94%85+0.0° NP144,242,891
January 22, 20151:12 AM-3.9 mV10.8"30°93%85+0.0° NP143,913,404
January 23, 20151:13 AM-3.9 mV10.8"30°93%85+0.0° NP143,580,284
January 24, 20151:14 AM-3.9 mV10.8"30°93%86+0.0° NP143,243,526
January 25, 20151:15 AM-3.9 mV10.9"31°93%86+0.0° NP142,903,134
January 26, 20151:16 AM-3.9 mV10.9"31°93%86+0.0° NP142,559,119
January 27, 20151:17 AM-3.9 mV10.9"31°93%87+0.0° NP142,211,498
January 28, 20151:18 AM-3.9 mV10.9"32°93%87+0.0° NP141,860,286
January 29, 20151:19 AM-3.9 mV11.0"32°92%87+0.0° NP141,505,502
January 30, 20151:20 AM-3.9 mV11.0"32°92%87+0.0° NP141,147,161
January 31, 20151:21 AM-3.9 mV11.0"33°92%88+0.0° NP140,785,279
February 1, 20151:22 AM-3.9 mV11.1"33°92%88+0.0° NP140,419,865
February 2, 20151:23 AM-3.9 mV11.1"33°92%88+0.0° NP140,050,929
February 3, 20151:24 AM-3.9 mV11.1"34°92%89+0.0° NP139,678,478
February 4, 20151:25 AM-3.9 mV11.1"34°91%89+0.0° NP139,302,511
February 5, 20151:26 AM-3.9 mV11.2"34°91%89+0.0° NP138,923,030
February 6, 20151:27 AM-3.9 mV11.2"35°91%90+0.0° NP138,540,028
February 7, 20151:28 AM-3.9 mV11.2"35°91%90+0.0° NP138,153,499
February 8, 20151:29 AM-3.9 mV11.3"36°91%90+0.0° NP137,763,431
February 9, 20151:30 AM-3.9 mV11.3"36°91%91+0.0° NP137,369,809
February 10, 20151:31 AM-3.9 mV11.3"36°90%91+0.0° NP136,972,616
February 11, 20151:31 AM-3.9 mV11.4"37°90%91+0.0° NP136,571,831
February 12, 20151:32 AM-3.9 mV11.4"37°90%92+0.0° NP136,167,431
February 13, 20151:33 AM-3.9 mV11.4"37°90%92+0.0° NP135,759,386
February 14, 20151:34 AM-3.9 mV11.5"38°90%92+0.0° NP135,347,665
February 15, 20151:35 AM-3.9 mV11.5"38°89%93+0.0° NP134,932,232
February 16, 20151:36 AM-3.9 mV11.5"38°89%93+0.0° NP134,513,048
February 17, 20151:37 AM-3.9 mV11.6"39°89%94+0.0° NP134,090,072
February 18, 20151:38 AM-3.9 mV11.6"39°89%94+0.0° NP133,663,260
February 19, 20151:39 AM-3.9 mV11.6"39°89%94+0.0° NP133,232,574
February 20, 20151:40 AM-3.9 mV11.7"40°88%95+0.0° NP132,797,982
February 21, 20151:40 AM-3.9 mV11.7"40°88%95+0.0° NP132,359,461
February 22, 20151:41 AM-3.9 mV11.8"41°88%96+0.0° NP131,916,998
February 23, 20151:42 AM-3.9 mV11.8"41°88%96+0.0° NP131,470,592
February 24, 20151:43 AM-3.9 mV11.8"41°88%96+0.0° NP131,020,248
February 25, 20151:44 AM-3.9 mV11.9"42°87%97+0.0° NP130,565,978
February 26, 20151:45 AM-3.9 mV11.9"42°87%97+0.0° NP130,107,796
February 27, 20151:46 AM-3.9 mV12.0"42°87%98+0.0° NP129,645,718
February 28, 20151:46 AM-3.9 mV12.0"43°87%98+0.0° NP129,179,760
March 1, 20151:47 AM-3.9 mV12.1"43°86%99+0.0° NP128,709,939
March 2, 20151:48 AM-3.9 mV12.1"44°86%99+0.0° NP128,236,268
March 3, 20151:49 AM-3.9 mV12.1"44°86%100+0.0° NP127,758,761
March 4, 20151:50 AM-3.9 mV12.2"44°86%100+0.0° NP127,277,430
March 5, 20151:51 AM-3.9 mV12.2"45°86%101+0.0° NP126,792,286
March 6, 20151:51 AM-3.9 mV12.3"45°85%101+0.0° NP126,303,336
March 7, 20151:52 AM-3.9 mV12.3"46°85%102+0.0° NP125,810,589
March 9, 20151:54 AM-3.9 mV12.4"46°85%103+0.0° NP124,813,712
March 10, 20151:54 AM-3.9 mV12.5"47°84%103+0.0° NP124,309,584
March 11, 20151:55 AM-3.9 mV12.5"47°84%104+0.0° NP123,801,658
March 12, 20151:56 AM-3.9 mV12.6"47°84%104+0.0° NP123,289,926
March 13, 20151:57 AM-3.9 mV12.6"48°84%105+0.0° NP122,774,378
March 14, 20151:58 AM-3.9 mV12.7"48°83%105+0.0° NP122,254,999
March 15, 20151:58 AM-3.9 mV12.7"49°83%106+0.0° NP121,731,769
March 16, 20151:59 AM-4.0 mV12.8"49°83%106+0.0° NP121,204,665
March 17, 20152:00 AM-4.0 mV12.9"50°82%107+0.0° NP120,673,659
March 18, 20152:01 AM-4.0 mV12.9"50°82%108+0.0° NP120,138,720
March 19, 20152:01 AM-4.0 mV13.0"50°82%108+0.0° NP119,599,817
March 20, 20152:02 AM-4.0 mV13.0"51°82%109+0.0° NP119,056,920
March 21, 20152:03 AM-4.0 mV13.1"51°81%110+0.0° NP118,510,006
March 22, 20152:04 AM-4.0 mV13.2"52°81%110+0.0° NP117,959,061
March 23, 20152:04 AM-4.0 mV13.2"52°81%111+0.0° NP117,404,083
March 24, 20152:05 AM-4.0 mV13.3"52°81%112+0.0° NP116,845,077
March 25, 20152:06 AM-4.0 mV13.3"53°80%112+0.0° NP116,282,061
March 26, 20152:07 AM-4.0 mV13.4"53°80%113+0.0° NP115,715,056
March 27, 20152:07 AM-4.0 mV13.5"54°80%114+0.0° NP115,144,091
March 28, 20152:08 AM-4.0 mV13.5"54°79%114+0.0° NP114,569,196
March 29, 20152:09 AM-4.0 mV13.6"54°79%115+0.0° NP113,990,403
March 30, 20152:10 AM-4.0 mV13.7"55°79%116+0.0° NP113,407,745
March 31, 20152:10 AM-4.0 mV13.8"55°78%116+0.0° NP112,821,256
April 1, 20152:11 AM-4.0 mV13.8"56°78%117+0.0° NP112,230,971
April 2, 20152:12 AM-4.0 mV13.9"56°78%118+0.0° NP111,636,924
April 3, 20152:12 AM-4.0 mV14.0"57°78%119+0.0° NP111,039,149
April 4, 20152:13 AM-4.0 mV14.1"57°77%120+0.0° NP110,437,682
April 5, 20152:14 AM-4.0 mV14.1"58°77%120+0.0° NP109,832,556
April 6, 20152:15 AM-4.0 mV14.2"58°77%121+0.0° NP109,223,803
April 7, 20152:15 AM-4.0 mV14.3"58°76%122+0.0° NP108,611,455
April 8, 20152:16 AM-4.0 mV14.4"59°76%123+0.0° NP107,995,540
April 9, 20152:17 AM-4.0 mV14.5"59°76%124+0.0° NP107,376,083
April 10, 20152:18 AM-4.0 mV14.5"60°75%125+0.0° NP106,753,108
April 11, 20152:18 AM-4.1 mV14.6"60°75%126+0.0° NP106,126,633
April 12, 20152:19 AM-4.1 mV14.7"61°75%127+0.0° NP105,496,671
April 13, 20152:20 AM-4.1 mV14.8"61°74%127+0.0° NP104,863,233
April 14, 20152:21 AM-4.1 mV14.9"62°74%128+0.0° NP104,226,323
April 15, 20152:21 AM-4.1 mV15.0"62°73%130+0.0° NP103,585,941
April 16, 20152:22 AM-4.1 mV15.1"62°73%130+0.0° NP102,942,086
April 17, 20152:23 AM-4.1 mV15.2"63°73%132+0.0° NP102,294,752
April 18, 20152:24 AM-4.1 mV15.3"63°72%132+0.0° NP101,643,939
April 19, 20152:24 AM-4.1 mV15.4"64°72%133+0.0° NP100,989,649
April 20, 20152:25 AM-4.1 mV15.5"64°72%135+0.0° NP100,331,895
April 21, 20152:26 AM-4.1 mV15.6"65°71%136+0.0° NP99,670,696
April 22, 20152:27 AM-4.1 mV15.7"65°71%137+0.0° NP99,006,083
April 23, 20152:27 AM-4.1 mV15.8"66°71%138+0.0° NP98,338,097
April 24, 20152:28 AM-4.1 mV15.9"66°70%139+0.0° NP97,666,784
April 25, 20152:29 AM-4.1 mV16.0"67°70%140+0.0° NP96,992,196
April 26, 20152:30 AM-4.1 mV16.1"67°69%141+0.0° NP96,314,390
April 27, 20152:30 AM-4.1 mV16.2"68°69%143+0.0° NP95,633,425
April 28, 20152:31 AM-4.1 mV16.3"68°69%144+0.0° NP94,949,363
April 29, 20152:32 AM-4.1 mV16.5"69°68%145+0.0° NP94,262,268
April 30, 20152:33 AM-4.2 mV16.6"69°68%146+0.0° NP93,572,207
May 1, 20152:33 AM-4.2 mV16.7"70°67%148+0.0° NP92,879,245
May 2, 20152:34 AM-4.2 mV16.8"70°67%149+0.0° NP92,183,454
May 3, 20152:35 AM-4.2 mV17.0"71°67%150+0.0° NP91,484,903
May 4, 20152:36 AM-4.2 mV17.1"71°66%152+0.0° NP90,783,662
May 5, 20152:37 AM-4.2 mV17.2"72°66%153+0.0° NP90,079,804
May 6, 20152:37 AM-4.2 mV17.4"72°65%155+0.0° NP89,373,399
May 7, 20152:38 AM-4.2 mV17.5"73°65%156+0.0° NP88,664,513
May 8, 20152:39 AM-4.2 mV17.6"73°64%158+0.0° NP87,953,213
May 9, 20152:40 AM-4.2 mV17.8"74°64%159+0.0° NP87,239,559
May 10, 20152:40 AM-4.2 mV17.9"74°64%161+0.0° NP86,523,609
May 11, 20152:41 AM-4.2 mV18.1"75°63%162+0.0° NP85,805,413
May 12, 20152:42 AM-4.2 mV18.2"75°63%164+0.0° NP85,085,019
May 13, 20152:43 AM-4.2 mV18.4"76°62%165+0.0° NP84,362,467
May 14, 20152:43 AM-4.2 mV18.6"76°62%167+0.0° NP83,637,795
May 15, 20152:44 AM-4.3 mV18.7"77°61%169+0.0° NP82,911,036
May 16, 20152:45 AM-4.3 mV18.9"77°61%171+0.0° NP82,182,225
May 17, 20152:45 AM-4.3 mV19.1"78°60%172+0.0° NP81,451,395
May 18, 20152:46 AM-4.3 mV19.2"78°60%174+0.0° NP80,718,588
May 19, 20152:47 AM-4.3 mV19.4"79°60%176+0.0° NP79,983,850
May 20, 20152:48 AM-4.3 mV19.6"80°59%178+0.0° NP79,247,236
May 21, 20152:48 AM-4.3 mV19.8"80°59%180+0.0° NP78,508,809
May 22, 20152:49 AM-4.3 mV20.0"81°58%182+0.0° NP77,768,641
May 23, 20152:50 AM-4.3 mV20.1"81°58%183+0.0° NP77,026,813
May 24, 20152:50 AM-4.3 mV20.3"82°57%186+0.0° NP76,283,410
May 25, 20152:51 AM-4.3 mV20.5"82°57%188+0.0° NP75,538,522
May 26, 20152:52 AM-4.3 mV20.7"83°56%189+0.0° NP74,792,246
May 27, 20152:52 AM-4.3 mV21.0"84°56%192+0.0° NP74,044,681
May 28, 20152:53 AM-4.4 mV21.2"84°55%194+0.0° NP73,295,931
May 29, 20152:54 AM-4.4 mV21.4"85°55%196+0.0° NP72,546,103
May 30, 20152:54 AM-4.4 mV21.6"85°54%198+0.0° NP71,795,308
May 31, 20152:55 AM-4.4 mV21.8"86°54%200+0.0° NP71,043,662
June 1, 20152:55 AM-4.4 mV22.1"87°53%203+0.0° NP70,291,282
June 2, 20152:56 AM-4.4 mV22.3"87°52%205+0.0° NP69,538,289
June 3, 20152:56 AM-4.4 mV22.6"88°52%207+0.0° NP68,784,808
June 4, 20152:57 AM-4.4 mV22.8"88°51%210+0.0° NP68,030,963
June 5, 20152:58 AM-4.4 mV23.1"89°51%212+0.0° NP67,276,876
June 6, 20152:58 AM-4.4 mV23.3"90°50%214+0.0° NP66,522,670
June 7, 20152:59 AM-4.4 mV23.6"90°50%217+0.0° NP65,768,461
June 8, 20152:59 AM-4.4 mV23.9"91°49%219+0.0° NP65,014,363
June 9, 20153:00 AM-4.5 mV24.1"92°49%222+0.0° NP64,260,485
June 10, 20153:00 AM-4.5 mV24.4"92°48%225+0.0° NP63,506,930
June 11, 20153:00 AM-4.5 mV24.7"93°47%227+0.0° NP62,753,800
June 12, 20153:01 AM-4.5 mV25.0"94°47%230+0.0° NP62,001,193
June 13, 20153:01 AM-4.5 mV25.3"94°46%232+0.0° NP61,249,208
June 14, 20153:02 AM-4.5 mV25.6"95°46%235+0.0° NP60,497,947
June 15, 20153:02 AM-4.5 mV26.0"96°45%238+0.0° NP59,747,514
June 16, 20153:02 AM-4.5 mV26.3"97°44%240+0.0° NP58,998,023
June 17, 20153:02 AM-4.5 mV26.6"97°44%243+0.0° NP58,249,595
June 18, 20153:03 AM-4.5 mV27.0"98°43%246+0.0° NP57,502,361
June 19, 20153:03 AM-4.5 mV27.3"99°42%248+0.0° NP56,756,465
June 20, 20153:03 AM-4.6 mV27.7"100°42%251+0.0° NP56,012,060
June 21, 20153:03 AM-4.6 mV28.1"100°41%254+0.0° NP55,269,312
June 22, 20153:04 AM-4.6 mV28.5"101°40%257+0.0° NP54,528,397
June 23, 20153:04 AM-4.6 mV28.8"102°40%259+0.0° NP53,789,501
June 24, 20153:04 AM-4.6 mV29.2"103°39%262+0.0° NP53,052,820
June 25, 20153:04 AM-4.6 mV29.7"104°38%265+0.0° NP52,318,561
June 26, 20153:04 AM-4.6 mV30.1"104°38%267+0.0° NP51,586,942
June 27, 20153:04 AM-4.6 mV30.5"105°37%270+0.0° NP50,858,191
June 28, 20153:04 AM-4.6 mV31.0"106°36%272+0.0° NP50,132,547
June 29, 20153:04 AM-4.6 mV31.4"107°35%274+0.0° NP49,410,263
June 30, 20153:04 AM-4.6 mV31.9"108°35%277+0.0° NP48,691,602
July 1, 20153:04 AM-4.6 mV32.3"109°34%279+0.0° NP47,976,842
July 2, 20153:04 AM-4.7 mV32.8"110°33%281+0.0° NP47,266,268
July 3, 20153:04 AM-4.7 mV33.3"111°32%283+0.0° NP46,560,177
July 4, 20153:04 AM-4.7 mV33.8"112°32%284+0.0° NP45,858,874
July 5, 20153:04 AM-4.7 mV34.4"113°31%286+0.0° NP45,162,668
July 6, 20153:04 AM-4.7 mV34.9"114°30%287+0.0° NP44,471,873
July 7, 20153:03 AM-4.7 mV35.4"115°29%288+0.0° NP43,786,810
July 8, 20153:03 AM-4.7 mV36.0"116°28%289+0.0° NP43,107,801
July 9, 20153:03 AM-4.7 mV36.6"117°28%290+0.0° NP42,435,178
July 10, 20153:03 AM-4.7 mV37.1"118°27%290+0.0° NP41,769,282
July 11, 20153:02 AM-4.7 mV37.7"119°26%290+0.0° NP41,110,464
July 12, 20153:02 AM-4.7 mV38.3"120°25%289+0.0° NP40,459,094
July 13, 20153:02 AM-4.7 mV39.0"121°24%288+0.0° NP39,815,558
July 14, 20153:01 AM-4.7 mV39.6"122°23%287+0.0° NP39,180,263
July 15, 20153:01 AM-4.7 mV40.2"123°22%285+0.0° NP38,553,639
July 16, 20153:00 AM-4.7 mV40.9"125°22%283+0.0° NP37,936,143
July 17, 20153:00 AM-4.7 mV41.6"126°21%280+0.0° NP37,328,256
July 18, 20152:59 AM-4.7 mV42.2"127°20%277+0.0° NP36,730,490
July 19, 20152:59 AM-4.7 mV42.9"129°19%273+0.0° NP36,143,382
July 20, 20152:58 AM-4.7 mV43.6"130°18%268+0.0° NP35,567,502
July 21, 20152:58 AM-4.7 mV44.3"131°17%263+0.0° NP35,003,442
July 22, 20152:57 AM-4.6 mV45.0"133°16%257+0.0° NP34,451,829
July 23, 20152:56 AM-4.6 mV45.7"134°15%250+0.0° NP33,913,311
July 24, 20152:56 AM-4.6 mV46.5"136°14%242+0.0° NP33,388,567
July 25, 20152:55 AM-4.6 mV47.2"137°13%234+0.0° NP32,878,299
1 seconds to generate page

Hi Myke!|your privacy|about Myke Wolf
copyright © 2014 - 2024 Myke Wolf, all rights reserved

another Myke Wolf website!

Jup-Sat 2020