Celebrating the Beauty of the Night Sky
MN
Venus Elongation Depiction
Evening Elongation of March 29, 2004
<<-- Morning Elongation January 10, 2003Superior Conjunction August 18, 2003Inferior Conjunction June 8, 2004Morning Elongation August 17, 2004 -->>
Sep 2
2:15 AM
0.0° alt
Oct 2
1:34 AM
0.0° alt
Nov 1
12:59 AM
0.0° alt
Dec 1
12:42 AM
0.0° alt
Dec 31
12:52 AM
0.0° alt
Jan 30
1:19 AM
0.0° alt
Feb 29
1:46 AM
0.0° alt
March 30, 2004
Sunrise: 2:09 AM
0° alt
Apr 29
2:32 AM
0.0° alt
May 29
2:53 AM
0.0° alt
+0.0 mV
0.00"
0% illum
+0.0 mV
0.00"
0% illum
+0.0 mV
0.00"
0% illum
+0.0 mV
0.00"
0% illum
+0.0 mV
0.00"
0% illum
+0.0 mV
0.00"
0% illum
+0.0 mV
0.00"
0% illum
+0.0 mV
0.00"
0% illum
+0.0 mV
0.00"
0% illum
+0.0 mV
0.00"
0% illum










DateSunsetAlt at SunsetSets AtMagnitudeDiameterPhase AngleIllumIllum ArcsecTiltDistance
October 31, 200312:59 AM-3.8 mV10.5"27°95%82+0.0° NP147,448,687
November 1, 200312:58 AM-3.8 mV10.5"27°95%82+0.0° NP147,120,655
November 2, 200312:57 AM-3.8 mV10.6"27°94%83+0.0° NP146,789,284
November 3, 200312:56 AM-3.8 mV10.6"28°94%83+0.0° NP146,454,620
November 4, 200312:55 AM-3.8 mV10.6"28°94%83+0.0° NP146,116,706
November 5, 200312:54 AM-3.8 mV10.6"28°94%84+0.0° NP145,775,584
November 6, 200312:53 AM-3.8 mV10.7"29°94%84+0.0° NP145,431,293
November 7, 200312:53 AM-3.8 mV10.7"29°94%84+0.0° NP145,083,867
November 8, 200312:52 AM-3.8 mV10.7"29°94%84+0.0° NP144,733,339
November 9, 200312:51 AM-3.8 mV10.7"30°93%85+0.0° NP144,379,736
November 10, 200312:50 AM-3.8 mV10.8"30°93%85+0.0° NP144,023,086
November 11, 200312:50 AM-3.8 mV10.8"31°93%85+0.0° NP143,663,408
November 12, 200312:49 AM-3.9 mV10.8"31°93%86+0.0° NP143,300,720
November 13, 200312:48 AM-3.9 mV10.9"31°93%86+0.0° NP142,935,038
November 14, 200312:48 AM-3.9 mV10.9"32°93%86+0.0° NP142,566,370
November 15, 200312:47 AM-3.9 mV10.9"32°92%86+0.0° NP142,194,726
November 16, 200312:47 AM-3.9 mV10.9"32°92%87+0.0° NP141,820,107
November 17, 200312:46 AM-3.9 mV11.0"33°92%87+0.0° NP141,442,513
November 18, 200312:46 AM-3.9 mV11.0"33°92%87+0.0° NP141,061,939
November 19, 200312:45 AM-3.9 mV11.0"33°92%88+0.0° NP140,678,375
November 20, 200312:45 AM-3.9 mV11.1"34°92%88+0.0° NP140,291,809
November 21, 200312:44 AM-3.9 mV11.1"34°92%88+0.0° NP139,902,221
November 22, 200312:44 AM-3.9 mV11.1"34°91%89+0.0° NP139,509,592
November 23, 200312:44 AM-3.9 mV11.2"35°91%89+0.0° NP139,113,903
November 24, 200312:43 AM-3.9 mV11.2"35°91%89+0.0° NP138,715,136
November 25, 200312:43 AM-3.9 mV11.2"35°91%90+0.0° NP138,313,283
November 26, 200312:43 AM-3.9 mV11.3"36°91%90+0.0° NP137,908,344
November 27, 200312:43 AM-3.9 mV11.3"36°90%90+0.0° NP137,500,330
November 28, 200312:42 AM-3.9 mV11.3"36°90%91+0.0° NP137,089,258
November 29, 200312:42 AM-3.9 mV11.4"37°90%91+0.0° NP136,675,156
November 30, 200312:42 AM-3.9 mV11.4"37°90%92+0.0° NP136,258,053
December 1, 200312:42 AM-3.9 mV11.4"37°90%92+0.0° NP135,837,981
December 2, 200312:42 AM-3.9 mV11.5"38°90%92+0.0° NP135,414,971
December 3, 200312:42 AM-3.9 mV11.5"38°89%93+0.0° NP134,989,056
December 4, 200312:42 AM-3.9 mV11.5"38°89%93+0.0° NP134,560,265
December 5, 200312:42 AM-3.9 mV11.6"39°89%94+0.0° NP134,128,626
December 6, 200312:42 AM-3.9 mV11.6"39°89%94+0.0° NP133,694,165
December 7, 200312:42 AM-3.9 mV11.6"39°89%94+0.0° NP133,256,907
December 8, 200312:42 AM-3.9 mV11.7"40°88%95+0.0° NP132,816,874
December 9, 200312:42 AM-3.9 mV11.7"40°88%95+0.0° NP132,374,084
December 10, 200312:42 AM-3.9 mV11.8"40°88%96+0.0° NP131,928,556
December 11, 200312:43 AM-3.9 mV11.8"41°88%96+0.0° NP131,480,301
December 12, 200312:43 AM-3.9 mV11.8"41°88%97+0.0° NP131,029,331
December 13, 200312:43 AM-3.9 mV11.9"41°88%97+0.0° NP130,575,652
December 14, 200312:43 AM-3.9 mV11.9"42°87%97+0.0° NP130,119,267
December 15, 200312:44 AM-3.9 mV12.0"42°87%98+0.0° NP129,660,172
December 16, 200312:44 AM-3.9 mV12.0"42°87%98+0.0° NP129,198,363
December 17, 200312:45 AM-3.9 mV12.1"43°87%99+0.0° NP128,733,826
December 18, 200312:45 AM-3.9 mV12.1"43°86%99+0.0° NP128,266,546
December 19, 200312:45 AM-3.9 mV12.1"43°86%100+0.0° NP127,796,500
December 20, 200312:46 AM-3.9 mV12.2"44°86%100+0.0° NP127,323,662
December 21, 200312:46 AM-3.9 mV12.2"44°86%101+0.0° NP126,848,001
December 22, 200312:47 AM-3.9 mV12.3"45°86%101+0.0° NP126,369,487
December 23, 200312:47 AM-3.9 mV12.3"45°85%102+0.0° NP125,888,089
December 24, 200312:48 AM-3.9 mV12.4"45°85%102+0.0° NP125,403,786
December 25, 200312:49 AM-3.9 mV12.4"46°85%103+0.0° NP124,916,562
December 26, 200312:49 AM-3.9 mV12.5"46°85%104+0.0° NP124,426,413
December 27, 200312:50 AM-3.9 mV12.5"46°85%104+0.0° NP123,933,341
December 28, 200312:51 AM-3.9 mV12.6"47°84%105+0.0° NP123,437,357
December 29, 200312:51 AM-3.9 mV12.6"47°84%105+0.0° NP122,938,479
December 30, 200312:52 AM-3.9 mV12.7"47°84%106+0.0° NP122,436,724
December 31, 200312:53 AM-3.9 mV12.7"48°84%106+0.0° NP121,932,114
January 1, 200412:53 AM-3.9 mV12.8"48°83%107+0.0° NP121,424,669
January 2, 200412:54 AM-4.0 mV12.8"48°83%107+0.0° NP120,914,411
January 3, 200412:55 AM-4.0 mV12.9"49°83%108+0.0° NP120,401,361
January 4, 200412:56 AM-4.0 mV12.9"49°83%109+0.0° NP119,885,539
January 5, 200412:57 AM-4.0 mV13.0"50°82%109+0.0° NP119,366,966
January 6, 200412:57 AM-4.0 mV13.1"50°82%110+0.0° NP118,845,660
January 7, 200412:58 AM-4.0 mV13.1"50°82%111+0.0° NP118,321,640
January 8, 200412:59 AM-4.0 mV13.2"51°82%111+0.0° NP117,794,922
January 9, 20041:00 AM-4.0 mV13.2"51°81%112+0.0° NP117,265,520
January 10, 20041:01 AM-4.0 mV13.3"51°81%113+0.0° NP116,733,447
January 11, 20041:02 AM-4.0 mV13.4"52°81%113+0.0° NP116,198,709
January 12, 20041:03 AM-4.0 mV13.4"52°81%114+0.0° NP115,661,310
January 13, 20041:03 AM-4.0 mV13.5"53°80%115+0.0° NP115,121,251
January 14, 20041:04 AM-4.0 mV13.5"53°80%115+0.0° NP114,578,523
January 15, 20041:05 AM-4.0 mV13.6"53°80%116+0.0° NP114,033,117
January 16, 20041:06 AM-4.0 mV13.7"54°80%117+0.0° NP113,485,014
January 17, 20041:07 AM-4.0 mV13.7"54°79%118+0.0° NP112,934,192
January 18, 20041:08 AM-4.0 mV13.8"54°79%118+0.0° NP112,380,623
January 19, 20041:09 AM-4.0 mV13.9"55°79%119+0.0° NP111,824,275
January 20, 20041:10 AM-4.0 mV13.9"55°79%120+0.0° NP111,265,115
January 21, 20041:11 AM-4.0 mV14.0"56°78%121+0.0° NP110,703,113
January 22, 20041:12 AM-4.0 mV14.1"56°78%122+0.0° NP110,138,240
January 23, 20041:13 AM-4.0 mV14.2"56°78%122+0.0° NP109,570,478
January 24, 20041:14 AM-4.0 mV14.2"57°77%123+0.0° NP108,999,815
January 25, 20041:15 AM-4.0 mV14.3"57°77%124+0.0° NP108,426,248
January 26, 20041:16 AM-4.0 mV14.4"58°77%125+0.0° NP107,849,779
January 27, 20041:17 AM-4.1 mV14.5"58°77%126+0.0° NP107,270,420
January 28, 20041:18 AM-4.1 mV14.5"58°76%127+0.0° NP106,688,185
January 29, 20041:19 AM-4.1 mV14.6"59°76%127+0.0° NP106,103,091
January 30, 20041:20 AM-4.1 mV14.7"59°76%128+0.0° NP105,515,157
January 31, 20041:21 AM-4.1 mV14.8"60°75%129+0.0° NP104,924,405
February 1, 20041:22 AM-4.1 mV14.9"60°75%130+0.0° NP104,330,858
February 2, 20041:23 AM-4.1 mV15.0"60°75%131+0.0° NP103,734,538
February 3, 20041:24 AM-4.1 mV15.0"61°74%132+0.0° NP103,135,471
February 4, 20041:25 AM-4.1 mV15.1"61°74%133+0.0° NP102,533,684
February 5, 20041:26 AM-4.1 mV15.2"62°74%134+0.0° NP101,929,203
February 6, 20041:26 AM-4.1 mV15.3"62°73%135+0.0° NP101,322,055
February 7, 20041:27 AM-4.1 mV15.4"62°73%136+0.0° NP100,712,267
February 8, 20041:28 AM-4.1 mV15.5"63°73%137+0.0° NP100,099,863
February 9, 20041:29 AM-4.1 mV15.6"63°72%138+0.0° NP99,484,866
February 10, 20041:30 AM-4.1 mV15.7"64°72%139+0.0° NP98,867,292
February 11, 20041:31 AM-4.1 mV15.8"64°72%141+0.0° NP98,247,156
February 12, 20041:32 AM-4.1 mV15.9"65°71%142+0.0° NP97,624,463
February 13, 20041:33 AM-4.1 mV16.0"65°71%143+0.0° NP96,999,215
February 14, 20041:34 AM-4.2 mV16.1"66°71%144+0.0° NP96,371,408
February 15, 20041:35 AM-4.2 mV16.2"66°70%145+0.0° NP95,741,030
February 16, 20041:36 AM-4.2 mV16.3"66°70%146+0.0° NP95,108,067
February 17, 20041:37 AM-4.2 mV16.4"67°70%148+0.0° NP94,472,502
February 18, 20041:38 AM-4.2 mV16.5"67°69%149+0.0° NP93,834,317
February 19, 20041:38 AM-4.2 mV16.7"68°69%150+0.0° NP93,193,493
February 20, 20041:39 AM-4.2 mV16.8"68°69%151+0.0° NP92,550,019
February 21, 20041:40 AM-4.2 mV16.9"69°68%153+0.0° NP91,903,887
February 22, 20041:41 AM-4.2 mV17.0"69°68%154+0.0° NP91,255,096
February 23, 20041:42 AM-4.2 mV17.1"70°67%155+0.0° NP90,603,654
February 24, 20041:43 AM-4.2 mV17.3"70°67%157+0.0° NP89,949,575
February 25, 20041:44 AM-4.2 mV17.4"71°67%158+0.0° NP89,292,880
February 26, 20041:44 AM-4.2 mV17.5"71°66%159+0.0° NP88,633,596
February 27, 20041:45 AM-4.2 mV17.6"71°66%161+0.0° NP87,971,753
February 28, 20041:46 AM-4.2 mV17.8"72°66%162+0.0° NP87,307,385
February 29, 20041:47 AM-4.2 mV17.9"72°65%164+0.0° NP86,640,531
March 1, 20041:48 AM-4.3 mV18.1"73°65%166+0.0° NP85,971,232
March 2, 20041:49 AM-4.3 mV18.2"73°64%167+0.0° NP85,299,533
March 3, 20041:49 AM-4.3 mV18.3"74°64%169+0.0° NP84,625,483
March 4, 20041:50 AM-4.3 mV18.5"74°63%170+0.0° NP83,949,131
March 5, 20041:51 AM-4.3 mV18.6"75°63%172+0.0° NP83,270,534
March 6, 20041:52 AM-4.3 mV18.8"75°63%173+0.0° NP82,589,749
March 7, 20041:53 AM-4.3 mV18.9"76°62%175+0.0° NP81,906,833
March 8, 20041:53 AM-4.3 mV19.1"76°62%177+0.0° NP81,221,847
March 9, 20041:54 AM-4.3 mV19.3"77°61%179+0.0° NP80,534,848
March 10, 20041:55 AM-4.3 mV19.4"77°61%180+0.0° NP79,845,890
March 11, 20041:56 AM-4.3 mV19.6"78°60%182+0.0° NP79,155,020
March 12, 20041:57 AM-4.3 mV19.8"79°60%184+0.0° NP78,462,283
March 13, 20041:57 AM-4.3 mV20.0"79°60%186+0.0° NP77,767,714
March 14, 20041:58 AM-4.4 mV20.1"80°59%188+0.0° NP77,071,345
March 15, 20041:59 AM-4.4 mV20.3"80°59%190+0.0° NP76,373,202
March 16, 20042:00 AM-4.4 mV20.5"81°58%192+0.0° NP75,673,308
March 17, 20042:00 AM-4.4 mV20.7"81°58%194+0.0° NP74,971,685
March 18, 20042:01 AM-4.4 mV20.9"82°57%196+0.0° NP74,268,357
March 19, 20042:02 AM-4.4 mV21.1"82°57%198+0.0° NP73,563,348
March 20, 20042:03 AM-4.4 mV21.3"83°56%200+0.0° NP72,856,689
March 21, 20042:03 AM-4.4 mV21.5"83°56%202+0.0° NP72,148,414
March 22, 20042:04 AM-4.4 mV21.7"84°55%204+0.0° NP71,438,566
March 23, 20042:05 AM-4.4 mV21.9"85°55%206+0.0° NP70,727,194
March 24, 20042:06 AM-4.4 mV22.2"85°54%209+0.0° NP70,014,358
March 25, 20042:06 AM-4.4 mV22.4"86°54%211+0.0° NP69,300,121
March 26, 20042:07 AM-4.5 mV22.6"86°53%213+0.0° NP68,584,556
March 27, 20042:08 AM-4.5 mV22.9"87°53%216+0.0° NP67,867,742
March 28, 20042:09 AM-4.5 mV23.1"88°52%218+0.0° NP67,149,764
March 29, 20042:09 AM-4.5 mV23.4"88°51%220+0.0° NP66,430,713
March 30, 20042:10 AM-4.5 mV23.6"89°51%223+0.0° NP65,710,687
March 31, 20042:11 AM-4.5 mV23.9"90°50%225+0.0° NP64,989,791
April 1, 20042:11 AM-4.5 mV24.1"90°50%228+0.0° NP64,268,136
April 2, 20042:12 AM-4.5 mV24.4"91°49%230+0.0° NP63,545,840
April 3, 20043:13 AM-4.5 mV24.7"92°49%233+0.0° NP62,823,031
April 4, 20042:14 AM-4.5 mV25.0"92°48%236+0.0° NP62,099,839
April 5, 20042:14 AM-4.5 mV25.3"93°47%238+0.0° NP61,376,405
April 6, 20042:15 AM-4.5 mV25.6"94°47%241+0.0° NP60,652,871
April 7, 20042:16 AM-4.6 mV25.9"94°46%244+0.0° NP59,929,381
April 8, 20042:17 AM-4.6 mV26.2"95°46%246+0.0° NP59,206,079
April 9, 20042:17 AM-4.6 mV26.5"96°45%249+0.0° NP58,483,105
April 10, 20042:18 AM-4.6 mV26.9"96°44%251+0.0° NP57,760,596
April 11, 20042:19 AM-4.6 mV27.2"97°44%254+0.0° NP57,038,685
April 12, 20042:20 AM-4.6 mV27.6"98°43%257+0.0° NP56,317,502
April 13, 20042:20 AM-4.6 mV27.9"99°42%259+0.0° NP55,597,179
April 14, 20042:21 AM-4.6 mV28.3"99°42%262+0.0° NP54,877,847
April 15, 20042:22 AM-4.6 mV28.6"100°41%265+0.0° NP54,159,645
April 16, 20042:23 AM-4.6 mV29.0"101°40%267+0.0° NP53,442,715
April 17, 20042:23 AM-4.6 mV29.4"102°40%270+0.0° NP52,727,210
April 18, 20042:24 AM-4.7 mV29.8"103°39%273+0.0° NP52,013,292
April 19, 20042:25 AM-4.7 mV30.2"104°38%275+0.0° NP51,301,135
April 20, 20042:26 AM-4.7 mV30.7"104°38%277+0.0° NP50,590,924
April 21, 20042:26 AM-4.7 mV31.1"105°37%280+0.0° NP49,882,861
April 22, 20042:27 AM-4.7 mV31.6"106°36%282+0.0° NP49,177,159
April 23, 20042:28 AM-4.7 mV32.0"107°35%284+0.0° NP48,474,050
April 24, 20042:29 AM-4.7 mV32.5"108°35%286+0.0° NP47,773,779
April 25, 20042:29 AM-4.7 mV33.0"109°34%288+0.0° NP47,076,609
April 26, 20042:30 AM-4.7 mV33.5"110°33%290+0.0° NP46,382,818
April 27, 20042:31 AM-4.7 mV34.0"111°32%292+0.0° NP45,692,703
April 28, 20042:32 AM-4.7 mV34.5"112°31%293+0.0° NP45,006,580
April 29, 20042:32 AM-4.7 mV35.0"113°31%294+0.0° NP44,324,782
April 30, 20042:33 AM-4.7 mV35.5"114°30%295+0.0° NP43,647,665
May 1, 20042:34 AM-4.7 mV36.1"115°29%296+0.0° NP42,975,607
May 2, 20042:35 AM-4.7 mV36.7"116°28%296+0.0° NP42,309,006
May 3, 20042:35 AM-4.7 mV37.3"117°27%296+0.0° NP41,648,285
May 4, 20042:36 AM-4.7 mV37.8"118°26%296+0.0° NP40,993,887
May 5, 20042:37 AM-4.7 mV38.5"119°25%295+0.0° NP40,346,276
May 6, 20042:38 AM-4.7 mV39.1"121°25%294+0.0° NP39,705,933
May 7, 20042:39 AM-4.7 mV39.7"122°24%292+0.0° NP39,073,351
May 8, 20042:39 AM-4.7 mV40.4"123°23%290+0.0° NP38,449,037
May 9, 20042:40 AM-4.7 mV41.0"124°22%288+0.0° NP37,833,510
May 10, 20042:41 AM-4.7 mV41.7"126°21%284+0.0° NP37,227,303
May 11, 20042:42 AM-4.7 mV42.4"127°20%280+0.0° NP36,630,965
May 12, 20042:42 AM-4.7 mV43.0"128°19%276+0.0° NP36,045,066
May 13, 20042:43 AM-4.7 mV43.7"130°18%270+0.0° NP35,470,197
May 14, 20042:44 AM-4.7 mV44.4"131°17%264+0.0° NP34,906,977
May 15, 20042:44 AM-4.7 mV45.2"133°16%258+0.0° NP34,356,051
May 16, 20042:45 AM-4.7 mV45.9"134°15%250+0.0° NP33,818,092
May 17, 20042:46 AM-4.6 mV46.6"136°14%242+0.0° NP33,293,802
1 seconds to generate page

Hi Myke!|your privacy|about Myke Wolf
copyright © 2014 - 2024 Myke Wolf, all rights reserved

another Myke Wolf website!

Jup-Sat 2020