Celebrating the Beauty of the Night Sky
MN
Uranus Opposition 2047
Uranus Opposition of February 23, 2047
All Uranus Oppositions 2000 - 2049 AD
<<-- Uranus Opposition of February 18, 2046Uranus Opposition of February 28, 2048 -->>
Superior Conjunction: 25 Aug 2046Superior Conjunction: 30 Aug 2047
DateDistanceMagnitudeDiameterPhase AngleIllumDisk Illum PxTiltTransit
October 5, 20461,775,082,854 mi+5.53 mV3.69"1.9°100%402 ipx2+14.2° NP67°
October 15, 20461,764,054,544 mi+5.52 mV3.71"2.3°100%407 ipx2+13.7° NP67°
October 25, 20461,751,285,990 mi+5.51 mV3.74"2.6°100%413 ipx2+13.2° NP67°
November 4, 20461,737,086,943 mi+5.49 mV3.77"2.9°99.9%420 ipx2+12.9° NP67°
November 14, 20461,721,851,573 mi+5.47 mV3.81"3.0°99.9%429 ipx2+12.6° NP66°
November 24, 20461,705,993,700 mi+5.45 mV3.84"3.1°99.9%436 ipx2+12.4° NP66°
December 4, 20461,689,966,013 mi+5.43 mV3.88"3.1°99.9%445 ipx2+12.3° NP66°
December 14, 20461,674,266,780 mi+5.41 mV3.91"3.0°99.9%452 ipx2+12.2° NP66°
December 24, 20461,659,369,678 mi+5.39 mV3.95"2.7°99.9%461 ipx2+12.3° NP66°
January 3, 20471,645,758,120 mi+5.37 mV3.98"2.5°100%468 ipx2+12.5° NP66°
January 13, 20471,633,889,576 mi+5.35 mV4.01"2.1°100%475 ipx2+12.7° NP67°
January 23, 20471,624,144,220 mi+5.34 mV4.03"1.6°100%480 ipx2+13.1° NP67°
February 2, 20471,616,863,871 mi+5.33 mV4.05"1.1°100%485 ipx2+13.5° NP67°
February 12, 20471,612,289,483 mi+5.32 mV4.06"0.6°100%487 ipx2+13.9° NP67°
February 22, 20471,610,553,446 mi+5.32 mV4.07"0.0°100%490 ipx2+14.3° NP67°
March 4, 20471,611,714,677 mi+5.32 mV4.07"0.6°100%490 ipx2+14.8° NP67°
March 14, 20471,615,699,399 mi+5.33 mV4.06"1.1°100%487 ipx2+15.2° NP67°
March 24, 20471,622,344,568 mi+5.34 mV4.04"1.6°100%482 ipx2+15.6° NP68°
April 3, 20471,631,416,503 mi+5.35 mV4.02"2.1°100%478 ipx2+16.0° NP68°
April 13, 20471,642,577,544 mi+5.37 mV3.99"2.4°100%470 ipx2+16.2° NP68°
April 23, 20471,655,459,311 mi+5.38 mV3.96"2.8°99.9%463 ipx2+16.4° NP68°
May 3, 20471,669,651,179 mi+5.40 mV3.92"3.0°99.9%454 ipx2+16.5° NP68°
May 13, 20471,684,698,979 mi+5.42 mV3.89"3.1°99.9%447 ipx2+16.5° NP68°
May 23, 20471,700,174,027 mi+5.44 mV3.85"3.2°99.9%438 ipx2+16.4° NP68°
June 2, 20471,715,632,311 mi+5.46 mV3.82"3.1°99.9%431 ipx2+16.3° NP68°
June 12, 20471,730,642,687 mi+5.48 mV3.79"3.0°99.9%424 ipx2+16.0° NP68°
June 22, 20471,744,827,102 mi+5.50 mV3.76"2.8°99.9%418 ipx2+15.7° NP68°
July 2, 20471,757,809,089 mi+5.51 mV3.73"2.5°100%411 ipx2+15.2° NP67°
July 12, 20471,769,264,171 mi+5.53 mV3.70"2.2°100%405 ipx2+14.8° NP67°
July 22, 20471,778,922,230 mi+5.54 mV3.68"1.8°100%400 ipx2+14.2° NP67°
0 seconds to generate page

Hi Myke!|your privacy|about Myke Wolf
copyright © 2014 - 2024 Myke Wolf, all rights reserved

another Myke Wolf website!

Jup-Sat 2020