Celebrating the Beauty of the Night Sky
MN
Saturn opposition Depiction
Saturn Opposition of February 5, 2036
All Saturn Oppositions 2000 - 2049 AD
<<-- Saturn Opposition of January 22, 2035Saturn Opposition of February 17, 2037 -->>
Superior Conjunction: 01 Aug 2035Superior Conjunction: 15 Aug 2036
30d Elong30d Elong
06 Sep 2035
+1.05 mV
16.66"
04 Oct 2035
+1.07 mV
17.19"
01 Nov 2035
+1.02 mV
17.98"
29 Nov 2035
+0.90 mV
18.91"
27 Dec 2035
+0.73 mV
19.79"
23 Jan 2036
+0.55 mV
20.31"
20 Feb 2036
+0.58 mV
20.27"
19 Mar 2036
+0.76 mV
19.68"
16 Apr 2036
+0.93 mV
18.78"
14 May 2036
+1.05 mV
17.85"
11 Jun 2036
+1.10 mV
17.07"
09 Jul 2036
+1.08 mV
16.54"
99.9% illum
8,198 ipx2
-16.9° SP
74° transit
99.8% illum
8,718 ipx2
-15.7° SP
73° transit
99.7% illum
9,529 ipx2
-15.0° SP
73° transit
99.7% illum
10,542 ipx2
-14.7° SP
72° transit
99.9% illum
11,561 ipx2
-15.0° SP
73° transit
100% illum
12,192 ipx2
-15.9° SP
73° transit
100% illum
12,142 ipx2
-16.8° SP
74° transit
99.8% illum
11,431 ipx2
-17.5° SP
75° transit
99.7% illum
10,397 ipx2
-17.7° SP
75° transit
99.7% illum
9,391 ipx2
-17.3° SP
74° transit
99.8% illum
8,596 ipx2
-16.5° SP
74° transit
99.9% illum
8,080 ipx2
-15.3° SP
73° transit
DateDistanceDisk MagnitudeDisk DiameterRings DiameterPhase AngleIllumDisk Illum PxTiltTransit
September 13, 2035920,592,984 mi+1.06 mV16.8"38.1"3.8°99.9%8,314 ipx2-16.5° SP74°
September 23, 2035910,545,952 mi+1.07 mV17.0"38.5"4.5°99.9%8,500 ipx2-16.1° SP73°
October 3, 2035898,839,043 mi+1.07 mV17.2"39.0"5.1°99.8%8,718 ipx2-15.7° SP73°
October 13, 2035885,728,825 mi+1.06 mV17.4"39.6"5.6°99.8%8,969 ipx2-15.4° SP73°
October 23, 2035871,524,099 mi+1.04 mV17.7"40.2"99.7%9,267 ipx2-15.1° SP73°
November 2, 2035856,554,831 mi+1.02 mV18.0"40.9"6.2°99.7%9,592 ipx2-14.9° SP73°
November 12, 2035841,225,866 mi+0.98 mV18.4"41.7"6.2°99.7%9,947 ipx2-14.8° SP73°
November 22, 2035825,967,034 mi+0.93 mV18.7"42.4"6.1°99.7%10,308 ipx2-14.7° SP72°
December 2, 2035811,223,824 mi+0.88 mV19.0"43.2"5.8°99.8%10,690 ipx2-14.7° SP72°
December 12, 2035797,486,166 mi+0.82 mV19.4"44.0"5.3°99.8%11,068 ipx2-14.8° SP73°
December 22, 2035785,213,687 mi+0.76 mV19.7"44.7"4.6°99.8%11,431 ipx2-15.0° SP73°
January 1, 2036774,845,395 mi+0.69 mV19.9"45.3"3.7°99.9%11,741 ipx2-15.2° SP73°
January 11, 2036766,787,430 mi+0.63 mV20.2"45.7"2.7°99.9%11,995 ipx2-15.5° SP73°
January 21, 2036761,338,855 mi+0.56 mV20.3"46.0"1.7°100%12,167 ipx2-15.8° SP73°
January 31, 2036758,723,236 mi+0.51 mV20.4"46.2"0.5°100%12,254 ipx2-16.1° SP74°
February 10, 2036759,049,186 mi+0.52 mV20.4"46.2"0.7°100%12,242 ipx2-16.5° SP74°
February 20, 2036762,280,856 mi+0.58 mV20.3"46.0"1.8°100%12,142 ipx2-16.8° SP74°
March 1, 2036768,295,497 mi+0.64 mV20.1"45.6"2.9°99.9%11,948 ipx2-17.1° SP74°
March 11, 2036776,845,497 mi+0.71 mV19.9"45.1"3.9°99.9%11,682 ipx2-17.3° SP74°
March 21, 2036787,591,441 mi+0.78 mV19.6"44.5"4.7°99.8%11,360 ipx2-17.5° SP75°
March 31, 2036800,157,897 mi+0.84 mV19.3"43.8"5.4°99.8%10,998 ipx2-17.6° SP75°
April 10, 2036814,101,615 mi+0.90 mV19.0"43.1"5.9°99.7%10,621 ipx2-17.7° SP75°
April 20, 2036828,976,977 mi+0.95 mV18.6"42.3"6.2°99.7%10,241 ipx2-17.7° SP75°
April 30, 2036844,352,233 mi+1.00 mV18.3"41.5"6.3°99.7%9,870 ipx2-17.6° SP75°
May 10, 2036859,783,890 mi+1.04 mV18.0"40.8"6.3°99.7%9,517 ipx2-17.4° SP75°
May 20, 2036874,882,588 mi+1.07 mV17.7"40.1"6.1°99.7%9,193 ipx2-17.2° SP74°
May 30, 2036889,286,025 mi+1.09 mV17.4"39.4"5.7°99.8%8,897 ipx2-16.9° SP74°
June 9, 2036902,651,069 mi+1.10 mV17.1"38.9"5.2°99.8%8,646 ipx2-16.6° SP74°
June 19, 2036914,704,230 mi+1.10 mV16.9"38.3"4.6°99.8%8,419 ipx2-16.2° SP74°
June 29, 2036925,191,001 mi+1.10 mV16.7"37.9"3.9°99.9%8,234 ipx2-15.7° SP73°
July 9, 2036933,893,562 mi+1.08 mV16.5"37.5"3.2°99.9%8,080 ipx2-15.3° SP73°
0 seconds to generate page

Hi Myke!|your privacy|about Myke Wolf
copyright © 2014 - 2024 Myke Wolf, all rights reserved

another Myke Wolf website!

Jup-Sat 2020