Celebrating the Beauty of the Night Sky
MN
Saturn opposition Depiction
Saturn Opposition of December 24, 2032
All Saturn Oppositions 2000 - 2049 AD
<<-- Saturn Opposition of December 11, 2031Saturn Opposition of January 8, 2034 -->>
Superior Conjunction: 17 Jun 2032Superior Conjunction: 02 Jul 2033
Perihelion
November 29, 2032
30d Elong30d Elong
23 Jul 2032
+1.01 mV
16.82"
20 Aug 2032
+1.03 mV
17.35"
17 Sep 2032
+0.98 mV
18.15"
15 Oct 2032
+0.86 mV
19.1"
12 Nov 2032
+0.69 mV
20.02"
10 Dec 2032
+0.50 mV
20.61"
07 Jan 2033
+0.50 mV
20.62"
04 Feb 2033
+0.68 mV
20.05"
04 Mar 2033
+0.86 mV
19.13"
01 Apr 2033
+0.98 mV
18.17"
29 Apr 2033
+1.03 mV
17.37"
27 May 2033
+1.01 mV
16.82"
99.9% illum
8,356 ipx2
-26.5° SP
79° transit
99.8% illum
8,880 ipx2
-26.1° SP
79° transit
99.7% illum
9,709 ipx2
-25.8° SP
79° transit
99.7% illum
10,754 ipx2
-25.7° SP
79° transit
99.8% illum
11,829 ipx2
-25.8° SP
79° transit
100% illum
12,554 ipx2
-26.0° SP
79° transit
100% illum
12,566 ipx2
-26.4° SP
79° transit
99.9% illum
11,866 ipx2
-26.6° SP
79° transit
99.7% illum
10,788 ipx2
-26.8° SP
79° transit
99.7% illum
9,730 ipx2
-26.8° SP
79° transit
99.8% illum
8,901 ipx2
-26.6° SP
79° transit
99.9% illum
8,356 ipx2
-26.3° SP
79° transit
DateDistanceDisk MagnitudeDisk DiameterRings DiameterPhase AngleIllumDisk Illum PxTiltTransit
July 30, 2032912,333,957 mi+1.02 mV16.9"38.4"3.8°99.9%8,464 ipx2-26.4° SP79°
August 9, 2032902,376,184 mi+1.03 mV17.1"38.9"4.5°99.8%8,650 ipx2-26.3° SP79°
August 19, 2032890,792,019 mi+1.03 mV17.3"39.4"5.2°99.8%8,870 ipx2-26.1° SP79°
August 29, 2032877,826,304 mi+1.02 mV17.6"39.9"5.7°99.8%9,134 ipx2-26.0° SP79°
September 8, 2032863,743,129 mi+1.00 mV17.9"40.6"6.1°99.7%9,434 ipx2-25.9° SP79°
September 18, 2032848,880,454 mi+0.98 mV18.2"41.3"6.3°99.7%9,762 ipx2-25.8° SP79°
September 28, 2032833,599,593 mi+0.94 mV18.5"42.1"6.4°99.7%10,119 ipx2-25.8° SP79°
October 8, 2032818,291,762 mi+0.89 mV18.9"42.8"6.3°99.7%10,505 ipx2-25.7° SP79°
October 18, 2032803,406,460 mi+0.84 mV19.2"43.6"99.7%10,902 ipx2-25.7° SP79°
October 28, 2032789,384,339 mi+0.78 mV19.6"44.4"5.5°99.8%11,295 ipx2-25.7° SP79°
November 7, 2032776,682,592 mi+0.72 mV19.9"45.1"4.9°99.8%11,674 ipx2-25.8° SP79°
November 17, 2032765,758,729 mi+0.65 mV20.2"45.8"4.1°99.9%12,022 ipx2-25.8° SP79°
November 27, 2032757,002,105 mi+0.58 mV20.4"46.3"3.1°99.9%12,305 ipx2-25.9° SP79°
December 7, 2032750,765,522 mi+0.52 mV20.6"46.7"100%12,516 ipx2-26.0° SP79°
December 17, 2032747,309,783 mi+0.46 mV20.7"46.9"0.9°100%12,630 ipx2-26.1° SP79°
December 27, 2032746,767,765 mi+0.44 mV20.7"47.0"0.4°100%12,654 ipx2-26.3° SP79°
January 6, 2033749,182,742 mi+0.49 mV20.6"46.8"1.5°100%12,566 ipx2-26.4° SP79°
January 16, 2033754,452,075 mi+0.56 mV20.5"46.5"2.7°100%12,392 ipx2-26.5° SP79°
January 26, 2033762,356,812 mi+0.63 mV20.3"46.0"3.7°99.9%12,134 ipx2-26.6° SP79°
February 5, 2033772,602,029 mi+0.69 mV20.0"45.4"4.6°99.8%11,805 ipx2-26.7° SP79°
February 15, 2033784,785,656 mi+0.76 mV19.7"44.7"5.3°99.8%11,436 ipx2-26.7° SP79°
February 25, 2033798,474,121 mi+0.82 mV19.4"43.9"5.8°99.7%11,039 ipx2-26.8° SP79°
March 7, 2033813,214,996 mi+0.88 mV19.0"43.1"6.2°99.7%10,640 ipx2-26.8° SP79°
March 17, 2033828,525,368 mi+0.92 mV18.7"42.3"6.3°99.7%10,251 ipx2-26.8° SP79°
March 27, 2033843,966,597 mi+0.96 mV18.3"41.6"6.3°99.7%9,881 ipx2-26.8° SP79°
April 6, 2033859,116,580 mi+0.99 mV18.0"40.8"6.1°99.7%9,530 ipx2-26.8° SP79°
April 16, 2033873,576,062 mi+1.01 mV17.7"40.1"5.8°99.8%9,227 ipx2-26.7° SP79°
April 26, 2033887,017,182 mi+1.03 mV17.4"39.5"5.3°99.8%8,952 ipx2-26.6° SP79°
May 6, 2033899,132,518 mi+1.03 mV17.2"39.0"4.7°99.8%8,710 ipx2-26.5° SP79°
May 16, 2033909,663,129 mi+1.02 mV17.0"38.5"99.9%8,513 ipx2-26.4° SP79°
May 26, 2033918,414,965 mi+1.01 mV16.8"38.2"3.2°99.9%8,356 ipx2-26.3° SP79°
0 seconds to generate page

Hi Myke!|your privacy|about Myke Wolf
copyright © 2014 - 2024 Myke Wolf, all rights reserved

another Myke Wolf website!

Jup-Sat 2020