Celebrating the Beauty of the Night Sky
MN
Saturn opposition Depiction
Saturn Opposition of April 15, 2012
All Saturn Oppositions 2000 - 2049 AD
<<-- Saturn Opposition of April 4, 2011Saturn Opposition of April 28, 2013 -->>
Superior Conjunction: 13 Oct 2011Superior Conjunction: 25 Oct 2012
30d Elong30d Elong
16 Nov 2011
+1.29 mV
15.79"
14 Dec 2011
+1.31 mV
16.28"
12 Jan 2012
+1.26 mV
17"
09 Feb 2012
+1.14 mV
17.84"
08 Mar 2012
+0.98 mV
18.59"
05 Apr 2012
+0.82 mV
19.02"
03 May 2012
+0.86 mV
18.96"
31 May 2012
+1.03 mV
18.43"
28 Jun 2012
+1.19 mV
17.64"
26 Jul 2012
+1.30 mV
16.82"
23 Aug 2012
+1.35 mV
16.12"
20 Sep 2012
+1.33 mV
15.65"
99.9% illum
7,366 ipx2
+13.4° NP
49° transit
99.8% illum
7,821 ipx2
+14.4° NP
48° transit
99.8% illum
8,522 ipx2
+15.0° NP
48° transit
99.8% illum
9,387 ipx2
+15.1° NP
48° transit
99.9% illum
10,205 ipx2
+14.7° NP
48° transit
100% illum
10,693 ipx2
+14.0° NP
49° transit
100% illum
10,623 ipx2
+13.2° NP
49° transit
99.9% illum
10,026 ipx2
+12.6° NP
50° transit
99.8% illum
9,175 ipx2
+12.5° NP
50° transit
99.7% illum
8,341 ipx2
+13.0° NP
50° transit
99.8% illum
7,668 ipx2
+13.8° NP
49° transit
99.9% illum
7,235 ipx2
+15.0° NP
48° transit
DateDistanceDisk MagnitudeDisk DiameterRings DiameterPhase AngleIllumDisk Illum PxTiltTransit
November 18, 2011976,558,834 mi+1.29 mV15.8"35.9"3.1°99.9%7,393 ipx2+13.5° NP49°
November 28, 2011967,415,245 mi+1.30 mV16.0"36.2"3.8°99.9%7,531 ipx2+13.9° NP49°
December 8, 2011956,415,990 mi+1.31 mV16.2"36.7"4.5°99.9%7,699 ipx2+14.2° NP48°
December 18, 2011943,827,850 mi+1.30 mV16.4"37.2"99.8%7,907 ipx2+14.5° NP48°
December 28, 2011929,944,303 mi+1.29 mV16.6"37.7"5.4°99.8%8,138 ipx2+14.8° NP48°
January 7, 2012915,137,995 mi+1.27 mV16.9"38.3"5.7°99.8%8,402 ipx2+14.9° NP48°
January 17, 2012899,812,884 mi+1.24 mV17.2"39.0"5.8°99.7%8,692 ipx2+15.1° NP48°
January 27, 2012884,393,264 mi+1.20 mV17.5"39.6"5.8°99.8%8,999 ipx2+15.1° NP48°
February 6, 2012869,357,995 mi+1.15 mV17.8"40.3"5.5°99.8%9,313 ipx2+15.1° NP48°
February 16, 2012855,168,406 mi+1.10 mV18.1"41.0"5.2°99.8%9,633 ipx2+15.1° NP48°
February 26, 2012842,281,324 mi+1.04 mV18.3"41.6"4.6°99.8%9,927 ipx2+14.9° NP48°
March 7, 2012831,146,836 mi+0.98 mV18.6"42.2"3.9°99.9%10,205 ipx2+14.7° NP48°
March 17, 2012822,134,342 mi+0.92 mV18.8"42.6"99.9%10,430 ipx2+14.5° NP48°
March 27, 2012815,566,981 mi+0.86 mV18.9"43.0"100%10,601 ipx2+14.2° NP48°
April 6, 2012811,683,702 mi+0.81 mV19.0"43.2"100%10,704 ipx2+13.9° NP49°
April 16, 2012810,598,536 mi+0.78 mV19.1"43.3"0.3°100%10,739 ipx2+13.7° NP49°
April 26, 2012812,352,394 mi+0.82 mV19.0"43.2"1.2°100%10,693 ipx2+13.4° NP49°
May 6, 2012816,862,932 mi+0.88 mV18.9"42.9"2.3°100%10,566 ipx2+13.1° NP50°
May 16, 2012823,942,112 mi+0.94 mV18.8"42.6"3.2°99.9%10,384 ipx2+12.9° NP50°
May 26, 2012833,347,288 mi+1.00 mV18.5"42.1"99.9%10,149 ipx2+12.7° NP50°
June 5, 2012844,738,590 mi+1.06 mV18.3"41.5"4.7°99.8%9,872 ipx2+12.6° NP50°
June 15, 2012857,740,922 mi+1.12 mV18.0"40.9"5.3°99.8%9,568 ipx2+12.5° NP50°
June 25, 2012871,963,284 mi+1.17 mV17.7"40.2"5.7°99.8%9,259 ipx2+12.5° NP50°
July 5, 2012886,970,579 mi+1.22 mV17.4"39.5"5.9°99.7%8,946 ipx2+12.6° NP50°
July 15, 2012902,356,454 mi+1.26 mV17.1"38.9"99.7%8,641 ipx2+12.7° NP50°
July 25, 2012917,719,231 mi+1.30 mV16.8"38.2"5.9°99.7%8,351 ipx2+12.9° NP50°
August 4, 2012932,656,719 mi+1.32 mV16.6"37.6"5.6°99.8%8,097 ipx2+13.2° NP49°
August 14, 2012946,825,455 mi+1.34 mV16.3"37.0"5.3°99.8%7,857 ipx2+13.5° NP49°
August 24, 2012959,888,083 mi+1.35 mV16.1"36.5"4.8°99.8%7,649 ipx2+13.9° NP49°
September 3, 2012971,538,049 mi+1.35 mV15.9"36.1"4.2°99.9%7,464 ipx2+14.2° NP48°
September 13, 2012981,531,017 mi+1.34 mV15.7"35.7"3.5°99.9%7,317 ipx2+14.7° NP48°
0 seconds to generate page

Hi Myke!|your privacy|about Myke Wolf
copyright © 2014 - 2024 Myke Wolf, all rights reserved

another Myke Wolf website!

Jup-Sat 2020