Celebrating the Beauty of the Night Sky
MN
Pluto Oppositions 2000 - 2049 AD
DatemVSizeIllum PxTransitTilt
June 1, 2000+13.75 mV0.11"0 ipx246° alt26.5°
June 4, 2001+13.77 mV0.11"0 ipx245° alt28.5°
June 7, 2002+13.79 mV0.11"0 ipx244° alt30.4°
June 9, 2003+13.81 mV0.11"0 ipx243° alt32.4°
June 11, 2004+13.83 mV0.11"0 ipx242° alt34.2°
June 14, 2005+13.85 mV0.11"0 ipx241° alt36.1°
June 16, 2006+13.87 mV0.11"0 ipx241° alt37.9°
June 19, 2007+13.89 mV0.11"0 ipx240° alt39.6°
June 20, 2008+13.92 mV0.11"0 ipx239° alt41.3°
June 23, 2009+13.94 mV0.11"0 ipx239° alt43.0°
June 25, 2010+13.97 mV0.11"0 ipx238° alt44.6°
June 28, 2011+13.99 mV0.11"0 ipx238° alt46.1°
June 29, 2012+14.02 mV0.11"0 ipx237° alt47.6°
July 2, 2013+14.05 mV0.10"0 ipx237° alt49.0°
July 4, 2014+14.08 mV0.10"0 ipx236° alt50.3°
July 6, 2015+14.11 mV0.10"0 ipx236° alt51.6°
July 7, 2016+14.14 mV0.10"0 ipx235° alt52.8°
July 10, 2017+14.17 mV0.10"0 ipx235° alt53.9°
July 12, 2018+14.20 mV0.10"0 ipx235° alt54.9°
July 14, 2019+14.23 mV0.10"0 ipx234° alt55.8°
July 15, 2020+14.26 mV0.10"0 ipx234° alt56.7°
July 17, 2021+14.29 mV0.10"0 ipx234° alt57.5°
July 20, 2022+14.32 mV0.10"0 ipx234° alt58.2°
July 22, 2023+14.36 mV0.10"0 ipx233° alt58.7°
July 23, 2024+14.39 mV0.10"0 ipx233° alt59.2°
July 25, 2025+14.42 mV0.10"0 ipx233° alt59.6°
July 27, 2026+14.45 mV0.10"0 ipx233° alt59.9°
July 29, 2027+14.48 mV0.09"0 ipx233° alt60.1°
July 30, 2028+14.52 mV0.09"0 ipx233° alt60.2°
August 1, 2029+14.55 mV0.09"0 ipx233° alt60.2°
August 3, 2030+14.58 mV0.09"0 ipx233° alt60.2°
August 4, 2031+14.61 mV0.09"0 ipx233° alt60.0°
August 5, 2032+14.64 mV0.09"0 ipx233° alt59.8°
August 7, 2033+14.67 mV0.09"0 ipx233° alt59.5°
August 9, 2034+14.71 mV0.09"0 ipx233° alt59.2°
August 11, 2035+14.74 mV0.09"0 ipx233° alt58.8°
August 12, 2036+14.77 mV0.09"0 ipx233° alt58.3°
August 14, 2037+14.80 mV0.09"0 ipx233° alt57.8°
August 15, 2038+14.82 mV0.09"0 ipx234° alt57.2°
August 17, 2039+14.85 mV0.09"0 ipx234° alt56.6°
August 18, 2040+14.88 mV0.09"0 ipx234° alt55.9°
August 19, 2041+14.91 mV0.09"0 ipx234° alt55.3°
August 21, 2042+14.94 mV0.09"0 ipx234° alt54.6°
August 23, 2043+14.97 mV0.08"0 ipx234° alt53.8°
August 24, 2044+15.00 mV0.08"0 ipx235° alt53.1°
August 25, 2045+15.02 mV0.08"0 ipx235° alt52.3°
August 27, 2046+15.05 mV0.08"0 ipx235° alt51.5°
August 28, 2047+15.08 mV0.08"0 ipx235° alt50.7°
August 29, 2048+15.10 mV0.08"0 ipx236° alt49.8°
0 seconds to generate page

Hi Myke!|your privacy|about Myke Wolf
copyright © 2014 - 2024 Myke Wolf, all rights reserved

another Myke Wolf website!

Jup-Sat 2020