Celebrating the Beauty of the Night Sky
MN
Pluto Opposition 2023
Pluto Opposition of July 22, 2023
All Pluto Oppositions 2000 - 2049 AD
<<-- Pluto Opposition of July 20, 2022Pluto Opposition of July 23, 2024 -->>
Superior Conjunction: 18 Jan 2023Superior Conjunction: 20 Jan 2024
DateDistanceMagnitudeDiameterPhase AngleIllumDisk Illum PxTiltTransit
February 18, 20233,305,170,194 mi+14.49 mV0.09"0.8°100%0 ipx2+59.1° NP34°
February 28, 20233,296,592,908 mi+14.50 mV0.09"1.1°100%0 ipx2+59.2° NP34°
March 10, 20233,285,966,181 mi+14.50 mV0.09"1.3°100%0 ipx2+59.3° NP34°
March 20, 20233,273,618,366 mi+14.50 mV0.09"1.4°100%0 ipx2+59.4° NP34°
March 30, 20233,259,918,459 mi+14.49 mV0.09"1.5°100%0 ipx2+59.5° NP34°
April 9, 20233,245,302,948 mi+14.49 mV0.09"1.6°100%0 ipx2+59.6° NP34°
April 19, 20233,230,194,941 mi+14.48 mV0.09"1.7°100%0 ipx2+59.6° NP34°
April 29, 20233,215,053,319 mi+14.47 mV0.10"1.6°100%0 ipx2+59.6° NP34°
May 9, 20233,200,342,868 mi+14.45 mV0.10"1.6°100%0 ipx2+59.5° NP34°
May 19, 20233,186,484,040 mi+14.44 mV0.10"1.5°100%0 ipx2+59.5° NP34°
May 29, 20233,173,912,656 mi+14.43 mV0.10"1.3°100%0 ipx2+59.4° NP34°
June 8, 20233,163,004,222 mi+14.41 mV0.10"1.1°100%0 ipx2+59.3° NP34°
June 18, 20233,154,085,544 mi+14.40 mV0.10"0.9°100%0 ipx2+59.2° NP34°
June 28, 20233,147,449,785 mi+14.38 mV0.10"0.7°100%0 ipx2+59.1° NP34°
July 8, 20233,143,302,409 mi+14.37 mV0.10"0.4°100%0 ipx2+58.9° NP34°
July 18, 20233,141,784,590 mi+14.36 mV0.10"0.1°100%0 ipx2+58.8° NP34°
July 28, 20233,142,976,285 mi+14.36 mV0.10"0.2°100%0 ipx2+58.6° NP33°
August 7, 20233,146,854,426 mi+14.38 mV0.10"0.5°100%0 ipx2+58.5° NP33°
August 17, 20233,153,333,154 mi+14.39 mV0.10"0.7°100%0 ipx2+58.4° NP33°
August 27, 20233,162,257,723 mi+14.41 mV0.10"1.0°100%0 ipx2+58.2° NP33°
September 6, 20233,173,369,022 mi+14.43 mV0.10"1.2°100%0 ipx2+58.1° NP33°
September 16, 20233,186,382,194 mi+14.44 mV0.10"1.4°100%0 ipx2+58.1° NP33°
September 26, 20233,200,930,287 mi+14.46 mV0.10"1.5°100%0 ipx2+58.0° NP33°
October 6, 20233,216,594,471 mi+14.47 mV0.10"1.6°100%0 ipx2+58.0° NP33°
October 16, 20233,232,952,798 mi+14.49 mV0.09"1.6°100%0 ipx2+58.0° NP33°
October 26, 20233,249,523,135 mi+14.50 mV0.09"1.6°100%0 ipx2+58.0° NP33°
November 5, 20233,265,839,358 mi+14.51 mV0.09"1.6°100%0 ipx2+58.1° NP33°
November 15, 20233,281,443,982 mi+14.51 mV0.09"1.5°100%0 ipx2+58.2° NP33°
November 25, 20233,295,879,477 mi+14.52 mV0.09"1.3°100%0 ipx2+58.3° NP33°
December 5, 20233,308,744,675 mi+14.52 mV0.09"1.1°100%0 ipx2+58.4° NP33°
December 15, 20233,319,681,180 mi+14.52 mV0.09"0.9°100%0 ipx2+58.5° NP33°
0 seconds to generate page

Hi Myke!|your privacy|about Myke Wolf
copyright © 2014 - 2024 Myke Wolf, all rights reserved

another Myke Wolf website!

Jup-Sat 2020