Celebrating the Beauty of the Night Sky
MN
Pluto Opposition 2015
Pluto Opposition of July 6, 2015
All Pluto Oppositions 2000 - 2049 AD
<<-- Pluto Opposition of July 4, 2014Pluto Opposition of July 7, 2016 -->>
Superior Conjunction: 04 Jan 2015Superior Conjunction: 06 Jan 2016
DateDistanceMagnitudeDiameterPhase AngleIllumDisk Illum PxTiltTransit
February 10, 20153,122,806,492 mi+14.25 mV0.10"1.0°100%0 ipx2+51.9° NP36°
February 20, 20153,112,698,563 mi+14.26 mV0.10"1.3°100%0 ipx2+52.1° NP36°
March 2, 20153,100,739,876 mi+14.26 mV0.10"1.4°100%0 ipx2+52.3° NP36°
March 12, 20153,087,312,657 mi+14.25 mV0.10"1.6°100%0 ipx2+52.4° NP36°
March 22, 20153,072,809,909 mi+14.25 mV0.10"1.7°100%0 ipx2+52.5° NP36°
April 1, 20153,057,681,500 mi+14.24 mV0.10"1.7°100%0 ipx2+52.6° NP36°
April 11, 20153,042,391,683 mi+14.23 mV0.10"1.7°100%0 ipx2+52.7° NP36°
April 21, 20153,027,382,035 mi+14.22 mV0.10"1.7°100%0 ipx2+52.7° NP36°
May 1, 20153,013,128,765 mi+14.20 mV0.10"1.6°100%0 ipx2+52.6° NP36°
May 11, 20153,000,049,144 mi+14.19 mV0.10"1.4°100%0 ipx2+52.5° NP36°
May 21, 20152,988,536,896 mi+14.17 mV0.10"1.2°100%0 ipx2+52.4° NP36°
May 31, 20152,978,957,999 mi+14.16 mV0.10"1.0°100%0 ipx2+52.3° NP36°
June 10, 20152,971,591,263 mi+14.14 mV0.10"0.8°100%0 ipx2+52.1° NP36°
June 20, 20152,966,675,200 mi+14.12 mV0.10"0.5°100%0 ipx2+51.9° NP36°
June 30, 20152,964,374,084 mi+14.11 mV0.10"0.2°100%0 ipx2+51.7° NP36°
July 10, 20152,964,760,775 mi+14.11 mV0.10"0.1°100%0 ipx2+51.5° NP36°
July 20, 20152,967,848,772 mi+14.13 mV0.10"0.4°100%0 ipx2+51.3° NP36°
July 30, 20152,973,569,057 mi+14.14 mV0.10"0.7°100%0 ipx2+51.1° NP36°
August 9, 20152,981,756,689 mi+14.16 mV0.10"1.0°100%0 ipx2+50.9° NP36°
August 19, 20152,992,208,963 mi+14.18 mV0.10"1.2°100%0 ipx2+50.7° NP36°
August 29, 20153,004,629,499 mi+14.19 mV0.10"1.4°100%0 ipx2+50.6° NP36°
September 8, 20153,018,667,148 mi+14.21 mV0.10"1.6°100%0 ipx2+50.5° NP35°
September 18, 20153,033,950,642 mi+14.23 mV0.10"1.7°100%0 ipx2+50.4° NP35°
September 28, 20153,050,029,150 mi+14.24 mV0.10"1.7°100%0 ipx2+50.4° NP35°
October 8, 20153,066,464,798 mi+14.25 mV0.10"1.7°100%0 ipx2+50.4° NP35°
October 18, 20153,082,796,524 mi+14.26 mV0.10"1.7°100%0 ipx2+50.5° NP35°
October 28, 20153,098,550,088 mi+14.27 mV0.10"1.6°100%0 ipx2+50.6° NP35°
November 7, 20153,113,296,570 mi+14.28 mV0.10"1.5°100%0 ipx2+50.7° NP35°
November 17, 20153,126,613,063 mi+14.28 mV0.10"1.3°100%0 ipx2+50.9° NP35°
November 27, 20153,138,119,108 mi+14.28 mV0.10"1.1°100%0 ipx2+51.1° NP35°
0 seconds to generate page

Hi Myke!|your privacy|about Myke Wolf
copyright © 2014 - 2024 Myke Wolf, all rights reserved

another Myke Wolf website!

Jup-Sat 2020