Celebrating the Beauty of the Night Sky
MN
Planetary Imaging Details
Saturn for June 9, 2017
Saturn Details
Magnitude:+0.94 mV
Distance:841,041,858 miles
Axial Tilt:+31.6° NP
Surface Brightness:6.99
Solar Elongation:174°
Choose New Parameters
Planet:
Date:
Pixel Scale:
Include Moons?
Time (San Diego, CA)RA (App)Decl (App)Sun AltSaturn AltCMDiameterPixelsPhaseIllum
9 Jun 2017 1:00 AM PDT17h 37m 10.5s-21° 58' 21.1"-34.3°35.2°13°18.37"112.7100%
9 Jun 2017 2:00 AM PDT17h 37m 09.7s-21° 58' 20.8"-31.7°34.3°46°18.37"112.7100%
9 Jun 2017 3:00 AM PDT17h 37m 08.9s-21° 58' 20.5"-26°29.8°80°18.37"112.7100%
9 Jun 2017 4:00 AM PDT17h 37m 08.1s-21° 58' 20.2"-17.9°22.6°114°18.37"112.7100%
9 Jun 2017 5:00 AM PDT17h 37m 07.3s-21° 58' 19.8"-8.1°13.3°148°18.37"112.7100%
9 Jun 2017 6:00 AM PDT17h 37m 06.5s-21° 58' 19.5"2.9°2.7°182°18.37"112.7100%
9 Jun 2017 7:00 AM PDT17h 37m 05.7s-21° 58' 19.1"14.6°-8.8°215°18.37"112.7100%
9 Jun 2017 8:00 AM PDT17h 37m 04.9s-21° 58' 18.7"26.8°-20.9°249°18.37"112.7100%
9 Jun 2017 9:00 AM PDT17h 37m 04.1s-21° 58' 18.4"39.3°-33.4°283°18.37"112.7100%
9 Jun 2017 10:00 AM PDT17h 37m 03.3s-21° 58' 18.0"51.9°-46°317°18.37"112.7100%
9 Jun 2017 11:00 AM PDT17h 37m 02.5s-21° 58' 17.7"64.3°-58.6°351°18.37"112.7100%
9 Jun 2017 12:00 PM PDT17h 37m 01.8s-21° 58' 17.4"75.6°-70.5°24°18.37"112.7100%
9 Jun 2017 1:00 PM PDT17h 37m 01.0s-21° 58' 17.1"79.9°-78.9°58°18.37"112.7100%
9 Jun 2017 2:00 PM PDT17h 37m 00.2s-21° 58' 16.8"71.4°-75.1°92°18.37"112.7100%
9 Jun 2017 3:00 PM PDT17h 36m 59.4s-21° 58' 16.5"59.4°-64°126°18.37"112.7100%
9 Jun 2017 4:00 PM PDT17h 36m 58.7s-21° 58' 16.3"46.8°-51.6°159°18.37"112.7100%
9 Jun 2017 5:00 PM PDT17h 36m 57.9s-21° 58' 16.0"34.3°-38.9°193°18.37"112.7100%
9 Jun 2017 6:00 PM PDT17h 36m 57.1s-21° 58' 15.8"21.9°-26.4°227°18.37"112.7100%
9 Jun 2017 7:00 PM PDT17h 36m 56.3s-21° 58' 15.6"9.8°-14.1°261°18.37"112.7100%
9 Jun 2017 8:00 PM PDT17h 36m 55.5s-21° 58' 15.4"-1.6°-2.3°295°18.37"112.7100%
9 Jun 2017 9:00 PM PDT17h 36m 54.7s-21° 58' 15.2"-12.1°8.8°328°18.37"112.7100%
9 Jun 2017 10:00 PM PDT17h 36m 53.9s-21° 58' 15.0"-21.3°18.7°18.37"112.7100%
9 Jun 2017 11:00 PM PDT17h 36m 53.1s-21° 58' 14.7"-28.6°26.9°36°18.37"112.7100%
10 Jun 2017 12:00 AM PDT17h 36m 52.3s-21° 58' 14.5"-33.1°32.7°70°18.37"112.7100%
10 Jun 2017 1:00 AM PDT17h 36m 51.5s-21° 58' 14.2"-34.2°35.2°104°18.37"112.7100%
10 Jun 2017 2:00 AM PDT17h 36m 50.7s-21° 58' 13.9"-31.7°34.1°137°18.37"112.7100%
10 Jun 2017 3:00 AM PDT17h 36m 49.9s-21° 58' 13.6"-26°29.4°171°18.37"112.7100%
10 Jun 2017 4:00 AM PDT17h 36m 49.1s-21° 58' 13.3"-17.9°22°205°18.37"112.7100%
10 Jun 2017 5:00 AM PDT17h 36m 48.3s-21° 58' 12.9"-8.1°12.6°239°18.37"112.7100%
10 Jun 2017 6:00 AM PDT17h 36m 47.5s-21° 58' 12.6"2.9°1.9°272°18.37"112.7100%
10 Jun 2017 7:00 AM PDT17h 36m 46.7s-21° 58' 12.2"14.6°-9.7°306°18.37"112.7100%
10 Jun 2017 8:00 AM PDT17h 36m 45.9s-21° 58' 11.8"26.8°-21.8°340°18.37"112.7100%
10 Jun 2017 9:00 AM PDT17h 36m 45.1s-21° 58' 11.5"39.3°-34.3°14°18.37"112.7100%
10 Jun 2017 10:00 AM PDT17h 36m 44.4s-21° 58' 11.1"51.9°-46.9°48°18.37"112.7100%
0 seconds to generate page

Hi Myke!|your privacy|about Myke Wolf
copyright © 2014 - 2024 Myke Wolf, all rights reserved

another Myke Wolf website!

Jup-Sat 2020