Celebrating the Beauty of the Night Sky
MN
Planetary Imaging Details
Mars for December 20, 2020
Mars Details
Magnitude:-0.53 mV
Distance:74,506,538 miles
Axial Tilt:-23.8° SP
Surface Brightness:4.42
Solar Elongation:113°
Choose New Parameters
Planet:
Date:
Pixel Scale:
Include Moons?
Time (San Diego, CA)RA (App)Decl (App)Sun AltMars AltCMDiameterPixelsPhaseIllum
20 Dec 2020 12:00 AM PST01h 22m 59.9s09° 22' 54.1"-80.2°20.6°35°11.77"72.237°89.9%
20 Dec 2020 1:00 AM PST01h 23m 03.2s09° 23' 17.8"-71.3°50°11.76"72.137°89.9%
20 Dec 2020 2:00 AM PST01h 23m 06.5s09° 23' 41.5"-59.3°-4.4°64°11.76"72.137°89.9%
20 Dec 2020 3:00 AM PST01h 23m 09.9s09° 24' 05.3"-46.7°-16.4°79°11.75"72.137°89.9%
20 Dec 2020 4:00 AM PST01h 23m 13.4s09° 24' 29.1"-34.1°-27.5°94°11.75"72.137°89.9%
20 Dec 2020 5:00 AM PST01h 23m 16.8s09° 24' 53.0"-21.7°-37.2°108°11.74"7237°89.9%
20 Dec 2020 6:00 AM PST01h 23m 20.4s09° 25' 17.0"-9.8°-44.4°123°11.74"7237°89.9%
20 Dec 2020 7:00 AM PST01h 23m 23.9s09° 25' 41.1"1.6°-47.7°137°11.73"7237°89.9%
20 Dec 2020 8:00 AM PST01h 23m 27.4s09° 26' 05.3"12.1°-46.4°152°11.73"7237°89.9%
20 Dec 2020 9:00 AM PST01h 23m 30.9s09° 26' 29.6"21.2°-40.8°167°11.72"71.937°89.9%
20 Dec 2020 10:00 AM PST01h 23m 34.4s09° 26' 54.0"28.4°-32.1°181°11.72"71.937°89.9%
20 Dec 2020 11:00 AM PST01h 23m 37.9s09° 27' 18.5"32.8°-21.5°196°11.71"71.837°89.9%
20 Dec 2020 12:00 PM PST01h 23m 41.4s09° 27' 43.1"33.8°-9.8°210°11.71"71.837°89.9%
20 Dec 2020 1:00 PM PST01h 23m 44.8s09° 28' 07.7"31.2°2.4°225°11.7"71.837°89.9%
20 Dec 2020 2:00 PM PST01h 23m 48.2s09° 28' 32.3"25.5°15°240°11.7"71.837°89.9%
20 Dec 2020 3:00 PM PST01h 23m 51.5s09° 28' 57.0"17.3°27.6°254°11.69"71.737°89.9%
20 Dec 2020 4:00 PM PST01h 23m 54.8s09° 29' 21.6"7.6°40°269°11.68"71.737°89.9%
20 Dec 2020 5:00 PM PST01h 23m 58.1s09° 29' 46.1"-3.4°51.7°283°11.68"71.737°89.8%
20 Dec 2020 6:00 PM PST01h 24m 01.3s09° 30' 10.6"-15.1°61.4°298°11.67"71.637°89.8%
20 Dec 2020 7:00 PM PST01h 24m 04.6s09° 30' 34.9"-27.2°66.6°313°11.67"71.637°89.8%
20 Dec 2020 8:00 PM PST01h 24m 07.8s09° 30' 59.2"-39.7°64.3°327°11.66"71.537°89.8%
20 Dec 2020 9:00 PM PST01h 24m 11.1s09° 31' 23.4"-52.3°56°342°11.66"71.537°89.8%
20 Dec 2020 10:00 PM PST01h 24m 14.3s09° 31' 47.5"-64.8°44.9°356°11.65"71.537°89.8%
20 Dec 2020 11:00 PM PST01h 24m 17.6s09° 32' 11.5"-76.1°32.7°11°11.65"71.537°89.8%
21 Dec 2020 12:00 AM PST01h 24m 21.0s09° 32' 35.5"-80.3°20.2°26°11.64"71.437°89.8%
21 Dec 2020 1:00 AM PST01h 24m 24.3s09° 32' 59.5"-71.4°7.5°40°11.64"71.437°89.8%
21 Dec 2020 2:00 AM PST01h 24m 27.8s09° 33' 23.4"-59.4°-4.9°55°11.63"71.337°89.8%
21 Dec 2020 3:00 AM PST01h 24m 31.2s09° 33' 47.4"-46.8°-16.8°69°11.63"71.337°89.8%
21 Dec 2020 4:00 AM PST01h 24m 34.7s09° 34' 11.4"-34.2°-27.9°84°11.62"71.337°89.8%
21 Dec 2020 5:00 AM PST01h 24m 38.3s09° 34' 35.6"-21.8°-37.4°99°11.62"71.337°89.8%
21 Dec 2020 6:00 AM PST01h 24m 41.9s09° 34' 59.8"-9.9°-44.4°113°11.61"71.237°89.8%
21 Dec 2020 7:00 AM PST01h 24m 45.5s09° 35' 24.1"1.5°-47.6°128°11.61"71.237°89.8%
21 Dec 2020 8:00 AM PST01h 24m 49.1s09° 35' 48.5"12°-46.1°142°11.6"71.237°89.8%
21 Dec 2020 9:00 AM PST01h 24m 52.6s09° 36' 13.1"21.2°-40.3°157°11.6"71.237°89.8%
0 seconds to generate page

Hi Myke!|your privacy|about Myke Wolf
copyright © 2014 - 2024 Myke Wolf, all rights reserved

another Myke Wolf website!

Jup-Sat 2020